BSP Convertible Currencies
CURRENCY | CURRENCY IN US DOLLAR | US $1 IN CURRENCY | 1 PHP IN CURRENCY | CURRENCY IN PHP |
|---|---|---|---|---|
| US dollar | 1.000000 | 1.000000 | 58.7510 | 0.017021 |
| Japanese yen | 0.006489 | 154.106950 | 0.3812 | 2.623295 |
| UK pound | 1.305100 | 0.766225 | 76.6759 | 0.013042 |
| Hongkong dollar | 0.128627 | 7.774418 | 7.5570 | 0.132328 |
| Swiss franc | 1.234263 | 0.810200 | 72.5142 | 0.013790 |
| Canadian dollar | 0.708968 | 1.410501 | 41.6526 | 0.024008 |
| Singapore dollar | 0.765345 | 1.306600 | 44.9648 | 0.022240 |
| Australian dollar | 0.650300 | 1.537752 | 38.2058 | 0.026174 |
| Bahrain dinar * | 2.652731 | 0.376970 | 155.8506 | 0.006416 |
| Kuwait dinar | N/A | N/A | N/A | N/A |
| Saudi Arabia rial | 0.266645 | 3.750305 | 15.6657 | 0.063834 |
| Brunei dollar | 0.762428 | 1.311599 | 44.7934 | 0.022325 |
| Indonesia rupiah | 0.000060 | 16666.6667 | 0.0035 | 285.714286 |
| Thailand baht **** | 0.030817 | 32.449622 | 1.8105 | 0.552334 |
| U. A. E. Dirham | 0.272264 | 3.672906 | 15.9958 | 0.062516 |
| E.M.U. euro | 1.149400 | 0.870019 | 67.5284 | 0.014809 |
| South Korea won | 0.000694 | 1440.922190 | 0.0408 | 24.509804 |
| China yuan ** | 0.140300 | 7.127584 | 8.2428 | 0.121318 |
* Various banks in Bahrain as quoted in Reuters’ Screen
** Asian Time Closing Rate as of November 5, 2025
*** Effective 01 October 2021, Venezuela has removed six zerox from their official exchange rate(e.g 0.000004 bolivars per dollar to 0.162215 bolivars per dollar
**** THB On-shore price
Data based on November 6, 2025 trading









