BSP Convertible Currencies
CURRENCY | CURRENCY IN US DOLLAR | US $1 IN CURRENCY | 1 PHP IN CURRENCY | CURRENCY IN PHP |
---|---|---|---|---|
US dollar | 1.000000 | 1.000000 | 56.9980 | 0.017544 |
Japanese yen | 0.006704 | 149.164678 | 0.3821 | 2.617116 |
UK pound | 1.307200 | 0.764994 | 74.5078 | 0.013421 |
Hongkong dollar | 0.128689 | 7.770672 | 7.3350 | 0.136333 |
Swiss franc | 1.161845 | 0.860700 | 66.2228 | 0.015101 |
Canadian dollar | 0.729501 | 1.370800 | 41.5801 | 0.024050 |
Singapore dollar | 0.765287 | 1.306699 | 43.6198 | 0.022925 |
Australian dollar | 0.671400 | 1.489425 | 38.2685 | 0.026131 |
Bahrain dinar * | 2.653998 | 0.376790 | 151.2726 | 0.006611 |
Kuwait dinar | N/A | N/A | N/A | N/A |
Saudi Arabia rial | 0.266503 | 3.752303 | 15.1901 | 0.065832 |
Brunei dollar | 0.762369 | 1.311701 | 43.4535 | 0.023013 |
Indonesia rupiah | 0.000064 | 15625.0000 | 0.0036 | 277.777778 |
Thailand baht | 0.029860 | 33.489618 | 1.7020 | 0.587544 |
U. A. E. Dirham | 0.272287 | 3.672595 | 15.5198 | 0.064434 |
E.M.U. euro | 1.094200 | 0.913910 | 62.3672 | 0.016034 |
South Korea won | 0.000745 | 1342.281879 | 0.0425 | 23.529412 |
China yuan ** | 0.141243 | 7.079997 | 8.0506 | 0.124214 |
* Various banks in Bahrain as quoted in Reuters’ Screen
** Asian Time Closing Rate as of October 9, 2024
Data based on October 10, 2024 trading