BSP Convertible Currencies
CURRENCY | CURRENCY IN US DOLLAR | US $1 IN CURRENCY | 1 PHP IN CURRENCY | CURRENCY IN PHP |
---|---|---|---|---|
US dollar | 1.000000 | 1.000000 | 58.2220 | 0.017176 |
Japanese yen | 0.006560 | 152.439024 | 0.3819 | 2.618487 |
UK pound | 1.275300 | 0.784129 | 74.2505 | 0.013468 |
Hongkong dollar | 0.128624 | 7.774599 | 7.4887 | 0.133535 |
Swiss franc | 1.130966 | 0.884200 | 65.8471 | 0.015187 |
Canadian dollar | 0.706364 | 1.415701 | 41.1259 | 0.024316 |
Singapore dollar | 0.743937 | 1.344200 | 43.3135 | 0.023087 |
Australian dollar | 0.636800 | 1.570352 | 37.0758 | 0.026972 |
Bahrain dinar * | 2.651816 | 0.377100 | 154.3940 | 0.006477 |
Kuwait dinar | N/A | N/A | N/A | N/A |
Saudi Arabia rial | 0.266113 | 3.757802 | 15.4936 | 0.064543 |
Brunei dollar | 0.741180 | 1.349200 | 43.1530 | 0.023173 |
Indonesia rupiah | 0.000063 | 15873.0159 | 0.0037 | 270.270270 |
Thailand baht | 0.029542 | 33.850112 | 1.7200 | 0.581395 |
U. A. E. Dirham | 0.272264 | 3.672906 | 15.8518 | 0.063084 |
E.M.U. euro | 1.049700 | 0.952653 | 61.1156 | 0.016362 |
South Korea won | 0.000700 | 1428.571429 | 0.0408 | 24.509804 |
China yuan ** | 0.137713 | 7.261479 | 8.0179 | 0.124721 |
* Various banks in Bahrain as quoted in Reuters’ Screen
** Asian Time Closing Rate as of December 11, 2024
Data based on December 12, 2024 trading