BSP Convertible Currencies
CURRENCY | CURRENCY IN US DOLLAR | US $1 IN CURRENCY | 1 PHP IN CURRENCY | CURRENCY IN PHP |
|---|---|---|---|---|
| US dollar | 1.000000 | 1.000000 | 58.0590 | 0.017224 |
| Japanese yen | 0.006554 | 152.578578 | 0.3805 | 2.628121 |
| UK pound | 1.365100 | 0.732547 | 79.2563 | 0.012617 |
| Hongkong dollar | 0.127944 | 7.815919 | 7.4283 | 0.134620 |
| Swiss franc | 1.302423 | 0.767800 | 75.6174 | 0.013224 |
| Canadian dollar | 0.735186 | 1.360200 | 42.6842 | 0.023428 |
| Singapore dollar | 0.791703 | 1.263100 | 45.9655 | 0.021755 |
| Australian dollar | 0.706100 | 1.416230 | 40.9955 | 0.024393 |
| Bahrain dinar * | 2.652520 | 0.377000 | 154.0027 | 0.006493 |
| Kuwait dinar | N/A | N/A | N/A | N/A |
| Saudi Arabia rial | 0.266652 | 3.750206 | 15.4815 | 0.064593 |
| Brunei dollar | 0.788581 | 1.268101 | 45.7842 | 0.021842 |
| Indonesia rupiah | 0.000059 | 16949.1525 | 0.0034 | 294.117647 |
| Thailand baht **** | 0.032206 | 31.050115 | 1.8698 | 0.534817 |
| U. A. E. Dirham | 0.272331 | 3.672002 | 15.8113 | 0.063246 |
| E.M.U. euro | 1.187900 | 0.841822 | 68.9683 | 0.014499 |
| South Korea won | 0.000694 | 1440.922190 | 0.0403 | 24.813896 |
| China yuan ** | 0.144858 | 6.903312 | 8.4103 | 0.118902 |
* Various banks in Bahrain as quoted in Reuters’ Screen
** Asian Time Closing Rate as of February 12, 2026
*** Effective 01 October 2021, Venezuela has removed six zerox from their official exchange rate(e.g 0.000004 bolivars per dollar to 0.162215 bolivars per dollar
**** THB On-shore price
Data based on February 16, 2026 trading









