Stock Markets Summary
MARKET | INDEX | CHANGE |
---|---|---|
PSEi | 5,987.75 | -49.37 |
Japan (Nikkei 225) * | 38,801.17 | 14.15 |
Hong Kong (Hang Seng) | 21,294.86 | -227.12 |
Taiwan (Weighted) | 23,384.05 | 131.91 |
Thailand (SET Index) | 1,285.11 | 14.62 |
S.Korea (Kse Composite) | 2,539.05 | 17.78 |
Singapore (Straits Times) | 3,862.44 | -12.69 |
Sydney (All Ordinaries) | 8,484.00 | 1.2 |
Malaysia (Klse Composite) * | 1,589.95 | -0.96 |
Dow Jones | 44,470.41 | 167.01 |
NASDAQ | 19,714.27 | 190.868 |
S&P 500 | 6,066.44 | 40.45 |
FTSE 100 | 8,767.80 | 67.27 |
Euro Stoxx50 | 4,672.49 | 27.13 |
Data based on February 11, 2025 trading
* Closing prices as of Feb. 10, 2025
Dow Jones, NASDAQ, S&P 500, FTSE 100 and Euro Stoxx50 are based on February 10, 2025 trading