Stock Markets Summary
MARKET | INDEX | CHANGE |
---|---|---|
PSEi | 6,465.53 | -1.33 |
Japan (Nikkei 225) | 37,753.72 | -1.79 |
Hong Kong (Hang Seng) | 23,345.05 | -108.11 |
Taiwan (Weighted) | 21,843.69 | 113.44 |
Thailand (SET Index) | 1,195.77 | 1.28 |
S.Korea (Kse Composite) | 2,626.87 | 5.51 |
Singapore (Straits Times) | 3,897.87 | 5.93 |
Sydney (All Ordinaries) | 8,343.70 | 46.20 |
Malaysia (Klse Composite) | 1,571.75 | -1.27 |
Dow Jones | 42,654.740 | 331.990 |
NASDAQ | 19,211.102 | 98.783 |
S&P 500 | 5,958.380 | 41.450 |
FTSE 100 | 8,684.560 | 50.810 |
Euro Stoxx50 | 4,547.100 | 24.740 |
Data based on May 16, 2025 trading
Dow Jones, NASDAQ, S&P 500, FTSE 100 and Euro Stoxx50 are based on May 16, 2025 trading