Stock Markets Summary
MARKET | INDEX | CHANGE |
---|---|---|
PSEi | 6,304.53 | -16.71 |
Japan (Nikkei 225) | 31,759.88 | -97.74 |
Hong Kong (Hang Seng) * | 17,809.66 | 436.63 |
Taiwan (Weighted) | 16,557.31 | 203.57 |
Thailand (SET Index) | 1,468.23 | -3.20 |
S.Korea (Kse Composite) | HOLIDAY | |
Singapore (Straits Times) | 3,211.40 | -6.01 |
Sydney (All Ordinaries) | 7,033.20 | -15.40 |
Malaysia (Klse Composite) | 1,418.76 | -5.41 |
Dow Jones | 33,507.500 | -158.840 |
NASDAQ | 13,219.322 | 18.046 |
S&P 500 | 4,288.050 | -11.650 |
FTSE 100 | 7,608.080 | 6.230 |
Euro Stoxx50 | 3,919.860 | 2.830 |
Data based on October 2, 2023 trading
* Closing price as of September 29, 2023
Dow Jones, NASDAQ, FTSE 100 and Euro Stoxx50 are based on September 29, 2023 trading