Stock Markets Summary
MARKET | INDEX | CHANGE |
---|---|---|
PSEi | -6,459.88 | -3.32 |
Japan (Nikkei 225) | 39,569.68 | -76.68 |
Hong Kong (Hang Seng) | 24,139.57 | 111.20 |
Taiwan (Weighted) | 22,751.03 | 57.78 |
Thailand (SET Index) | 1,123.97 | 13.57 |
S.Korea (Kse Composite) | 3,175.77 | -7.46 |
Singapore (Straits Times) | 4,087.81 | 12.11 |
Sydney (All Ordinaries) | 8,580.10 | -9.10 |
Malaysia (Klse Composite) | 1,536.07 | -0.45 |
Dow Jones | 44,650.640 | 192.340 |
NASDAQ | 20,630.670 | 19.327 |
S&P 500 | 6,280.460 | 17.200 |
FTSE 100 | 8,975.660 | 108.640 |
Euro Stoxx50 | 4,572.200 | 23.320 |
Data based on July 10, 2025 trading
Dow Jones, NASDAQ, S&P 500, FTSE 100 and Euro Stoxx50 are based on July 9, 2025 trading