Stock Markets Summary
MARKET | INDEX | CHANGE |
---|---|---|
PSEi | 7,042.70 | -38.66 |
Japan (Nikkei 225) | 27,362.75 | -32.26 |
Hong Kong (Hang Seng) | 22,566.78 | 522.13 |
Taiwan (Weighted) | HOLIDAY | |
Thailand (SET Index) | 1,670.22 | -11.89 |
S.Korea (Kse Composite) | 2,468.65 | 40.08 |
Singapore (Straits Times) | 3,378.31 | 25.54 |
Sydney (All Ordinaries) * | 7,468.30 | -22.1 |
Malaysia (Klse Composite) | 1,498.39 | -1.06 |
Dow Jones | 33,743.84 | 9.88 |
NASDAQ | 11,313.36 | -20.915 |
S&P 500 | 4,016.22 | -0.73 |
FTSE 100 | 7,744.87 | -12.49 |
Euro Stoxx50 | 3,860.98 | -3.59 |
Data based on January 26, 2023 trading
* Closing price as of January 25, 2023
Dow Jones, NASDAQ, S&P 500, FTSE 100 and Euro Stoxx50 are based on January 25, 2023 trading