Stock Markets Summary
MARKET | INDEX | CHANGE |
---|---|---|
PSEi | 7,554.68 | 86.76 |
Japan (Nikkei 225) | 39,332.74 | 697.12 |
Hong Kong (Hang Seng) | 23,099.78 | 362.91 |
Taiwan (Weighted) | 22,702.56 | 399.85 |
Thailand (SET Index) | 1,449.18 | 4.93 |
S.Korea (Kse Composite) | 2,610.38 | 40.67 |
Singapore (Straits Times) | 3,595.12 | 5.99 |
Sydney (All Ordinaries) | 8,205.40 | 55.40 |
Malaysia (Klse Composite) | 1,635.29 | 5.32 |
Dow Jones | 42,352.750 | 341.160 |
NASDAQ | 18,137.849 | 219.373 |
S&P 500 | 5,751.070 | 51.130 |
FTSE 100 | 8,280.630 | -1.890 |
Euro Stoxx50 | 4,432.320 | 15.500 |
Data based on October 7, 2024 trading
Dow Jones, NASDAQ, FTSE 100 and Euro Stoxx50 are based on October 4, 2024 trading