Leaders
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
|---|---|---|---|---|
| AbaCore Capital Holdings, Inc. | 33,160,000 | 0.36 | 0.035 | 10.77% |
| Manila Broadcasting Co. | 600 | 6.90 | 0.630 | 10.05% |
| Medco Holdings, Inc. | 30,000 | 0.11 | 0.010 | 10.00% |
| DITO CME Holdings Corp. | 42,274,000 | 0.72 | 0.060 | 9.09% |
| United Paragon Mining Corp. | 10,000,000 | 0.0049 | 0.0003 | 6.52% |
| Int'l Container Terminal Services, Inc. | 1,595,420 | 670.00 | 40.000 | 6.35% |
| Xurpas Inc. | 580,000 | 0.255 | 0.015 | 6.25% |
| Philippine Infradev Holdings Inc. | 60,000 | 0.34 | 0.020 | 6.25% |
| Cirtek Holdings - Pref B-2 Subseries D | 21,300 | 7.50 | 0.440 | 6.23% |
| Swift Foods, Inc. | 2,820,000 | 0.053 | 0.003 | 6.00% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
|---|---|---|---|---|
| Global Ferronickel Holdings, Inc. | 2,815,000 | 1.70 | -0.220 | -11.46% |
| Villar Land Holdings Corp. | 570 | 685.00 | -65.000 | -8.67% |
| Axelum Resources Corp. | 452,000 | 1.94 | -0.140 | -6.73% |
| Top Frontier Investment Holdings, Inc. | 630 | 57.00 | -3.900 | -6.40% |
| NiHAO Minerals Resources Int'l., Inc. | 110,000 | 0.385 | -0.025 | -6.10% |
| Alliance Global Group, Inc. Warrants | 680,000 | 1.22 | -0.070 | -5.43% |
| ENEX Energy Corp. | 71,000 | 3.60 | -0.200 | -5.26% |
| LFM Properties Corp. | 100,000 | 0.037 | -0.002 | -5.13% |
| Lodestar Investment Holdings Corp. | 250,000 | 0.43 | -0.020 | -4.44% |
| National Reinsurance Corp. of the Phils. | 1,624,000 | 0.71 | -0.030 | -4.05% |
Data based on February 10, 2026 trading









