Leaders
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
I-Remit, Inc. | 60,000 | 0.27 | 0.050 | 22.12% |
Omico Corp. | 60,000 | 0.137 | 0.020 | 21.24% |
Zeus Holdings, Inc. | 40,000 | 0.07 | 0.010 | 14.75% |
First Abacus Financial Holdings Corp. | 3,000 | 0.68 | 0.070 | 11.48% |
Balai ni Fruitas, Inc. | 4,280,000 | 0.40 | 0.040 | 9.72% |
Philippine Business Bank | 1,100 | 9.80 | 0.800 | 8.89% |
Steniel Manufacturing Corp. | 18,000 | 1.40 | 0.100 | 7.69% |
Far Eastern University, Inc. | 60 | 789.00 | 54.000 | 7.35% |
Philippine Bank of Communications | 1,100 | 16.38 | 0.900 | 5.81% |
Atok-Big Wedge Co., Inc. | 8,400 | 6.70 | 0.350 | 5.51% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
LBC Express Holdings, Inc. | 300 | 10.40 | -1.340 | -11.41% |
Lepanto Consolidated Mining Co. "B" | 10,000 | 0.065 | -0.010 | -9.72% |
Arthaland Corp. Perpetual Pref. "D" | 20 | 456.20 | -43.600 | -8.72% |
Suntrust Resort Holdings, Inc. | 60,000 | 0.81 | -0.070 | -7.95% |
Philippine Realty and Holdings Corp. | 10,000 | 0.102 | -0.010 | -7.27% |
JG Summit Holdings, Inc. | 6,616,300 | 15.16 | -1.020 | -6.30% |
Benguet Corp. "A" | 12,000 | 3.58 | -0.240 | -6.28% |
Xurpas, Inc. | 20,000 | 0.169 | -0.010 | -6.11% |
ABS-CBN Holdings Corp. "PDR" | 12,600 | 4.85 | -0.300 | -5.83% |
Lepanto Consolidated Mining Co. "A" | 160,000 | 0.066 | -0.004 | -5.71% |
Data based on February 10, 2025 trading