Leaders
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Imperial Resources, Inc. "A" | 9,000 | 0.82 | 0.260 | 46.43% |
Asiabest Group International, Inc. | 7,000 | 4.04 | 1.120 | 38.36% |
GEOGRACE Resources Philippines, Inc. | 32,300,000 | 0.047 | 0.008 | 20.51% |
DITO CME Holdings Corp. | 29,823,000 | 3.13 | 0.390 | 14.23% |
ABS-CBN Holdings Corp. "PDR" | 134,000 | 3.01 | 0.360 | 13.58% |
ABS-CBN Corp. | 963,000 | 3.66 | 0.410 | 12.62% |
Primex Corp. | 49,000 | 3.22 | 0.330 | 11.42% |
Manila Bulletin Publishing Corp. | 10,000 | 0.25 | 0.025 | 11.11% |
Top Frontier Investment Holdings, Inc. | 10,080 | 95.00 | 9.200 | 10.72% |
Manila Broadcasting Co. | 100 | 6.49 | 0.590 | 10.00% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Jackstones, Inc. | 60,000 | 0.80 | -0.200 | -20.00% |
NiHAO Minerals Resources Int'l, Inc. | 1,000 | 0.49 | -0.100 | -16.95% |
Panasonic Manufacturing Phils. Corp. | 80,100 | 4.85 | -0.410 | -7.79% |
The Philodrill Corp. | 63,000,000 | 0.0075 | -0.0006 | -7.41% |
Benguet Corp. "B" | 10,000 | 4.02 | -0.320 | -7.37% |
Arthaland Corp. | 350,000 | 0.445 | -0.030 | -6.32% |
Zeus Holdings, Inc. | 130,000 | 0.084 | -0.005 | -5.62% |
Concepcion Industrial Corp. | 3,300 | 14.48 | -0.800 | -5.24% |
Vantage Equities, Inc. | 20,000 | 0.76 | -0.040 | -5.00% |
Roxas Holdings, Inc. | 1,000 | 0.60 | -0.030 | -4.76% |
Data based on September 28, 2023 trading