Leaders
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
MerryMart Consumer Corp. | 13,660,000 | 0.60 | 0.120 | 25.00% |
Citystate Savings Bank | 900 | 11.46 | 2.160 | 23.23% |
DoubleDragon Properties Corp. | 404,600 | 9.88 | 1.450 | 17.20% |
PTFC Redevelopment Corp. | 100 | 40.00 | 5.000 | 14.29% |
First Abacus Financial Holdings Corp. | 50,000 | 0.69 | 0.070 | 11.29% |
Medilines Distributors, Inc. | 60,000 | 0.28 | 0.020 | 7.69% |
Golden MV Holdings, Inc. | 585 | 2,350.00 | 150.000 | 6.82% |
Zeus Holdings, Inc. | 800,000 | 0.079 | 0.010 | 6.76% |
CTS Global Equity Group, Inc. | 556,000 | 0.54 | 0.030 | 5.88% |
Asia United Bank Corp. | 6,770 | 68.50 | 3.500 | 5.38% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Apollo Global Capital, Inc. | 463,000,000 | 0.0048 | -0.0005 | -9.43% |
GEOGRACE Resources Philippines, Inc. | 60,000 | 0.072 | -0.010 | -8.86% |
Millenium Global Holdings, Inc. | 140,000 | 0.066 | -0.010 | -8.33% |
Cirtek Holdings - Pref B-2 Subseries C | 600 | 13.50 | -1.200 | -8.16% |
Omico Corp. | 2,680,000 | 0.125 | -0.010 | -6.02% |
Cirtek Holdings - Pref B-2 Subseries D | 3,600 | 10.00 | -0.600 | -5.66% |
SBS Philippines Corp. | 8,000 | 4.71 | -0.240 | -4.85% |
Macay Holdings, Inc. | 2,500 | 7.52 | -0.380 | -4.81% |
Wilcon Depot, Inc. | 6,953,400 | 5.70 | -0.270 | -4.52% |
ACEN Corp. | 6,481,000 | 2.82 | -0.120 | -4.08% |
Data based on April 16, 2025 trading