Leaders
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Macay Holdings, Inc. | 100 | 6.27 | 1.200 | 23.67% |
Lorenzo Shipping Corp. | 93,000 | 0.75 | 0.110 | 17.19% |
Chemical Industries of the Phils. | 360 | 167.9 | 17.900 | 11.93% |
Anchor Land Holdings, Inc | 5,100 | 5.78 | 0.550 | 10.52% |
Xurpas Inc. | 2,730,000 | 0.29 | 0.025 | 9.43% |
PH Resorts Group Holdings, Inc. | 26,349,000 | 1.03 | 0.070 | 7.29% |
Chelsea Logistics and Infra Hdgs Corp. | 1,151,000 | 1.27 | 0.070 | 5.83% |
Figaro Coffee Group, Inc. | 405,039,000 | 0.94 | 0.050 | 5.62% |
Philippine Bank of Communications | 1,900 | 15.60 | 0.800 | 5.41% |
Cirtek Holdings Philippines Corp. | 4,033,000 | 3.33 | 0.170 | 5.38% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Manila Jockey Club, Inc. | 4,000 | 1.37 | -0.230 | -14.37% |
LBC Express Holdings, Inc. | 700 | 17.02 | -1.820 | -9.66% |
Citystate Savings Bank | 5,700 | 7.75 | -0.740 | -8.72% |
Bright Kindle Res. and Investments, Inc. | 110,000 | 1.38 | -0.110 | -7.38% |
Arthaland Corp. | 124,000 | 0.54 | -0.040 | -6.90% |
Ever Gotesco Resources and Hold'gs, Inc. | 12,910,000 | 0.28 | -0.020 | -6.67% |
Philippine Realty and Holdings Corp. | 300,000 | 0.21 | -0.015 | -6.58% |
Centro Escolar University | 1,900 | 7.23 | -0.460 | -5.98% |
Italpinas Development Corp. | 1,780,000 | 0.99 | -0.060 | -5.71% |
Phoenix Petroleum - Perpetual Pref. 4 | 3,250 | 340.00 | -20.000 | -5.56% |
Data based on January 26, 2023 trading