Leaders
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Megawide Construction Corp. | 4,892,000 | 4.65 | 1.020 | 28.10% |
Liberty Flour Mills, Inc. | 400 | 21.00 | 4.380 | 26.35% |
ACE Enexor, Inc. | 1,097,300 | 9.68 | 1.380 | 16.63% |
Dizon Copper Silver Mines, Inc. | 1,000 | 4.29 | 0.490 | 12.89% |
Ionics, Inc. | 638,000 | 0.59 | 0.060 | 11.32% |
Manila Bulletin Publishing Corp. | 30,000 | 0.38 | 0.030 | 10.29% |
IPM Holdings, Inc. | 5,000 | 7.00 | 0.600 | 9.37% |
Cirtek Holdings Philippines Corp. | 1,180,000 | 2.73 | 0.230 | 9.20% |
Oriental Pet. and Minerals Corp. "A" | 16,300,000 | 0.012 | 0.001 | 9.09% |
ABS-CBN Corp. | 1,084,900 | 9.90 | 0.770 | 8.43% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Philweb Corp. | 24,022,200 | 5.48 | -0.610 | -10.02% |
United Paragon Mining Corp. | 3,000,000 | 0.0059 | -0.0006 | -9.23% |
Araneta Properties, Inc. | 6,099,000 | 1.94 | -0.190 | -8.92% |
Filipino Fund, Inc. | 2,500 | 5.50 | -0.520 | -8.64% |
Prime Media Holdings, Inc. | 5,433,000 | 3.10 | -0.260 | -7.74% |
AgriNurture, Inc. | 626,000 | 4.62 | -0.370 | -7.41% |
Figaro Coffee Group, Inc. | 8,295,000 | 0.59 | -0.030 | -4.84% |
Boulevard Holdings, Inc. | 23,510,000 | 0.082 | -0.004 | -4.65% |
Bright Kindle Res. and Investments, Inc. | 437,000 | 2.18 | -0.004 | -4.39% |
Manila Water Co., Inc. | 1,239,800 | 16.50 | -0.680 | -3.96% |
Data based on June 29, 2022 trading