Leaders
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Top Line Business Development Corp. | 71,603,000 | 0.85 | 0.280 | 49.12% |
EEI Corp. | 1,795,000 | 3.19 | 0.490 | 18.15% |
Philweb Corp. | 21,089,000 | 3.37 | 0.440 | 15.02% |
GEOGRACE Resources Philippines, Inc. | 130,000 | 0.073 | 0.007 | 10.61% |
Swift Foods, Inc. | 200,000 | 0.048 | 0.004 | 9.09% |
Boulevard Holdings, Inc. | 87,200,000 | 0.041 | 0.003 | 7.89% |
Dizon Copper-Silver Mines, Inc. | 60,000 | 3.10 | 0.200 | 6.90% |
Prime Media Holdings, Inc. | 254,000 | 1.42 | 0.090 | 6.77% |
Millennium Global Holdings, Inc. | 370,000 | 0.069 | 0.004 | 6.15% |
Solid Group, Inc. | 679,000 | 1.46 | 0.080 | 5.80% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Grand Plaza Hotel Corp. | 2,000 | 6.14 | -1.300 | -17.47% |
Zeus Holdings, Inc. | 300,000 | 0.07 | -0.014 | -16.67% |
Island Information &Technology, Inc. | 10,590,000 | 0.102 | -0.019 | -15.70% |
Jackstones, Inc. | 4,000 | 1.72 | -0.310 | -15.27% |
Manila Mining Corp. "B" | 18,000,000 | 0.0054 | -0.0007 | -11.48% |
United Paragon Mining Corp. | 1,000,000 | 0.0031 | -0.0004 | -11.43% |
Philippine Bank of Communications | 1,900 | 18.48 | -1.920 | -9.41% |
Euro-Med Laboratories Phil., Inc. | 22,000 | 0.90 | -0.090 | -9.09% |
Easycall Communications Phils., Inc. | 3,000 | 2.46 | -0.220 | -8.21% |
SOCResources, Inc. | 20,000 | 0.184 | -0.016 | -8.00% |
Data based on July 8, 2025 trading