Leaders
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Roxas and Co., Inc. | 53,727,000 | 2.02 | 0.670 | 49.63% |
Jackstones, Inc. | 2,000 | 0.98 | 0.230 | 30.67% |
Seafront Resources Corp. | 1,000 | 1.54 | 0.280 | 22.22% |
PH Resorts Group Holdings, Inc. | 25,193,000 | 1.01 | 0.160 | 18.82% |
Coal Asia Holdings, Inc. | 130,000 | 0.158 | 0.018 | 12.86% |
Xurpas Inc. | 4,650,000 | 0.27 | 0.020 | 8.00% |
Boulevard Holdings, Inc. | 20,430,000 | 0.06 | 0.004 | 7.14% |
Medilines Distributors Inc. | 150,000 | 0.305 | 0.020 | 7.02% |
Metropolitan Bank and Trust Co. | 9,344,310 | 66.50 | 4.250 | 6.83% |
DigiPlus Interactive Corp. | 11,707,800 | 9.98 | 0.580 | 6.17% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Apollo Global Capital, Inc. | 1,527,500,000 | 0.01 | -0.002 | -16.67% |
House of Investments, Inc. | 310,000 | 3.30 | -0.540 | -14.06% |
Victorias Milling Co., Inc. | 11,000 | 2.71 | -0.440 | -13.97% |
Alsons Consolidated Resources, Inc. | 1,206,000 | 0.53 | -0.050 | -8.62% |
Arthaland Corp. Perpetual Pref "D" | 920 | 450.20 | -39.600 | -8.08% |
Lodestar Investment Hldgs Corp. | 830,000 | 0.39 | -0.030 | -7.14% |
Phil. Estates Corp. | 540,000 | 0.33 | -0.025 | -7.04% |
LT Group, Inc. | 3,352,400 | 9.65 | -0.650 | -6.31% |
STI Education Systems Holdings, Inc. | 6,556,000 | 0.77 | -0.050 | -6.10% |
Cemex Holdings Philippines, Inc. | 7,355,000 | 1.82 | -0.110 | -5.70% |
Data based on March 18, 2024 trading