Leaders
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
|---|---|---|---|---|
| Lodestar Investment Hldgs Corp. | 1,720,000 | 0.38 | 0.040 | 11.76% |
| DigiPlus Interactive Corp. | 9,533,200 | 12.72 | 1.320 | 11.58% |
| Ionics, Inc. | 7,630,000 | 1.09 | 0.070 | 6.86% |
| Del Monte Pacific Ltd. | 6,000 | 5.25 | 0.320 | 6.49% |
| Cityland Development Corp. | 10,000 | 0.57 | 0.030 | 5.56% |
| Suntrust Resort Holdings, Inc. | 24,000 | 0.58 | 0.030 | 5.45% |
| Citicore Energy REIT Corp. | 8,936,000 | 3.68 | 0.180 | 5.14% |
| Philweb Corp. | 5,274,800 | 12.48 | 0.600 | 5.05% |
| Italpinas Development Corp. | 33,000 | 0.68 | 0.030 | 4.62% |
| Primex Corp. | 10,000 | 0.99 | 0.040 | 4.21% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
|---|---|---|---|---|
| GEOGRACE Resources Philippines, Inc. | 50,000 | 0.085 | -0.011 | -11.46% |
| Philippine Racing Club, Inc. | 200 | 5.01 | -0.440 | -8.07% |
| Lorenzo Shipping Corp. | 500,000 | 0.60 | -0.050 | -7.69% |
| Manulife Financial Corp. | 60 | 2,400.00 | -190.000 | -7.34% |
| Villar Land Holdings Corp. | 40 | 404.00 | -26.000 | -6.05% |
| PXP Energy Corp. | 2,073,000 | 2.82 | -0.170 | -5.69% |
| Vantage Equities, Inc. | 3,000 | 0.85 | -0.050 | -5.56% |
| Harbor Star Shipping Services, Inc. | 19,000 | 0.54 | -0.030 | -5.26% |
| SOCResources, Inc. | 80,000 | 0.20 | -0.011 | -5.21% |
| Araneta Properties, Inc. | 510,000 | 0.28 | -0.015 | -5.00% |
Data based on May 15, 2026 trading








