Leaders
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
|---|---|---|---|---|
| Metro Alliance Holdings & Eqts. "B" | 5,000 | 0.99 | 0.290 | 41.43% |
| Vistamalls, Inc. | 49,000 | 1.15 | 0.150 | 15.00% |
| Manulife Financial Corp. | 10 | 2,798.00 | 298.000 | 11.92% |
| Asiabest Group International, Inc. | 837,700 | 18.18 | 1.700 | 10.32% |
| Cirtek Hldgs. Phils. Corp. Pref. B-2 Subseries C Shares | 26,200 | 9.15 | 0.810 | 9.71% |
| Villar Land Holdings Corp. | 20 | 435.00 | 33.000 | 8.21% |
| APC Group, Inc. | 180,000 | 0.10 | 0.007 | 7.53% |
| Rockwell Land Corp. | 353,000 | 2.04 | 0.140 | 7.37% |
| AgriNurture, Inc. | 335,000 | 0.53 | 0.030 | 6.00% |
| Concreat Holdings Philippines, Inc. | 2,893,000 | 0.90 | 0.050 | 5.88% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
|---|---|---|---|---|
| MRC Allied, Inc. | 75,172,000 | 0.79 | -0.150 | -15.96% |
| Supercity Realty Development Corp. | 4,700 | 13.00 | -1.860 | -12.52% |
| TKC Metals Corp. | 50,000 | 0.29 | -0.040 | -12.12% |
| Omico Corp. | 960,000 | 0.097 | -0.013 | -11.82% |
| Manila Broadcasting Co. | 3,700 | 6.02 | -0.780 | -11.47% |
| Lorenzo Shipping Corp. | 2,000 | 0.65 | -0.060 | -8.45% |
| Oriental Petroleum and Minerals Corp. "A" | 25,700,000 | 0.013 | -0.001 | -7.14% |
| Dominion Holdings, Inc. | 3,290,400 | 8.07 | -0.620 | -7.13% |
| Prime Media Holdings, Inc. | 213,000 | 0.85 | -0.050 | -5.56% |
| Liberty Flour Mills, Inc. | 2,800 | 32.00 | -1.850 | -5.47% |
Data based on May 11, 2026 trading









