Stock Quotes
Year to Date High | Year to Date Low | Code | Name | Volume | Open | High | Low | Close | Previous | Net Foreign Trade(peso) Buy(sell) |
---|---|---|---|---|---|---|---|---|---|---|
7.6 | 6 | 2GO | 2Go Group, Inc. | 1,300 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | - |
13.96 | 9.1 | HOUSE | 8990 Hldgs., Inc. | 15,700 | 9.32 | 9.32 | 9.32 | 9.32 | 9.33 | - |
101.6 | 91.05 | 8990B | 8990 Hldgs., Inc. Series B Perp. Pref. | 2,300 | 98.5 | 98.5 | 98.5 | 98.5 | 98.5 | - |
0.96 | 0.69 | BRN | A Brown Co., Inc. | 124,000 | 0.75 | 0.77 | 0.75 | 0.77 | 0.77 | - |
109 | 99 | BRNP | A Brown Company, Inc. Series A Pref. | 500 | 100.7 | 100.7 | 100.7 | 100.7 | 101.5 | - |
9.6 | 7.8 | ANS | A. Soriano Corp. | 8,600 | 9.6 | 9.6 | 9.59 | 9.6 | 9.6 | - |
2.92 | 0.82 | ABA | AbaCore Capital Hldgs., Inc. | 25,276,000 | 2.07 | 2.13 | 2.07 | 2.09 | 2.07 | (2,465,270) |
63 | 46.9 | AEV | Aboitiz Equity Vent., Inc. | 644,600 | 59 | 59.1 | 57.5 | 57.5 | 58.5 | 13,577,731 |
39.3 | 28.5 | AP | Aboitiz Power Corp. | 1,154,100 | 37.75 | 38.4 | 37.75 | 37.95 | 37.75 | 7,425,160 |
13.8 | 7.03 | ABS | ABS-CBN Corp. | 37,200 | 7.35 | 7.35 | 7.3 | 7.3 | 7.35 | - |
13.46 | 7.12 | ABSP | ABS-CBN Hldgs. Corp. "PDR" | 1,400 | 7.12 | 7.12 | 7.12 | 7.12 | 7.2 | 8,544 |
9.55 | 5.51 | ACEN | ACEN Corp. | 22,334,500 | 7.5 | 7.52 | 7.37 | 7.4 | 7.5 | (43,618,140) |
8.08 | 4.45 | ANI | Agrinurture, Inc. | 1,321,200 | 7.26 | 7.29 | 7.01 | 7.01 | 7.26 | 618,213 |
0.6 | 0.219 | ALLDY | AllDay Marts, Inc. | 19,240,000 | 0.28 | 0.28 | 0.27 | 0.28 | 0.28 | 27,500 |
9 | 1.37 | HOME | AllHome Corp. | 8,951,000 | 2.43 | 2.53 | 2.41 | 2.51 | 2.44 | 5,004,510 |
13.3 | 7.7 | AGI | Alliance Global Group, Inc. | 1,807,000 | 12.6 | 12.6 | 12.42 | 12.44 | 12.6 | (14,647,542) |
0.64 | 0.51 | FOOD | Alliance Select Foods Int'l., Inc. | 51,000 | 0.54 | 0.54 | 0.51 | 0.51 | 0.51 | - |
1.09 | 0.76 | ACR | Alsons Cons. Res., Inc. | 100,000 | 0.87 | 0.89 | 0.87 | 0.87 | 0.87 | - |
18.92 | 11.54 | APVI | Altus Property Ventures, Inc. | 2,800 | 12.88 | 12.88 | 12.5 | 12.8 | 12.88 | - |
7.89 | 4.02 | ALHI | Anchor Land Hldgs., Inc. | 5,100 | 5.89 | 5.89 | 5.26 | 5.78 | 5.23 | - |
1.07 | 0.58 | APO | Anglo Phil. Hldgs. Corp. | 1,016,000 | 0.79 | 0.79 | 0.76 | 0.77 | 0.77 | 154,770 |
0.27 | 0.171 | APC | APC Group, Inc. | 200,000 | 0.22 | 0.225 | 0.22 | 0.225 | 0.227 | - |
2.19 | 1.39 | APX | Apex Mining Co., Inc. "A" | 3,098,000 | 2.14 | 2.18 | 2.14 | 2.17 | 2.12 | 1,027,700 |
0.075 | 0.026 | APL | Apollo Global Capital, Inc. | 287,300,000 | 0.036 | 0.036 | 0.035 | 0.035 | 0.037 | (17,500) |
2.21 | 0.94 | ARA | Araneta Properties, Inc. | 196,000 | 1.03 | 1.04 | 1.02 | 1.04 | 1.06 | - |
52.35 | 30.95 | AREIT | AREIT, Inc. | 392,600 | 35.8 | 36 | 35.8 | 35.85 | 35.8 | (1,259,205) |
0.63 | 0.48 | ALCO | Arthaland Corp. | 124,000 | 0.57 | 0.57 | 0.54 | 0.54 | 0.58 | 540 |
524 | 478 | ALCPD | Arthaland Corp. Perpetual Pref "D" | 100 | 499 | 499 | 499 | 499 | 499 | - |
45.1 | 39 | AUB | Asia United Bank Corp. | 2,200 | 41.2 | 41.2 | 41 | 41 | 41 | - |
14.5 | 12.9 | ATI | Asian Terminals, Inc. | 1,600 | 13.6 | 13.6 | 13.6 | 13.6 | 13.98 | 20,400 |
8.4 | 3.18 | AT | Atlas Cons. Mng. & Dev't. Corp. | 336,000 | 4.6 | 4.6 | 4.46 | 4.6 | 4.5 | (13,380) |
0.91 | 0.34 | ATN | ATN Hldgs., Inc. "A" | 22,550,000 | 0.41 | 0.43 | 0.41 | 0.43 | 0.41 | - |
0.91 | 0.33 | ATNB | ATN Hldgs., Inc. "B" | 160,000 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | - |
8.45 | 5.5 | AB | Atok-Big Wedge Co., Inc. | 14,800 | 7.06 | 7.06 | 7.01 | 7.01 | 7.25 | - |
3.21 | 2.05 | AXLM | Axelum Resources Corp. | 464,000 | 2.79 | 2.93 | 2.79 | 2.83 | 2.75 | - |
890 | 575.5 | AC | Ayala Corp. | 216,560 | 750 | 758 | 748 | 748 | 749 | 90,448,555 |
520 | 468 | APB2R | Ayala Corp. Class B Pref. Shares | 9,270 | 488 | 490 | 475.2 | 475.2 | 489 | - |
39.7 | 22.55 | ALI | Ayala Land, Inc. | 4,805,100 | 32.8 | 32.9 | 32.35 | 32.65 | 32.8 | 81,882,880 |
5.93 | 2.88 | ALLHC | AyalaLand Logistics Hldgs. Corp. | 2,050,000 | 3.1 | 3.1 | 3.05 | 3.1 | 3.08 | 15,500 |
1.05 | 0.55 | BALAI | Balai ni Fruitas, Inc. | 8,012,000 | 0.6 | 0.62 | 0.6 | 0.62 | 0.6 | 30,350 |
125.5 | 92.08 | BDO | Banco de Oro Unibank, Inc. | 3,058,820 | 122 | 123.5 | 121.8 | 122 | 122 | 23,475,775 |
12.22 | 7.75 | BNCOM | Bank of Commerce | 50,900 | 8.9 | 8.9 | 8.4 | 8.8 | 8.54 | - |
113.3 | 84.8 | BPI | Bank of the Phil. Islands | 904,120 | 109.2 | 109.7 | 108.1 | 108.6 | 109.2 | 25,625,925 |
0.55 | 0.27 | BSC | Basic Energy Corp. | 5,520,000 | 0.34 | 0.34 | 0.33 | 0.34 | 0.34 | - |
1.42 | 1.09 | BEL | Belle Corp. | 62,000 | 1.43 | 1.43 | 1.4 | 1.41 | 1.42 | - |
7.6 | 4.05 | BC | Benguet Corp. "A" | 4,700 | 5.13 | 5.13 | 5.12 | 5.12 | 5.08 | - |
7.56 | 4.03 | BCB | Benguet Corp. "B" | 3,100 | 5.16 | 5.16 | 5.16 | 5.16 | 5.15 | - |
8.89 | 5.46 | BCOR | Berjaya Phils., Inc. | 1,000 | 6.3 | 6.3 | 6.3 | 6.3 | 6.1 | - |
9.26 | 5.59 | BLOOM | Bloomberry Resorts Corp. | 2,522,100 | 9 | 9.07 | 8.93 | 8.96 | 9 | 2,305,030 |
2.6 | 1.27 | BKR | Bright Kindle Res. & Invest., Inc. | 110,000 | 1.41 | 1.41 | 1.38 | 1.38 | 1.49 | - |
49.3 | 35.5 | CEB | Cebu Air, Inc. | 324,400 | 43 | 44 | 43 | 44 | 43 | 3,057,445 |
48.5 | 35.05 | CEBCP | Cebu Air, Inc. Convertible Pref. | 33,400 | 42.05 | 43 | 42.05 | 43 | 42.05 | - |
3.01 | 2.3 | CLI | Cebu Landmasters, Inc. | 1,489,000 | 2.66 | 2.66 | 2.59 | 2.59 | 2.67 | (2,426,270) |
1.18 | 0.59 | CHP | Cemex Hldg. Phils., Inc. | 67,263,000 | 1.17 | 1.19 | 1.15 | 1.18 | 1.16 | 16,046,450 |
13.78 | 8.5 | CAT | Central Azucarera De Tarlac | 7,400 | 10 | 10.4 | 9.6 | 9.6 | 10 | - |
7.7 | 6.01 | CEU | Centro Escolar University | 1,900 | 8 | 8 | 7.23 | 7.23 | 7.69 | - |
28.3 | 19.98 | CNPF | Century Pacific Food, Inc. | 539,500 | 24.5 | 24.9 | 24.5 | 24.5 | 24.5 | 3,998,640 |
3.5 | 2.5 | CPM | Century Peak Metals Hldgs. Corp. | 133,000 | 3.07 | 3.35 | 3.07 | 3.31 | 3.35 | 16,430 |
0.43 | 0.33 | CPG | Century Prop. Group, Inc. | 3,110,000 | 0.4 | 0.41 | 0.39 | 0.4 | 0.41 | 11,850 |
1.87 | 1.1 | C | Chelsea Logistics and Infra. Hldgs. Corp. | 1,151,000 | 1.2 | 1.3 | 1.2 | 1.27 | 1.2 | (14,400) |
167.9 | 100 | CIP | Chem'l. Ind. of the Phils. | 360 | 149.9 | 167.9 | 149.9 | 167.9 | 150 | - |
31 | 25.35 | CHIB | China Banking Corp. | 164,400 | 28.2 | 28.4 | 28.2 | 28.35 | 28.2 | (91,745) |
4.08 | 2.27 | TECH | Cirtek Hldgs. Phils. Corp. | 4,033,000 | 3.16 | 3.35 | 3.16 | 3.33 | 3.16 | (111,370) |
1.03 | 0.91 | TCB2A | Cirtek Holdings - Pref B-2 A (USD) | 378,300 | 0.98 | 0.98 | 0.98 | 0.98 | 0.96 | (68,600) |
58.95 | 50.5 | TCB2D | Cirtek Holdings - Pref B-2 Subseries D | 3,930 | 52.1 | 52.5 | 51.8 | 51.8 | 52.5 | - |
0.98 | 0.48 | TECHW | Cirtek Holdings Phils. Corp.-Wrnts. | 2,244,000 | 0.68 | 0.72 | 0.68 | 0.69 | 0.68 | (600) |
2.84 | 1.97 | CREIT | Citicore Energy REIT Corp. | 3,788,000 | 2.44 | 2.47 | 2.43 | 2.46 | 2.44 | (1,572,320) |
1 | 0.67 | LAND | City and Land Developers, Inc. | 82,000 | 0.91 | 0.91 | 0.86 | 0.86 | 0.87 | (3,640) |
0.77 | 0.63 | CDC | Cityland Dev't. Corp. | 15,000 | 0.69 | 0.69 | 0.67 | 0.67 | 0.68 | - |
8.49 | 6.76 | CSB | Citystate Savings Bank | 5,700 | 6.11 | 7.75 | 6.11 | 7.75 | 8.49 | - |
4.1 | 2.95 | COL | COL Fin'l. Group, Inc. | 197,000 | 3.06 | 3.14 | 3.05 | 3.06 | 3.12 | 30,800 |
22.7 | 15 | CIC | Concepcion Ind'l. Corp. | 4,600 | 16.9 | 16.9 | 16.1 | 16.88 | 16.78 | - |
31.45 | 11.1 | CNVRG | Converge ICT Solutions, Inc. | 1,856,200 | 18.86 | 18.86 | 18.58 | 18.58 | 18.86 | (10,523,846) |
5.24 | 3.8 | COSCO | Cosco Capital, Inc. | 386,000 | 4.57 | 4.59 | 4.54 | 4.58 | 4.57 | (800,610) |
1.88 | 1.26 | CROWN | Crown Asia Chemicals Corp. | 71,000 | 1.52 | 1.55 | 1.52 | 1.55 | 1.52 | - |
0.105 | 0.075 | CEI | Crown Equities, Inc. | 920,000 | 0.081 | 0.081 | 0.08 | 0.08 | 0.08 | - |
1.11 | 0.82 | CTS | CTS Global Equity Group, Inc. | 181,000 | 0.93 | 0.94 | 0.93 | 0.94 | 0.93 | - |
7 | 6.5 | DMW | D.M. Wenceslao and Associates, Inc. | 15,000 | 6.9 | 6.94 | 6.9 | 6.94 | 6.9 | - |
8.66 | 6.5 | DNL | D&L Industries, Inc. | 2,361,400 | 8.36 | 8.36 | 8.26 | 8.27 | 8.35 | (2,974,011) |
1.8 | 1.18 | DDMPR | DDMP REIT, Inc. | 1,444,000 | 1.44 | 1.44 | 1.43 | 1.44 | 1.43 | (28,630) |
16.16 | 12.1 | DELM | Del Monte Pacific Ltd. | 35,900 | 13.64 | 13.64 | 13.6 | 13.62 | 13.66 | (342,364) |
3.7 | 2.25 | DFNN | DFNN, Inc. | 311,000 | 3.32 | 3.5 | 3.3 | 3.32 | 3.33 | - |
6.9 | 2.43 | DITO | DITO CME Holdings Corp. | 1,689,000 | 3.39 | 3.39 | 3.3 | 3.3 | 3.37 | 483,380 |
13 | 8.07 | DMC | DMCI Hldgs., Inc. | 4,562,500 | 12.8 | 12.88 | 12.5 | 12.5 | 12.8 | 1,931,710 |
11.44 | 5.6 | DD | DoubleDragon Prop. Corp. | 371,300 | 7.3 | 7.45 | 7.25 | 7.44 | 7.3 | (78,146) |
101.9 | 91.55 | DDPR | DoubleDragon Prop. Corp. Pref. | 290 | 97 | 97 | 97 | 97 | 97 | - |
9.6 | 5.7 | EW | East West Banking Corp. | 88,600 | 7.43 | 7.54 | 7.43 | 7.45 | 7.43 | (9,659) |
5 | 2.88 | ECP | Easycall Comm. Phils., Inc. | 1,000 | 3.71 | 3.71 | 3.71 | 3.71 | 3.84 | - |
6.34 | 2.79 | EEI | EEI Corp. | 623,000 | 3.01 | 3.01 | 2.94 | 2.99 | 3 | (9,030) |
110.5 | 100 | EEIPB | EEI Corp. Series B Pref. | 350 | 101.1 | 102 | 101.1 | 102 | 101 | - |
24.3 | 13.24 | EMI | Emperador, Inc. | 4,831,900 | 20.9 | 21.3 | 20.9 | 21.05 | 20.9 | (37,163,080) |
0.26 | 0.182 | ELI | Empire East Land Hldgs., Inc. | 2,610,000 | 0.203 | 0.203 | 0.201 | 0.203 | 0.205 | (262,400) |
36.8 | 7.94 | ENEX | ENEX Energy Corp. | 55,900 | 13.14 | 13.5 | 13.14 | 13.46 | 13.34 | (10,936) |
1.49 | 0.8 | EURO | Euro-Med Lab. Phil., Inc. | 206,000 | 0.95 | 1.01 | 0.95 | 0.99 | 0.94 | - |
0.34 | 0.24 | EVER | Ever-Gotesco Res. & Hldgs., Inc. | 12,910,000 | 0.29 | 0.3 | 0.28 | 0.28 | 0.3 | - |
597 | 530 | FEU | Far Eastern University, Inc. | 3,360 | 530 | 530 | 530 | 530 | 530 | (1,574,100) |
3.11 | 1.7 | FERRO | Ferronoux Holding, Inc. | 2,000 | 2.7 | 2.7 | 2.7 | 2.7 | 2.8 | - |
0.94 | 0.48 | FCG | Figaro Coffee Group, Inc. | 405,039,000 | 0.92 | 0.95 | 0.85 | 0.94 | 0.89 | 11,043,550 |
7.7 | 6.34 | FDC | Filinvest Dev't. Corp. | 139,600 | 6.4 | 6.4 | 6.39 | 6.39 | 6.4 | 9,600 |
1.12 | 0.74 | FLI | Filinvest Land, Inc. | 4,310,000 | 0.89 | 0.89 | 0.87 | 0.88 | 0.88 | (3,708,290) |
7.61 | 5.24 | FILRT | Filinvest REIT, Corp. | 316,700 | 5.82 | 5.82 | 5.75 | 5.79 | 5.8 | (10,978) |
28 | 15.02 | FGEN | First Gen Corp. | 167,000 | 18.56 | 18.6 | 18.38 | 18.4 | 18.56 | (840,706) |
114 | 89 | FMETF | First Metro Phil. Equity ETF, Inc. | 7,420 | 108.9 | 109 | 108.5 | 108.5 | 108.9 | (22,858) |
71 | 59.8 | FPH | First Phil. Hldgs. Corp. | 9,420 | 64.5 | 64.5 | 63.1 | 63.15 | 64.5 | (521,169) |
0.27 | 0.203 | FPI | Forum Pacific, Inc. | 60,000 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | - |
1.31 | 0.95 | FRUIT | Fruitas Hldgs., Inc. | 13,622,000 | 1.29 | 1.31 | 1.28 | 1.31 | 1.29 | (15,600) |
0.223 | 0.17 | GEO | GEOGRACE Res. Phils., Inc. | 1,260,000 | 0.192 | 0.194 | 0.184 | 0.194 | 0.194 | - |
118 | 96.7 | GSMI | Ginebra San Miguel, Inc. | 86,770 | 112 | 113 | 111 | 112 | 112 | (5,245,950) |
3.47 | 2.03 | FNI | Global Ferronickel Hldgs., Inc. | 3,654,000 | 2.63 | 2.63 | 2.57 | 2.59 | 2.6 | 1,032,000 |
0.98 | 0.78 | GERI | Global-Estate Resorts, Inc. | 30,000 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | - |
3,207.64 | 1,977.72 | GLO | Globe Telecom, Inc. | 50,720 | 2,148 | 2,148 | 2,132 | 2,146 | 2,150 | (37,412,020) |
15 | 9.9 | GMAP | GMA Hldgs., Inc. "PDR" | 124,300 | 11.8 | 12.2 | 11.8 | 12.2 | 11.88 | (213,440) |
16.08 | 9.76 | GMA7 | GMA Network, Inc. | 414,300 | 12.16 | 12.36 | 12.16 | 12.3 | 12.12 | - |
728 | 519 | HVN | Golden MV Holdings, Inc. | 460 | 720 | 728 | 707 | 728 | 725 | 144,000 |
2.11 | 1.38 | GREEN | Greenenergy Hldgs., Inc. | 46,536,000 | 1.43 | 1.44 | 1.4 | 1.4 | 1.42 | 36,068,440 |
596 | 380 | GTCAP | GT Capital Hldgs., Inc. | 1,168,320 | 511 | 527 | 510 | 525 | 511 | 385,914,020 |
1,035 | 940 | GTPPA | GT Capital Non-Voting Perp. Pref. "A" | 350 | 970.5 | 970.5 | 970.5 | 970.5 | 970 | - |
1.36 | 0.62 | TUGS | Harbor Star Shipping Serv., Inc. | 690,000 | 0.93 | 0.94 | 0.92 | 0.94 | 0.93 | (5,520) |
1.3 | 0.76 | HTI | Haus Talk, Inc. | 1,329,000 | 1.06 | 1.07 | 1.03 | 1.05 | 1.05 | (310,400) |
6.29 | 3.73 | HLCM | Holcim Philippines, Inc. | 38,000 | 4.43 | 4.53 | 4.33 | 4.33 | 4.4 | (26,880) |
3.89 | 3.28 | HI | House of Investments, Inc. | 95,000 | 3.6 | 3.61 | 3.55 | 3.55 | 3.64 | (61,160) |
0.95 | 0.65 | I | I-Remit, Inc. | 58,000 | 0.83 | 0.86 | 0.83 | 0.86 | 0.85 | - |
1.48 | 1.06 | IMP | Imperial Resources, Inc. "A" | 9,000 | 1.18 | 1.32 | 1.18 | 1.32 | 1.31 | - |
233 | 156.6 | ICT | Int'l. Cont. Term'l. Serv., Inc. | 701,290 | 216.6 | 216.6 | 211 | 211 | 216.6 | (52,545,668) |
10.56 | 4.55 | IMI | Integ. Micro-Electronics, Inc. | 91,500 | 5.48 | 5.57 | 5.48 | 5.54 | 5.5 | 27,750 |
0.83 | 0.47 | ION | Ionics, Inc. | 2,908,000 | 0.7 | 0.72 | 0.66 | 0.68 | 0.7 | 6,600 |
7 | 6.15 | IPM | IPM Holdings, Inc. | 200 | 6.62 | 6.62 | 6.62 | 6.62 | 6.6 | (1,324) |
1.13 | 0.61 | IDC | Italpinas Dev't. Corp. | 1,780,000 | 1.05 | 1.05 | 0.97 | 0.99 | 1.05 | 1,000 |
63.8 | 40.9 | JGS | JG Summit Hldgs., Inc. | 2,459,660 | 56.5 | 56.95 | 56.3 | 56.9 | 56.5 | (33,445,017) |
256 | 192 | JFC | Jollibee Foods Corp. | 217,300 | 244 | 244.4 | 241.4 | 241.4 | 244 | 8,591,160 |
1,020 | 910 | JFCPA | Jollibee Foods Corp. Series A Pref. | 500 | 930 | 930 | 926 | 926 | 950 | - |
1.51 | 1.03 | KEEPR | Keepers Hldgs., Inc., The | 2,916,000 | 1.39 | 1.4 | 1.38 | 1.4 | 1.39 | 3,114,990 |
26 | 16.02 | LBC | LBC Express Hldgs., Inc. | 700 | 17 | 17.02 | 17 | 17.02 | 18.84 | - |
3.07 | 1.23 | LR | Leisure and Resorts World Corp. | 3,483,000 | 2.71 | 2.82 | 2.7 | 2.7 | 2.69 | 272,950 |
0.186 | 0.101 | LC | Lepanto Cons. Mng. "A" | 3,360,000 | 0.118 | 0.12 | 0.118 | 0.12 | 0.118 | - |
0.186 | 0.101 | LCB | Lepanto Cons. Mng. "B" | 1,090,000 | 0.12 | 0.125 | 0.116 | 0.12 | 0.114 | - |
0.205 | 0.121 | LPC | LFM Properties Corp. | 170,000 | 0.128 | 0.129 | 0.128 | 0.128 | 0.128 | - |
26.6 | 16.62 | LFM | Liberty Flour Mills, Inc. | 1,900 | 17.5 | 17.96 | 17.5 | 17.5 | 17.98 | - |
0.7 | 0.46 | LODE | Lodestar Invest. Hldg. Corp. "A" | 573,000 | 0.56 | 0.58 | 0.53 | 0.56 | 0.55 | (2,280) |
3.67 | 2.87 | LPZ | Lopez Hldgs. Corp. | 343,000 | 3.62 | 3.62 | 3.5 | 3.5 | 3.62 | - |
0.92 | 0.39 | LSC | Lorenzo Shipping Corp. | 93,000 | 0.8 | 0.8 | 0.75 | 0.75 | 0.64 | - |
10.3 | 7.7 | LTG | LT Group,Inc. | 4,193,100 | 10.2 | 10.36 | 10.12 | 10.3 | 10.2 | (12,580,904) |
6.72 | 4.1 | MVC | Mabuhay Vinyl Corp. | 4,300 | 5.48 | 5.49 | 5.48 | 5.49 | 5.48 | - |
6.88 | 3.05 | MACAY | Macay Hldgs., Inc. | 100 | 6.27 | 6.27 | 6.27 | 6.27 | 5.07 | - |
6.19 | 4.03 | MAC | Macroasia Corp. | 707,700 | 5.14 | 5.19 | 5.14 | 5.18 | 5.13 | - |
10.06 | 5.92 | MBC | Manila Broadcasting Co. | 200 | 7.5 | 8.05 | 7.5 | 8.05 | 8.37 | - |
0.44 | 0.28 | MB | Manila Bulletin Pub. Corp. | 150,000 | 0.33 | 0.34 | 0.33 | 0.33 | 0.33 | - |
380 | 263 | MER | Manila Electric Co. | 169,620 | 289 | 292.2 | 288 | 289.4 | 288 | (9,707,914) |
2.04 | 0.97 | MJC | Manila Jockey Club, Inc. | 4,000 | 1.37 | 1.37 | 1.37 | 1.37 | 1.6 | - |
0.012 | 0.0088 | MAB | Manila Mining Corp. "B" | 7,000,000 | 0.0097 | 0.0097 | 0.0097 | 0.0097 | 0.0097 | - |
25.5 | 13 | MWC | Manila Water Co., Inc. | 583,900 | 19.6 | 19.6 | 19.4 | 19.44 | 19.52 | (6,552,754) |
1,110 | 800 | MFC | Manulife Financial Corp. | 20 | 950 | 984.5 | 950 | 984.5 | 950 | 9,500 |
2.44 | 1.16 | MARC | Marcventures Hldgs., Inc. | 1,739,000 | 1.29 | 1.29 | 1.26 | 1.27 | 1.28 | (12,700) |
6.8 | 4.22 | MAXS | Max's Group,Inc. | 84,000 | 4.97 | 4.97 | 4.85 | 4.94 | 4.95 | (176,460) |
1.16 | 0.57 | MEDIC | Medilines Distributors, Inc. | 1,406,000 | 0.74 | 0.75 | 0.73 | 0.74 | 0.74 | - |
5.58 | 2.99 | MWIDE | Megawide Const. Corp. | 2,356,000 | 3.15 | 3.23 | 3.13 | 3.2 | 3.14 | 389,740 |
100 | 92.1 | MWP2A | Megawide Const. Corp. Series 2A Pref. | 960 | 99 | 99 | 99 | 99 | 98 | - |
101 | 94 | MWP4 | Megawide Const. Corp. Series 4 Pref. | 1,590 | 94.75 | 94.75 | 94.75 | 94.75 | 94.75 | 7,580 |
3.36 | 1.99 | MEG | Megaworld Corp. | 39,961,000 | 2.23 | 2.3 | 2.22 | 2.25 | 2.22 | (23,471,930) |
2.35 | 1.07 | MM | MerryMart Consumer Corp. | 3,249,000 | 1.52 | 1.54 | 1.46 | 1.48 | 1.52 | (114,420) |
1.09 | 0.65 | MAH | Metro Alliance Hldgs. & Eqts. Corp."A" | 17,000 | 0.83 | 0.83 | 0.82 | 0.83 | 0.83 | - |
4.36 | 3.29 | MPI | Metro Pac. Inv. Corp. | 21,196,000 | 4.36 | 4.4 | 4.3 | 4.3 | 4.36 | (13,286,150) |
1.48 | 1.09 | MRSGI | Metro Retail Stores Group, Inc. | 139,000 | 1.4 | 1.42 | 1.4 | 1.41 | 1.42 | (70,000) |
60.75 | 45.65 | MBT | MetroBank and Trust Co. | 1,237,430 | 58.9 | 59.05 | 58.55 | 58.55 | 58.9 | 29,277,581 |
0.162 | 0.102 | MG | Millennium Global Hldgs., Inc. | 400,000 | 0.143 | 0.143 | 0.135 | 0.141 | 0.139 | - |
18.16 | 11.06 | MONDE | Monde Nissin Corp. | 2,426,500 | 14.14 | 14.28 | 13.9 | 13.94 | 14.3 | (2,314,714) |
0.3 | 0.171 | MRC | MRC Allied, Inc. | 1,390,000 | 0.219 | 0.219 | 0.213 | 0.217 | 0.217 | - |
22.5 | 11.28 | MREIT | MREIT, Inc. | 430,600 | 14.88 | 14.88 | 14.72 | 14.74 | 14.72 | 447,402 |
0.72 | 0.53 | NRCP | Nat'l. Reinsurance Corp. of the Phils. | 9,000 | 0.59 | 0.65 | 0.59 | 0.65 | 0.65 | 2,240 |
9.52 | 4.76 | NIKL | Nickel Asia Corp. | 10,538,900 | 7.1 | 7.1 | 6.84 | 6.84 | 7.14 | (11,637,888) |
2.62 | 0.85 | NOW | Now Corp. | 4,536,000 | 2.43 | 2.51 | 2.41 | 2.45 | 2.46 | (3,309,360) |
0.38 | 0.3 | OM | Omico Corp. | 100,000 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | - |
1.29 | 0.65 | ORE | Oriental Peninsula Res. Grp., Inc. | 323,000 | 0.81 | 0.83 | 0.8 | 0.83 | 0.81 | - |
0.013 | 0.0098 | OPM | Oriental Pet. & Min. Corp. "A" | 14,300,000 | 0.011 | 0.011 | 0.01 | 0.011 | 0.011 | - |
3.12 | 1.82 | PA | Pacifica, Inc. | 2,000 | 1.9 | 1.9 | 1.9 | 1.9 | 1.85 | - |
6.64 | 5.4 | PAL | PAL Hldgs., Inc. | 15,200 | 5.85 | 5.9 | 5.85 | 5.88 | 5.82 | 35,280 |
6.6 | 5.06 | PMPC | Panasonic Mfg. Phils. Corp. | 99,800 | 5.2 | 5.2 | 5 | 5.15 | 5.2 | - |
5.15 | 4.1 | PERC | Petroenergy Res. Corp. | 1,000 | 4.74 | 4.74 | 4.74 | 4.74 | 4.74 | - |
3.94 | 2.27 | PCOR | Petron Corp. | 1,104,000 | 2.57 | 2.57 | 2.54 | 2.56 | 2.58 | (99,300) |
1,080 | 980 | PRF3A | Petron Corp. - Perp. Pref. Series 3A | 5 | 1,024 | 1,024 | 1,024 | 1,024 | 1,005 | - |
1,130 | 1,000 | PRF3B | Petron Corp. - Perp. Pref. Series 3B | 65 | 1,025 | 1,025 | 1,025 | 1,025 | 1,030 | - |
1.42 | 0.7 | PHR | PH Resorts Group Holdings, Inc. | 26,349,000 | 0.96 | 1.04 | 0.94 | 1.03 | 0.96 | (194,940) |
1.12 | 0.84 | INFRA | Phil. Infradev Hldgs., Inc. | 3,382,000 | 0.97 | 1.02 | 0.97 | 0.97 | 0.97 | (562,600) |
6.57 | 2.24 | PX | Philex Mining Corp. | 2,203,000 | 3.16 | 3.2 | 3.16 | 3.17 | 3.17 | (190,800) |
18.82 | 12.72 | PBC | Philippine Bank of Comm. | 1,900 | 15.54 | 15.6 | 15.54 | 15.6 | 14.8 | - |
11.4 | 6.39 | PBB | Philippine Business Bank | 15,600 | 10.62 | 10.62 | 10.6 | 10.6 | 10.8 | - |
0.49 | 0.37 | PHES | Philippine Estate Corp. | 190,000 | 0.38 | 0.38 | 0.38 | 0.38 | 0.39 | - |
21 | 16.76 | PNB | Philippine National Bank | 479,600 | 19.5 | 19.88 | 19.5 | 19.88 | 19.5 | (1,883,870) |
0.27 | 0.18 | RLT | Philippine Realty & Hldgs. Corp. | 300,000 | 0.211 | 0.213 | 0.211 | 0.213 | 0.228 | - |
58.8 | 55 | PSB | Philippine Savings Bank | 520 | 55.8 | 55.8 | 55.8 | 55.8 | 55.6 | - |
89 | 49 | SEVN | Philippine Seven Corp. | 2,220 | 72 | 74.3 | 72 | 74.3 | 78 | (39,928) |
6.09 | 1.95 | WEB | Philweb Corp. | 7,815,000 | 2.63 | 2.79 | 2.63 | 2.75 | 2.65 | 1,670,250 |
21.15 | 18.92 | PHN | Phinma Corp. | 15,900 | 19.12 | 19.2 | 19.12 | 19.2 | 19.12 | - |
10.82 | 7.58 | PNX | Phoenix Pet. Phils., Inc. | 13,500 | 8.15 | 8.33 | 8.15 | 8.33 | 8.15 | - |
103.1 | 62 | PNX3B | Phoenix Pet.-Non-Voting Pref. 3B | 990 | 61.6 | 63.8 | 61.55 | 63.75 | 63.4 | - |
