Stock Quotes
Year to Date High | Year to Date Low | Code | Name | Volume | Open | High | Low | Close | Previous | Net Foreign Trade(peso) Buy(sell) |
---|---|---|---|---|---|---|---|---|---|---|
10.58 | 8.05 | HOUSE | 8990 Hldgs., Inc. | 7,500 | 8.16 | 8.2 | 8.15 | 8.15 | 8.2 | - |
0.64 | 0.51 | BRN | A Brown Co., Inc. | 7,000 | 0.53 | 0.53 | 0.52 | 0.53 | 0.54 | (1,060) |
123 | 96 | BRNPB | A Brown Company, Inc. Preferred "B" | 1,020 | 102 | 102 | 102 | 102 | 100.1 | 104,040 |
107.7 | 95.4 | BRNPC | A Brown Company, Inc. Preferred "C" | 3,400 | 104.4 | 104.5 | 101.5 | 104.5 | 101.5 | - |
100 | 93.5 | BRNP | A Brown Company, Inc. Series A Pref. | 1,520 | 95 | 95 | 94 | 95 | 94.1 | - |
15.8 | 11.7 | ANS | A. Soriano Corp. | 16,200 | 13.44 | 13.98 | 13.44 | 13.52 | 13.5 | - |
1.09 | 0.3 | ABA | AbaCore Capital Hldgs., Inc. | 2,240,000 | 0.42 | 0.42 | 0.41 | 0.41 | 0.42 | 61,250 |
42 | 30.7 | AEV | Aboitiz Equity Vent., Inc. | 196,700 | 32.65 | 32.75 | 32.2 | 32.75 | 32.65 | 3,102,430 |
44.5 | 32.4 | AP | Aboitiz Power Corp. | 926,700 | 39.15 | 39.15 | 38.7 | 39 | 39.15 | (5,236,985) |
7.8 | 3.43 | ABS | ABS-CBN Corp. | 67,000 | 4.34 | 4.36 | 4.32 | 4.32 | 4.34 | - |
5.9 | 2.58 | ACEN | ACEN Corp. | 23,632,000 | 2.6 | 2.73 | 2.59 | 2.67 | 2.58 | 15,784,150 |
0.76 | 0.47 | ANI | Agrinurture, Inc. | 155,000 | 0.49 | 0.51 | 0.49 | 0.51 | 0.51 | - |
0.155 | 0.098 | ALLDY | AllDay Marts, Inc. | 490,000 | 0.102 | 0.102 | 0.099 | 0.101 | 0.1 | - |
1 | 0.51 | HOME | AllHome Corp. | 105,000 | 0.54 | 0.56 | 0.54 | 0.55 | 0.55 | - |
10.08 | 5.93 | AGI | Alliance Global Group, Inc. | 568,800 | 6.13 | 6.37 | 6.13 | 6.28 | 6.27 | 186,979 |
1.22 | 0.64 | ALTER | Alternergy Holdings Corp. | 11,000 | 1.04 | 1.04 | 1.03 | 1.03 | 1.04 | 5,150 |
9.66 | 8.1 | APVI | Altus Property Ventures, Inc. | 2,000 | 8.6 | 8.6 | 8.6 | 8.6 | 8.42 | - |
0.73 | 0.36 | APO | Anglo Phil. Hldgs. Corp. | 229,000 | 0.53 | 0.56 | 0.53 | 0.56 | 0.55 | - |
0.243 | 0.153 | APC | APC Group, Inc. | 130,000 | 0.16 | 0.19 | 0.16 | 0.189 | 0.191 | - |
7.06 | 3.21 | APX | Apex Mining Co., Inc. "A" | 10,119,700 | 6.6 | 6.89 | 6.5 | 6.84 | 6.6 | (6,928,576) |
0.014 | 0.0034 | APL | Apollo Global Capital, Inc. | 229,000,000 | 0.0047 | 0.0048 | 0.0045 | 0.0047 | 0.0048 | - |
0.91 | 0.48 | ARA | Araneta Properties, Inc. | 4,404,000 | 0.62 | 0.65 | 0.61 | 0.65 | 0.63 | - |
42 | 33 | AREIT | AREIT, Inc. | 408,100 | 39.5 | 39.5 | 39.3 | 39.5 | 39.4 | 1,965,690 |
499.8 | 400 | ALCPD | Arthaland Corp. Perpetual Pref "D" | 160 | 446.4 | 446.4 | 446 | 446 | 446 | - |
79.6 | 40.5 | AUB | Asia United Bank Corp. | 20,090 | 68 | 68 | 65.5 | 65.5 | 67 | 1,332 |
21.4 | 16.3 | ATI | Asian Terminals, Inc. | 66,300 | 19.5 | 19.96 | 19.5 | 19.94 | 19.34 | 831,692 |
5.24 | 3.74 | AT | Atlas Cons. Mng. & Dev't. Corp. | 505,000 | 4.48 | 4.49 | 4.4 | 4.4 | 4.48 | (330,090) |
0.64 | 0.41 | ATN | ATN Hldgs., Inc. "A" | 50,000 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | - |
6.9 | 2.91 | AB | Atok-Big Wedge Co., Inc. | 10,000 | 3.7 | 4.89 | 3.68 | 4.89 | 4.9 | - |
2.59 | 1.8 | AXLM | Axelum Resources Corp. | 10,000 | 2.21 | 2.21 | 2.08 | 2.08 | 2.22 | - |
740 | 544 | AC | Ayala Corp. | 109,020 | 560 | 566.5 | 551.5 | 562 | 560 | (8,822,710) |
2,590 | 2,460 | ACPAR | Ayala Corp. Class "A" Pref. | 15 | 2,550 | 2,550 | 2,550 | 2,550 | 2,550 | (38,250) |
2,094 | 1,999 | ACPB3 | Ayala Corp. Class "B" Series 3 Pref. | 250 | 2,010 | 2,010 | 2,000 | 2,000 | 2,000 | (480,000) |
38.4 | 21.65 | ALI | Ayala Land, Inc. | 12,075,700 | 24.65 | 24.8 | 24.5 | 24.7 | 24.6 | (17,695,055) |
2.17 | 1.36 | ALLHC | AyalaLand Logistics Hldgs. Corp. | 929,000 | 1.38 | 1.41 | 1.33 | 1.39 | 1.36 | (305,640) |
0.49 | 0.34 | BALAI | Balai ni Fruitas, Inc. | 220,000 | 0.36 | 0.36 | 0.35 | 0.35 | 0.36 | - |
167.1 | 127 | BDO | Banco de Oro Unibank, Inc. | 2,311,030 | 161 | 162 | 160 | 160 | 161 | (27,971,423) |
8.8 | 6.13 | BNCOM | Bank of Commerce | 2,500 | 7.03 | 7.03 | 6.99 | 7 | 6.99 | - |
147.4 | 109.8 | BPI | Bank of the Phil. Islands | 785,950 | 133.5 | 133.9 | 132.5 | 133.2 | 134 | (22,169,116) |
0.165 | 0.12 | BSC | Basic Energy Corp. | 1,090,000 | 0.125 | 0.125 | 0.121 | 0.124 | 0.121 | - |
2.79 | 1.43 | BEL | Belle Corp. | 61,000 | 1.47 | 1.49 | 1.47 | 1.49 | 1.48 | - |
4.55 | 3.41 | BC | Benguet Corp. "A" | 28,000 | 4.11 | 4.15 | 4.11 | 4.15 | 4.2 | - |
11.1 | 2.62 | BLOOM | Bloomberry Resorts Corp. | 13,660,000 | 2.79 | 2.84 | 2.67 | 2.7 | 2.79 | (10,837,410) |
0.105 | 0.039 | BHI | Boulevard Hldgs., Inc. | 11,100,000 | 0.044 | 0.044 | 0.042 | 0.043 | 0.045 | - |
1.58 | 0.68 | BKR | Bright Kindle Res. & Invest., Inc. | 14,000 | 0.95 | 0.95 | 0.95 | 0.95 | 0.97 | - |
36.1 | 26.1 | CEB | Cebu Air, Inc. | 356,900 | 34.5 | 35 | 34.1 | 35 | 34.5 | 1,673,485 |
40.5 | 31 | CEBCP | Cebu Air, Inc. Convertible Pref. | 29,300 | 37.05 | 37.2 | 37.05 | 37.2 | 36 | - |
2.9 | 2.49 | CLI | Cebu Landmasters, Inc. | 116,000 | 2.49 | 2.52 | 2.49 | 2.49 | 2.49 | (184,500) |
1,080 | 1,013 | CLIA2 | Cebu Landmasters, Inc. Series A-2 Pref. | 300 | 1,041 | 1,041 | 1,040 | 1,040 | 1,058 | - |
1.93 | 1.1 | CHP | Cemex Hldg. Phils., Inc. | 850,000 | 1.27 | 1.27 | 1.17 | 1.21 | 1.22 | - |
14.6 | 7.11 | CEU | Centro Escolar University | 6,800 | 13.9 | 14 | 13.8 | 14 | 13.9 | - |
45 | 32 | CNPF | Century Pacific Food, Inc. | 1,633,900 | 35.4 | 37.15 | 35.4 | 37 | 36 | (25,498,720) |
3.09 | 2.37 | CPM | Century Peak Metals Hldgs. Corp. | 633,000 | 2.42 | 2.42 | 2.27 | 2.37 | 2.52 | (164,860) |
0.62 | 0.27 | CPG | Century Prop. Group, Inc. | 18,454,000 | 0.59 | 0.62 | 0.58 | 0.62 | 0.58 | (30,800) |
102.5 | 96 | CPGPB | Century Properties Group, Inc. Pref. B | 1,330 | 101.4 | 101.9 | 101 | 101 | 102.4 | (74,027) |
1.46 | 1 | C | Chelsea Logistics and Infra. Hldgs. Corp. | 65,000 | 1.18 | 1.18 | 1.18 | 1.18 | 1.16 | (11,800) |
94.5 | 37.8 | CBC | China Banking Corp. | 357,460 | 90 | 92 | 89.75 | 89.75 | 89.55 | (1,051,113) |
1.72 | 0.75 | TECH | Cirtek Hldgs. Phils. Corp. | 296,000 | 0.87 | 0.87 | 0.82 | 0.83 | 0.84 | - |
51.3 | 7.96 | TCB2D | Cirtek Holdings - Pref B-2 Subseries D | 23,800 | 10.9 | 11 | 10.1 | 11 | 11 | - |
3.28 | 2.71 | CREIT | Citicore Energy REIT Corp. | 4,180,000 | 3.19 | 3.22 | 3.19 | 3.21 | 3.18 | 899,260 |
3.85 | 2.56 | CREC | Citicore Renewable Energy Corp. | 14,000 | 3.71 | 3.71 | 3.66 | 3.69 | 3.71 | - |
0.82 | 0.59 | LAND | City and Land Developers, Inc. | 15,000 | 0.61 | 0.63 | 0.61 | 0.63 | 0.63 | - |
0.74 | 0.6 | CDC | Cityland Dev't. Corp. | 366,000 | 0.6 | 0.63 | 0.6 | 0.62 | 0.6 | (10,880) |
0.2 | 0.116 | COAL | Coal Asia Hldgs., Inc. | 100,000 | 0.14 | 0.14 | 0.124 | 0.124 | 0.14 | - |
1.99 | 1.57 | COL | COL Fin'l. Group, Inc. | 65,000 | 1.57 | 1.63 | 1.57 | 1.63 | 1.58 | (74,980) |
14.58 | 11.6 | CIC | Concepcion Ind'l. Corp. | 38,200 | 13.64 | 13.72 | 13.64 | 13.68 | 13.62 | 381,920 |
19.48 | 8.76 | CNVRG | Converge ICT Solutions, Inc. | 5,598,300 | 19.5 | 19.74 | 19.32 | 19.46 | 19.42 | 7,252,028 |
5.98 | 4.52 | COSCO | Cosco Capital, Inc. | 1,698,000 | 5.98 | 6.01 | 5.96 | 5.96 | 5.98 | 3,249,979 |
2.06 | 1.61 | CROWN | Crown Asia Chemicals Corp. | 26,000 | 1.65 | 1.7 | 1.65 | 1.68 | 1.65 | - |
0.77 | 0.5 | CTS | CTS Global Equity Group, Inc. | 5,000 | 0.51 | 0.51 | 0.51 | 0.51 | 0.53 | - |
5.8 | 4.68 | DMW | D.M. Wenceslao and Associates, Inc. | 21,200 | 4.8 | 5 | 4.7 | 5 | 5 | 1,904 |
6.82 | 5.04 | DNL | D&L Industries, Inc. | 852,800 | 5.42 | 5.57 | 5.42 | 5.52 | 5.42 | (960,699) |
1.19 | 0.98 | DDMPR | DDMP REIT, Inc. | 757,000 | 1.06 | 1.06 | 1.05 | 1.06 | 1.06 | 39,050 |
5.7 | 2.66 | DELM | Del Monte Pacific Ltd. | 50,000 | 2.84 | 2.84 | 2.66 | 2.66 | 2.87 | 26,650 |
3.99 | 2.08 | DFNN | DFNN, Inc. | 2,000 | 2.36 | 2.36 | 2.36 | 2.36 | 2.36 | 2,360 |
38.9 | 10.42 | PLUS | DigiPlus Interactive Corp. | 5,939,900 | 38.05 | 39.1 | 37.85 | 38.9 | 38.05 | 125,660,945 |
2.38 | 1.17 | DITO | DITO CME Holdings Corp. | 16,556,000 | 1.45 | 1.46 | 1.39 | 1.4 | 1.44 | 872,240 |
3.1 | 2 | DIZ | Dizon Copper Silver Mines, Inc. | 8,000 | 3.24 | 3.25 | 2.9 | 2.9 | 2.2 | - |
12.4 | 10.22 | DMC | DMCI Hldgs., Inc. | 5,036,900 | 10.58 | 10.66 | 10.42 | 10.56 | 10.56 | (11,336,018) |
2.74 | 1.3 | DHI | Dominion Hldgs., Inc. | 4,000 | 1.33 | 1.33 | 1.33 | 1.33 | 1.31 | - |
12.6 | 7.75 | DD | DoubleDragon Prop. Corp. | 145,800 | 9.63 | 9.84 | 9.63 | 9.65 | 10.1 | (1,968) |
99.4 | 93 | DDPR | DoubleDragon Prop. Corp. Pref. | 30,690 | 96.8 | 97.9 | 96.8 | 97 | 98 | - |
0.7 | 0.26 | ECVC | East Coast Vulcan Corp. | 60,000 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | - |
10.8 | 8.8 | EW | East West Banking Corp. | 182,000 | 10.5 | 10.5 | 10.4 | 10.44 | 10.56 | - |
3.72 | 1.55 | ECP | Easycall Comm. Phils., Inc. | 20,000 | 2.65 | 2.65 | 2.65 | 2.65 | 2.5 | - |
5.4 | 3 | EEI | EEI Corp. | 8,000 | 3.23 | 3.24 | 3.23 | 3.24 | 3.3 | - |
99 | 91 | EEIPB | EEI Corp. Series B Pref. | 3,120 | 93.95 | 93.95 | 93.2 | 93.9 | 93.95 | - |
19.1 | 11.9 | EMI | Emperador, Inc. | 1,628,300 | 12.44 | 12.46 | 12.28 | 12.4 | 12.44 | 65,562 |
0.16 | 0.105 | ELI | Empire East Land Hldgs., Inc. | 110,000 | 0.112 | 0.115 | 0.112 | 0.115 | 0.112 | (4,600) |
6.79 | 3.8 | ENEX | ENEX Energy Corp. | 9,000 | 3.88 | 3.92 | 3.8 | 3.92 | 3.9 | (7,810) |
0.93 | 0.71 | EURO | Euro-Med Lab. Phil., Inc. | 4,000 | 0.86 | 0.88 | 0.86 | 0.88 | 0.87 | (2,600) |
0.3 | 0.23 | EVER | Ever-Gotesco Res. & Hldgs., Inc. | 580,000 | 0.239 | 0.24 | 0.226 | 0.24 | 0.239 | - |
7.8 | 1.73 | FERRO | Ferronoux Holding, Inc. | 261,300 | 6.2 | 6.2 | 6 | 6 | 6.01 | (619) |
0.92 | 0.63 | FCG | Figaro Culinary Group, Inc. | 4,240,000 | 0.69 | 0.72 | 0.69 | 0.72 | 0.69 | 1,673,070 |
6 | 4.03 | FDC | Filinvest Dev't. Corp. | 10,000 | 4.59 | 4.59 | 4.59 | 4.59 | 4.3 | - |
0.83 | 0.62 | FLI | Filinvest Land, Inc. | 5,125,000 | 0.78 | 0.78 | 0.76 | 0.76 | 0.77 | (546,600) |
3.21 | 2.7 | FILRT | Filinvest REIT, Corp. | 631,000 | 3.14 | 3.15 | 3.12 | 3.14 | 3.14 | (106,760) |
8.2 | 5.02 | FFI | Filipino Fund, Inc. | 2,700 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | - |
0.7 | 0.59 | FAF | First Abacus Fin'l. Hldg. Corp. | 1,000 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | - |
19.6 | 16.04 | FGEN | First Gen Corp. | 57,400 | 16.5 | 16.8 | 16.42 | 16.76 | 16.5 | (64,580) |
121.3 | 93 | FMETF | First Metro Phil. Equity ETF, Inc. | 4,830 | 100.5 | 100.8 | 100.2 | 100.5 | 100.5 | 9,033 |
65.4 | 56.5 | FPH | First Phil. Hldgs. Corp. | 1,680 | 57.15 | 57.25 | 57.15 | 57.2 | 57.25 | - |
0.85 | 0.6 | FRUIT | Fruitas Hldgs., Inc. | 116,000 | 0.65 | 0.65 | 0.63 | 0.65 | 0.63 | - |
0.18 | 0.072 | GEO | GEOGRACE Res. Phils., Inc. | 700,000 | 0.074 | 0.074 | 0.073 | 0.073 | 0.074 | - |
308 | 160 | GSMI | Ginebra San Miguel, Inc. | 3,020 | 286 | 286 | 285.4 | 286 | 286.2 | 80,080 |
1.99 | 0.99 | FNI | Global Ferronickel Hldgs., Inc. | 52,000 | 1.13 | 1.13 | 1.1 | 1.12 | 1.13 | (22,400) |
2,460 | 1,730 | GLO | Globe Telecom, Inc. | 201,320 | 2,018 | 2,022 | 1,938 | 1,965 | 2,010 | (108,583,010) |
7.9 | 5 | GMAP | GMA Hldgs., Inc. "PDR" | 518,300 | 5.15 | 5.15 | 5.13 | 5.15 | 5.15 | (2,668,730) |
7.77 | 5.77 | GMA7 | GMA Network, Inc. | 1,446,200 | 6.36 | 6.51 | 6.36 | 6.44 | 6.36 | - |
2,494 | 1,080 | HVN | Golden MV Holdings, Inc. | 75 | 2,016 | 2,294 | 2,016 | 2,294 | 2,296 | - |
0.25 | 0.143 | GREEN | Greenergy Hldgs., Inc. | 230,000 | 0.152 | 0.154 | 0.15 | 0.154 | 0.152 | - |
740 | 465 | GTCAP | GT Capital Hldgs., Inc. | 158,060 | 483 | 486.8 | 482 | 485.8 | 480 | 30,341,250 |
0.81 | 0.56 | TUGS | Harbor Star Shipping Serv., Inc. | 1,000 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | - |
1.15 | 0.99 | HTI | Haus Talk, Inc. | 639,000 | 1.12 | 1.15 | 1.12 | 1.15 | 1.15 | - |
4.09 | 3.24 | HI | House of Investments, Inc. | 10,000 | 3.37 | 3.37 | 3.36 | 3.36 | 3.5 | 3,370 |
438 | 316 | ICT | Int'l. Cont. Term'l. Serv., Inc. | 1,377,380 | 350 | 350 | 339 | 340 | 353 | (72,422,406) |
2.36 | 1.43 | IMI | Integ. Micro-Electronics, Inc. | 398,000 | 2.18 | 2.29 | 2.18 | 2.21 | 2.18 | (84,600) |
1.09 | 0.72 | ION | Ionics, Inc. | 60,000 | 0.87 | 0.87 | 0.84 | 0.85 | 0.87 | - |
6.94 | 5.57 | IPO | iPeople, Inc. | 1,200 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | - |
3.45 | 1.43 | IPM | IPM Holdings, Inc. | 1,000 | 1.89 | 1.89 | 1.89 | 1.89 | 1.74 | - |
1.54 | 0.75 | IDC | Italpinas Dev't. Corp. | 1,000 | 1.2 | 1.2 | 1.2 | 1.2 | 1.16 | - |
35 | 14.96 | JGS | JG Summit Hldgs., Inc. | 4,566,300 | 16.38 | 17.26 | 16.28 | 17 | 16.2 | (17,595,130) |
278.6 | 203 | JFC | Jollibee Foods Corp. | 386,520 | 221 | 227.8 | 220.6 | 223.2 | 220.2 | (11,410,542) |
985 | 920 | JFCPB | Jollibee Foods Corp. Series B Pref. | 3,010 | 970 | 970 | 956.5 | 956.5 | 969.5 | - |
2.85 | 1.41 | KEEPR | Keepers Hldgs., Inc., The | 1,058,000 | 2.8 | 2.87 | 2.73 | 2.85 | 2.8 | 719,810 |
27.4 | 12.02 | KPH | Keppel Phil. Hldg., Inc. "A" | 400 | 27.1 | 27.1 | 25.3 | 25.3 | 27.15 | - |
16.86 | 2.45 | KEP | Keppel Phils. Prop., Inc. | 13,000 | 3.09 | 3.2 | 2.84 | 2.9 | 3.09 | - |
15.48 | 8.42 | LBC | LBC Express Hldgs., Inc. | 400 | 8.45 | 9.28 | 8.45 | 9.28 | 9.15 | (166) |
0.091 | 0.06 | LC | Lepanto Cons. Mng. "A" | 1,220,000 | 0.09 | 0.09 | 0.089 | 0.09 | 0.089 | - |
0.091 | 0.06 | LCB | Lepanto Cons. Mng. "B" | 1,060,000 | 0.09 | 0.09 | 0.09 | 0.09 | 0.085 | 95,400 |
0.097 | 0.04 | LPC | LFM Properties Corp. | 200,000 | 0.041 | 0.041 | 0.04 | 0.04 | 0.041 | - |
21.2 | 12 | LFM | Liberty Flour Mills, Inc. | 600 | 17.16 | 18.48 | 17.16 | 17.52 | 17.92 | - |
4.45 | 2.51 | LPZ | Lopez Hldgs. Corp. | 110,000 | 2.75 | 2.76 | 2.75 | 2.76 | 2.8 | - |
1.05 | 0.46 | LSC | Lorenzo Shipping Corp. | 22,000 | 0.77 | 0.77 | 0.75 | 0.75 | 0.85 | - |
12.5 | 9.2 | LTG | LT Group,Inc. | 1,593,900 | 11.7 | 11.78 | 11.68 | 11.72 | 11.7 | (1,176,478) |
6.19 | 4.09 | MVC | Mabuhay Vinyl Corp. | 1,300 | 5.32 | 5.33 | 5.32 | 5.33 | 5.32 | - |
7.55 | 3.88 | MAC | Macroasia Corp. | 1,389,000 | 3.99 | 3.99 | 3.85 | 3.88 | 4 | 1,719,850 |
8.94 | 6 | MBC | Manila Broadcasting Co. | 3,700 | 6 | 6 | 6 | 6 | 6 | - |
0.27 | 0.173 | MB | Manila Bulletin Pub. Corp. | 80,000 | 0.181 | 0.2 | 0.18 | 0.2 | 0.181 | - |
580 | 351 | MER | Manila Electric Co. | 278,170 | 572.5 | 575 | 555 | 560 | 572 | 49,970,205 |
0.0084 | 0.0029 | MA | Manila Mining Corp. "A" | 20,000,000 | 0.008 | 0.0082 | 0.008 | 0.0082 | 0.0079 | - |
0.0083 | 0.0027 | MAB | Manila Mining Corp. "B" | 1,000,000 | 0.0079 | 0.0079 | 0.0079 | 0.0079 | 0.0077 | - |
34.4 | 23.85 | MWC | Manila Water Co., Inc. | 949,000 | 34.35 | 34.45 | 34 | 34.4 | 34.3 | 998,540 |
0.85 | 0.5 | MARC | Marcventures Hldgs., Inc. | 19,000 | 0.53 | 0.56 | 0.53 | 0.56 | 0.57 | - |
3.3 | 2.28 | MAXS | Max's Group,Inc. | 70,000 | 2.4 | 2.5 | 2.4 | 2.5 | 2.4 | - |
0.37 | 0.26 | MEDIC | Medilines Distributors, Inc. | 340,000 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | (8,400) |
3.18 | 1.99 | MWIDE | Megawide Const. Corp. | 212,000 | 2.02 | 2.08 | 2.02 | 2.07 | 2.05 | (12,180) |
105 | 98 | MWP5 | Megawide Const. Corp. Series 5 Pref. | 70 | 100.3 | 100.3 | 100.3 | 100.3 | 99.5 | - |
103 | 102 | MWP6C | Megawide Const. Corp. Series 6C Pref. | 15,350 | 102 | 102.9 | 101 | 102 | 102.9 | (1,020,000) |
2.35 | 1.72 | MEG | Megaworld Corp. | 819,000 | 1.78 | 1.8 | 1.76 | 1.8 | 1.78 | (271,120) |
0.92 | 0.45 | MM | MerryMart Consumer Corp. | 2,118,000 | 0.6 | 0.6 | 0.57 | 0.57 | 0.61 | (112,060) |
0.86 | 0.3 | MAH | Metro Alliance Hldgs. & Eqts. Corp."A" | 5,000 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | - |
1.34 | 1.15 | MRSGI | Metro Retail Stores Group, Inc. | 849,000 | 1.27 | 1.27 | 1.22 | 1.22 | 1.29 | 561,310 |
82 | 62.05 | MBT | MetroBank and Trust Co. | 2,100,850 | 72.95 | 73.15 | 72.45 | 72.8 | 73 | 6,491,589 |
0.11 | 0.065 | MG | Millennium Global Hldgs., Inc. | 40,000 | 0.069 | 0.069 | 0.069 | 0.069 | 0.066 | - |
11.76 | 6.65 | MONDE | Monde Nissin Corp. | 2,173,400 | 7.07 | 7.2 | 7 | 7.11 | 7.12 | (4,226,915) |
1.35 | 0.43 | MRC | MRC Allied, Inc. | 39,439,000 | 0.57 | 0.61 | 0.56 | 0.6 | 0.6 | - |
13.98 | 12.56 | MREIT | MREIT, Inc. | 134,100 | 13.7 | 13.78 | 13.7 | 13.72 | 13.7 | (67,298) |
0.89 | 0.35 | NRCP | Nat'l. Reinsurance Corp. of the Phils. | 3,244,000 | 0.58 | 0.59 | 0.56 | 0.58 | 0.56 | - |
2.47 | 1.7 | XG | NexGen Energy Corp. | 12,000 | 1.95 | 1.95 | 1.78 | 1.78 | 1.96 | 1,810 |
4.46 | 2.02 | NIKL | Nickel Asia Corp. | 3,635,000 | 2.54 | 2.65 | 2.5 | 2.53 | 2.54 | (1,091,240) |
1.02 | 0.39 | NOW | Now Corp. | 220,000 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 49,750 |
17.1 | 12.36 | OGP | OceanaGold (Philippines), Inc. | 793,400 | 16.4 | 17 | 16.4 | 16.92 | 16.62 | (1,259,632) |
0.66 | 0.4 | ORE | Oriental Peninsula Res. Grp., Inc. | 30,000 | 0.43 | 0.43 | 0.43 | 0.43 | 0.47 | 4,350 |
0.0091 | 0.0067 | OPM | Oriental Pet. & Min. Corp. "A" | 1,000,000 | 0.0076 | 0.0076 | 0.0076 | 0.0076 | 0.0075 | - |
1.62 | 0.7 | PA | Pacifica Holdings, Inc. | 25,000 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | - |
5.98 | 4.21 | PAL | PAL Hldgs., Inc. | 1,000 | 4.6 | 4.6 | 4.6 | 4.6 | 4.56 | - |
5.8 | 4.66 | PMPC | Panasonic Mfg. Phils. Corp. | 2,300 | 5.69 | 5.69 | 5.68 | 5.68 | 5.76 | - |
4.48 | 3.21 | PERC | Petroenergy Res. Corp. | 3,000 | 3.6 | 3.6 | 3.6 | 3.6 | 3.55 | - |
3.04 | 2.28 | PCOR | Petron Corp. | 143,000 | 2.34 | 2.35 | 2.34 | 2.35 | 2.34 | - |
1,050 | 965 | PRF3B | Petron Corp. - Perp. Pref. Series 3B | 50 | 997 | 997 | 997 | 997 | 998 | - |
1,032 | 950 | PRF4B | Petron Corp. - Perp. Pref. Series 4B | 200 | 990 | 990 | 990 | 990 | 965 | - |
1,060 | 960 | PRF4C | Petron Corp. - Perp. Pref. Series 4C | 30 | 1,020 | 1,020 | 1,020 | 1,020 | 1,008 | - |
0.98 | 0.126 | PHR | PH Resorts Group Holdings, Inc. | 1,710,000 | 0.195 | 0.201 | 0.194 | 0.194 | 0.196 | 6,000 |
0.56 | 0.21 | INFRA | Phil. Infradev Hldgs., Inc. | 80,000 | 0.222 | 0.24 | 0.221 | 0.224 | 0.241 | - |
7.5 | 2.58 | PX | Philex Mining Corp. | 5,010,400 | 6.7 | 6.97 | 6.68 | 6.95 | 6.64 | 8,712,227 |
50.6 | 19.4 | PNB | Philippine National Bank | 602,200 | 44 | 44.8 | 43.75 | 44.7 | 44 | 5,123,405 |
61.7 | 53.05 | PSB | Philippine Savings Bank | 170 | 56.85 | 58.45 | 56.85 | 58.45 | 58.85 | (4,548) |
79 | 40.75 | SEVN | Philippine Seven Corp. | 260,260 | 55.6 | 55.75 | 54.5 | 54.9 | 55.6 | (787,857) |
3.38 | 1.11 | WEB | Philweb Corp. | 2,026,000 | 1.75 | 1.82 | 1.75 | 1.79 | 1.75 | - |
1,608 | 1,200 | TEL | PLDT, Inc. | 104,410 | 1,310 | 1,332 | 1,295 | 1,329 | 1,305 | (18,316,565) |
0.248 | 0.122 | PHA | Premiere Horizon Alliance Corp. | 6,840,000 | 0.248 | 0.248 | 0.24 | 0.24 | 0.248 | - |
2.4 | 1.67 | PREIT | Premiere Island Power REIT Corp. | 49,000 | 2.32 | 2.32 | 2.28 | 2.32 | 2.3 | - |
4.15 | 1.57 | PRIM | Prime Media Hldgs., Inc. | 51,000 | 1.8 | 1.82 | 1.8 | 1.8 | 1.81 | - |
11.88 | 5.57 | PPC | Pryce Corp. | 6,100 | 9.9 | 10.04 | 9.9 | 10.04 | 9.76 | (4,950) |
34.45 | 22.8 | PGOLD | Puregold Price Club, Inc | 1,172,100 | 31.25 | 31.65 | 30.85 | 31.4 | 31.25 | (6,208,505) |
4.5 | 2.11 | PXP | PXP Energy Corp. | 688,000 | 2.39 | 2.46 | 2.32 | 2.44 | 2.35 | 50,010 |
1.43 | 0.92 | ASLAG | Raslag Corp. | 134,000 | 0.93 | 0.96 | 0.93 | 0.96 | 0.97 | - |
4.34 | 3.1 | RFM | RFM Corp. | 690,000 | 4.18 | 4.19 | 4.18 | 4.18 | 4.18 | (965,640) |
27.3 | 21.15 | RCB | Rizal Commercial Banking | 20,900 | 25.8 | 25.8 | 25.75 | 25.75 | 25.75 | - |
6.63 | 4.99 | RCR | RL Commercial REIT, Inc. | 9,027,900 | 6.55 | 6.6 | 6.54 | 6.58 | 6.55 | 24,102,784 |
16.74 | 11.16 | RLC | Robinsons Land Corp. | 1,908,300 | 11.4 | 11.76 | 11.36 | 11.7 | 11.4 | (3,970,476) |
41.35 | 33.9 | RRHI | Robinsons Retail Hldgs., Inc. | 408,100 | 38.35 | 39.5 | 38.15 | 39.3 | 38.15 | (5,110,040) |
1.71 | 1.42 | ROCK | Rockwell Land Corp. | 447,000 | 1.66 | 1.7 | 1.65 | 1.7 | 1.66 | - |
4.48 | 2.1 | RCI | Roxas and Co., Inc. | 99,000 | 2.69 | 2.79 | 2.68 | 2.68 | 2.67 | (134,370) |
106 | 65.2 | SMC | San Miguel Corp. | 72,140 | 79 | 79 | 78.6 | 78.65 | 79 | 566,535 |
