Stock Quotes
Year to Date High | Year to Date Low | Code | Name | Volume | Open | High | Low | Close | Previous | Net Foreign Trade(peso) Buy(sell) |
---|---|---|---|---|---|---|---|---|---|---|
47.6 | 42 | AUB | Asia United Bank Corp. | 300 | 44.8 | 44.8 | 44.8 | 44.8 | 44.4 | - |
139.7 | 102 | BDO | Banco de Oro Unibank, Inc. | 2,837,980 | 116.6 | 117.4 | 114.3 | 114.3 | 116.5 | (161,827,062) |
12.22 | 8.08 | BNCOM | Bank of Commerce | 15,000 | 8.28 | 8.28 | 8.08 | 8.08 | 8.28 | 1,656 |
102 | 80.3 | BPI | Bank of the Phil. Islands | 1,131,970 | 86.7 | 86.7 | 86.15 | 86.4 | 86.1 | (24,631,328) |
28.1 | 23.8 | CHIB | China Banking Corp. | 76,200 | 27 | 27 | 26.95 | 26.95 | 26.95 | (270,000) |
10.66 | 6.96 | EW | East West Banking Corp. | 635,000 | 7.05 | 7.05 | 7 | 7.01 | 7 | (4,025,300) |
60.75 | 43 | MBT | MetroBank and Trust Co. | 866,200 | 49.2 | 49.35 | 48.7 | 48.9 | 49.1 | (21,692,260) |
11.1 | 7 | PBB | Philippine Business Bank | 29,200 | 7.22 | 7.22 | 7.2 | 7.2 | 7.22 | - |
19.98 | 15.54 | PBC | Philippine Bank of Comm. | 500 | 17.98 | 17.98 | 17.98 | 17.98 | 18.46 | - |
23.1 | 17.6 | PNB | Philippine National Bank | 27,100 | 17.7 | 17.92 | 17.7 | 17.92 | 17.6 | (19,566) |
58.5 | 55 | PSB | Philippine Savings Bank | 310 | 56 | 56 | 55.15 | 55.15 | 56.3 | - |
24.4 | 18.24 | RCB | Rizal Commercial Banking | 19,700 | 19.56 | 19.56 | 19.38 | 19.38 | 19.5 | (21,368) |
126.5 | 87.85 | SECB | Security Bank Corp. | 60,360 | 91.4 | 91.8 | 90 | 91.8 | 91.4 | 915,172 |
102.31 | 54.29 | UBP | Union Bank of the Phils. | 2,160 | 76.5 | 76.5 | 75.3 | 75.5 | 76.5 | 26,481 |
2.6 | 0.89 | BKR | Bright Kindle Res. & Invest., Inc. | 437,000 | 2.26 | 2.27 | 2.1 | 2.18 | 2.28 | 12,780 |
4.44 | 3.4 | COL | COL Fin'l. Group, Inc. | 5,000 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | - |
7.95 | 3.82 | FFI | Filipino Fund, Inc. | 2,500 | 5.5 | 5.5 | 5.5 | 5.5 | 6.02 | - |
1.38 | 0.69 | I | I-Remit, Inc. | 20,000 | 0.83 | 0.83 | 0.83 | 0.83 | 0.84 | - |
1,110 | 800 | MFC | Manulife Financial Corp. | 150 | 900 | 900 | 851.5 | 851.5 | 851.5 | - |
247 | 186.5 | PSE | The Phil. Stock Exchange, Inc. | 480 | 186.8 | 187 | 186 | 186.5 | 187 | (37,405) |
12.92 | 6.23 | ACEN | AC Energy Philippines, Inc. | 10,573,100 | 8.14 | 8.14 | 7.82 | 7.9 | 8.14 | (5,387,967) |
1.35 | 0.88 | ACR | Alsons Cons. Res., Inc. | 233,000 | 0.89 | 0.95 | 0.89 | 0.92 | 0.95 | - |
37 | 23 | AP | Aboitiz Power Corp. | 1,236,300 | 29.5 | 29.6 | 29.3 | 29.55 | 29.45 | 3,802,775 |
2.13 | 1.62 | ASLAG | Raslag Corp. | 27,058,000 | 2.11 | 2.22 | 2.06 | 2.13 | 2.11 | 348,210 |
0.8 | 0.35 | BSC | Basic Energy Corp. | 4,180,000 | 0.39 | 0.39 | 0.37 | 0.38 | 0.39 | 7,500 |
33.95 | 16.52 | FGEN | First Gen Corp. | 329,100 | 16.84 | 17.1 | 16.84 | 17 | 16.8 | (2,415,174) |
79.1 | 60 | FPH | First Phil. Hldgs. Corp. | 8,870 | 60.5 | 60.55 | 60.5 | 60.5 | 60.5 | - |
380 | 265 | MER | Manila Electric Co. | 130,550 | 360 | 360 | 352.6 | 355 | 358 | (13,183,536) |
27 | 16.2 | MWC | Manila Water Co., Inc. | 1,239,800 | 17.12 | 17.12 | 16.5 | 16.5 | 17.18 | (13,104,464) |
4.02 | 3.01 | PCOR | Petron Corp. | 834,000 | 3.07 | 3.08 | 3.04 | 3.05 | 3.05 | (1,431,760) |
5.15 | 3.91 | PERC | Petroenergy Res. Corp. | 2,000 | 4.84 | 4.84 | 4.84 | 4.84 | 4.84 | - |
13.08 | 9.2 | PNX | Phoenix Pet. Phils., Inc. | 30,600 | 9.8 | 9.99 | 9.8 | 9.99 | 9.99 | - |
15.94 | 11.32 | SGP | Synergy Grid & Dev't. Phils., Inc. | 1,192,400 | 12.2 | 12.22 | 12.14 | 12.2 | 12.2 | (9,176,426) |
24.25 | 17 | SHLPH | Pilipinas Shell Pet. Corp. | 408,800 | 18 | 18.2 | 18 | 18.2 | 17.3 | 4,099,184 |
15 | 8.36 | SPC | SPC Power Corp. | 223,100 | 9.08 | 9.2 | 9.08 | 9.18 | 9.08 | - |
2.32 | 1.01 | SPNEC | Solar Philippines Nueva Ecija Corp. | 27,702,000 | 1.69 | 1.69 | 1.64 | 1.66 | 1.68 | (1,185,440) |
18.9 | 14 | VVT | Vivant Corp. | 18,100 | 15.98 | 16.7 | 15.5 | 16.7 | 15.98 | - |
6.33 | 3.98 | ANI | Agrinurture, Inc. | 626,000 | 4.99 | 4.99 | 4.62 | 4.62 | 4.99 | (606,870) |
3 | 2.25 | AXLM | Axelum Resources Corp. | 134,000 | 2.26 | 2.28 | 2.26 | 2.28 | 2.28 | (104,780) |
29.25 | 19.98 | CNPF | Century Pacific Food, Inc. | 805,100 | 22 | 22 | 21.1 | 21.75 | 22 | 2,107,195 |
17.98 | 12.48 | DELM | Del Monte Pacific Ltd. | 49,800 | 14.4 | 14.64 | 14.24 | 14.52 | 14.5 | 436,328 |
9.45 | 6.5 | DNL | D&L Industries, Inc. | 425,700 | 6.65 | 6.67 | 6.62 | 6.62 | 6.65 | (38,161) |
24.3 | 11.82 | EMP | Emperador, Inc. | 2,268,000 | 19.22 | 19.4 | 19.08 | 19.3 | 19.48 | (8,112,702) |
85 | 47.95 | FB | San Miguel Food and Bev., Inc. | 55,500 | 49.5 | 49.55 | 48.2 | 48.5 | 48.2 | (2,325,870) |
0.92 | 0.48 | FCG | Figaro Coffee Group, Inc. | 8,295,000 | 0.62 | 0.62 | 0.59 | 0.59 | 0.62 | (590) |
0.68 | 0.52 | FOOD | Alliance Select Foods Int'l., Inc. | 1,000 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | - |
1.4 | 1.01 | FRUIT | Fruitas Hldgs., Inc. | 398,000 | 1.07 | 1.07 | 1.05 | 1.07 | 1.07 | - |
124 | 85 | GSMI | Ginebra San Miguel, Inc. | 12,120 | 102 | 102 | 99 | 100 | 100 | (28,600) |
259.8 | 182 | JFC | Jollibee Foods Corp. | 631,010 | 200.8 | 203 | 200.8 | 202 | 200 | 4,336,714 |
13.3 | 1.08 | KEEPR | Keepers Hldgs., Inc., The | 1,129,000 | 1.12 | 1.12 | 1.09 | 1.09 | 1.11 | (513,870) |
31.9 | 16.62 | LFM | Liberty Flour Mills, Inc. | 400 | 22.4 | 22.4 | 21 | 21 | 16.62 | - |
7.58 | 4.4 | MAXS | Max's Group,Inc. | 36,000 | 4.65 | 4.74 | 4.65 | 4.66 | 4.6 | - |
0.29 | 0.112 | MG | Millennium Global Hldgs., Inc. | 720,000 | 0.112 | 0.112 | 0.112 | 0.112 | 0.112 | - |
20.25 | 12.7 | MONDE | Monde Nissin Corp. | 15,403,500 | 13 | 13.7 | 12.9 | 13.18 | 13.08 | (33,098,080) |
10.4 | 6.8 | PIZZA | Shakey's Pizza Asia Vent., Inc. | 55,100 | 7.05 | 7.05 | 7 | 7.05 | 7 | (91,725) |
1.06 | 0.49 | RCI | Roxas and Co., Inc. | 192,000 | 0.55 | 0.56 | 0.54 | 0.55 | 0.56 | 65,630 |
4.75 | 3.96 | RFM | RFM Corp. | 19,000 | 3.96 | 4 | 3.96 | 3.99 | 4 | (4,020) |
1.6 | 1 | ROX | Roxas Hldgs., Inc. | 36,000 | 1.47 | 1.47 | 1.46 | 1.46 | 1.5 | - |
0.161 | 0.09 | SFI | Swift Foods, Inc. | 1,530,000 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | - |
150.8 | 94 | URC | Universal Robina Corp. | 4,265,890 | 106.5 | 108.4 | 105.4 | 108 | 106.5 | (27,660,352) |
0.88 | 0.55 | VITA | Vitarich Corp. | 579,000 | 0.61 | 0.63 | 0.61 | 0.63 | 0.6 | - |
56 | 40.2 | CA | Concrete Aggregates Corp. "A" | 500 | 40.2 | 40.2 | 40.2 | 40.2 | 40.3 | - |
1.43 | 0.62 | CHP | Cemex Hldg. Phils., Inc. | 2,616,000 | 0.62 | 0.67 | 0.62 | 0.64 | 0.64 | (711,300) |
15.7 | 12.1 | EAGLE | Eagle Cement Corp. | 21,600 | 12.58 | 12.58 | 12.16 | 12.46 | 12.4 | 2,516 |
8.6 | 3.12 | EEI | EEI Corp. | 821,000 | 3.48 | 3.81 | 3.45 | 3.66 | 3.48 | (744,650) |
7.48 | 5.01 | HLCM | Holcim Philippines, Inc. | 14,500 | 5.25 | 5.25 | 5.2 | 5.25 | 5.07 | (4,200) |
7.27 | 3.09 | MWIDE | Megawide Const. Corp. | 4,892,000 | 3.8 | 4.77 | 3.8 | 4.65 | 3.63 | 191,760 |
21 | 13 | PHN | Phinma Corp. | 3,600 | 19.2 | 19.2 | 19.2 | 19.2 | 19.44 | 1,920 |
1.1 | 0.6 | T | TKC Metal Corp. | 86,000 | 0.72 | 0.79 | 0.71 | 0.78 | 0.72 | - |
2.36 | 0.78 | VUL | Vulcan Industrial & Mining | 179,000 | 0.79 | 0.8 | 0.79 | 0.79 | 0.79 | - |
1.88 | 1.64 | CROWN | Crown Asia Chemicals Corp. | 113,000 | 1.74 | 1.75 | 1.67 | 1.75 | 1.77 | 3,480 |
2.07 | 1 | EURO | Euro-Med Lab. Phil., Inc. | 53,000 | 1 | 1.02 | 1 | 1.02 | 1 | (40,000) |
5.9 | 3.8 | MVC | Mabuhay Vinyl Corp. | 4,700 | 5.59 | 5.59 | 5.3 | 5.57 | 5.79 | - |
6 | 5.21 | PPC | Pryce Corp. | 58,300 | 5.57 | 5.57 | 5.53 | 5.53 | 5.55 | - |
24 | 18 | CIC | Concepcion Ind'l. Corp. | 1,000 | 18.98 | 18.98 | 18.98 | 18.98 | 18.98 | - |
4.46 | 1.45 | GREEN | Greenenergy Hldgs., Inc. | 13,682,000 | 1.59 | 1.64 | 1.58 | 1.62 | 1.6 | (6,480) |
10.6 | 6 | IMI | Integ. Micro-Electronics, Inc. | 39,100 | 6.2 | 6.2 | 6.06 | 6.06 | 6.2 | - |
1.14 | 0.5 | ION | Ionics, Inc. | 638,000 | 0.56 | 0.61 | 0.56 | 0.59 | 0.53 | - |
6.6 | 5.6 | PMPC | Panasonic Mfg. Phils. Corp. | 1,600 | 5.93 | 5.95 | 5.93 | 5.95 | 5.93 | - |
1.52 | 0.92 | SSP | SFA Semicon Phils. Corp. | 21,000 | 0.95 | 0.99 | 0.94 | 0.99 | 0.93 | - |
5.96 | 2.27 | TECH | Cirtek Hldgs. Phils. Corp. | 1,180,000 | 2.5 | 2.75 | 2.46 | 2.73 | 2.5 | (7,650) |
1.55 | 0.82 | ABA | AbaCore Capital Hldgs., Inc. | 17,312,000 | 1.4 | 1.45 | 1.38 | 1.45 | 1.42 | 12,037,030 |
903 | 601 | AC | Ayala Corp. | 229,890 | 629.5 | 634 | 623.5 | 628 | 629.5 | (69,979,865) |
64.05 | 37 | AEV | Aboitiz Equity Vent., Inc. | 666,360 | 51.1 | 51.45 | 49.35 | 49.35 | 51.1 | (13,198,490) |
13.3 | 9 | AGI | Alliance Global Group, Inc. | 2,026,700 | 9.15 | 9.5 | 9.12 | 9.25 | 9.11 | (7,186,631) |
9.39 | 6.1 | ANS | A. Soriano Corp. | 21,800 | 8.6 | 8.6 | 8.56 | 8.6 | 8.8 | 17,200 |
1.1 | 0.75 | APO | Anglo Phil. Hldgs. Corp. | 185,000 | 0.75 | 0.75 | 0.75 | 0.75 | 0.78 | - |
0.91 | 0.39 | ATN | ATN Hldgs., Inc. "A" | 820,000 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | - |
0.91 | 0.39 | ATNB | ATN Hldgs., Inc. "B" | 170,000 | 0.45 | 0.45 | 0.45 | 0.45 | 0.42 | - |
5.45 | 4.24 | COSCO | Cosco Capital, Inc. | 937,000 | 4.3 | 4.3 | 4.23 | 4.3 | 4.36 | (2,700,670) |
9.5 | 5.48 | DMC | DMCI Hldgs., Inc. | 3,732,700 | 8.7 | 8.88 | 8.68 | 8.81 | 8.7 | 14,726,374 |
8.2 | 6.72 | FDC | Filinvest Dev't. Corp. | 11,100 | 6.95 | 6.95 | 6.95 | 6.95 | 7 | - |
629.5 | 462 | GTCAP | GT Capital Hldgs., Inc. | 111,000 | 475 | 493.6 | 469 | 482 | 475 | 12,416,586 |
4.42 | 3.31 | HI | House of Investments, Inc. | 36,000 | 3.35 | 3.35 | 3.35 | 3.35 | 3.31 | (120,600) |
67.65 | 47.9 | JGS | JG Summit Hldgs., Inc. | 1,331,300 | 48.8 | 49.8 | 48.2 | 49.8 | 48.85 | 16,899,190 |
8 | 5 | KPH | Keppel Phil. Hldg., Inc. "A" | 300 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | - |
0.94 | 0.46 | LODE | Lodestar Invest. Hldg. Corp. "A" | 40,000 | 0.52 | 0.57 | 0.5 | 0.57 | 0.57 | - |
3.4 | 2.88 | LPZ | Lopez Hldgs. Corp. | 2,000 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | - |
12.92 | 8.02 | LTG | LT Group,Inc. | 3,343,800 | 8.14 | 8.33 | 8.06 | 8.33 | 8.1 | (4,536,361) |
4.18 | 3.5 | MPI | Metro Pac. Inv. Corp. | 4,946,000 | 3.58 | 3.62 | 3.58 | 3.58 | 3.59 | (1,516,110) |
3.79 | 2.15 | PA | Pacifica, Inc. | 9,000 | 2.08 | 2.26 | 2.08 | 2.26 | 2.29 | - |
3.41 | 1.1 | PRIM | Prime Media Hldgs., Inc. | 5,433,000 | 3.36 | 3.36 | 3.09 | 3.1 | 3.36 | - |
1.3 | 0.82 | SGI | Solid Group, Inc. | 24,000 | 0.83 | 0.83 | 0.82 | 0.82 | 0.85 | - |
1,038 | 763 | SM | SM Investments Corp. | 173,860 | 829 | 829 | 803 | 820 | 829 | (57,026,305) |
121.1 | 101 | SMC | San Miguel Corp. | 170,580 | 104.6 | 106.6 | 104.5 | 106.6 | 104.5 | 3,267,728 |
0.247 | 0.152 | ZHI | Zeus Hldgs., Inc. | 10,000 | 0.175 | 0.175 | 0.175 | 0.175 | 0.166 | - |
0.74 | 0.52 | ALCO | Arthaland Corp. | 11,000 | 0.55 | 0.57 | 0.55 | 0.57 | 0.57 | - |
39.7 | 25.65 | ALI | Ayala Land, Inc. | 9,339,400 | 27.2 | 27.8 | 26.8 | 26.8 | 27.2 | (60,045,450) |
6.73 | 3.21 | ALLHC | AyalaLand Logistics Hldgs. Corp. | 730,000 | 3.44 | 3.44 | 3.37 | 3.38 | 3.44 | (862,950) |
23.4 | 12.5 | APVI | Altus Property Ventures, Inc. | 1,000 | 13.98 | 13.98 | 13 | 13 | 13 | (13,098) |
2.21 | 0.94 | ARA | Araneta Properties, Inc. | 6,099,000 | 2.13 | 2.13 | 1.91 | 1.94 | 2.13 | 109,150 |
52.35 | 34.4 | AREIT | AREIT, Inc. | 413,100 | 34.85 | 34.85 | 34.5 | 34.8 | 34.9 | (6,953,130) |
0.96 | 0.73 | BRN | A Brown Co., Inc. | 579,000 | 0.73 | 0.79 | 0.71 | 0.79 | 0.75 | - |
0.139 | 0.082 | CEI | Crown Equities, Inc. | 2,010,000 | 0.089 | 0.092 | 0.086 | 0.092 | 0.086 | - |
3.86 | 2.49 | CLI | Cebu Landmasters, Inc. | 285,000 | 2.5 | 2.54 | 2.49 | 2.5 | 2.54 | - |
0.57 | 0.38 | CPG | Century Prop. Group, Inc. | 1,730,000 | 0.38 | 0.38 | 0.36 | 0.38 | 0.38 | - |
2.84 | 2.34 | CREIT | Citicore Energy REIT Corp. | 2,096,000 | 2.44 | 2.46 | 2.42 | 2.44 | 2.42 | 12,150 |
12.2 | 6.9 | DD | DoubleDragon Prop. Corp. | 51,400 | 8.17 | 8.4 | 8.14 | 8.32 | 8.17 | 92,393 |
2.01 | 1.42 | DDMPR | DDMP REIT, Inc. | 1,344,000 | 1.45 | 1.47 | 1.45 | 1.47 | 1.45 | 185,190 |
7.19 | 6.35 | DMW | D.M. Wenceslao and Associates, Inc. | 21,600 | 6.73 | 6.78 | 6.73 | 6.73 | 6.78 | - |
0.32 | 0.198 | ELI | Empire East Land Hldgs., Inc. | 50,000 | 0.198 | 0.198 | 0.198 | 0.198 | 0.199 | - |
0.57 | 0.24 | EVER | Ever-Gotesco Res. & Hldgs., Inc. | 2,040,000 | 0.246 | 0.26 | 0.246 | 0.26 | 0.246 | - |
7.98 | 6.74 | FILRT | Filinvest REIT, Corp. | 1,301,700 | 6.8 | 6.8 | 6.6 | 6.8 | 6.8 | (4,608,472) |
1.16 | 0.85 | FLI | Filinvest Land, Inc. | 16,581,000 | 0.88 | 0.91 | 0.88 | 0.88 | 0.89 | (10,434,480) |
1.33 | 0.81 | GERI | Global-Estate Resorts, Inc. | 51,000 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | - |
13.96 | 7.02 | HOUSE | 8990 Hldgs., Inc. | 12,000 | 10.08 | 10.2 | 10.06 | 10.2 | 10.3 | - |
690 | 439 | HVN | Golden MV Holdings, Inc. | 80 | 637.5 | 675 | 637.5 | 675 | 675 | - |
1.44 | 0.88 | IRC | Phil. Infradev Hldgs., Inc. | 295,000 | 0.94 | 0.94 | 0.93 | 0.93 | 0.95 | (93,000) |
1.9 | 0.7 | LAND | City and Land Developers, Inc. | 100,000 | 0.71 | 0.72 | 0.71 | 0.71 | 0.73 | - |
3.38 | 2.17 | MEG | Megaworld Corp. | 35,980,000 | 2.33 | 2.37 | 2.28 | 2.28 | 2.3 | (3,014,320) |
0.44 | 0.19 | MRC | MRC Allied, Inc. | 2,470,000 | 0.191 | 0.191 | 0.189 | 0.191 | 0.19 | - |
22.5 | 15.14 | MREIT | MREIT, Inc. | 975,000 | 15.24 | 15.3 | 15.18 | 15.28 | 15.24 | 1,018,392 |
0.99 | 0.37 | PHES | Philippine Estate Corp. | 330,000 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | - |
3.39 | 1.65 | PRMX | Primex Corp. | 1,130,000 | 2 | 2.01 | 1.97 | 2.01 | 1.99 | 3,940 |
8.8 | 6.07 | RCR | RL Commercial REIT, Inc. | 654,700 | 6.15 | 6.2 | 6.07 | 6.2 | 6.1 | 90,571 |
20.5 | 15.32 | RLC | Robinsons Land Corp. | 362,400 | 17.28 | 17.74 | 16.9 | 17.74 | 17.28 | (1,339,826) |
1.6 | 1.18 | ROCK | Rockwell Land Corp. | 451,000 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | - |
2.71 | 2.46 | SHNG | Shang Properties, Inc. | 1,000 | 2.53 | 2.53 | 2.53 | 2.53 | 2.46 | - |
3.2 | 2.53 | SLI | Sta. Lucia Land, Inc. | 8,000 | 3.02 | 3.06 | 3.02 | 3.06 | 3.03 | - |
39.9 | 31.45 | SMPH | SM Prime Hldgs., Inc. | 7,995,100 | 37.65 | 37.8 | 36.1 | 36.1 | 37.3 | (61,497,360) |
4.29 | 3.18 | STR | Vistamalls, Inc. | 14,000 | 3.39 | 3.5 | 3.39 | 3.5 | 3.27 | - |
1.75 | 0.94 | SUN | Suntrust Resort Holdings, Inc. | 18,000 | 0.95 | 1.03 | 0.95 | 1.02 | 1.03 | - |
3.87 | 1.92 | VLL | Vista Land & Lifescapes, Inc. | 1,486,000 | 2.02 | 2.04 | 1.95 | 2.04 | 2.02 | (1,876,050) |
1.75 | 1.71 | VREIT | VistaREIT, Inc. | 3,362,000 | 1.73 | 1.75 | 1.72 | 1.75 | 1.73 | - |
16.24 | 8.7 | ABS | ABS-CBN Corp. | 1,084,900 | 9.5 | 10.18 | 9.5 | 9.9 | 9.13 | - |
16.08 | 9.76 | GMA7 | GMA Network, Inc. | 325,500 | 11.6 | 11.62 | 11.44 | 11.46 | 11.6 | - |
0.46 | 0.34 | MB | Manila Bulletin Pub. Corp. | 30,000 | 0.33 | 0.38 | 0.33 | 0.38 | 0.34 | - |
11 | 7.54 | MBC | Manila Broadcasting Co. | 7,500 | 7.77 | 7.77 | 7.77 | 7.77 | 7.78 | - |
3,630 | 1,830 | GLO | Globe Telecom, Inc. | 51,820 | 2,294 | 2,316 | 2,258 | 2,280 | 2,280 | (3,718,300) |
1,982 | 1,225 | TEL | PLDT, Inc. | 103,520 | 1,780 | 1,810 | 1,760 | 1,765 | 1,780 | 13,828,670 |
0.181 | 0.037 | APL | Apollo Global Capital, Inc. | 51,000,000 | 0.039 | 0.04 | 0.038 | 0.04 | 0.039 | - |
44 | 18.5 | CNVRG | Converge ICT Solutions, Inc. | 21,481,900 | 21.8 | 22.3 | 21.35 | 21.8 | 21.7 | 101,723,425 |
4.8 | 2.25 | DFNN | DFNN, Inc. | 449,000 | 3.16 | 3.3 | 3.16 | 3.29 | 3.16 | 719,400 |
8.93 | 3.61 | DITO | DITO CME Holdings Corp. | 7,369,000 | 3.83 | 4.14 | 3.81 | 4.1 | 3.83 | 984,940 |
2.65 | 1.1 | NOW | Now Corp. | 1,904,000 | 1.16 | 1.16 | 1.12 | 1.13 | 1.16 | 123,690 |
0.52 | 0.28 | TBGI | Transpacific Broadband Grp. Int'l., Inc. | 2,310,000 | 0.3 | 0.3 | 0.29 | 0.29 | 0.29 | - |
8.56 | 6.81 | 2GO | 2Go Group, Inc. | 5,200 | 7.2 | 7.2 | 6.8 | 6.99 | 7 | (2,796) |
15.38 | 13.02 | ATI | Asian Terminals, Inc. | 9,700 | 13.5 | 13.88 | 13.5 | 13.88 | 13.78 | - |
3.14 | 1.32 | C | Chelsea Logistics and Infra. Hldgs. Corp. | 29,000 | 1.32 | 1.39 | 1.32 | 1.39 | 1.38 | - |
54.2 | 38.9 | CEB | Cebu Air, Inc. | 125,600 | 43.55 | 43.55 | 42.05 | 42.3 | 43.55 | 1,916,405 |
233 | 154.1 | ICT | Int'l. Cont. Term'l. Serv., Inc. | 1,473,350 | 196.9 | 203.2 | 195 | 195.9 | 195 | 25,994,765 |
6.45 | 4.03 | MAC | Macroasia Corp. | 629,000 | 4.18 | 4.37 | 4.18 | 4.37 | 4.18 | (273,170) |
6.64 | 5.4 | PAL | PAL Hldgs., Inc. | 2,900 | 5.45 | 5.45 | 5.42 | 5.45 | 5.4 | - |
1.27 | 0.62 | TUGS | Harbor Star Shipping Serv., Inc. | 31,000 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | - |
0.149 | 0.063 | BHI | Boulevard Hldgs., Inc. | 23,510,000 | 0.086 | 0.086 | 0.082 | 0.082 | 0.086 | 225,400 |
3.26 | 1.43 | DWC | Discovery World Corp. | 5,000 | 1.7 | 1.74 | 1.7 | 1.74 | 1.7 | - |
600 | 530 | FEU | Far Eastern University, Inc. | 20 | 589 | 589 | 530.5 | 530.5 | 530 | - |
0.4 | 0.32 | STI | STI Educ. Systems Hldgs., Inc. | 50,000 | 0.35 | 0.35 | 0.34 | 0.34 | 0.34 | - |
1.52 | 1.2 | BEL | Belle Corp. | 707,000 | 1.2 | 1.2 | 1.2 | 1.2 | 1.21 | (781,200) |
7.94 | 5.29 | BLOOM | Bloomberry Resorts Corp. | 1,338,300 | 5.95 | 6.04 | 5.95 | 6.04 | 5.95 | (2,769,884) |
2.33 | 1.3 | LOTO | Pacific Online Sys. Corp. | 18,000 | 1.43 | 1.43 | 1.43 | 1.43 | 1.42 | - |
1.99 | 1.23 | LR | Leisure and Resorts World Corp. | 1,189,000 | 1.36 | 1.4 | 1.36 | 1.4 | 1.37 | - |
1.96 | 0.7 | PHR | PH Resorts Group Holdings, Inc. | 1,393,000 | 0.83 | 0.83 | 0.76 | 0.8 | 0.81 | (591,680) |
0.48 | 0.4 | PLC | Premium Leisure Corp. | 580,000 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | - |
6.09 | 1.8 | WEB | Philweb Corp. | 24,022,200 | 6.08 | 6.14 | 5.46 | 5.48 | 6.09 | (1,990,035) |
0.9 | 0.3 | ALLDY | AllDay Marts, Inc. | 33,290,000 | 0.3 | 0.32 | 0.29 | 0.32 | 0.3 | 546,250 |
7.85 | 5.32 | BCOR | Berjaya Phils., Inc. | 1,100 | 5.51 | 6.05 | 5.51 | 6.05 | 6.1 | - |
10.98 | 4.45 | HOME | AllHome Corp. | 2,515,000 | 4.66 | 4.66 | 4.59 | 4.6 | 4.66 | (1,004,990) |
1.48 | 1.24 | MRSGI | Metro Retail Stores Group, Inc. | 61,000 | 1.46 | 1.46 | 1.44 | 1.45 | 1.44 | - |
44.5 | 30.5 | PGOLD | Puregold Price Club, Inc | 756,500 | 30.8 | 31.4 | 30.7 | 31.4 | 30.55 | (3,289,740) |
68.3 | 46 | RRHI | Robinsons Retail Hldgs., Inc. | 58,540 | 49.2 | 50.3 | 49.2 | 50.15 | 50.4 | 1,648,916 |
98.95 | 49 | SEVN | Philippine Seven Corp. | 1,151,490 | 52 | 55 | 51 | 52.5 | 50 | (56,780) |
1.4 | 1.01 | SSI | SSI Group, Inc. | 584,000 | 1.2 | 1.23 | 1.2 | 1.22 | 1.21 | 498,130 |
34.95 | 19.8 | WLCON | Wilcon Depot, Inc. | 1,248,500 | 24.3 | 24.3 | 24 | 24.25 | 24 | 18,116,065 |
0.4 | 0.195 | APC | APC Group, Inc. | 1,850,000 | 0.195 | 0.196 | 0.195 | 0.195 | 0.196 | - |
7.1 | 5.58 | IPM | IPM Holdings, Inc. | 5,000 | 7 | 7 | 7 | 7 | 6.4 | - |
1.7 | 0.57 | MEDIC | Medilines Distributors, Inc. | 137,000 | 0.59 | 0.59 | 0.57 | 0.58 | 0.58 | - |
1.72 | 0.39 | PHA | Premiere Horizon Alliance Corp. | 1,040,000 | 0.41 | 0.42 | 0.41 | 0.41 | 0.41 | - |
4.78 | 3.76 | SBS | SBS Philippines Corp. | 1,000 | 3.9 | 3.9 | 3.9 | 3.9 | 3.96 | - |
8.7 | 5.5 | AB | Atok-Big Wedge Co., Inc. | 71,500 | 6.9 | 7.08 | 6.9 | 7 | 6.91 | - |
1.99 | 1.33 | APX | Apex Mining Co., Inc. "A" | 1,084,000 | 1.45 | 1.5 | 1.45 | 1.49 | 1.49 | (359,420) |
8.4 | 4.62 | AT | Atlas Cons. Mng. & Dev't. Corp. | 528,000 | 4.85 | 4.92 | 4.8 | 4.81 | 4.8 | (695,910) |
7.6 | 4.4 | BC | Benguet Corp. "A" | 26,600 | 5.9 | 5.9 | 5.9 | 5.9 | 6.05 | - |
7.56 | 4.3 | BCB | Benguet Corp. "B" | 500 | 5.9 | 5.9 | 5.9 | 5.9 | 6 | - |
2.95 | 2.48 | CPM | Century Peak Metals Hldgs. Corp. | 124,000 | 2.73 | 2.74 | 2.62 | 2.74 | 2.74 | 309,710 |
