Leaders
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
|---|---|---|---|---|
| Atok-Big Wedge Co., Inc. | 1,497,000 | 2.28 | 0.370 | 19.37% |
| PXP Energy Corp. | 31,094,000 | 3.82 | 0.520 | 15.76% |
| Dominion Holdings, Inc. | 9,712,600 | 6.20 | 0.600 | 10.71% |
| United Paragon Mining Corp. | 10,000,000 | 0.0048 | 0.0004 | 9.09% |
| Bright Kindle Res. & Investments, Inc. | 4,000 | 0.59 | 0.040 | 7.27% |
| Cirtek Hldgs. Phils. Corp. Pref. B-2 Subseries D Shares | 6,900 | 7.00 | 0.470 | 7.20% |
| Raslag Corp. | 438,000 | 0.87 | 0.050 | 6.10% |
| Global Ferronickel Holdings, Inc. | 1,487,000 | 1.62 | 0.090 | 5.88% |
| The Philodrill Corp. | 417,000,000 | 0.0093 | 0.0005 | 5.68% |
| Cityland Development Corp. | 23,000 | 0.56 | 0.030 | 5.66% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
|---|---|---|---|---|
| Easycall Communications Phils., Inc. | 70,000 | 2.28 | -0.440 | -16.18% |
| Shell Pilipinas Corp. | 4,663,100 | 9.50 | -1.600 | -14.41% |
| Philippine Realty and Holdings Corp. | 200,000 | 0.10 | -0.009 | -8.26% |
| SBS Philippines Corp. | 2,000 | 3.21 | -0.210 | -6.14% |
| Oriental Peninsula Resources Group, Inc. | 90,000 | 0.45 | -0.025 | -5.26% |
| Prime Media Holdings, Inc. | 35,000 | 0.91 | -0.050 | -5.21% |
| Lodestar Investment Holdings Corp. | 620,000 | 0.39 | -0.020 | -4.88% |
| Island Information & Technology, Inc. | 120,000 | 0.101 | -0.005 | -4.72% |
| DigiPlus Interactive Corp. | 7,749,700 | 17.02 | -0.820 | -4.60% |
| Mabuhay Vinyl Corp. | 500 | 5.20 | -0.250 | -4.59% |
Data based on March 26, 2026 trading









