Leaders
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
|---|---|---|---|---|
| Supercity Realty Development Corp. | 19,000 | 4.05 | 1.350 | 50.00% |
| Suntrust Resort Holdings, Inc. | 746,075,000 | 0.74 | 0.130 | 21.31% |
| Easycall Communications Phils., Inc. | 10,000 | 3.14 | 0.550 | 21.24% |
| United Paragon Mining Corp. | 30,000,000 | 0.0061 | 0.0008 | 15.09% |
| Victorias Milling Co., Inc. | 1,000 | 2.04 | 0.240 | 13.33% |
| Makati Finance Corp. | 1,000 | 1.80 | 0.190 | 11.80% |
| Oriental Petroleum and Minerals Corp. "A" | 1,500,000 | 0.012 | 0.001 | 9.09% |
| APC Group, Inc. | 320,000 | 0.112 | 0.009 | 8.74% |
| Concrete Aggregates Corp. "B" | 100 | 52.95 | 3.950 | 8.06% |
| Benguet Corp. "A" | 11,000 | 4.78 | 0.330 | 7.42% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
|---|---|---|---|---|
| Asiabest Group International, Inc. | 231,600 | 19.04 | -4.860 | -20.33% |
| SPC Power Corp. | 835,600 | 9.44 | -2.060 | -17.91% |
| AbaCore Capital Holdings, Inc. | 56,380,000 | 0.30 | -0.040 | -11.76% |
| Philippine Trust Co. | 160 | 85.95 | -11.050 | -11.39% |
| MRC Allied, Inc. | 42,688,000 | 0.84 | -0.090 | -9.68% |
| East Coast Vulcan Mining Corp. | 10,000 | 0.27 | -0.025 | -8.47% |
| Dominion Holdings, Inc. | 79,000 | 1.36 | -0.100 | -6.85% |
| Uniholdings Inc. | 20 | 140.00 | -10.000 | -6.67% |
| Ferronoux Holdings, Inc. | 203,000 | 4.55 | -0.300 | -6.19% |
| Swift Foods, Inc. | 10,000 | 0.051 | -0.003 | -5.56% |
Data based on December 23, 2025 trading









