Stock Markets Summary
MARKET | INDEX | CHANGE |
---|---|---|
PSEi | 6,254.36 | -85.02 |
Japan (Nikkei 225) * | 41,820.48 | 761.33 |
Hong Kong (Hang Seng) | 24,906.81 | 47.99 |
Taiwan (Weighted) | 24,135.50 | 114.24 |
Thailand (SET Index) * | 1,259.07 | -6.08 |
S.Korea (Kse Composite) | 3,206.77 | -3.24 |
Singapore (Straits Times) | 4,227.83 | -12.00 |
Sydney (All Ordinaries) | 8,844.80 | 37.70 |
Malaysia (Klse Composite) | 1,563.24 | 6.26 |
Dow Jones | 44,175.610 | 206.970 |
NASDAQ | 21,450.022 | 207.324 |
S&P 500 | 6,389.450 | 49.450 |
FTSE 100 | 9,095.730 | -5.040 |
Euro Stoxx50 | 4,477.470 | 10.070 |
Data based on August 11, 2025 trading
* Closing prices as of Aug. 8, 2025
Dow Jones, NASDAQ, S&P 500, FTSE 100 and Euro Stoxx50 are based on August 8, 2025 trading