Stock Quotes
Year to Date High | Year to Date Low | Code | Name | Volume | Open | High | Low | Close | Previous | Net Foreign Trade(peso) Buy(sell) |
---|---|---|---|---|---|---|---|---|---|---|
10.58 | 8.3 | HOUSE | 8990 Hldgs., Inc. | 15,300 | 8.48 | 8.9 | 8.17 | 8.8 | 8.69 | (12,272) |
0.71 | 0.51 | BRN | A Brown Co., Inc. | 10,000 | 0.56 | 0.57 | 0.55 | 0.56 | 0.57 | (570) |
107.4 | 95.4 | BRNPC | A Brown Company, Inc. Preferred "C" | 610 | 106.5 | 106.5 | 106.5 | 106.5 | 106.5 | - |
15.8 | 10.9 | ANS | A. Soriano Corp. | 5,300 | 15.14 | 15.36 | 15.14 | 15.28 | 15.14 | - |
1.39 | 0.72 | ABA | AbaCore Capital Hldgs., Inc. | 5,109,000 | 0.78 | 0.78 | 0.73 | 0.74 | 0.78 | 37,570 |
53 | 32.6 | AEV | Aboitiz Equity Vent., Inc. | 2,359,400 | 35.8 | 35.8 | 34.15 | 34.5 | 35.8 | 224,130 |
39.75 | 32.4 | AP | Aboitiz Power Corp. | 417,300 | 37.7 | 37.95 | 37.15 | 37.5 | 37.7 | (2,370,755) |
7.8 | 3.06 | ABS | ABS-CBN Corp. | 96,000 | 4.93 | 4.93 | 4.65 | 4.87 | 4.93 | - |
5.9 | 3.1 | ACEN | ACEN Corp. | 11,760,000 | 4.84 | 4.86 | 4.55 | 4.69 | 4.84 | (13,825,730) |
1,090 | 1,025 | ACENB | ACEN Corporation Series B Pref. | 5 | 1,085 | 1,085 | 1,085 | 1,085 | 1,090 | - |
1.99 | 1.58 | ACE | Acesite (Phils.) Hotel Corp. | 78,000 | 1.9 | 1.9 | 1.67 | 1.67 | 1.68 | - |
2.06 | 0.46 | ANI | Agrinurture, Inc. | 1,830,000 | 0.56 | 0.56 | 0.53 | 0.53 | 0.57 | - |
0.175 | 0.127 | ALLDY | AllDay Marts, Inc. | 3,110,000 | 0.142 | 0.142 | 0.137 | 0.14 | 0.143 | - |
1.47 | 0.63 | HOME | AllHome Corp. | 2,349,000 | 0.71 | 0.72 | 0.67 | 0.7 | 0.72 | - |
11.74 | 8.41 | AGI | Alliance Global Group, Inc. | 2,080,300 | 9.24 | 9.25 | 8.98 | 9.16 | 9.24 | (1,396,672) |
0.61 | 0.43 | ACR | Alsons Cons. Res., Inc. | 290,000 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | - |
0.95 | 0.61 | ALTER | Alternergy Holdings Corp. | 6,996,000 | 0.92 | 0.94 | 0.85 | 0.91 | 0.92 | 2,882,830 |
10.74 | 8.12 | APVI | Altus Property Ventures, Inc. | 5,100 | 8.41 | 8.41 | 8.41 | 8.41 | 8.4 | (841) |
0.73 | 0.39 | APO | Anglo Phil. Hldgs. Corp. | 94,000 | 0.51 | 0.51 | 0.49 | 0.49 | 0.51 | - |
0.27 | 0.178 | APC | APC Group, Inc. | 350,000 | 0.194 | 0.202 | 0.193 | 0.202 | 0.202 | - |
4.59 | 2.47 | APX | Apex Mining Co., Inc. "A" | 7,936,000 | 3.99 | 3.99 | 3.77 | 3.87 | 4.04 | (919,620) |
0.016 | 0.005 | APL | Apollo Global Capital, Inc. | 294,000,000 | 0.0049 | 0.005 | 0.0048 | 0.005 | 0.005 | - |
1.19 | 0.55 | ARA | Araneta Properties, Inc. | 24,000 | 0.58 | 0.6 | 0.58 | 0.6 | 0.61 | - |
40.45 | 28.2 | AREIT | AREIT, Inc. | 1,124,500 | 39.75 | 39.8 | 38.8 | 39.7 | 39.75 | 2,081,635 |
0.54 | 0.36 | ALCO | Arthaland Corp. | 40,000 | 0.39 | 0.41 | 0.39 | 0.41 | 0.39 | - |
64 | 29.67 | AUB | Asia United Bank Corp. | 36,370 | 60.5 | 61.2 | 60 | 61 | 61.2 | 685,651 |
9.92 | 2.68 | ABG | Asiabest Group Int'l., Inc. | 55,900 | 8.98 | 9 | 8.97 | 9 | 9.19 | - |
21.4 | 15 | ATI | Asian Terminals, Inc. | 41,100 | 18.52 | 18.6 | 18 | 18.6 | 18.6 | (252,730) |
5.24 | 2.97 | AT | Atlas Cons. Mng. & Dev't. Corp. | 478,000 | 4.85 | 4.85 | 4.65 | 4.65 | 4.86 | - |
0.66 | 0.35 | ATN | ATN Hldgs., Inc. "A" | 820,000 | 0.47 | 0.49 | 0.47 | 0.47 | 0.48 | - |
2.58 | 1.8 | AXLM | Axelum Resources Corp. | 50,000 | 2.05 | 2.08 | 2.01 | 2.08 | 2.05 | - |
740 | 565 | AC | Ayala Corp. | 278,480 | 707.5 | 713.5 | 687 | 705 | 705 | (8,168,980) |
2,534 | 2,420 | ACPAR | Ayala Corp. Class "A" Pref. | 230 | 2,534 | 2,534 | 2,522 | 2,524 | 2,534 | 529,920 |
2,030 | 2,000 | ACPB3 | Ayala Corp. Class "B" Series 3 Pref. | 65 | 2,020 | 2,020 | 2,020 | 2,020 | 2,010 | - |
505 | 480 | APB2R | Ayala Corp. Class B Pref. Shares | 20 | 505 | 505 | 505 | 505 | 497 | - |
38.4 | 26.25 | ALI | Ayala Land, Inc. | 33,382,100 | 32.85 | 32.85 | 31.25 | 31.4 | 33 | (441,972,275) |
2.18 | 1.56 | ALLHC | AyalaLand Logistics Hldgs. Corp. | 1,438,000 | 2.02 | 2.02 | 1.96 | 2.01 | 2.06 | 119,560 |
0.49 | 0.36 | BALAI | Balai ni Fruitas, Inc. | 1,020,000 | 0.38 | 0.39 | 0.36 | 0.37 | 0.38 | 84,800 |
167.1 | 123.4 | BDO | Banco de Oro Unibank, Inc. | 6,533,920 | 145.5 | 148.2 | 143.9 | 148 | 150 | (426,047,306) |
8.8 | 6.13 | BNCOM | Bank of Commerce | 26,000 | 7.9 | 7.92 | 7.81 | 7.81 | 7.9 | (790) |
147.4 | 99.5 | BPI | Bank of the Phil. Islands | 2,943,040 | 141.6 | 143.7 | 138.4 | 140 | 143.8 | (167,556,803) |
0.231 | 0.134 | BSC | Basic Energy Corp. | 6,900,000 | 0.139 | 0.139 | 0.133 | 0.134 | 0.139 | (27,200) |
2.79 | 1.14 | BEL | Belle Corp. | 1,376,000 | 1.84 | 1.84 | 1.8 | 1.81 | 1.84 | (474,270) |
5.05 | 3.5 | BC | Benguet Corp. "A" | 53,000 | 3.86 | 3.95 | 3.69 | 3.9 | 3.86 | - |
5.49 | 3.4 | BCB | Benguet Corp. "B" | 11,000 | 3.91 | 3.95 | 3.91 | 3.95 | 3.91 | - |
11.78 | 7.25 | BLOOM | Bloomberry Resorts Corp. | 7,176,400 | 7.8 | 7.8 | 7.4 | 7.51 | 7.77 | (2,091,367) |
0.105 | 0.047 | BHI | Boulevard Hldgs., Inc. | 140,810,000 | 0.095 | 0.096 | 0.087 | 0.09 | 0.095 | (268,170) |
1.5 | 0.7 | BKR | Bright Kindle Res. & Invest., Inc. | 121,000 | 0.71 | 0.74 | 0.68 | 0.74 | 0.77 | - |
36.1 | 26.1 | CEB | Cebu Air, Inc. | 526,300 | 32.05 | 32.05 | 30.8 | 30.8 | 32.05 | (4,561,570) |
40.5 | 31 | CEBCP | Cebu Air, Inc. Convertible Pref. | 10,000 | 37.7 | 37.7 | 37.5 | 37.5 | 37.8 | 3,770 |
2.95 | 2.42 | CLI | Cebu Landmasters, Inc. | 448,000 | 2.85 | 2.85 | 2.78 | 2.8 | 2.87 | 8,340 |
1,030 | 1,000 | CLIA1 | Cebu Landmasters, Inc. Series A-1 Pref. | 700 | 1,021 | 1,021 | 1,020 | 1,020 | 1,020 | - |
2.18 | 0.74 | CHP | Cemex Hldg. Phils., Inc. | 2,479,000 | 1.51 | 1.52 | 1.48 | 1.51 | 1.5 | 45,550 |
21.2 | 10 | CAT | Central Azucarera De Tarlac | 2,100 | 11.1 | 11.1 | 11 | 11 | 11.1 | - |
15.2 | 8 | CEU | Centro Escolar University | 1,500 | 14.3 | 14.3 | 14.3 | 14.3 | 14.5 | - |
42.2 | 28.05 | CNPF | Century Pacific Food, Inc. | 676,200 | 42 | 42 | 40.25 | 41.75 | 42 | 11,596,540 |
3.54 | 2.66 | CPM | Century Peak Metals Hldgs. Corp. | 2,000 | 2.74 | 2.74 | 2.74 | 2.74 | 2.7 | 5,480 |
0.41 | 0.27 | CPG | Century Prop. Group, Inc. | 1,410,000 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 60,000 |
102 | 96 | CPGPB | Century Properties Group, Inc. Pref. B | 500 | 101.2 | 101.2 | 101.2 | 101.2 | 101.1 | - |
1.55 | 1 | C | Chelsea Logistics and Infra. Hldgs. Corp. | 94,000 | 1.28 | 1.28 | 1.26 | 1.27 | 1.28 | - |
61.4 | 29.8 | CBC | China Banking Corp. | 425,350 | 58.95 | 58.95 | 56.65 | 58 | 58.95 | 813,322 |
0.9 | 0.47 | TCB2A | Cirtek Hldgs. - Pref B-2 Subseries A (USD) | 2,900 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | - |
1.96 | 1.41 | TECH | Cirtek Hldgs. Phils. Corp. | 143,000 | 1.48 | 1.48 | 1.44 | 1.46 | 1.46 | - |
51.3 | 47 | TCB2D | Cirtek Holdings - Pref B-2 Subseries D | 200 | 49.4 | 49.4 | 49.4 | 49.4 | 49.4 | - |
3.09 | 2.52 | CREIT | Citicore Energy REIT Corp. | 11,091,000 | 3.06 | 3.06 | 2.94 | 3 | 3.06 | 552,930 |
3.4 | 2.56 | CREC | Citicore Renewable Energy Corp. | 947,000 | 3.2 | 3.2 | 3.19 | 3.2 | 3.2 | - |
0.88 | 0.68 | LAND | City and Land Developers, Inc. | 113,000 | 0.7 | 0.7 | 0.69 | 0.69 | 0.72 | 4,170 |
0.74 | 0.62 | CDC | Cityland Dev't. Corp. | 30,000 | 0.66 | 0.68 | 0.66 | 0.68 | 0.68 | - |
0.2 | 0.116 | COAL | Coal Asia Hldgs., Inc. | 2,500,000 | 0.165 | 0.165 | 0.165 | 0.165 | 0.165 | - |
2.32 | 1.73 | COL | COL Fin'l. Group, Inc. | 6,000 | 1.95 | 1.98 | 1.94 | 1.94 | 1.95 | - |
14.98 | 11.3 | CIC | Concepcion Ind'l. Corp. | 5,200 | 14 | 14 | 13.98 | 13.98 | 14 | (11,200) |
17.38 | 7.73 | CNVRG | Converge ICT Solutions, Inc. | 2,016,600 | 15.4 | 15.4 | 15 | 15.28 | 15.3 | (2,566,772) |
5.62 | 4.4 | COSCO | Cosco Capital, Inc. | 542,300 | 5.5 | 5.5 | 5.33 | 5.45 | 5.5 | (637,151) |
2.06 | 1.5 | CROWN | Crown Asia Chemicals Corp. | 92,000 | 1.83 | 1.86 | 1.81 | 1.86 | 1.84 | - |
0.1 | 0.056 | CEI | Crown Equities, Inc. | 340,000 | 0.059 | 0.062 | 0.059 | 0.062 | 0.059 | - |
0.81 | 0.6 | CTS | CTS Global Equity Group, Inc. | 1,145,000 | 0.7 | 0.7 | 0.67 | 0.69 | 0.71 | - |
6.31 | 4.9 | DMW | D.M. Wenceslao and Associates, Inc. | 743,700 | 5.35 | 5.35 | 5.25 | 5.35 | 5.28 | 3,210,000 |
7 | 5.78 | DNL | D&L Industries, Inc. | 5,269,000 | 6.3 | 6.3 | 6 | 6.03 | 6.3 | (14,190,653) |
1.25 | 0.98 | DDMPR | DDMP REIT, Inc. | 2,932,000 | 1.05 | 1.06 | 1.03 | 1.05 | 1.05 | (341,900) |
3.99 | 2.5 | DFNN | DFNN, Inc. | 86,000 | 2.99 | 3.3 | 2.99 | 3.3 | 3 | (195,450) |
24 | 6.4 | PLUS | DigiPlus Interactive Corp. | 5,966,700 | 20.95 | 20.95 | 19.92 | 20.6 | 20.9 | 24,498,081 |
1.41 | 1.04 | DWC | Discovery World Corp. | 120,000 | 1.3 | 1.3 | 1.13 | 1.2 | 1.4 | - |
2.91 | 1.67 | DITO | DITO CME Holdings Corp. | 22,944,000 | 2.2 | 2.24 | 2.01 | 2.02 | 2.18 | 4,510,590 |
12.6 | 9.1 | DMC | DMCI Hldgs., Inc. | 5,874,900 | 11.24 | 11.24 | 10.94 | 11 | 11.22 | (809,618) |
2.74 | 1.63 | DHI | Dominion Hldgs., Inc. | 6,695,000 | 1.63 | 1.66 | 1.6 | 1.63 | 1.64 | - |
12.6 | 6.96 | DD | DoubleDragon Prop. Corp. | 120,200 | 10 | 10 | 9.65 | 9.85 | 10 | 179,720 |
97.95 | 90 | DDPR | DoubleDragon Prop. Corp. Pref. | 28,590 | 94.25 | 94.25 | 93.1 | 94 | 94.1 | 51,320 |
0.85 | 0.39 | ECVC | East Coast Vulcan Corp. | 720,000 | 0.38 | 0.39 | 0.37 | 0.39 | 0.39 | 7,700 |
10.24 | 7.71 | EW | East West Banking Corp. | 395,700 | 10.12 | 10.12 | 9.88 | 9.94 | 10.12 | 2,718,291 |
6.28 | 3.98 | EEI | EEI Corp. | 107,000 | 4.02 | 4.02 | 3.98 | 3.98 | 4.03 | 31,960 |
99 | 90 | EEIPB | EEI Corp. Series B Pref. | 10,010 | 95.5 | 97.9 | 95 | 97.9 | 97.9 | - |
21.1 | 16.4 | EMI | Emperador, Inc. | 1,618,600 | 18.4 | 18.4 | 18.2 | 18.34 | 18.4 | (867,598) |
0.189 | 0.12 | ELI | Empire East Land Hldgs., Inc. | 490,000 | 0.134 | 0.134 | 0.134 | 0.134 | 0.136 | - |
6.79 | 4.05 | ENEX | ENEX Energy Corp. | 188,000 | 4.01 | 4.05 | 4 | 4.05 | 4.05 | (8,100) |
0.92 | 0.7 | EURO | Euro-Med Lab. Phil., Inc. | 227,000 | 0.92 | 0.92 | 0.9 | 0.91 | 0.91 | 4,550 |
0.3 | 0.24 | EVER | Ever-Gotesco Res. & Hldgs., Inc. | 440,000 | 0.25 | 0.26 | 0.25 | 0.26 | 0.27 | - |
800 | 551.5 | FEU | Far Eastern University, Inc. | 230 | 695 | 700 | 695 | 700 | 700 | - |
0.92 | 0.59 | FCG | Figaro Coffee Group, Inc. | 9,692,000 | 0.88 | 0.88 | 0.85 | 0.85 | 0.88 | 232,680 |
6 | 5.01 | FDC | Filinvest Dev't. Corp. | 22,200 | 5.42 | 5.42 | 5.4 | 5.4 | 5.42 | - |
0.83 | 0.54 | FLI | Filinvest Land, Inc. | 5,288,000 | 0.8 | 0.81 | 0.8 | 0.8 | 0.81 | (1,297,600) |
3.28 | 2.58 | FILRT | Filinvest REIT, Corp. | 1,422,000 | 3.1 | 3.1 | 3.07 | 3.07 | 3.08 | - |
20.15 | 16.06 | FGEN | First Gen Corp. | 419,200 | 18.04 | 18.04 | 17.4 | 17.74 | 18.04 | (2,406,240) |
121.3 | 96.5 | FMETF | First Metro Phil. Equity ETF, Inc. | 61,540 | 115.7 | 115.7 | 111.5 | 113 | 115.7 | (2,928,200) |
65.95 | 59.5 | FPH | First Phil. Hldgs. Corp. | 12,640 | 60.55 | 60.9 | 60.45 | 60.45 | 60.55 | - |
0.29 | 0.19 | FPI | Forum Pacific, Inc. | 90,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.26 | - |
1.25 | 0.71 | FRUIT | Fruitas Hldgs., Inc. | 158,000 | 0.74 | 0.74 | 0.72 | 0.74 | 0.74 | - |
0.18 | 0.027 | GEO | GEOGRACE Res. Phils., Inc. | 750,000 | 0.111 | 0.116 | 0.111 | 0.116 | 0.115 | (11,100) |
266.4 | 155.6 | GSMI | Ginebra San Miguel, Inc. | 3,120 | 256 | 256 | 255.6 | 255.8 | 256 | (378,900) |
2.5 | 1.23 | FNI | Global Ferronickel Hldgs., Inc. | 266,000 | 1.39 | 1.45 | 1.37 | 1.45 | 1.4 | (152,700) |
0.95 | 0.56 | GERI | Global-Estate Resorts, Inc. | 589,000 | 0.63 | 0.63 | 0.62 | 0.62 | 0.63 | - |
2,460 | 1,699 | GLO | Globe Telecom, Inc. | 38,615 | 2,186 | 2,186 | 2,120 | 2,142 | 2,186 | (19,265,600) |
9 | 6.1 | GMAP | GMA Hldgs., Inc. "PDR" | 22,000 | 6.36 | 6.36 | 6.25 | 6.25 | 6.4 | 1,896 |
9.27 | 6.87 | GMA7 | GMA Network, Inc. | 462,100 | 7.08 | 7.08 | 7 | 7.02 | 7.1 | - |
2,296 | 786 | HVN | Golden MV Holdings, Inc. | 20 | 2,240 | 2,242 | 2,160 | 2,160 | 2,246 | 22,400 |
0.31 | 0.198 | GREEN | Greenergy Hldgs., Inc. | 2,540,000 | 0.202 | 0.206 | 0.2 | 0.2 | 0.2 | - |
740 | 535 | GTCAP | GT Capital Hldgs., Inc. | 167,060 | 713 | 713 | 675 | 688 | 713 | (46,666,625) |
995 | 917 | GTPPB | GT Capital Non-Voting Perp. Pref. "B" | 60 | 960 | 960 | 960 | 960 | 952.5 | - |
0.89 | 0.56 | TUGS | Harbor Star Shipping Serv., Inc. | 40,000 | 0.77 | 0.78 | 0.76 | 0.77 | 0.8 | 11,540 |
1.17 | 0.86 | HTI | Haus Talk, Inc. | 57,000 | 1 | 1.05 | 1 | 1.05 | 1.06 | - |
4.09 | 3.22 | HI | House of Investments, Inc. | 10,000 | 3.45 | 3.45 | 3.45 | 3.45 | 3.46 | - |
0.71 | 0.2 | I | I-Remit, Inc. | 50,000 | 0.25 | 0.25 | 0.249 | 0.25 | 0.248 | 7,500 |
438 | 203.4 | ICT | Int'l. Cont. Term'l. Serv., Inc. | 8,120,100 | 398 | 400 | 366 | 400 | 395.2 | (2,001,000,162) |
3.7 | 1.6 | IMI | Integ. Micro-Electronics, Inc. | 641,000 | 1.7 | 1.7 | 1.66 | 1.69 | 1.71 | (294,360) |
1.36 | 0.72 | ION | Ionics, Inc. | 3,000 | 0.83 | 0.85 | 0.81 | 0.85 | 0.85 | - |
7.47 | 5.57 | IPO | iPeople, Inc. | 1,600 | 5.99 | 6.04 | 5.67 | 6.04 | 5.99 | - |
4.5 | 1.95 | IPM | IPM Holdings, Inc. | 37,000 | 2.58 | 2.68 | 2.55 | 2.68 | 2.4 | - |
1.54 | 0.62 | IDC | Italpinas Dev't. Corp. | 207,000 | 1.4 | 1.43 | 1.3 | 1.43 | 1.43 | - |
43.1 | 23.05 | JGS | JG Summit Hldgs., Inc. | 3,387,500 | 24.3 | 24.35 | 23.2 | 23.2 | 24 | (40,866,650) |
278.6 | 210.6 | JFC | Jollibee Foods Corp. | 352,020 | 270 | 270 | 260 | 265 | 271.2 | (46,276,194) |
2.17 | 1.3 | KEEPR | Keepers Hldgs., Inc., The | 2,402,000 | 2.09 | 2.14 | 2.05 | 2.05 | 2.1 | 1,040,000 |
23.45 | 3.27 | KPH | Keppel Phil. Hldg., Inc. "A" | 30,400 | 13.78 | 15.6 | 13.78 | 15.6 | 16 | - |
16.86 | 2.45 | KEP | Keppel Phils. Prop., Inc. | 32,000 | 3.12 | 3.13 | 3.12 | 3.12 | 3.2 | - |
18.96 | 11.16 | LBC | LBC Express Hldgs., Inc. | 5,100 | 11.96 | 11.96 | 11.36 | 11.36 | 11.98 | - |
0.09 | 0.06 | LC | Lepanto Cons. Mng. "A" | 3,230,000 | 0.081 | 0.085 | 0.08 | 0.08 | 0.084 | - |
0.089 | 0.06 | LCB | Lepanto Cons. Mng. "B" | 220,000 | 0.08 | 0.08 | 0.08 | 0.08 | 0.083 | - |
0.097 | 0.05 | LPC | LFM Properties Corp. | 40,000 | 0.055 | 0.055 | 0.055 | 0.055 | 0.059 | - |
4.45 | 2.8 | LPZ | Lopez Hldgs. Corp. | 210,000 | 2.9 | 3 | 2.9 | 3 | 2.9 | 456,050 |
0.91 | 0.46 | LSC | Lorenzo Shipping Corp. | 200,000 | 0.9 | 0.9 | 0.9 | 0.9 | 0.91 | - |
10.5 | 8.7 | LTG | LT Group,Inc. | 2,160,000 | 10.32 | 10.32 | 10.06 | 10.28 | 10.32 | (1,910,318) |
6.54 | 4.09 | MVC | Mabuhay Vinyl Corp. | 23,200 | 5.11 | 5.25 | 5 | 5.15 | 5.31 | - |
7.55 | 3.89 | MAC | Macroasia Corp. | 6,483,600 | 7.41 | 7.5 | 6.9 | 7.08 | 7.37 | 2,548,967 |
503.5 | 345.8 | MER | Manila Electric Co. | 302,700 | 498.8 | 499 | 475.2 | 485 | 498 | (53,775,198) |
0.0054 | 0.0031 | MA | Manila Mining Corp. "A" | 3,000,000 | 0.0036 | 0.0036 | 0.0035 | 0.0035 | 0.0035 | - |
0.0057 | 0.0032 | MAB | Manila Mining Corp. "B" | 8,000,000 | 0.0037 | 0.0038 | 0.0035 | 0.0035 | 0.0035 | 14,800 |
29.65 | 17 | MWC | Manila Water Co., Inc. | 3,704,000 | 26.1 | 26.1 | 24.5 | 25.5 | 26.1 | 11,584,855 |
1,780 | 1,001 | MFC | Manulife Financial Corp. | 10 | 1,700 | 1,700 | 1,700 | 1,700 | 1,740 | (17,000) |
1.1 | 0.58 | MARC | Marcventures Hldgs., Inc. | 1,916,000 | 0.7 | 0.71 | 0.66 | 0.67 | 0.71 | 3,350 |
3.99 | 2.9 | MAXS | Max's Group,Inc. | 179,000 | 3.01 | 3.13 | 3 | 3.01 | 3.06 | 3,010 |
0.224 | 0.086 | MED | Medco Hldgs., Inc. | 880,000 | 0.117 | 0.12 | 0.117 | 0.119 | 0.12 | - |
0.39 | 0.28 | MEDIC | Medilines Distributors, Inc. | 180,000 | 0.35 | 0.35 | 0.34 | 0.34 | 0.35 | - |
3.42 | 2.32 | MWIDE | Megawide Const. Corp. | 176,000 | 2.67 | 2.67 | 2.6 | 2.61 | 2.7 | (26,140) |
100.7 | 87 | MWP2B | Megawide Const. Corp. Series 2B Pref. | 40 | 94.5 | 94.5 | 94.5 | 94.5 | 94.5 | - |
98.9 | 88.95 | MWP4 | Megawide Const. Corp. Series 4 Pref. | 35,150 | 94.5 | 94.5 | 92 | 92 | 95.5 | 322,915 |
105 | 98 | MWP5 | Megawide Const. Corp. Series 5 Pref. | 80 | 102.9 | 102.9 | 102.9 | 102.9 | 102.7 | - |
2.35 | 1.72 | MEG | Megaworld Corp. | 13,074,000 | 2.13 | 2.13 | 2.05 | 2.07 | 2.13 | 8,777,620 |
1.08 | 0.65 | MM | MerryMart Consumer Corp. | 3,556,000 | 0.7 | 0.7 | 0.64 | 0.66 | 0.68 | (311,950) |
0.85 | 0.3 | MAH | Metro Alliance Hldgs. & Eqts. Corp."A" | 20,000 | 0.85 | 0.87 | 0.85 | 0.85 | 0.85 | - |
1.48 | 1.15 | MRSGI | Metro Retail Stores Group, Inc. | 85,000 | 1.21 | 1.22 | 1.18 | 1.22 | 1.22 | 1,220 |
82 | 49.95 | MBT | MetroBank and Trust Co. | 3,636,390 | 77.8 | 77.95 | 75 | 76 | 77.8 | (91,785,927) |
0.125 | 0.08 | MG | Millennium Global Hldgs., Inc. | 30,000 | 0.094 | 0.094 | 0.094 | 0.094 | 0.09 | 2,820 |
11.76 | 7.75 | MONDE | Monde Nissin Corp. | 3,923,400 | 10.88 | 10.88 | 10.24 | 10.56 | 10.88 | (9,759,668) |
1.84 | 0.43 | MRC | MRC Allied, Inc. | 31,387,000 | 1.02 | 1.02 | 0.97 | 1.01 | 1.02 | 158,520 |
14.14 | 11.88 | MREIT | MREIT, Inc. | 2,032,400 | 13.52 | 13.54 | 13.28 | 13.5 | 13.46 | (565,178) |
0.89 | 0.35 | NRCP | Nat'l. Reinsurance Corp. of the Phils. | 1,297,000 | 0.8 | 0.8 | 0.72 | 0.77 | 0.8 | 16,000 |
2.1 | 1.7 | XG | NexGen Energy Corp. | 492,000 | 1.85 | 1.9 | 1.78 | 1.87 | 1.93 | - |
5.49 | 3.09 | NIKL | Nickel Asia Corp. | 2,728,000 | 3.43 | 3.47 | 3.28 | 3.35 | 3.41 | (2,076,530) |
1 | 0.34 | NI | Nihao Min. Resources Int'l., Inc. | 112,000 | 0.51 | 0.53 | 0.5 | 0.53 | 0.56 | 1,060 |
1.38 | 0.65 | NOW | Now Corp. | 1,708,000 | 0.68 | 0.69 | 0.65 | 0.67 | 0.69 | (112,350) |
16.1 | 12.36 | OGP | OceanaGold (Philippines), Inc. | 6,946,000 | 15.96 | 16 | 14.76 | 14.9 | 15.56 | (43,116,724) |
0.28 | 0.112 | OM | Omico Corp. | 120,000 | 0.16 | 0.16 | 0.133 | 0.133 | 0.16 | - |
0.7 | 0.41 | ORE | Oriental Peninsula Res. Grp., Inc. | 50,000 | 0.48 | 0.49 | 0.47 | 0.47 | 0.47 | (4,900) |
0.0097 | 0.007 | OPM | Oriental Pet. & Min. Corp. "A" | 63,000,000 | 0.0083 | 0.0085 | 0.0083 | 0.0085 | 0.0083 | - |
0.0092 | 0.0068 | OPMB | Oriental Pet. & Min. Corp. "B" | 3,000,000 | 0.0082 | 0.0082 | 0.0082 | 0.0082 | 0.0087 | (24,600) |
5.24 | 2.9 | LOTO | Pacific Online Sys. Corp. | 38,000 | 3.23 | 3.3 | 3.1 | 3.12 | 3.33 | - |
6.24 | 5 | PAL | PAL Hldgs., Inc. | 6,400 | 5.32 | 5.32 | 5.25 | 5.25 | 5.32 | - |
5.98 | 4.57 | PMPC | Panasonic Mfg. Phils. Corp. | 100 | 5.25 | 5.25 | 5.25 | 5.25 | 5.26 | - |
2.08 | 1.04 | PAX | Paxys, Inc. | 2,000 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | - |
5 | 3.6 | PERC | Petroenergy Res. Corp. | 1,000 | 3.68 | 3.68 | 3.68 | 3.68 | 3.8 | 3,680 |
3.55 | 2.49 | PCOR | Petron Corp. | 5,966,000 | 2.6 | 2.61 | 2.55 | 2.55 | 2.58 | - |
1,005 | 960 | PRF3A | Petron Corp. - Perp. Pref. Series 3A | 500 | 1,005 | 1,005 | 1,005 | 1,005 | 1,003 | - |
1,015 | 960 | PRF3B | Petron Corp. - Perp. Pref. Series 3B | 90 | 1,004 | 1,004 | 1,001 | 1,001 | 990 | - |
1,010 | 950 | PRF4A | Petron Corp. - Perp. Pref. Series 4A | 10 | 995 | 995 | 995 | 995 | 995 | - |
1.1 | 0.46 | PHR | PH Resorts Group Holdings, Inc. | 2,196,000 | 0.52 | 0.55 | 0.5 | 0.53 | 0.53 | 20,800 |
0.71 | 0.36 | INFRA | Phil. Infradev Hldgs., Inc. | 120,000 | 0.37 | 0.37 | 0.36 | 0.36 | 0.37 | - |
3.5 | 2.58 | PX | Philex Mining Corp. | 5,462,000 | 3.1 | 3.1 | 2.9 | 2.98 | 3.15 | 292,040 |
9.5 | 7.9 | PBB | Philippine Business Bank | 138,400 | 9.3 | 9.3 | 9.12 | 9.12 | 9.3 | - |
0.4 | 0.25 | PHES | Philippine Estate Corp. | 500,000 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | - |
28.05 | 18.16 | PNB | Philippine National Bank | 680,900 | 28 | 28 | 26.55 | 26.95 | 27.6 | 4,667,045 |
0.179 | 0.12 | RLT | Philippine Realty & Hldgs. Corp. | 1,350,000 | 0.133 | 0.141 | 0.133 | 0.14 | 0.134 | (34,750) |
61.7 | 50.75 | PSB | Philippine Savings Bank | 10 | 59.9 | 59.9 | 59.9 | 59.9 | 60.6 | (599) |
79 | 35.63 | SEVN | Philippine Seven Corp. | 58,680 | 73.1 | 75.95 | 72.1 | 75.55 | 73.1 | (300,826) |
2.13 | 1.51 | WEB | Philweb Corp. | 263,000 | 1.71 | 1.75 | 1.68 | 1.73 | 1.71 | - |
29.55 | 18.94 | PHN | Phinma Corp. | 100 | 20 | 20 | 20 | 20 | 20.38 | - |
1,608 | 1,230 | TEL | PLDT, Inc. | 77,740 | 1,414 | 1,415 | 1,380 | 1,403 | 1,413 | (7,616,235) |
0.225 | 0.161 | PHA | Premiere Horizon Alliance Corp. | 320,000 | 0.178 | 0.185 | 0.178 | 0.185 | 0.179 | - |
