Stock Quotes
Year to Date High | Year to Date Low | Code | Name | Volume | Open | High | Low | Close | Previous | Net Foreign Trade(peso) Buy(sell) |
---|---|---|---|---|---|---|---|---|---|---|
9.48 | 8.02 | HOUSE | 8990 Hldgs., Inc. | 100,300 | 9.28 | 9.3 | 9.14 | 9.2 | 9.12 | (705,608) |
0.72 | 0.51 | BRN | A Brown Co., Inc. | 86,000 | 0.71 | 0.71 | 0.68 | 0.7 | 0.7 | - |
108.9 | 95.4 | BRNPC | A Brown Company, Inc. Preferred "C" | 20 | 105.5 | 105.5 | 105.5 | 105.5 | 105.5 | - |
100 | 94.05 | BRNP | A Brown Company, Inc. Series A Pref. | 40 | 97.9 | 97.9 | 97.9 | 97.9 | 97 | - |
15.8 | 12.98 | ANS | A. Soriano Corp. | 6,400 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | - |
0.99 | 0.3 | ABA | AbaCore Capital Hldgs., Inc. | 5,468,000 | 0.65 | 0.65 | 0.63 | 0.65 | 0.65 | 256,800 |
38.15 | 30.7 | AEV | Aboitiz Equity Vent., Inc. | 688,200 | 34.3 | 34.4 | 33.6 | 33.6 | 34.4 | (11,013,360) |
44.5 | 33 | AP | Aboitiz Power Corp. | 447,000 | 41 | 41 | 40 | 40.05 | 41 | (3,913,830) |
6.45 | 3.82 | ABS | ABS-CBN Corp. | 46,000 | 4.23 | 4.27 | 4.2 | 4.2 | 4.26 | - |
5.9 | 2.44 | ACEN | ACEN Corp. | 13,373,000 | 2.65 | 2.65 | 2.57 | 2.61 | 2.65 | (10,219,790) |
1,070 | 931 | ACENA | ACEN Corporation Series A Pref. | 5 | 1,010 | 1,010 | 1,010 | 1,010 | 1,003 | - |
1,099 | 1,041 | ACENB | ACEN Corporation Series B Pref. | 60 | 1,090 | 1,090 | 1,090 | 1,090 | 1,078 | - |
0.65 | 0.45 | ANI | Agrinurture, Inc. | 110,000 | 0.45 | 0.47 | 0.45 | 0.47 | 0.47 | - |
0.155 | 0.095 | ALLDY | AllDay Marts, Inc. | 720,000 | 0.098 | 0.098 | 0.096 | 0.096 | 0.098 | (35,280) |
0.86 | 0.5 | HOME | AllHome Corp. | 2,870,000 | 0.51 | 0.52 | 0.49 | 0.51 | 0.52 | 50,370 |
9.66 | 5.93 | AGI | Alliance Global Group, Inc. | 2,073,500 | 8.85 | 8.85 | 8.56 | 8.56 | 8.85 | (5,757,960) |
0.61 | 0.43 | ACR | Alsons Cons. Res., Inc. | 415,000 | 0.57 | 0.57 | 0.52 | 0.56 | 0.56 | - |
1.22 | 0.65 | ALTER | Alternergy Holdings Corp. | 1,108,000 | 1.05 | 1.08 | 1.04 | 1.06 | 1.03 | (186,060) |
9.19 | 8.1 | APVI | Altus Property Ventures, Inc. | 1,000 | 8.86 | 8.86 | 8.86 | 8.86 | 8.86 | - |
0.63 | 0.36 | APO | Anglo Philippine Hldgs. Corp. | 370,000 | 0.47 | 0.47 | 0.44 | 0.44 | 0.47 | (10,200) |
0.221 | 0.135 | APC | APC Group, Inc. | 130,000 | 0.148 | 0.148 | 0.14 | 0.141 | 0.149 | - |
7.21 | 3.29 | APX | Apex Mining Co., Inc. "A" | 3,515,200 | 6.35 | 6.35 | 5.96 | 6.02 | 6.35 | (10,311,883) |
0.0099 | 0.0034 | APL | Apollo Global Capital, Inc. | 1,829,000,000 | 0.0063 | 0.007 | 0.0062 | 0.0063 | 0.0063 | 18,500 |
0.81 | 0.48 | ARA | Araneta Properties, Inc. | 956,000 | 0.54 | 0.54 | 0.5 | 0.53 | 0.54 | 1,050 |
42 | 35.45 | AREIT | AREIT, Inc. | 838,900 | 41 | 41 | 40.2 | 40.55 | 40.85 | (18,683,690) |
0.47 | 0.31 | ALCO | Arthaland Corp. | 2,360,000 | 0.45 | 0.45 | 0.41 | 0.43 | 0.45 | - |
82.5 | 41.1 | AUB | Asia United Bank Corp. | 70,150 | 81.5 | 81.5 | 79.1 | 79.5 | 81 | 789,800 |
26.4 | 16.3 | ATI | Asian Terminals, Inc. | 79,300 | 26.25 | 26.95 | 26.25 | 26.4 | 26.25 | 393,750 |
5 | 3.74 | AT | Atlas Cons. Mng. & Dev't. Corp. | 173,000 | 4.5 | 4.5 | 4.36 | 4.36 | 4.5 | 4,460 |
0.64 | 0.41 | ATN | ATN Hldgs., Inc. "A" | 618,000 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | - |
0.64 | 0.4 | ATNB | ATN Hldgs., Inc. "B" | 160,000 | 0.51 | 0.52 | 0.51 | 0.52 | 0.54 | - |
2.59 | 1.8 | AXLM | Axelum Resources Corp. | 2,000 | 1.97 | 1.97 | 1.97 | 1.97 | 1.97 | - |
740 | 544 | AC | Ayala Corp. | 462,080 | 603 | 609 | 590.5 | 599 | 605 | 15,858,675 |
2,590 | 2,450 | ACPAR | Ayala Corp. Class "A" Pref. | 1,335 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | - |
38.4 | 21.65 | ALI | Ayala Land, Inc. | 16,897,700 | 26.75 | 26.9 | 25.9 | 26.35 | 26.9 | (108,515,930) |
2.17 | 1.36 | ALLHC | AyalaLand Logistics Hldgs. Corp. | 193,000 | 1.44 | 1.44 | 1.42 | 1.43 | 1.43 | (30,090) |
0.43 | 0.34 | BALAI | Balai ni Fruitas, Inc. | 680,000 | 0.41 | 0.42 | 0.4 | 0.41 | 0.4 | - |
168 | 135.6 | BDO | Banco de Oro Unibank, Inc. | 3,485,930 | 150 | 151.1 | 147.2 | 148.6 | 151.4 | (231,541,037) |
8.8 | 6.5 | BNCOM | Bank of Commerce | 57,400 | 7.4 | 7.4 | 7.2 | 7.24 | 7.4 | (1,460) |
147.4 | 116.2 | BPI | Bank of the Phil. Islands | 4,076,030 | 122.2 | 123 | 118.5 | 119.7 | 123.1 | (231,638,443) |
0.153 | 0.115 | BSC | Basic Energy Corp. | 14,740,000 | 0.121 | 0.131 | 0.12 | 0.123 | 0.123 | - |
2.34 | 1.43 | BEL | Belle Corp. | 490,000 | 1.5 | 1.53 | 1.46 | 1.46 | 1.51 | - |
4.38 | 3.41 | BC | Benguet Corp. "A" | 263,000 | 4.35 | 4.4 | 4.35 | 4.35 | 4.38 | - |
9.31 | 2.62 | BLOOM | Bloomberry Resorts Corp. | 23,499,000 | 4.49 | 4.49 | 4.22 | 4.27 | 4.5 | 29,448,390 |
0.105 | 0.037 | BHI | Boulevard Hldgs., Inc. | 279,950,000 | 0.057 | 0.065 | 0.055 | 0.056 | 0.058 | (2,740) |
1.58 | 0.68 | BKR | Bright Kindle Res. & Invest., Inc. | 55,000 | 0.79 | 0.8 | 0.78 | 0.78 | 0.76 | (7,160) |
37 | 27.15 | CEB | Cebu Air, Inc. | 185,100 | 37.1 | 37.1 | 36.4 | 36.5 | 36.9 | (70,115) |
40.5 | 33.65 | CEBCP | Cebu Air, Inc. Convertible Pref. | 500 | 40.1 | 40.1 | 40.1 | 40.1 | 40.3 | - |
2.9 | 2.42 | CLI | Cebu Landmasters, Inc. | 243,000 | 2.56 | 2.59 | 2.55 | 2.55 | 2.55 | (5,140) |
1,080 | 1,013 | CLIA2 | Cebu Landmasters, Inc. Series A-2 Pref. | 30 | 1,065 | 1,065 | 1,065 | 1,065 | 1,065 | - |
1.93 | 1.1 | CHP | Cemex Hldg. Phils., Inc. | 477,000 | 1.22 | 1.25 | 1.19 | 1.24 | 1.22 | - |
18.98 | 10.7 | CEU | Centro Escolar University | 4,700 | 17.84 | 17.84 | 17.78 | 17.8 | 17.84 | - |
45 | 32 | CNPF | Century Pacific Food, Inc. | 883,800 | 37.9 | 37.95 | 36.75 | 36.75 | 37.95 | (7,815,240) |
3.02 | 2.32 | CPM | Century Peak Metals Hldgs. Corp. | 401,000 | 2.35 | 2.36 | 2.35 | 2.36 | 2.36 | 941,000 |
0.72 | 0.32 | CPG | Century Prop. Group, Inc. | 7,998,000 | 0.71 | 0.71 | 0.69 | 0.71 | 0.71 | - |
102.5 | 96 | CPGPB | Century Properties Group, Inc. Pref. B | 1,060 | 101 | 101 | 101 | 101 | 100 | - |
1.46 | 1 | C | Chelsea Logistics and Infra. Hldgs. Corp. | 118,000 | 1.1 | 1.14 | 1.1 | 1.13 | 1.15 | - |
94.5 | 39.75 | CBC | China Banking Corp. | 210,970 | 66.65 | 66.65 | 65 | 65.4 | 65.5 | (5,047,838) |
1.68 | 0.67 | TECH | Cirtek Hldgs. Phils. Corp. | 1,659,000 | 0.77 | 0.77 | 0.71 | 0.72 | 0.77 | - |
49.5 | 9.5 | TCB2C | Cirtek Holdings - Pref B-2 Subseries C | 200 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | - |
49.95 | 7.96 | TCB2D | Cirtek Holdings - Pref B-2 Subseries D | 100 | 10.96 | 10.96 | 10.96 | 10.96 | 10.06 | - |
3.66 | 2.81 | CREIT | Citicore Energy REIT Corp. | 1,291,000 | 3.66 | 3.66 | 3.64 | 3.65 | 3.66 | (529,240) |
4.04 | 2.7 | CREC | Citicore Renewable Energy Corp. | 28,585,000 | 4.04 | 4.04 | 3.99 | 4.03 | 4.04 | 76,000,000 |
0.78 | 0.57 | LAND | City and Land Developers, Inc. | 5,000 | 0.58 | 0.6 | 0.57 | 0.6 | 0.58 | 1,150 |
0.74 | 0.58 | CDC | Cityland Dev't. Corp. | 15,000 | 0.63 | 0.63 | 0.6 | 0.63 | 0.63 | (600) |
1.99 | 1.48 | COL | COL Fin'l. Group, Inc. | 2,000 | 1.5 | 1.5 | 1.5 | 1.5 | 1.48 | 1,500 |
15.44 | 12.1 | CIC | Concepcion Ind'l. Corp. | 6,900 | 15 | 15 | 14.94 | 14.98 | 15 | - |
21.4 | 10.94 | CNVRG | Converge ICT Solutions, Inc. | 3,258,900 | 18.08 | 18.22 | 17.92 | 18.06 | 18.08 | 11,838,708 |
7.14 | 4.62 | COSCO | Cosco Capital, Inc. | 520,300 | 7.06 | 7.06 | 7 | 7 | 7.06 | 835,660 |
1.98 | 1.6 | CROWN | Crown Asia Chemicals Corp. | 211,000 | 1.67 | 1.79 | 1.67 | 1.71 | 1.69 | (25,880) |
0.07 | 0.051 | CEI | Crown Equities, Inc. | 37,090,000 | 0.062 | 0.071 | 0.059 | 0.07 | 0.059 | - |
0.77 | 0.42 | CTS | CTS Global Equity Group, Inc. | 10,000 | 0.45 | 0.45 | 0.45 | 0.45 | 0.43 | - |
5.8 | 4.68 | DMW | D.M. Wenceslao and Associates, Inc. | 6,200 | 5.19 | 5.19 | 5.19 | 5.19 | 5.12 | - |
6.82 | 5.04 | DNL | D&L Industries, Inc. | 2,974,400 | 5.3 | 5.3 | 5.05 | 5.07 | 5.29 | (4,475,897) |
1.16 | 0.98 | DDMPR | DDMP REIT, Inc. | 7,718,000 | 1.07 | 1.07 | 1.05 | 1.05 | 1.07 | (4,859,090) |
4.75 | 2.66 | DELM | Del Monte Pacific Ltd. | 117,000 | 3 | 3.17 | 3 | 3.17 | 3.05 | (15,000) |
3.3 | 1.8 | DFNN | DFNN, Inc. | 59,000 | 1.95 | 1.99 | 1.87 | 1.88 | 1.92 | (1,950) |
65 | 14.82 | PLUS | DigiPlus Interactive Corp. | 55,468,100 | 33.85 | 34.2 | 25 | 27.9 | 35.05 | 273,182,290 |
1.4 | 1.04 | DWC | Discovery World Corp. | 6,000 | 1.03 | 1.11 | 1.03 | 1.11 | 1.11 | 1,030 |
2.23 | 1.04 | DITO | DITO CME Holdings Corp. | 52,683,000 | 1.06 | 1.07 | 1.01 | 1.04 | 1.05 | (10,338,430) |
12.4 | 10.22 | DMC | DMCI Hldgs., Inc. | 3,363,100 | 10.98 | 10.98 | 10.64 | 10.72 | 10.98 | (6,876,696) |
2.74 | 1.16 | DHI | Dominion Hldgs., Inc. | 44,000 | 1.23 | 1.25 | 1.2 | 1.2 | 1.18 | - |
14.98 | 8.3 | DD | DoubleDragon Prop. Corp. | 1,173,500 | 10.96 | 10.98 | 10.58 | 10.86 | 10.88 | 276,386 |
99.4 | 93 | DDPR | DoubleDragon Prop. Corp. Pref. | 65,170 | 97.3 | 97.3 | 96.9 | 96.9 | 97 | - |
11.18 | 8.8 | EW | East West Banking Corp. | 95,700 | 11.12 | 11.28 | 11.12 | 11.14 | 11.12 | (210,786) |
4.9 | 2.67 | EEI | EEI Corp. | 234,000 | 2.95 | 2.95 | 2.83 | 2.85 | 2.97 | (14,240) |
99 | 85.05 | EEIPB | EEI Corp. Series B Pref. | 9,830 | 94 | 94 | 92 | 94 | 94 | - |
18.9 | 11.9 | EMI | Emperador, Inc. | 344,000 | 15.12 | 15.7 | 15.04 | 15.7 | 15.12 | (968,176) |
0.154 | 0.103 | ELI | Empire East Land Hldgs., Inc. | 690,000 | 0.109 | 0.11 | 0.109 | 0.109 | 0.108 | - |
6.79 | 3.75 | ENEX | ENEX Energy Corp. | 199,000 | 3.91 | 3.97 | 3.86 | 3.97 | 3.95 | (110) |
0.99 | 0.71 | EURO | Euro-Med Lab. Phil., Inc. | 3,000 | 0.9 | 0.96 | 0.9 | 0.96 | 0.9 | - |
0.3 | 0.23 | EVER | Ever-Gotesco Res. & Hldgs., Inc. | 550,000 | 0.234 | 0.234 | 0.218 | 0.23 | 0.234 | - |
2.61 | 1.61 | FJP | F&J Prince Hldgs. Corp.“A” | 41,000 | 2.61 | 2.62 | 2.61 | 2.61 | 2.61 | - |
2.49 | 1.76 | FJPB | F&J Prince Hldgs. Corp.“B” | 2,000 | 2.48 | 2.49 | 2.48 | 2.49 | 2.4 | - |
947 | 652 | FEU | Far Eastern University, Inc. | 10 | 800.5 | 800.5 | 800.5 | 800.5 | 839.5 | - |
9.3 | 1.73 | FERRO | Ferronoux Holding, Inc. | 142,100 | 7 | 7 | 6.5 | 6.95 | 7 | (229,729) |
0.92 | 0.66 | FCG | Figaro Culinary Group, Inc. | 467,000 | 0.7 | 0.7 | 0.68 | 0.69 | 0.69 | - |
6 | 4.03 | FDC | Filinvest Dev't. Corp. | 67,000 | 4.98 | 4.99 | 4.8 | 4.8 | 4.93 | - |
0.86 | 0.62 | FLI | Filinvest Land, Inc. | 4,393,000 | 0.84 | 0.85 | 0.83 | 0.83 | 0.84 | - |
3.33 | 2.84 | FILRT | Filinvest REIT, Corp. | 551,000 | 3.33 | 3.35 | 3.31 | 3.33 | 3.33 | (113,060) |
19.22 | 16.04 | FGEN | First Gen Corp. | 1,732,300 | 18.04 | 18.2 | 18 | 18.1 | 18.06 | 21,714,412 |
121.3 | 93 | FMETF | First Metro Phil. Equity ETF, Inc. | 24,240 | 106.1 | 106.1 | 104.2 | 104.2 | 106.2 | 25,313 |
86.5 | 56.5 | FPH | First Phil. Hldgs. Corp. | 53,470 | 77.5 | 79 | 74.55 | 78.9 | 77.5 | 1,046,724 |
0.8 | 0.6 | FRUIT | Fruitas Hldgs., Inc. | 475,000 | 0.61 | 0.63 | 0.59 | 0.61 | 0.62 | 21,000 |
0.132 | 0.058 | GEO | GEOGRACE Res. Phils., Inc. | 5,480,000 | 0.075 | 0.107 | 0.075 | 0.084 | 0.076 | - |
308 | 225 | GSMI | Ginebra San Miguel, Inc. | 2,740 | 286 | 290 | 286 | 287.6 | 286 | - |
1.69 | 0.99 | FNI | Global Ferronickel Hldgs., Inc. | 142,000 | 1.31 | 1.31 | 1.26 | 1.26 | 1.29 | - |
0.77 | 0.5 | GERI | Global-Estate Resorts, Inc. | 90,000 | 0.67 | 0.68 | 0.67 | 0.67 | 0.68 | - |
2,460 | 1,630 | GLO | Globe Telecom, Inc. | 68,355 | 1,640 | 1,656 | 1,626 | 1,630 | 1,637 | (13,597,240) |
7.32 | 4.5 | GMAP | GMA Hldgs., Inc. "PDR" | 2,000 | 4.81 | 4.81 | 4.81 | 4.81 | 4.81 | - |
7.41 | 5.08 | GMA7 | GMA Network, Inc. | 163,800 | 5.18 | 5.18 | 5.14 | 5.15 | 5.17 | - |
0.23 | 0.143 | GREEN | Greenergy Hldgs., Inc. | 410,000 | 0.158 | 0.16 | 0.156 | 0.156 | 0.158 | - |
740 | 465 | GTCAP | GT Capital Hldgs., Inc. | 127,700 | 685 | 686 | 655.5 | 667 | 688.5 | 3,229,300 |
994 | 930 | GTPPB | GT Capital Non-Voting Perp. Pref. "B" | 6,700 | 956 | 956 | 951 | 953.5 | 956 | (4,573,475) |
0.81 | 0.56 | TUGS | Harbor Star Shipping Serv., Inc. | 88,000 | 0.64 | 0.65 | 0.59 | 0.61 | 0.63 | 4,650 |
1.18 | 1.02 | HTI | Haus Talk, Inc. | 448,000 | 1.17 | 1.17 | 1.14 | 1.17 | 1.17 | - |
446 | 320 | ICT | Int'l. Cont. Term'l. Serv., Inc. | 1,268,360 | 445 | 446.2 | 439 | 443 | 443.6 | 120,077,642 |
2.56 | 1.43 | IMI | Integ. Micro-Electronics, Inc. | 947,000 | 2.31 | 2.31 | 2.18 | 2.23 | 2.23 | 152,800 |
1 | 0.72 | ION | Ionics, Inc. | 56,000 | 0.89 | 0.9 | 0.89 | 0.9 | 0.9 | (1,790) |
6.94 | 5.57 | IPO | iPeople, Inc. | 20,600 | 5.85 | 5.9 | 5.85 | 5.9 | 5.97 | - |
0.121 | 0.069 | IS | Island Info. and Technology, Inc. | 49,020,000 | 0.115 | 0.123 | 0.097 | 0.105 | 0.11 | (47,620) |
1.54 | 0.99 | IDC | Italpinas Dev't. Corp. | 301,000 | 1.04 | 1.09 | 1.02 | 1.05 | 1.05 | (1,080) |
2.15 | 0.79 | JAS | Jackstones, Inc. | 7,000 | 1.97 | 2.04 | 1.97 | 2.03 | 1.67 | (4,000) |
28.3 | 14.96 | JGS | JG Summit Hldgs., Inc. | 3,374,800 | 21.5 | 21.8 | 20.8 | 21 | 21.5 | 4,861,870 |
278.6 | 203 | JFC | Jollibee Foods Corp. | 917,880 | 224.6 | 224.6 | 217 | 219 | 224.6 | (100,231,736) |
2.9 | 1.62 | KEEPR | Keepers Hldgs., Inc., The | 2,501,000 | 2.58 | 2.6 | 2.57 | 2.57 | 2.57 | (1,068,660) |
3.44 | 2.6 | KEP | Keppel Phils. Prop., Inc. | 166,000 | 2.78 | 2.78 | 2.7 | 2.7 | 2.8 | 2,740 |
1.8 | 1.19 | KPPI | Kepwealth Property Phils., Inc. | 16,000 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | - |
15.18 | 6.83 | LBC | LBC Express Hldgs., Inc. | 600 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | - |
0.186 | 0.06 | LC | Lepanto Consol. Min. Co. “A” | 32,560,000 | 0.138 | 0.138 | 0.125 | 0.13 | 0.137 | - |
0.181 | 0.06 | LCB | Lepanto Consol. Min. Co. “B” | 510,000 | 0.14 | 0.145 | 0.14 | 0.145 | 0.145 | 70,000 |
25.8 | 12 | LFM | Liberty Flour Mills, Inc. | 2,000 | 23.7 | 24.35 | 23.7 | 24.35 | 23.7 | (2,370) |
0.36 | 0.12 | LMG | LMG Corp. | 670,000 | 0.34 | 0.4 | 0.3 | 0.36 | 0.35 | - |
0.54 | 0.18 | LODE | Lodestar Invest. Hldg. Corp. "A" | 26,840,000 | 0.4 | 0.54 | 0.4 | 0.54 | 0.36 | (345,250) |
4.32 | 2.51 | LPZ | Lopez Hldgs. Corp. | 598,000 | 4.14 | 4.14 | 4.08 | 4.08 | 4.14 | - |
1.05 | 0.46 | LSC | Lorenzo Shipping Corp. | 17,000 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | - |
13.26 | 9.52 | LTG | LT Group,Inc. | 3,584,500 | 13.28 | 13.28 | 12.96 | 12.98 | 13.16 | (16,316,360) |
7.55 | 3.6 | MAC | Macroasia Corp. | 1,743,000 | 4.34 | 4.34 | 4.12 | 4.2 | 4.34 | 205,150 |
7.88 | 6 | MBC | Manila Broadcasting Co. | 200 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | - |
0.27 | 0.173 | MB | Manila Bulletin Pub. Corp. | 80,000 | 0.177 | 0.2 | 0.177 | 0.185 | 0.182 | - |
580 | 374 | MER | Manila Electric Co. | 271,290 | 544 | 544 | 532.5 | 536 | 545 | (51,042,270) |
0.0084 | 0.0029 | MA | Manila Mining Corp. "A" | 10,000,000 | 0.0054 | 0.0054 | 0.0053 | 0.0053 | 0.0054 | - |
0.0083 | 0.0027 | MAB | Manila Mining Corp. "B" | 3,000,000 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | - |
39.5 | 25 | MWC | Manila Water Co., Inc. | 1,153,700 | 38.2 | 38.5 | 37.25 | 37.9 | 38.25 | 9,820,420 |
2,086 | 1,260 | MFC | Manulife Financial Corp. | 15 | 1,700 | 1,700 | 1,660 | 1,660 | 1,610 | - |
0.77 | 0.5 | MARC | Marcventures Hldgs., Inc. | 178,000 | 0.51 | 0.51 | 0.5 | 0.51 | 0.51 | (500) |
3.15 | 2.28 | MAXS | Max's Group,Inc. | 40,000 | 2.46 | 2.47 | 2.43 | 2.43 | 2.52 | - |
0.224 | 0.09 | MED | Medco Hldgs., Inc. | 2,600,000 | 0.1 | 0.119 | 0.093 | 0.103 | 0.097 | - |
0.37 | 0.26 | MEDIC | Medilines Distributors, Inc. | 490,000 | 0.27 | 0.28 | 0.26 | 0.27 | 0.28 | 7,950 |
2.92 | 1.88 | MWIDE | Megawide Const. Corp. | 220,000 | 2.05 | 2.14 | 2.02 | 2.05 | 2.05 | 43,080 |
104.5 | 98 | MWP5 | Megawide Const. Corp. Series 5 Pref. | 1,550 | 100.2 | 100.2 | 100 | 100 | 100.2 | - |
103 | 95.5 | MWP6B | Megawide Const. Corp. Series 6B Pref. | 1,100 | 100 | 100 | 98.5 | 98.5 | 98.5 | - |
103 | 100 | MWP6C | Megawide Const. Corp. Series 6C Pref. | 19,030 | 101.9 | 101.9 | 101 | 101.2 | 101.5 | - |
2.35 | 1.74 | MEG | Megaworld Corp. | 15,514,000 | 2.06 | 2.07 | 2 | 2 | 2.04 | 2,146,040 |
0.82 | 0.45 | MM | MerryMart Consumer Corp. | 871,000 | 0.57 | 0.58 | 0.56 | 0.58 | 0.58 | 285,000 |
1.34 | 1.13 | MRSGI | Metro Retail Stores Group, Inc. | 206,000 | 1.16 | 1.19 | 1.15 | 1.18 | 1.17 | 2,350 |
82 | 65 | MBT | MetroBank and Trust Co. | 3,007,240 | 72.3 | 72.35 | 71.4 | 71.65 | 72.25 | 22,880,080 |
0.11 | 0.061 | MG | Millennium Global Hldgs., Inc. | 980,000 | 0.07 | 0.075 | 0.07 | 0.075 | 0.07 | - |
11.5 | 6.6 | MONDE | Monde Nissin Corp. | 7,484,500 | 7.94 | 7.94 | 7.7 | 7.87 | 7.94 | 30,075,222 |
1.08 | 0.44 | MRC | MRC Allied, Inc. | 12,551,000 | 0.94 | 0.98 | 0.93 | 0.96 | 0.95 | 1,470,330 |
14.1 | 12.84 | MREIT | MREIT, Inc. | 466,700 | 14.08 | 14.12 | 13.98 | 14.1 | 14.08 | (21,052) |
0.89 | 0.47 | NRCP | Nat'l. Reinsurance Corp. of the Phils. | 13,000 | 0.62 | 0.62 | 0.62 | 0.62 | 0.63 | - |
3.38 | 1.7 | XG | NexGen Energy Corp. | 259,000 | 3 | 3.48 | 2.8 | 3.38 | 2.82 | 34,000 |
4.08 | 2.02 | NIKL | Nickel Asia Corp. | 1,288,000 | 2.4 | 2.41 | 2.33 | 2.35 | 2.38 | (619,140) |
0.86 | 0.27 | NI | Nihao Min. Resources Int'l., Inc. | 510,000 | 0.3 | 0.35 | 0.3 | 0.34 | 0.34 | (106,750) |
0.89 | 0.38 | NOW | Now Corp. | 8,470,000 | 0.4 | 0.44 | 0.39 | 0.4 | 0.4 | (50,400) |
17.24 | 12.82 | OGP | OceanaGold (Philippines), Inc. | 378,700 | 16.98 | 17 | 16.8 | 16.8 | 16.98 | (946,702) |
0.66 | 0.32 | ORE | Oriental Peninsula Res. Grp., Inc. | 260,000 | 0.38 | 0.4 | 0.36 | 0.38 | 0.38 | (19,400) |
0.011 | 0.0067 | OPM | Oriental Pet. & Min. Corp. "A" | 216,100,000 | 0.0096 | 0.01 | 0.0096 | 0.01 | 0.01 | - |
4.87 | 2.5 | LOTO | Pacific Online Sys. Corp. | 33,000 | 3.36 | 3.36 | 3.2 | 3.2 | 3.36 | (3,210) |
5.5 | 4 | PAL | PAL Hldgs., Inc. | 8,000 | 4.03 | 4.16 | 4.03 | 4.16 | 4.14 | - |
8.9 | 4.69 | PMPC | Panasonic Mfg. Phils. Corp. | 37,400 | 7.72 | 7.74 | 7.21 | 7.21 | 7.72 | - |
4.3 | 3.1 | PERC | Petroenergy Res. Corp. | 16,000 | 3.47 | 3.47 | 3.29 | 3.45 | 3.29 | (6,600) |
2.88 | 2.28 | PCOR | Petron Corp. | 3,310,000 | 2.46 | 2.51 | 2.46 | 2.5 | 2.47 | (4,980) |
1,050 | 965 | PRF3B | Petron Corp. - Perp. Pref. Series 3B | 30 | 999 | 999 | 999 | 999 | 994 | - |
1,025 | 950 | PRF4A | Petron Corp. - Perp. Pref. Series 4A | 40 | 990 | 990 | 990 | 990 | 990 | - |
1,280 | 996 | PRF4D | Petron Corp. - Perp. Pref. Series 4D | 5 | 1,010 | 1,010 | 1,010 | 1,010 | 1,010 | - |
1,070 | 980 | PRF4E | Petron Corp. - Perp. Pref. Series 4E | 20 | 1,009 | 1,009 | 1,009 | 1,009 | 1,009 | - |
0.79 | 0.126 | PHR | PH Resorts Group Holdings, Inc. | 45,800,000 | 0.19 | 0.223 | 0.19 | 0.22 | 0.189 | (88,670) |
7.5 | 2.58 | PX | Philex Mining Corp. | 1,023,200 | 6.4 | 6.4 | 6.23 | 6.29 | 6.4 | 192,269 |
20.4 | 14.5 | PBC | Philippine Bank of Comm. | 200 | 19.98 | 19.98 | 19.2 | 19.2 | 19 | - |
10 | 7.9 | PBB | Philippine Business Bank | 46,600 | 8.8 | 8.8 | 8.78 | 8.79 | 8.8 | - |
0.34 | 0.235 | PHES | Philippine Estate Corp. | 120,000 | 0.27 | 0.27 | 0.27 | 0.27 | 0.28 | - |
58.45 | 22 | PNB | Philippine National Bank | 609,780 | 58.45 | 59 | 58 | 58.4 | 58.45 | 14,319,760 |
61.7 | 53.15 | PSB | Philippine Savings Bank | 1,850 | 58.8 | 58.8 | 57 | 57 | 58 | (93,939) |
79 | 44 | SEVN | Philippine Seven Corp. | 2,985,840 | 49.8 | 50.1 | 49 | 50 | 50 | (128,625,835) |
3.4 | 1.11 | WEB | Philweb Corp. | 5,715,000 | 3.35 | 3.37 | 2.81 | 2.99 | 3.38 | 602,680 |
1,608 | 1,200 | TEL | PLDT, Inc. | 92,565 | 1,237 | 1,240 | 1,222 | 1,229 | 1,237 | (46,031,805) |
2.48 | 1.82 | PREIT | Premiere Island Power REIT Corp. | 61,000 | 2.28 | 2.3 | 2.27 | 2.29 | 2.28 | (2,270) |
2.85 | 1.33 | PRIM | Prime Media Hldgs., Inc. | 17,000 | 1.69 | 1.7 | 1.69 | 1.7 | 1.69 | - |
2.79 | 1.16 | PRMX | Primex Corp. | 1,000 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | (1,290) |
