Stock Quotes
Year to Date High | Year to Date Low | Code | Name | Volume | Open | High | Low | Close | Previous | Net Foreign Trade(peso) Buy(sell) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.07 | 0.5 | BRN | A Brown Co., Inc. | 289,000 | 0.9 | 0.9 | 0.85 | 0.85 | 0.9 | - |
| 109.9 | 100.2 | BRNPC | A Brown Co., Inc. Preferred "C" | 1,720 | 102.9 | 102.9 | 102.6 | 102.6 | 102.6 | 20,520 |
| 16 | 12.4 | ANS | A. Soriano Corp. | 900 | 15.2 | 15.4 | 15.2 | 15.4 | 15.9 | - |
| 0.8 | 0.26 | ABA | AbaCore Capital Hldgs., Inc. | 5,240,000 | 0.38 | 0.38 | 0.35 | 0.36 | 0.38 | 182,500 |
| 37.25 | 24.2 | AEV | Aboitiz Equity Vent., Inc. | 2,029,600 | 31 | 31 | 30.25 | 31 | 30.85 | (17,074,885) |
| 44.9 | 35 | AP | Aboitiz Power Corp. | 1,765,000 | 44 | 44.4 | 44 | 44.2 | 44 | (40,072,115) |
| 4.93 | 3.16 | ABS | ABS-CBN Corp. | 26,000 | 3.8 | 3.8 | 3.78 | 3.8 | 3.86 | - |
| 3.07 | 2.17 | ACEN | ACEN Corp. | 5,682,000 | 2.54 | 2.54 | 2.47 | 2.52 | 2.54 | 634,910 |
| 1,100 | 1,040 | ACENB | ACEN Corporation Series B Pref. | 6,360 | 1,041 | 1,042 | 1,040 | 1,041 | 1,042 | - |
| 1.55 | 1.2 | ACE | Acesite (Phils.) Hotel Corp. | 30,000 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | - |
| 0.59 | 0.41 | ANI | Agrinurture, Inc. | 25,000 | 0.52 | 0.54 | 0.52 | 0.54 | 0.54 | - |
| 0.111 | 0.03 | ALLDY | AllDay Marts, Inc. | 9,400,000 | 0.037 | 0.037 | 0.035 | 0.037 | 0.038 | - |
| 0.63 | 0.237 | HOME | AllHome Corp. | 2,250,000 | 0.25 | 0.26 | 0.25 | 0.26 | 0.26 | - |
| 9.61 | 5.93 | AGI | Alliance Global Group, Inc. | 959,700 | 8.3 | 8.3 | 8.13 | 8.2 | 8.27 | (5,176,158) |
| 1.37 | 1 | AGIW | Alliance Global Group, Inc. Warrants | 152,000 | 1.16 | 1.18 | 1.16 | 1.18 | 1.16 | - |
| 0.58 | 0.36 | FOOD | Alliance Select Foods Int'l., Inc. | 480,000 | 0.41 | 0.42 | 0.41 | 0.42 | 0.43 | - |
| 0.79 | 0.4 | ACR | Alsons Cons. Res., Inc. | 106,000 | 0.64 | 0.64 | 0.62 | 0.62 | 0.64 | - |
| 1.07 | 0.75 | ALTER | Alternergy Holdings Corp. | 348,000 | 0.76 | 0.77 | 0.75 | 0.77 | 0.76 | (196,820) |
| 9.27 | 8.1 | APVI | Altus Property Ventures, Inc. | 600 | 8.72 | 8.72 | 8.72 | 8.72 | 8.73 | - |
| 7 | 3.6 | ALHI | Anchor Land Hldgs., Inc. | 1,000 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | - |
| 1.14 | 0.36 | APO | Anglo Phil. Hldgs. Corp. | 20,000 | 0.97 | 0.98 | 0.95 | 0.95 | 0.97 | - |
| 0.197 | 0.103 | APC | APC Group, Inc. | 10,000 | 0.113 | 0.113 | 0.113 | 0.113 | 0.117 | - |
| 17.8 | 4.37 | APX | Apex Mining Co., Inc. "A" | 5,218,800 | 16.48 | 16.48 | 15.64 | 15.7 | 16.5 | (24,788,174) |
| 0.01 | 0.004 | APL | Apollo Global Capital, Inc. | 243,000,000 | 0.008 | 0.008 | 0.0076 | 0.0078 | 0.008 | (82,000) |
| 0.81 | 0.35 | ARA | Araneta Properties, Inc. | 10,000 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | - |
| 45.5 | 38.1 | AREIT | AREIT, Inc. | 1,491,200 | 40.5 | 40.55 | 39.7 | 39.75 | 40.75 | (35,687,735) |
| 56.5 | 31.1 | AUB | Asia United Bank Corp. | 33,100 | 43 | 43 | 42 | 42.15 | 42.7 | 414,450 |
| 39.3 | 14.5 | ABG | Asiabest Group Int'l., Inc. | 300 | 14.78 | 14.78 | 14.72 | 14.72 | 14.78 | - |
| 35.7 | 18.24 | ATI | Asian Terminals, Inc. | 54,900 | 29 | 29 | 27 | 29 | 29 | - |
| 10.4 | 3.52 | AT | Atlas Cons. Mng. & Dev't. Corp. | 3,729,300 | 8.25 | 8.55 | 8.1 | 8.46 | 8.42 | (2,627,912) |
| 0.55 | 0.45 | ATN | ATN Hldgs., Inc. "A" | 500,000 | 0.46 | 0.46 | 0.45 | 0.45 | 0.45 | - |
| 0.58 | 0.45 | ATNB | ATN Hldgs., Inc. "B" | 850,000 | 0.47 | 0.47 | 0.45 | 0.45 | 0.47 | (22,500) |
| 5.44 | 1.9 | AB | Atok-Big Wedge Co., Inc. | 225,000 | 1.91 | 2 | 1.91 | 2 | 1.91 | 60,970 |
| 2.37 | 1.68 | AXLM | Axelum Resources Corp. | 81,000 | 2.05 | 2.08 | 2.03 | 2.03 | 2.05 | (41,080) |
| 618 | 402 | AC | Ayala Corp. | 409,750 | 521.5 | 535 | 519.5 | 535 | 521.5 | 54,496,515 |
| 2,050 | 1,950 | ACPB3 | Ayala Corp. Class "B" Series 3 Pref. | 3,360 | 1,996 | 1,996 | 1,995 | 1,995 | 1,996 | - |
| 29.9 | 18.8 | ALI | Ayala Land, Inc. | 4,380,100 | 19.06 | 19.3 | 19 | 19.14 | 19 | 9,566,894 |
| 1.58 | 1.25 | ALLHC | AyalaLand Logistics Hldgs. Corp. | 162,000 | 1.31 | 1.32 | 1.29 | 1.3 | 1.31 | 41,600 |
| 0.41 | 0.29 | BALAI | Balai ni Fruitas, Inc. | 30,000 | 0.34 | 0.34 | 0.34 | 0.34 | 0.31 | - |
| 168 | 119 | BDO | Banco de Oro Unibank, Inc. | 2,388,010 | 121 | 122.1 | 120.9 | 121.5 | 121.7 | (30,656,202) |
| 9.35 | 6.68 | BNCOM | Bank of Commerce | 24,400 | 9.18 | 9.18 | 8.2 | 8.61 | 9.19 | (50,680) |
| 142.5 | 99 | BPI | Bank of the Phil. Islands | 1,917,450 | 102.2 | 103 | 101.5 | 102 | 102.2 | (37,021,522) |
| 0.163 | 0.113 | BSC | Basic Energy Corp. | 450,000 | 0.124 | 0.124 | 0.118 | 0.122 | 0.124 | (1,210) |
| 1.84 | 1.22 | BEL | Belle Corp. | 358,000 | 1.37 | 1.39 | 1.32 | 1.38 | 1.4 | 93,660 |
| 7 | 3.7 | BC | Benguet Corp. "A" | 443,400 | 6.91 | 6.91 | 6.74 | 6.75 | 6.91 | - |
| 7.1 | 3.66 | BCB | Benguet Corp. "B" | 4,000 | 6.6 | 6.6 | 6.6 | 6.6 | 6.8 | - |
| 9 | 5 | BCOR | Berjaya Phils., Inc. | 2,500 | 6.97 | 6.97 | 6.97 | 6.97 | 6.5 | 6,970 |
| 6.18 | 2.31 | BLOOM | Bloomberry Resorts Corp. | 7,236,000 | 2.37 | 2.37 | 2.31 | 2.31 | 2.37 | (1,122,820) |
| 0.058 | 0.034 | BHI | Boulevard Hldgs., Inc. | 2,900,000 | 0.034 | 0.035 | 0.034 | 0.035 | 0.035 | - |
| 1.23 | 0.53 | BKR | Bright Kindle Res. & Invest., Inc. | 3,000 | 0.6 | 0.61 | 0.6 | 0.61 | 0.62 | (610) |
| 38.3 | 28.95 | CEB | Cebu Air, Inc. | 902,800 | 32.8 | 32.8 | 30.5 | 30.85 | 32.85 | 147,440 |
| 48 | 31.8 | CEBCP | Cebu Air, Inc. Convertible Pref. | 4,200 | 32.95 | 32.95 | 32.5 | 32.5 | 32.5 | (6,510) |
| 2.7 | 2.2 | CLI | Cebu Landmasters, Inc. | 90,000 | 2.48 | 2.49 | 2.47 | 2.48 | 2.49 | (111,600) |
| 14.4 | 9.02 | CAT | Central Azucarera De Tarlac | 2,000 | 10.4 | 10.42 | 10.4 | 10.42 | 10.4 | - |
| 18.98 | 13.1 | CEU | Centro Escolar University | 8,500 | 16.44 | 16.5 | 16.3 | 16.3 | 16.3 | 9,700 |
| 42 | 32 | CNPF | Century Pacific Food, Inc. | 761,100 | 35 | 35.75 | 34.5 | 35.75 | 35.1 | 13,723,460 |
| 0.81 | 0.54 | CPG | Century Prop. Group, Inc. | 863,000 | 0.7 | 0.7 | 0.68 | 0.69 | 0.7 | 690 |
| 103 | 98.5 | CPGPB | Century Properties Group, Inc. Pref. B | 20 | 100.4 | 100.4 | 100.4 | 100.4 | 100.4 | - |
| 1.28 | 0.83 | C | Chelsea Logistics and Infra. Hldgs. Corp. | 30,000 | 0.86 | 0.86 | 0.83 | 0.83 | 0.85 | - |
| 94.5 | 47.5 | CBC | China Banking Corp. | 102,950 | 69.05 | 69.05 | 67.95 | 68.5 | 69.2 | (1,205,388) |
| 0.94 | 0.53 | TECH | Cirtek Hldgs. Phils. Corp. | 220,000 | 0.57 | 0.58 | 0.56 | 0.58 | 0.57 | (570) |
| 16 | 7 | TCB2D | Cirtek Holdings - Pref B-2 Subseries D | 3,300 | 7.45 | 7.45 | 7.3 | 7.3 | 7.5 | - |
| 3.9 | 3.1 | CREIT | Citicore Energy REIT Corp. | 2,375,000 | 3.35 | 3.36 | 3.25 | 3.32 | 3.35 | (2,115,800) |
| 4.59 | 3.55 | CREC | Citicore Renewable Energy Corp. | 155,000 | 4.25 | 4.3 | 4.15 | 4.27 | 4.25 | (526,960) |
| 0.66 | 0.5 | LAND | City and Land Developers, Inc. | 62,000 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 5,000 |
| 0.65 | 0.52 | CDC | Cityland Dev't. Corp. | 27,000 | 0.55 | 0.55 | 0.55 | 0.55 | 0.56 | - |
| 1.69 | 1.33 | COL | COL Fin'l. Group, Inc. | 11,000 | 1.4 | 1.41 | 1.4 | 1.41 | 1.4 | (5,640) |
| 15.44 | 12.78 | CIC | Concepcion Ind'l. Corp. | 9,300 | 12.94 | 12.96 | 12.8 | 12.96 | 12.94 | - |
| 1.42 | 0.88 | CHP | Concreat Hldg. Phils., Inc. | 199,000 | 0.89 | 0.94 | 0.89 | 0.93 | 0.88 | - |
| 21.4 | 11.2 | CNVRG | Converge ICT Solutions, Inc. | 3,247,900 | 13.64 | 13.7 | 13.3 | 13.46 | 13.4 | (11,247,524) |
| 7.83 | 5.12 | COSCO | Cosco Capital, Inc. | 138,100 | 6.85 | 6.85 | 6.75 | 6.75 | 6.84 | - |
| 1.83 | 1.6 | CROWN | Crown Asia Chemicals Corp. | 52,000 | 1.7 | 1.71 | 1.7 | 1.7 | 1.67 | - |
| 0.62 | 0.36 | CTS | CTS Global Equity Group, Inc. | 10,000 | 0.39 | 0.39 | 0.39 | 0.39 | 0.38 | (3,850) |
| 5.38 | 4.68 | DMW | D.M. Wenceslao and Associates, Inc. | 8,100 | 5.09 | 5.09 | 5.09 | 5.09 | 5.09 | - |
| 5.8 | 3.28 | DNL | D&L Industries, Inc. | 922,000 | 3.86 | 3.86 | 3.7 | 3.75 | 3.86 | (1,730,020) |
| 1.1 | 1.02 | DDMPR | DDMP REIT, Inc. | 2,462,000 | 1.06 | 1.06 | 1.04 | 1.04 | 1.05 | - |
| 5.5 | 2.66 | DELM | Del Monte Pacific Ltd. | 325,500 | 5.5 | 5.5 | 5.2 | 5.3 | 5.5 | (57,770) |
| 3.11 | 0.66 | DFNN | DFNN, Inc. | 326,000 | 0.75 | 0.76 | 0.71 | 0.74 | 0.76 | - |
| 65 | 13.12 | PLUS | DigiPlus Interactive Corp. | 21,568,100 | 19.1 | 20.3 | 19.04 | 19.96 | 19.2 | 43,497,626 |
| 1.15 | 0.9 | DWC | Discovery World Corp. | 27,000 | 1 | 1.02 | 1 | 1.02 | 1 | - |
| 1.55 | 0.6 | DITO | DITO CME Holdings Corp. | 5,410,000 | 0.63 | 0.63 | 0.61 | 0.62 | 0.62 | 110,360 |
| 5.4 | 2.15 | DIZ | Dizon Copper Silver Mines, Inc. | 2,000 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | - |
| 11.82 | 8.5 | DMC | DMCI Hldgs., Inc. | 1,337,700 | 9.55 | 9.55 | 9.47 | 9.55 | 9.57 | 520,100 |
| 4.74 | 1.15 | DHI | Dominion Hldgs., Inc. | 799,000 | 4.34 | 4.34 | 3.92 | 4.15 | 4.29 | (38,970) |
| 14.98 | 8.3 | DD | DoubleDragon Prop. Corp. | 279,800 | 9.39 | 9.39 | 8.81 | 9.39 | 9.39 | 455,000 |
| 99.4 | 94.7 | DDPR | DoubleDragon Prop. Corp. Pref. | 19,430 | 96.3 | 96.3 | 96 | 96.3 | 96.1 | - |
| 13.46 | 9.7 | EW | East West Banking Corp. | 492,400 | 13 | 13.1 | 12.94 | 12.98 | 13.04 | 3,637,776 |
| 4.2 | 2.13 | EEI | EEI Corp. | 73,000 | 2.22 | 2.23 | 2.2 | 2.23 | 2.22 | 26,640 |
| 98.95 | 85.05 | EEIPB | EEI Corp. Series B Pref. | 11,160 | 96.75 | 96.8 | 95.2 | 96.8 | 96.75 | (95,783) |
| 16.76 | 11.9 | EMI | Emperador, Inc. | 107,600 | 14.94 | 15 | 14.78 | 14.82 | 14.92 | (361,718) |
| 0.121 | 0.103 | ELI | Empire East Land Hldgs., Inc. | 40,000 | 0.106 | 0.106 | 0.106 | 0.106 | 0.106 | - |
| 4.37 | 3.24 | ENEX | ENEX Energy Corp. | 5,000 | 3.94 | 3.94 | 3.91 | 3.91 | 3.98 | - |
| 0.049 | 0.0197 | EGRN | Everwoods Green Res. and Hdgs, Inc. | 20,700,000 | 0.041 | 0.046 | 0.039 | 0.046 | 0.045 | - |
| 2.9 | 2 | FJP | F&J Prince Hldgs. Corp.“A” | 1,000 | 2.57 | 2.57 | 2.57 | 2.57 | 2.57 | - |
| 0.8 | 0.54 | FCG | Figaro Culinary Group, Inc. | 302,000 | 0.6 | 0.6 | 0.56 | 0.57 | 0.59 | (106,200) |
| 1,020 | 1,000 | FDCPB | Filinvest Devt. Corp. Series B Pref. | 200 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | - |
| 0.86 | 0.7 | FLI | Filinvest Land, Inc. | 1,047,000 | 0.77 | 0.78 | 0.76 | 0.77 | 0.77 | 169,400 |
| 3.68 | 2.79 | FILRT | Filinvest REIT, Corp. | 620,000 | 2.97 | 2.98 | 2.94 | 2.95 | 2.97 | (1,301,710) |
| 20.8 | 15.1 | FGEN | First Gen Corp. | 954,700 | 18.2 | 18.5 | 17.6 | 17.62 | 18.2 | 1,843,364 |
| 109.4 | 94.8 | FMETF | First Metro Phil. Equity ETF, Inc. | 12,530 | 102 | 102.1 | 101 | 101.5 | 102 | (104,706) |
| 86.5 | 56.5 | FPH | First Phil. Hldgs. Corp. | 920 | 75.3 | 75.3 | 75 | 75 | 74.45 | (66,765) |
| 0.68 | 0.6 | FRUIT | Fruitas Hldgs., Inc. | 789,000 | 0.67 | 0.68 | 0.66 | 0.68 | 0.67 | - |
| 0.147 | 0.058 | GEO | GEOGRACE Res. Phils., Inc. | 1,180,000 | 0.086 | 0.089 | 0.08 | 0.085 | 0.086 | - |
| 304 | 277.6 | GSMI | Ginebra San Miguel, Inc. | 10,970 | 283.8 | 283.8 | 282.2 | 283 | 284 | (2,147,730) |
| 2.39 | 1.02 | FNI | Global Ferronickel Hldgs., Inc. | 889,000 | 1.96 | 1.96 | 1.89 | 1.94 | 1.95 | (416,100) |
| 0.78 | 0.5 | GERI | Global-Estate Resorts, Inc. | 15,000 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | - |
| 2,244 | 1,445 | GLO | Globe Telecom, Inc. | 38,640 | 1,625 | 1,625 | 1,600 | 1,610 | 1,623 | (22,213,485) |
| 2,040 | 2,020 | GLOBA | Globe Telecom, Inc. - Non-voting Pref. A | 520 | 2,040 | 2,044 | 2,040 | 2,040 | 2,040 | 1,050,600 |
| 2,070 | 2,020 | GLOBB | Globe Telecom, Inc. - Non-voting Pref. B | 60 | 2,040 | 2,040 | 2,040 | 2,040 | 2,040 | - |
| 6.24 | 4.5 | GMAP | GMA Hldgs., Inc. "PDR" | 400 | 5.87 | 5.87 | 5.87 | 5.87 | 5.89 | - |
| 6.44 | 5.08 | GMA7 | GMA Network, Inc. | 226,700 | 6.03 | 6.1 | 6.03 | 6.04 | 6.03 | - |
| 0.191 | 0.122 | GREEN | Greenergy Hldgs., Inc. | 770,000 | 0.17 | 0.171 | 0.166 | 0.169 | 0.17 | - |
| 717.5 | 465 | GTCAP | GT Capital Hldgs., Inc. | 119,340 | 569 | 579 | 560 | 579 | 569 | 854,655 |
| 1,010 | 951.5 | GTPPB | GT Capital Non-Voting Perp. Pref. "B" | 930 | 984 | 984 | 984 | 984 | 995 | - |
| 0.69 | 0.47 | TUGS | Harbor Star Shipping Serv., Inc. | 110,000 | 0.51 | 0.52 | 0.5 | 0.5 | 0.52 | - |
| 1.19 | 0.96 | HTI | Haus Talk, Inc. | 1,744,000 | 1.1 | 1.19 | 1.1 | 1.15 | 1.14 | 43,390 |
| 5.35 | 3.26 | HI | House of Investments, Inc. | 4,000 | 4.95 | 4.95 | 4.95 | 4.95 | 4.99 | - |
| 733 | 320 | ICT | Int'l. Cont. Term'l. Serv., Inc. | 2,798,100 | 725 | 730 | 691 | 695 | 730 | (457,759,005) |
| 4.2 | 1.47 | IMI | Integ. Micro-Electronics, Inc. | 279,000 | 3.35 | 3.35 | 3.19 | 3.28 | 3.31 | (131,120) |
| 1.18 | 0.74 | ION | Ionics, Inc. | 474,000 | 1.18 | 1.18 | 1.16 | 1.18 | 1.18 | - |
| 7.2 | 5.41 | IPO | iPeople, Inc. | 600 | 7.14 | 7.14 | 7.14 | 7.14 | 7.14 | - |
| 0.141 | 0.069 | IS | Island Info. and Technology, Inc. | 610,000 | 0.102 | 0.102 | 0.102 | 0.102 | 0.102 | (54,060) |
| 1.23 | 0.83 | IDC | Italpinas Dev't. Corp. | 76,000 | 0.84 | 0.84 | 0.81 | 0.84 | 0.84 | - |
| 31.1 | 15.86 | JGS | JG Summit Hldgs., Inc. | 2,249,700 | 25.7 | 25.75 | 25 | 25.2 | 25.6 | (361,420) |
| 260 | 177 | JFC | Jollibee Foods Corp. | 717,620 | 201 | 201.6 | 198.1 | 199 | 200 | (2,995,448) |
| 2.9 | 2.14 | KEEPR | Keepers Hldgs., Inc., The | 1,336,000 | 2.23 | 2.23 | 2.15 | 2.17 | 2.22 | (1,090,990) |
| 3.6 | 2.03 | KEP | Keppel Phils. Prop., Inc. | 16,000 | 2.99 | 2.99 | 2.9 | 2.9 | 2.85 | 8,850 |
| 10.66 | 6.78 | LBC | LBC Express Hldgs., Inc. | 100 | 7.46 | 7.46 | 7.46 | 7.46 | 7.46 | - |
| 0.26 | 0.076 | LC | Lepanto Cons. Mng. "A" | 27,730,000 | 0.192 | 0.192 | 0.189 | 0.19 | 0.194 | - |
| 0.25 | 0.077 | LCB | Lepanto Cons. Mng. "B" | 3,610,000 | 0.191 | 0.194 | 0.19 | 0.193 | 0.193 | (143,280) |
| 0.071 | 0.033 | LPC | LFM Properties Corp. | 900,000 | 0.035 | 0.035 | 0.034 | 0.034 | 0.036 | - |
| 36.6 | 15.5 | LFM | Liberty Flour Mills, Inc. | 3,200 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 66,150 |
| 0.87 | 0.18 | LODE | Lodestar Invest. Hldg. Corp. "A" | 290,000 | 0.39 | 0.41 | 0.39 | 0.41 | 0.39 | - |
| 4.32 | 2.51 | LPZ | Lopez Hldgs. Corp. | 125,000 | 3.75 | 3.75 | 3.71 | 3.75 | 3.75 | (468,550) |
| 0.91 | 0.48 | LSC | Lorenzo Shipping Corp. | 5,000 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | - |
| 16.06 | 11.4 | LTG | LT Group,Inc. | 6,472,900 | 14.5 | 14.52 | 14 | 14.06 | 14.5 | (13,452,978) |
| 0.16 | 0.106 | MHC | Mabuhay Hldgs. Corp. | 50,000 | 0.122 | 0.122 | 0.122 | 0.122 | 0.122 | - |
| 6.99 | 5.26 | MACAY | Macay Hldgs., Inc. | 4,200 | 6 | 6 | 6 | 6 | 5.72 | (600) |
| 5.01 | 3.6 | MAC | Macroasia Corp. | 1,098,000 | 4.41 | 4.54 | 4.41 | 4.51 | 4.5 | 3,909,340 |
| 2.5 | 1.36 | MFIN | Makati Finance Corp. | 14,000 | 1.82 | 1.82 | 1.82 | 1.82 | 1.9 | - |
| 0.21 | 0.163 | MB | Manila Bulletin Pub. Corp. | 100,000 | 0.164 | 0.164 | 0.164 | 0.164 | 0.164 | - |
| 638 | 503 | MER | Manila Electric Co. | 116,990 | 608 | 608.5 | 600 | 600 | 605 | (4,412,070) |
| 0.0092 | 0.0043 | MA | Manila Mining Corp. "A" | 126,000,000 | 0.008 | 0.008 | 0.0075 | 0.0079 | 0.008 | - |
| 0.0091 | 0.0044 | MAB | Manila Mining Corp. "B" | 5,000,000 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | - |
| 42.45 | 29.25 | MWC | Manila Water Co., Inc. | 8,456,300 | 38.75 | 40.65 | 38.2 | 40.6 | 40.35 | 189,384,670 |
| 0.92 | 0.49 | MARC | Marcventures Hldgs., Inc. | 2,247,000 | 0.71 | 0.72 | 0.67 | 0.7 | 0.7 | - |
| 2.65 | 2.15 | MAXS | Max's Group,Inc. | 15,000 | 2.24 | 2.26 | 2.24 | 2.25 | 2.26 | - |
| 22 | 14.1 | MYNLD | Maynilad Water Services, Inc. | 3,523,300 | 20.45 | 20.45 | 19.66 | 19.9 | 20.4 | (15,942,414) |
| 0.132 | 0.089 | MED | Medco Hldgs., Inc. | 200,000 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | - |
| 0.29 | 0.211 | MEDIC | Medilines Distributors, Inc. | 60,000 | 0.211 | 0.211 | 0.211 | 0.211 | 0.211 | (2,110) |
| 3.58 | 1.88 | MWIDE | Megawide Const. Corp. | 46,000 | 2.96 | 2.99 | 2.9 | 2.96 | 2.96 | (14,800) |
| 103 | 99 | MWP5 | Megawide Const. Corp. Series 5 Pref. | 10 | 102 | 102 | 102 | 102 | 102 | - |
| 105 | 100.1 | MWP7B | Megawide Const. Corp. Series 7B Pref. | 500 | 100.5 | 100.5 | 100.3 | 100.3 | 100.5 | - |
| 2.32 | 1.74 | MEG | Megaworld Corp. | 2,544,000 | 2.14 | 2.14 | 2.1 | 2.11 | 2.12 | (2,573,700) |
| 0.66 | 0.38 | MM | MerryMart Consumer Corp. | 1,810,000 | 0.43 | 0.43 | 0.41 | 0.42 | 0.42 | 94,300 |
| 1.34 | 1.11 | MRSGI | Metro Retail Stores Group, Inc. | 31,000 | 1.13 | 1.15 | 1.13 | 1.15 | 1.15 | 12,410 |
| 80.5 | 62.05 | MBT | MetroBank and Trust Co. | 6,408,610 | 68.95 | 69.6 | 68.7 | 68.95 | 69 | 43,070,109 |
| 0.084 | 0.056 | MG | Millennium Global Hldgs., Inc. | 910,000 | 0.062 | 0.062 | 0.06 | 0.06 | 0.062 | - |
| 8.12 | 5.65 | MONDE | Monde Nissin Corp. | 2,030,000 | 6.08 | 6.08 | 5.9 | 5.94 | 6.08 | (1,053,806) |
| 1.17 | 0.5 | MRC | MRC Allied, Inc. | 35,540,000 | 0.87 | 0.87 | 0.85 | 0.87 | 0.87 | (192,600) |
| 14.94 | 13.4 | MREIT | MREIT, Inc. | 599,000 | 13.98 | 13.98 | 13.8 | 13.9 | 13.98 | (4,038,780) |
| 0.84 | 0.54 | NRCP | Nat'l. Reinsurance Corp. of the Phils. | 3,136,000 | 0.68 | 0.73 | 0.67 | 0.69 | 0.69 | - |
| 5.64 | 2.02 | NIKL | Nickel Asia Corp. | 5,002,000 | 5.15 | 5.15 | 4.95 | 5.08 | 5.13 | 11,109,120 |
| 0.66 | 0.27 | NI | Nihao Min. Resources Int'l., Inc. | 10,000 | 0.45 | 0.45 | 0.45 | 0.45 | 0.42 | - |
| 0.97 | 0.36 | NOW | Now Corp. | 115,000 | 0.6 | 0.6 | 0.58 | 0.59 | 0.6 | (4,470) |
| 40 | 14.46 | OGP | OceanaGold (Philippines), Inc. | 359,800 | 37.5 | 37.75 | 37.1 | 37.45 | 37.45 | 651,415 |
| 0.53 | 0.32 | ORE | Oriental Peninsula Res. Grp., Inc. | 50,000 | 0.48 | 0.48 | 0.47 | 0.47 | 0.47 | (14,250) |
| 0.013 | 0.0072 | OPM | Oriental Pet. & Min. Corp. "A" | 3,100,000 | 0.013 | 0.013 | 0.012 | 0.013 | 0.013 | - |
| 0.013 | 0.0071 | OPMB | Oriental Pet. & Min. Corp. "B" | 5,600,000 | 0.013 | 0.013 | 0.012 | 0.012 | 0.013 | - |
| 1.32 | 0.84 | PA | Pacifica Holdings, Inc. | 45,000 | 0.94 | 0.94 | 0.9 | 0.9 | 0.94 | - |
| 4.74 | 3.53 | PAL | PAL Hldgs., Inc. | 94,000 | 3.6 | 3.8 | 3.52 | 3.6 | 3.53 | (210,970) |
| 11.4 | 5.2 | PMPC | Panasonic Mfg. Phils. Corp. | 2,600 | 8.93 | 8.96 | 8.93 | 8.96 | 8.91 | - |
| 3.97 | 2.94 | PERC | Petroenergy Res. Corp. | 898,000 | 3.42 | 3.7 | 3.31 | 3.6 | 3.6 | 62,710 |
| 3.5 | 2.29 | PCOR | Petron Corp. | 7,597,000 | 3.46 | 3.48 | 3.36 | 3.37 | 3.32 | (3,030,080) |
| 1,018 | 965.5 | PRF4A | Petron Corp. - Perp. Pref. Series 4A | 5 | 1,018 | 1,018 | 1,018 | 1,018 | 1,000 | - |
| 1,055 | 980 | PRF4C | Petron Corp. - Perp. Pref. Series 4C | 30 | 1,019 | 1,019 | 1,019 | 1,019 | 1,019 | - |
| 1,050 | 954 | PRF4D | Petron Corp. - Perp. Pref. Series 4D | 50 | 990.5 | 990.5 | 990.5 | 990.5 | 990.5 | - |
| 0.32 | 0.126 | PHR | PH Resorts Group Holdings, Inc. | 80,000 | 0.134 | 0.138 | 0.134 | 0.138 | 0.134 | - |
| 7 | 5 | PRC | Phil. Racing Club, Inc. | 500 | 5 | 5 | 5 | 5 | 5 | - |
| 12 | 5.29 | PX | Philex Mining Corp. | 2,120,600 | 11.24 | 11.24 | 10.9 | 10.94 | 11.4 | (7,029,934) |
| 9.2 | 7.02 | PBB | Philippine Business Bank | 7,900 | 7.17 | 7.47 | 7.15 | 7.45 | 7.16 | 52,195 |
| 67 | 41.2 | PNB | Philippine National Bank | 1,847,480 | 57.8 | 58.2 | 56.05 | 58.05 | 58.4 | (11,629,135) |
| 0.147 | 0.095 | RLT | Philippine Realty & Hldgs. Corp. | 50,000 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | - |
| 59.2 | 52.55 | PSB | Philippine Savings Bank | 50 | 56.5 | 56.5 | 56.5 | 56.5 | 57 | - |
| 63.8 | 33.1 | SEVN | Philippine Seven Corp. | 72,400 | 36.35 | 36.35 | 34.3 | 35 | 36.35 | (100,850) |
| 120 | 85.45 | PTC | Philippine Trust Co. | 30 | 90 | 90 | 90 | 90 | 88.1 | - |
| 12.1 | 1.67 | WEB | Philweb Corp. | 1,466,500 | 11.24 | 11.24 | 10.82 | 11 | 11.24 | (2,299,948) |
| 1,425 | 1,080 | TEL | PLDT, Inc. | 86,215 | 1,331 | 1,331 | 1,312 | 1,317 | 1,330 | (46,894,905) |
| 0.37 | 0.122 | PHA | Premiere Horizon Alliance Corp. | 420,000 | 0.196 | 0.197 | 0.192 | 0.192 | 0.196 | - |
| 2.48 | 0.93 | PREIT | Premiere Island Power REIT Corp. | 616,000 | 1.11 | 1.13 | 1.11 | 1.13 | 1.11 | - |
