Stock Quotes
Year to Date High | Year to Date Low | Code | Name | Volume | Open | High | Low | Close | Previous | Net Foreign Trade(peso) Buy(sell) |
---|---|---|---|---|---|---|---|---|---|---|
10.58 | 8.05 | HOUSE | 8990 Hldgs., Inc. | 30,100 | 8.91 | 8.91 | 8.61 | 8.61 | 8.91 | 861 |
0.67 | 0.51 | BRN | A Brown Co., Inc. | 121,000 | 0.55 | 0.55 | 0.52 | 0.55 | 0.55 | - |
107.7 | 95.4 | BRNPC | A Brown Company, Inc. Preferred "C" | 700 | 104.9 | 104.9 | 104.9 | 104.9 | 101 | - |
15.8 | 11.7 | ANS | A. Soriano Corp. | 24,300 | 13.62 | 14 | 13 | 13.4 | 14 | (141,116) |
1.39 | 0.33 | ABA | AbaCore Capital Hldgs., Inc. | 1,380,000 | 0.35 | 0.38 | 0.35 | 0.36 | 0.35 | - |
47.8 | 31.25 | AEV | Aboitiz Equity Vent., Inc. | 2,243,100 | 33.25 | 33.25 | 32.5 | 32.6 | 32.6 | 11,996,975 |
44.5 | 32.4 | AP | Aboitiz Power Corp. | 688,800 | 41.5 | 41.95 | 41.4 | 41.9 | 41.4 | (16,658,100) |
7.8 | 3.06 | ABS | ABS-CBN Corp. | 263,000 | 4.93 | 5.08 | 4.69 | 4.73 | 4.93 | - |
7.79 | 2.7 | ABSP | ABS-CBN Hldgs. Corp. "PDR" | 7,000 | 4.11 | 4.2 | 4.11 | 4.2 | 4.11 | - |
5.9 | 2.91 | ACEN | ACEN Corp. | 10,761,000 | 3.08 | 3.09 | 2.99 | 3 | 3.07 | (16,747,540) |
1,060 | 1,005 | ACENA | ACEN Corporation Series A Pref. | 4,300 | 1,012 | 1,015 | 1,012 | 1,014 | 1,010 | - |
1,099 | 1,025 | ACENB | ACEN Corporation Series B Pref. | 5 | 1,070 | 1,070 | 1,070 | 1,070 | 1,070 | - |
0.76 | 0.47 | ANI | Agrinurture, Inc. | 44,000 | 0.49 | 0.5 | 0.49 | 0.5 | 0.5 | - |
0.155 | 0.099 | ALLDY | AllDay Marts, Inc. | 800,000 | 0.101 | 0.102 | 0.1 | 0.101 | 0.101 | 13,000 |
1.02 | 0.51 | HOME | AllHome Corp. | 85,000 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | - |
10.36 | 6 | AGI | Alliance Global Group, Inc. | 1,392,800 | 6.2 | 6.27 | 6.15 | 6.18 | 6.2 | (6,226,354) |
0.58 | 0.36 | FOOD | Alliance Select Foods Int'l., Inc. | 745,000 | 0.69 | 0.69 | 0.48 | 0.58 | 0.5 | - |
0.61 | 0.43 | ACR | Alsons Cons. Res., Inc. | 20,000 | 0.48 | 0.48 | 0.47 | 0.47 | 0.49 | - |
1.22 | 0.61 | ALTER | Alternergy Holdings Corp. | 469,000 | 1.01 | 1.05 | 1.01 | 1.05 | 1.01 | 329,260 |
6.98 | 3.94 | ALHI | Anchor Land Hldgs., Inc. | 400 | 4.8 | 4.8 | 4.8 | 4.8 | 5.5 | - |
0.73 | 0.36 | APO | Anglo Phil. Hldgs. Corp. | 403,000 | 0.53 | 0.54 | 0.51 | 0.51 | 0.53 | - |
4.59 | 2.5 | APX | Apex Mining Co., Inc. "A" | 4,591,000 | 4.47 | 4.55 | 4.37 | 4.45 | 4.47 | 1,766,190 |
0.014 | 0.0034 | APL | Apollo Global Capital, Inc. | 176,000,000 | 0.0044 | 0.0045 | 0.0042 | 0.0042 | 0.0044 | - |
1.01 | 0.48 | ARA | Araneta Properties, Inc. | 1,156,000 | 0.64 | 0.66 | 0.61 | 0.61 | 0.65 | - |
42 | 32.7 | AREIT | AREIT, Inc. | 480,900 | 38.9 | 39.25 | 38.55 | 39 | 38.5 | (496,595) |
508 | 430.2 | ALCPF | Arthaland Corp. Perpetual Pref "F" | 1,050 | 500 | 500 | 500 | 500 | 500 | - |
79.6 | 38 | AUB | Asia United Bank Corp. | 2,300 | 75.95 | 76 | 72.55 | 72.55 | 76 | (760) |
21.4 | 16.3 | ATI | Asian Terminals, Inc. | 26,100 | 18.54 | 18.9 | 18.5 | 18.6 | 18.9 | - |
5.24 | 3.48 | AT | Atlas Cons. Mng. & Dev't. Corp. | 1,250,000 | 4.6 | 4.6 | 4.4 | 4.4 | 4.6 | (44,020) |
0.66 | 0.41 | ATN | ATN Hldgs., Inc. "A" | 55,000 | 0.54 | 0.55 | 0.54 | 0.55 | 0.54 | - |
2.59 | 1.8 | AXLM | Axelum Resources Corp. | 34,000 | 2.1 | 2.1 | 2.06 | 2.06 | 2.17 | (4,200) |
740 | 544 | AC | Ayala Corp. | 690,120 | 605.5 | 610 | 602 | 605.5 | 605 | 40,427,780 |
2,590 | 2,460 | ACPAR | Ayala Corp. Class "A" Pref. | 40 | 2,536 | 2,536 | 2,536 | 2,536 | 2,536 | - |
38.4 | 21.65 | ALI | Ayala Land, Inc. | 7,815,200 | 22.3 | 22.4 | 22 | 22.15 | 22.3 | (52,876,240) |
2.17 | 1.5 | ALLHC | AyalaLand Logistics Hldgs. Corp. | 214,000 | 1.54 | 1.56 | 1.52 | 1.54 | 1.54 | (34,080) |
167.1 | 127 | BDO | Banco de Oro Unibank, Inc. | 5,604,190 | 164.9 | 165.5 | 161.2 | 163 | 165 | 130,249,330 |
8.8 | 6.13 | BNCOM | Bank of Commerce | 8,900 | 7 | 7 | 6.71 | 6.99 | 6.71 | - |
147.4 | 109.8 | BPI | Bank of the Phil. Islands | 1,829,380 | 136 | 136 | 134.4 | 135 | 136 | 59,590,836 |
0.176 | 0.122 | BSC | Basic Energy Corp. | 380,000 | 0.125 | 0.128 | 0.122 | 0.125 | 0.125 | - |
2.79 | 1.48 | BEL | Belle Corp. | 317,000 | 1.57 | 1.57 | 1.52 | 1.56 | 1.56 | - |
4.55 | 3.41 | BC | Benguet Corp. "A" | 135,000 | 3.71 | 3.71 | 3.7 | 3.7 | 3.85 | - |
11.5 | 3.19 | BLOOM | Bloomberry Resorts Corp. | 17,384,000 | 3.7 | 3.78 | 3.47 | 3.53 | 3.66 | (29,633,590) |
0.105 | 0.047 | BHI | Boulevard Hldgs., Inc. | 12,200,000 | 0.049 | 0.052 | 0.048 | 0.048 | 0.048 | (19,600) |
1.58 | 0.68 | BKR | Bright Kindle Res. & Invest., Inc. | 193,000 | 1.03 | 1.03 | 1.01 | 1.01 | 1 | - |
36.1 | 26.1 | CEB | Cebu Air, Inc. | 292,300 | 33.55 | 34 | 33.55 | 33.6 | 33.5 | (2,130,290) |
40.5 | 31 | CEBCP | Cebu Air, Inc. Convertible Pref. | 11,400 | 38 | 38.5 | 37.8 | 38.5 | 38.5 | (38,050) |
2.95 | 2.56 | CLI | Cebu Landmasters, Inc. | 1,923,000 | 2.7 | 2.73 | 2.68 | 2.7 | 2.7 | (4,268,490) |
1,080 | 1,011 | CLIA2 | Cebu Landmasters, Inc. Series A-2 Pref. | 15 | 1,044 | 1,044 | 1,044 | 1,044 | 1,040 | - |
2.16 | 1.25 | CHP | Cemex Hldg. Phils., Inc. | 149,000 | 1.36 | 1.39 | 1.36 | 1.38 | 1.39 | - |
16.5 | 10 | CAT | Central Azucarera De Tarlac | 4,600 | 13.14 | 13.14 | 12.74 | 12.74 | 12.74 | (2,628) |
14.6 | 6.67 | CEU | Centro Escolar University | 700 | 13.64 | 13.64 | 13.64 | 13.64 | 14.28 | - |
45 | 32.05 | CNPF | Century Pacific Food, Inc. | 1,850,200 | 39.85 | 39.85 | 39 | 39 | 39.85 | (24,913,725) |
3.4 | 2.5 | CPM | Century Peak Metals Hldgs. Corp. | 10,000 | 2.59 | 2.59 | 2.59 | 2.59 | 2.59 | 25,900 |
0.59 | 0.27 | CPG | Century Prop. Group, Inc. | 862,000 | 0.56 | 0.56 | 0.54 | 0.55 | 0.54 | (32,480) |
102.5 | 96 | CPGPB | Century Properties Group, Inc. Pref. B | 2,060 | 98.5 | 100.5 | 98.5 | 100.5 | 98.5 | - |
1.5 | 1 | C | Chelsea Logistics and Infra. Hldgs. Corp. | 699,000 | 1.25 | 1.25 | 1.18 | 1.18 | 1.25 | - |
93 | 35.15 | CBC | China Banking Corp. | 1,438,580 | 87.1 | 90.45 | 86.5 | 90 | 87.1 | 17,256,205 |
0.73 | 0.1 | TCB2A | Cirtek Hldgs. - Pref B-2 Subseries A (USD) | 100 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | - |
1.79 | 0.82 | TECH | Cirtek Hldgs. Phils. Corp. | 915,000 | 0.82 | 0.88 | 0.81 | 0.83 | 0.82 | 12,850 |
49.85 | 12 | TCB2C | Cirtek Holdings - Pref B-2 Subseries C | 50,400 | 13.2 | 13.2 | 11.44 | 12 | 13.2 | - |
51.3 | 7.96 | TCB2D | Cirtek Holdings - Pref B-2 Subseries D | 49,600 | 9.99 | 9.99 | 8.8 | 9 | 7.96 | - |
3.21 | 2.65 | CREIT | Citicore Energy REIT Corp. | 1,551,000 | 3.15 | 3.17 | 3.14 | 3.15 | 3.15 | (435,070) |
3.6 | 2.56 | CREC | Citicore Renewable Energy Corp. | 55,000 | 3.6 | 3.6 | 3.52 | 3.55 | 3.58 | (7,120) |
0.83 | 0.61 | LAND | City and Land Developers, Inc. | 56,000 | 0.61 | 0.64 | 0.61 | 0.62 | 0.61 | 28,460 |
0.74 | 0.6 | CDC | Cityland Dev't. Corp. | 125,000 | 0.64 | 0.64 | 0.6 | 0.6 | 0.62 | (3,040) |
13.4 | 5.96 | CSB | Citystate Savings Bank | 1,100 | 8.83 | 11.46 | 8.83 | 11.46 | 11.48 | (1,409) |
0.2 | 0.116 | COAL | Coal Asia Hldgs., Inc. | 10,000 | 0.147 | 0.147 | 0.147 | 0.147 | 0.147 | - |
1.99 | 1.57 | COL | COL Fin'l. Group, Inc. | 13,000 | 1.68 | 1.68 | 1.6 | 1.6 | 1.68 | 3,200 |
14.58 | 11.3 | CIC | Concepcion Ind'l. Corp. | 40,800 | 13.98 | 14 | 13.8 | 13.8 | 13.8 | (128,778) |
54.4 | 40 | CA | Concrete Aggregates Corp. "A" | 100 | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 | - |
18 | 8.56 | CNVRG | Converge ICT Solutions, Inc. | 9,557,400 | 16.72 | 17.54 | 16.7 | 17.34 | 16.7 | 9,691,456 |
5.62 | 4.52 | COSCO | Cosco Capital, Inc. | 730,300 | 5.35 | 5.43 | 5.33 | 5.35 | 5.34 | (2,232,959) |
2.06 | 1.61 | CROWN | Crown Asia Chemicals Corp. | 137,000 | 1.69 | 1.75 | 1.65 | 1.7 | 1.7 | - |
5.85 | 4.9 | DMW | D.M. Wenceslao and Associates, Inc. | 133,100 | 5.29 | 5.29 | 5.15 | 5.25 | 5.29 | - |
6.82 | 5.38 | DNL | D&L Industries, Inc. | 1,613,700 | 5.4 | 5.41 | 5.38 | 5.39 | 5.41 | (6,130,931) |
1.21 | 0.98 | DDMPR | DDMP REIT, Inc. | 1,230,000 | 1.05 | 1.05 | 1.03 | 1.05 | 1.05 | 21,200 |
5.7 | 3.06 | DELM | Del Monte Pacific Ltd. | 1,000 | 3.06 | 3.06 | 3.06 | 3.06 | 3.39 | - |
38 | 9.6 | PLUS | DigiPlus Interactive Corp. | 4,362,100 | 36.75 | 37.25 | 36.3 | 36.9 | 37 | 38,556,985 |
2.38 | 1.17 | DITO | DITO CME Holdings Corp. | 8,076,000 | 1.47 | 1.49 | 1.4 | 1.41 | 1.47 | 2,782,210 |
12.6 | 10 | DMC | DMCI Hldgs., Inc. | 2,171,600 | 11.4 | 11.7 | 11.34 | 11.48 | 11.4 | 6,285,206 |
2.74 | 1.41 | DHI | Dominion Hldgs., Inc. | 2,000 | 1.48 | 1.48 | 1.48 | 1.48 | 1.44 | - |
12.6 | 7.39 | DD | DoubleDragon Prop. Corp. | 28,200 | 9.58 | 9.58 | 9.5 | 9.53 | 9.58 | (7,664) |
98.8 | 93 | DDPR | DoubleDragon Prop. Corp. Pref. | 21,730 | 98.75 | 98.8 | 98.3 | 98.8 | 98.7 | (426,816) |
0.7 | 0.26 | ECVC | East Coast Vulcan Corp. | 150,000 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | - |
10.8 | 8.8 | EW | East West Banking Corp. | 165,600 | 10.38 | 10.42 | 10.38 | 10.38 | 10.38 | 540,500 |
5.86 | 3 | EEI | EEI Corp. | 48,000 | 4 | 4 | 3.71 | 3.72 | 4 | - |
99 | 91 | EEIPB | EEI Corp. Series B Pref. | 1,110 | 95.75 | 95.75 | 94.5 | 94.5 | 93 | - |
19.22 | 11.9 | EMI | Emperador, Inc. | 293,500 | 12 | 12.14 | 11.88 | 11.92 | 11.92 | (762,890) |
0.189 | 0.105 | ELI | Empire East Land Hldgs., Inc. | 410,000 | 0.108 | 0.109 | 0.108 | 0.109 | 0.108 | - |
0.93 | 0.71 | EURO | Euro-Med Lab. Phil., Inc. | 5,000 | 0.85 | 0.91 | 0.85 | 0.91 | 0.89 | - |
0.3 | 0.235 | EVER | Ever-Gotesco Res. & Hldgs., Inc. | 50,000 | 0.245 | 0.245 | 0.245 | 0.245 | 0.244 | - |
810 | 560 | FEU | Far Eastern University, Inc. | 30 | 800 | 800 | 800 | 800 | 800 | - |
7.8 | 1.73 | FERRO | Ferronoux Holding, Inc. | 304,700 | 6.88 | 6.93 | 6.68 | 6.73 | 6.88 | 41,280 |
0.92 | 0.63 | FCG | Figaro Coffee Group, Inc. | 263,000 | 0.79 | 0.8 | 0.76 | 0.77 | 0.78 | 38,500 |
6 | 4.5 | FDC | Filinvest Dev't. Corp. | 76,000 | 4.73 | 4.98 | 4.73 | 4.95 | 4.8 | - |
0.83 | 0.62 | FLI | Filinvest Land, Inc. | 3,300,000 | 0.74 | 0.75 | 0.73 | 0.74 | 0.73 | (109,430) |
3.21 | 2.7 | FILRT | Filinvest REIT, Corp. | 255,000 | 3.08 | 3.12 | 3.08 | 3.11 | 3.08 | (9,330) |
8.2 | 5.02 | FFI | Filipino Fund, Inc. | 300 | 7.22 | 7.22 | 7.22 | 7.22 | 7.23 | - |
20.15 | 16.04 | FGEN | First Gen Corp. | 167,000 | 17.1 | 17.12 | 16.7 | 17.12 | 17.1 | 424,228 |
121.3 | 93 | FMETF | First Metro Phil. Equity ETF, Inc. | 5,580 | 101.7 | 102.3 | 101.7 | 102.3 | 102 | (101,700) |
65.5 | 57.8 | FPH | First Phil. Hldgs. Corp. | 8,640 | 57.9 | 58.9 | 57.9 | 58.5 | 57.9 | 438,882 |
0.85 | 0.6 | FRUIT | Fruitas Hldgs., Inc. | 35,000 | 0.66 | 0.67 | 0.66 | 0.66 | 0.66 | - |
0.18 | 0.073 | GEO | GEOGRACE Res. Phils., Inc. | 210,000 | 0.078 | 0.079 | 0.078 | 0.078 | 0.077 | - |
308 | 160 | GSMI | Ginebra San Miguel, Inc. | 6,110 | 304 | 304.2 | 303.6 | 304 | 304 | (73,052) |
1.99 | 0.99 | FNI | Global Ferronickel Hldgs., Inc. | 228,000 | 1.17 | 1.17 | 1.12 | 1.12 | 1.14 | (15,790) |
0.94 | 0.53 | GERI | Global-Estate Resorts, Inc. | 135,000 | 0.56 | 0.57 | 0.56 | 0.56 | 0.56 | - |
2,460 | 1,720 | GLO | Globe Telecom, Inc. | 36,410 | 2,106 | 2,106 | 2,086 | 2,096 | 2,106 | 6,115,130 |
8.8 | 5 | GMAP | GMA Hldgs., Inc. "PDR" | 101,900 | 5.25 | 5.25 | 5.22 | 5.22 | 5.25 | (532,218) |
9.27 | 5.77 | GMA7 | GMA Network, Inc. | 223,200 | 6.2 | 6.21 | 6.01 | 6.1 | 6.1 | - |
2,494 | 1,035 | HVN | Golden MV Holdings, Inc. | 100 | 2,304 | 2,378 | 2,304 | 2,378 | 2,380 | - |
0.25 | 0.145 | GREEN | Greenergy Hldgs., Inc. | 230,000 | 0.148 | 0.15 | 0.146 | 0.146 | 0.149 | - |
740 | 495 | GTCAP | GT Capital Hldgs., Inc. | 48,070 | 522.5 | 522.5 | 510 | 510 | 510 | 4,133,400 |
994 | 930 | GTPPB | GT Capital Non-Voting Perp. Pref. "B" | 100 | 980 | 980 | 980 | 980 | 980 | - |
0.81 | 0.56 | TUGS | Harbor Star Shipping Serv., Inc. | 2,000 | 0.63 | 0.63 | 0.63 | 0.63 | 0.62 | - |
1.15 | 0.99 | HTI | Haus Talk, Inc. | 1,020,000 | 1.07 | 1.09 | 1.07 | 1.09 | 1.09 | - |
4.09 | 3.24 | HI | House of Investments, Inc. | 11,000 | 3.42 | 3.53 | 3.42 | 3.53 | 3.57 | - |
438 | 307 | ICT | Int'l. Cont. Term'l. Serv., Inc. | 2,060,590 | 385 | 395 | 384.8 | 393 | 381 | 296,621,992 |
2.36 | 1.43 | IMI | Integ. Micro-Electronics, Inc. | 134,000 | 1.53 | 1.53 | 1.49 | 1.53 | 1.53 | 10,430 |
1.34 | 0.72 | ION | Ionics, Inc. | 5,686,000 | 0.93 | 0.95 | 0.89 | 0.95 | 0.79 | (37,550) |
7.26 | 5.57 | IPO | iPeople, Inc. | 200 | 6.32 | 6.32 | 6.32 | 6.32 | 6.32 | - |
1.54 | 0.68 | IDC | Italpinas Dev't. Corp. | 27,000 | 1.18 | 1.18 | 1.06 | 1.11 | 1.1 | - |
38.2 | 14.96 | JGS | JG Summit Hldgs., Inc. | 1,188,500 | 17.8 | 18.16 | 17.8 | 17.94 | 17.72 | (1,941,148) |
278.6 | 211 | JFC | Jollibee Foods Corp. | 332,000 | 260 | 263 | 258 | 258 | 260 | (22,547,216) |
985 | 920 | JFCPB | Jollibee Foods Corp. Series B Pref. | 60 | 957 | 957 | 957 | 957 | 980 | - |
2.56 | 1.3 | KEEPR | Keepers Hldgs., Inc., The | 1,735,000 | 2.42 | 2.45 | 2.42 | 2.43 | 2.43 | (483,370) |
27.4 | 8.6 | KPH | Keppel Phil. Hldg., Inc. "A" | 5,800 | 27 | 27 | 26.5 | 26.5 | 26.55 | - |
16.86 | 2.45 | KEP | Keppel Phils. Prop., Inc. | 4,000 | 2.87 | 2.87 | 2.8 | 2.8 | 2.87 | - |
2.48 | 1.19 | KPPI | Kepwealth Property Phils., Inc. | 2,000 | 1.35 | 1.52 | 1.35 | 1.52 | 1.28 | (1,520) |
16.94 | 9.35 | LBC | LBC Express Hldgs., Inc. | 200 | 9.44 | 10.64 | 9.44 | 10.64 | 10.66 | (120) |
0.09 | 0.06 | LC | Lepanto Cons. Mng. "A" | 730,000 | 0.078 | 0.08 | 0.077 | 0.079 | 0.076 | - |
0.089 | 0.06 | LCB | Lepanto Cons. Mng. "B" | 130,000 | 0.076 | 0.08 | 0.076 | 0.08 | 0.08 | - |
21.2 | 12 | LFM | Liberty Flour Mills, Inc. | 1,000 | 16.34 | 16.34 | 16.3 | 16.3 | 16.3 | - |
0.42 | 0.211 | LODE | Lodestar Invest. Hldg. Corp. "A" | 30,000 | 0.26 | 0.26 | 0.26 | 0.26 | 0.27 | - |
4.45 | 2.65 | LPZ | Lopez Hldgs. Corp. | 4,000 | 2.73 | 2.73 | 2.73 | 2.73 | 2.74 | - |
1.05 | 0.46 | LSC | Lorenzo Shipping Corp. | 26,000 | 0.77 | 0.9 | 0.77 | 0.89 | 0.77 | - |
12.5 | 9.2 | LTG | LT Group,Inc. | 3,666,400 | 11.92 | 12.1 | 11.92 | 11.98 | 11.88 | (749,142) |
6.19 | 4.09 | MVC | Mabuhay Vinyl Corp. | 5,100 | 4.94 | 5 | 4.9 | 4.99 | 5.09 | - |
8.5 | 6.27 | MACAY | Macay Hldgs., Inc. | 400 | 8.17 | 8.17 | 8.17 | 8.17 | 8.17 | - |
7.55 | 3.95 | MAC | Macroasia Corp. | 3,057,000 | 4.15 | 4.38 | 4.14 | 4.2 | 4.13 | (796,820) |
0.27 | 0.173 | MB | Manila Bulletin Pub. Corp. | 70,000 | 0.18 | 0.18 | 0.173 | 0.173 | 0.174 | - |
509.5 | 345.8 | MER | Manila Electric Co. | 181,000 | 508.5 | 509.5 | 501.5 | 503 | 508.5 | 21,631,715 |
0.0053 | 0.0029 | MA | Manila Mining Corp. "A" | 677,000,000 | 0.0048 | 0.0054 | 0.0048 | 0.0053 | 0.0046 | - |
0.0056 | 0.0027 | MAB | Manila Mining Corp. "B" | 78,000,000 | 0.0047 | 0.0056 | 0.0047 | 0.0056 | 0.0046 | 380,300 |
31.75 | 21 | MWC | Manila Water Co., Inc. | 3,000,900 | 30.2 | 31.75 | 30 | 31.75 | 30.1 | (6,293,300) |
0.85 | 0.55 | MARC | Marcventures Hldgs., Inc. | 656,000 | 0.57 | 0.58 | 0.57 | 0.58 | 0.56 | (11,600) |
3.5 | 2.28 | MAXS | Max's Group,Inc. | 33,000 | 2.35 | 2.35 | 2.34 | 2.35 | 2.33 | 2,350 |
0.224 | 0.093 | MED | Medco Hldgs., Inc. | 10,000 | 0.132 | 0.132 | 0.132 | 0.132 | 0.109 | - |
0.37 | 0.28 | MEDIC | Medilines Distributors, Inc. | 30,000 | 0.29 | 0.29 | 0.28 | 0.28 | 0.28 | - |
3.19 | 2.25 | MWIDE | Megawide Const. Corp. | 28,000 | 2.36 | 2.36 | 2.29 | 2.29 | 2.27 | 21,060 |
99.5 | 88.95 | MWP4 | Megawide Const. Corp. Series 4 Pref. | 5,010 | 98 | 99.45 | 98 | 99.45 | 98.5 | - |
105 | 98 | MWP5 | Megawide Const. Corp. Series 5 Pref. | 1,500 | 101.3 | 101.3 | 101.3 | 101.3 | 101 | - |
2.35 | 1.72 | MEG | Megaworld Corp. | 2,972,000 | 1.81 | 1.81 | 1.79 | 1.81 | 1.81 | (1,494,870) |
0.99 | 0.48 | MM | MerryMart Consumer Corp. | 290,000 | 0.49 | 0.49 | 0.48 | 0.48 | 0.49 | 4,800 |
1.48 | 1.15 | MRSGI | Metro Retail Stores Group, Inc. | 66,000 | 1.27 | 1.27 | 1.26 | 1.26 | 1.28 | (8,890) |
82 | 62.05 | MBT | MetroBank and Trust Co. | 1,877,500 | 72.45 | 73.05 | 72.3 | 72.75 | 72.45 | (32,441,494) |
11.76 | 6.65 | MONDE | Monde Nissin Corp. | 6,052,000 | 7.22 | 7.39 | 7.02 | 7.02 | 7.2 | (16,917,909) |
1.46 | 0.43 | MRC | MRC Allied, Inc. | 3,245,000 | 0.62 | 0.63 | 0.61 | 0.63 | 0.62 | (7,320) |
13.98 | 12.56 | MREIT | MREIT, Inc. | 963,000 | 13.72 | 13.92 | 13.7 | 13.88 | 13.72 | (200,694) |
0.89 | 0.35 | NRCP | Nat'l. Reinsurance Corp. of the Phils. | 3,794,000 | 0.66 | 0.7 | 0.66 | 0.69 | 0.69 | - |
2.47 | 1.7 | XG | NexGen Energy Corp. | 44,000 | 1.95 | 2.1 | 1.95 | 2.09 | 2.17 | - |
4.46 | 2.17 | NIKL | Nickel Asia Corp. | 1,408,000 | 2.39 | 2.4 | 2.38 | 2.4 | 2.39 | (1,016,230) |
1.02 | 0.51 | NOW | Now Corp. | 332,000 | 0.51 | 0.53 | 0.51 | 0.52 | 0.51 | - |
16.78 | 12.36 | OGP | OceanaGold (Philippines), Inc. | 425,400 | 15.5 | 15.64 | 15.3 | 15.3 | 15.5 | (901,638) |
0.0097 | 0.0067 | OPM | Oriental Pet. & Min. Corp. "A" | 5,000,000 | 0.0074 | 0.0074 | 0.0073 | 0.0073 | 0.0073 | - |
5.24 | 2.5 | LOTO | Pacific Online Sys. Corp. | 57,000 | 4.34 | 4.36 | 4.21 | 4.22 | 4.23 | 47,620 |
6.24 | 4.21 | PAL | PAL Hldgs., Inc. | 5,000 | 4.47 | 4.59 | 4.47 | 4.59 | 4.46 | 4,590 |
5.7 | 4.66 | PMPC | Panasonic Mfg. Phils. Corp. | 9,800 | 5.21 | 5.27 | 5.2 | 5.2 | 5.21 | - |
3.5 | 1.04 | PAX | Paxys, Inc. | 27,000 | 3.2 | 3.38 | 3.2 | 3.38 | 3.21 | - |
4.6 | 3.4 | PERC | Petroenergy Res. Corp. | 3,000 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | - |
3.23 | 2.28 | PCOR | Petron Corp. | 355,000 | 2.46 | 2.46 | 2.39 | 2.39 | 2.48 | (9,720) |
1,050 | 960 | PRF3B | Petron Corp. - Perp. Pref. Series 3B | 75 | 1,007 | 1,007 | 1,007 | 1,007 | 1,005 | - |
1,025 | 950 | PRF4A | Petron Corp. - Perp. Pref. Series 4A | 130 | 1,008 | 1,008 | 1,004 | 1,004 | 966 | - |
1,060 | 925 | PRF4C | Petron Corp. - Perp. Pref. Series 4C | 205 | 1,044 | 1,045 | 1,005 | 1,005 | 1,055 | - |
1,280 | 996 | PRF4D | Petron Corp. - Perp. Pref. Series 4D | 50 | 1,020 | 1,020 | 1,020 | 1,020 | 1,050 | - |
1.01 | 0.25 | PHR | PH Resorts Group Holdings, Inc. | 6,960,000 | 0.28 | 0.29 | 0.27 | 0.29 | 0.27 | (69,100) |
0.61 | 0.21 | INFRA | Phil. Infradev Hldgs., Inc. | 320,000 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | - |
6.5 | 2.58 | PX | Philex Mining Corp. | 4,776,400 | 6.55 | 6.65 | 6.28 | 6.5 | 6.48 | 3,082,312 |
10 | 7.9 | PBB | Philippine Business Bank | 500 | 8.8 | 8.8 | 8.8 | 8.8 | 9.2 | - |
43.1 | 19.12 | PNB | Philippine National Bank | 710,200 | 41 | 41.3 | 41 | 41.2 | 41.3 | (1,062,750) |
0.171 | 0.099 | RLT | Philippine Realty & Hldgs. Corp. | 800,000 | 0.14 | 0.142 | 0.14 | 0.142 | 0.147 | - |
61.7 | 53 | PSB | Philippine Savings Bank | 1,280 | 58 | 58.1 | 58 | 58 | 58.5 | - |
79 | 39.5 | SEVN | Philippine Seven Corp. | 329,270 | 54.75 | 55.55 | 53.5 | 54.75 | 54.75 | 50,709 |
2.91 | 1.11 | WEB | Philweb Corp. | 3,726,000 | 2.65 | 2.66 | 2.42 | 2.42 | 2.66 | 1,940,400 |
1,608 | 1,252 | TEL | PLDT, Inc. | 37,400 | 1,360 | 1,369 | 1,360 | 1,363 | 1,360 | 16,860,385 |
0.222 | 0.125 | PHA | Premiere Horizon Alliance Corp. | 1,120,000 | 0.127 | 0.127 | 0.121 | 0.125 | 0.127 | - |
2.4 | 1.57 | PREIT | Premiere Island Power REIT Corp. | 100,000 | 2.19 | 2.26 | 2.19 | 2.25 | 2.24 | (15,700) |
4.48 | 1.63 | PRIM | Prime Media Hldgs., Inc. | 78,000 | 1.62 | 1.71 | 1.61 | 1.71 | 1.63 | (16,100) |
11.88 | 5.37 | PPC | Pryce Corp. | 10,300 | 10.04 | 10.38 | 9.71 | 9.71 | 10.02 | - |
34.45 | 22.8 | PGOLD | Puregold Price Club, Inc | 1,039,100 | 26.7 | 27.45 | 26.55 | 26.7 | 26.7 | 14,102,075 |
4.5 | 2.11 | PXP | PXP Energy Corp. | 306,000 | 2.74 | 2.75 | 2.58 | 2.6 | 2.74 | (12,900) |
1.43 | 0.94 | ASLAG | Raslag Corp. | 42,000 | 0.96 | 0.98 | 0.96 | 0.98 | 0.98 | - |
6.78 | 5 | REDC | Repower Energy Dev't. Corp. | 1,000 | 5.05 | 5.16 | 5.05 | 5.16 | 5.18 | - |
