Stock Markets Summary
MARKET | INDEX | CHANGE |
|---|---|---|
| PSEi | 6,464.67 | -22.86 |
| Japan (Nikkei 225) | 53,936.17 | -174.33 |
| Hong Kong (Hang Seng) | 26,844.96 | -78.66 |
| Taiwan (Weighted) | 31,408.70 | 598.12 |
| Thailand (SET Index) | 1,275.60 | 14.21 |
| S.Korea (Kse Composite) | 4,840.74 | 43.19 |
| Singapore (Straits Times) | 4,849.10 | 15.76 |
| Sydney (All Ordinaries) | 8,903.90 | 42.20 |
| Malaysia (Klse Composite) | 1,712.74 | -2.42 |
| Dow Jones | 49,359.330 | -83.110 |
| NASDAQ | 23,515.388 | -14.634 |
| S&P 500 | 6,940.010 | -4.460 |
| FTSE 100 | 10,235.290 | -3.650 |
| Euro Stoxx50 | 5,127.820 | -1.900 |
Data based on January 16, 2026 trading
Dow Jones, NASDAQ, S&P 500, FTSE 100 and Euro Stoxx50 are based on January 16, 2026 trading









