Stock Markets Summary
MARKET | INDEX | CHANGE |
---|---|---|
PSEi | 6,354.99 | 102.80 |
Japan (Nikkei 225) | 36,045.38 | 205.39 |
Hong Kong (Hang Seng) | 22,119.41 | 111.30 |
Taiwan (Weighted) | 20,235.03 | 2.40 |
Thailand (SET Index) | 1,194.73 | 23.61 |
S.Korea (Kse Composite) | 2,556.61 | -8.81 |
Singapore (Straits Times) | 3,819.42 | 14.24 |
Sydney (All Ordinaries) | 8,126.20 | 55.60 |
Malaysia (Klse Composite) | 1,540.22 | 24.66 |
Dow Jones | 40,527.620 | 300.030 |
NASDAQ | 17,461.318 | 95.185 |
S&P 500 | 5,560.830 | 32.080 |
FTSE 100 | 8,463.460 | 46.120 |
Euro Stoxx50 | 4,389.650 | 10.650 |
Data based on April 30, 2025 trading
Dow Jones, NASDAQ, S&P 500, FTSE 100 and Euro Stoxx50 are based on April 29, 2025 trading