Stock Markets Summary
MARKET | INDEX | CHANGE |
---|---|---|
PSEi | 6,303.72 | 8.17 |
Japan (Nikkei 225) | 39,819.11 | -82.08 |
Hong Kong (Hang Seng) | 24,825.66 | 326.71 |
Taiwan (Weighted) | 23,383.13 | 269.85 |
Thailand (SET Index) | 1,205.75 | 7.64 |
S.Korea (Kse Composite) | 3,188.07 | -4.22 |
Singapore (Straits Times) | 4,189.50 | 28.07 |
Sydney (All Ordinaries) | 8,757.20 | 118.20 |
Malaysia (Klse Composite) | 1,525.86 | 4.92 |
Dow Jones | 44,484.490 | 229.710 |
NASDAQ | 20,885.650 | 155.158 |
S&P 500 | 6,297.360 | 33.660 |
FTSE 100 | 8,972.640 | 46.090 |
Euro Stoxx50 | 4,515.920 | 42.870 |
Data based on July 18, 2025 trading
Dow Jones, NASDAQ, S&P 500, FTSE 100 and Euro Stoxx50 are based on July 17, 2025 trading