Philippine Mutual Funds
COMPANY NAME | NAV PER SHARE | ONE YEAR RETURN (%) | THREE YEAR RETURN (%) | FIVE YEAR RETURN (%) | TEN YEAR RETURN (%) | YEAR-TO-DATE RETURN (%) |
---|---|---|---|---|---|---|
AIB Money Market Mutual Fund, Inc. (a) | 1.1475 | 3.32% | n.a | n.a | n.a | 1.41% |
ALFM Dollar Bond Fund, Inc. (a) | $518.29 | 3.41% | 2.41% | 1.85% | 2.27% | 1.6% |
ALFM Euro Bond Fund, Inc. (a) | Є220.8 | 2.57% | 1.25% | 0.49% | 0.72% | 0.83% |
ALFM Global Multi-asset Income Fund, Inc. (a) | 43.1881 | -4.89% | -0.6% | n.a | n.a | -3.39% |
ALFM Global Multi-asset Income Fund, Inc. (a) | $0.8022 | 0.54% | -2.12% | -3.12% | n.a | 0.28% |
ALFM Growth Fund, Inc. (a) | 221.31 | 3.11% | 0.64% | 1.02% | -1.74% | 0.87% |
ALFM Money Market Fund, Inc. (a) | 111.29 | 4.48% | n.a | n.a | n.a | 1.95% |
ALFM Money Market Fund, Inc. (a) | 145.21 | 4.4% | 3.26% | 2.59% | 2.48% | 1.96% |
ALFM Peso Bond Fund, Inc. (a) | 410.09 | 3.91% | 3.28% | 2.38% | 2.44% | 1.78% |
ATRAM Alpha Opportunity Fund, Inc. (a) | 2.3066 | 41.6% | 17.86% | 16.66% | 4.99% | 27.08% |
ATRAM AsiaPlus Equity Fund, Inc. (b) | $0.9055 | 7.01% | -2.69% | -1.31% | -1.47% | 9.06% |
ATRAM Corporate Bond Fund, Inc. (a) | 1.9315 | -0.31% | 0.76% | -0.06% | -0.05% | 1.32% |
ATRAM Philippine Balanced Fund, Inc. (a) | 2.1938 | 5.69% | 0.79% | 0.72% | -0.35% | 2.91% |
ATRAM Philippine Equity Opportunity Fund, Inc. (a) | 3.0653 | 2.89% | 0.88% | 1.51% | -2.87% | 2.73% |
ATRAM Total Return Dollar Bond Fund, Inc. (b) | $1.064 | 3.32% | -0.54% | -2.59% | -0.12% | 2.54% |
ATRAM Unicapital Diversified Growth Fund, Inc. (a) | 1.5601 | 2.66% | -0.46% | -0.16% | -1.76% | 0% |
Climbs Share Capital Equity Investment Fund Corp. (a) | 0.7329 | 4.21% | 0.3% | 0.02% | n.a | -1.31% |
Cocolife Dollar Fund Builder, Inc. (a) | $0.03218 | -1.26% | -1.78% | -3.54% | -0.96% | 0.22% |
Cocolife Fixed Income Fund, Inc. (a) | 3.5147 | 4.74% | 2.91% | 1.99% | 3.54% | 1.35% |
COL Equity Index Unitized Mutual Fund, Inc. (a) | 1.0768 | 0.84% | n.a | n.a | n.a | -0.47% |
COL Strategic Growth Equity Unitized Mutual Fund, Inc. (a) | 1.0833 | 6.66% | n.a | n.a | n.a | 2.68% |
Ekklesia Mutual Fund, Inc. (a) | 2.3951 | 5.32% | 3.23% | 0.98% | 1.6% | 1.33% |
First Metro Consumer Fund, Inc. (a) | 0.5951 | -7.79% | -3.8% | -3.45% | n.a | -6.67% |
First Metro Phil. Equity Exchange Traded Fund, Inc. (a),c | 104.2453 | 0.68% | 0.13% | 1.42% | -0.19% | -0.95% |
First Metro Save and Learn Balanced Fund, Inc. (a) | 2.5124 | 1.46% | -0.93% | 0.3% | -1.09% | -0.12% |
First Metro Save and Learn Dollar Bond Fund, Inc. (a) | $0.0256 | 3.23% | 1.47% | -0.31% | 0.48% | 2.4% |
First Metro Save and Learn Equity Fund, Inc. (a) | 4.6545 | 1.85% | -1.55% | 0.65% | -1.72% | 0.24% |
First Metro Save and Learn F.O.C.C.U.S. Dynamic Fund, Inc. (a) | 0.2232 | 7.67% | 3.81% | 3.09% | n.a | 2.86% |
First Metro Save and Learn Fixed Income Fund, Inc. (a) | 2.5139 | 2.77% | 1.65% | 0.64% | 1.26% | 0.91% |
First Metro Save and Learn Money Market Fund, Inc. (a) | 1.1734 | 4.1% | 3.35% | 2.44% | n.a | 1.78% |
First Metro Save and Learn Philippine Index Fund, Inc. (a) | 0.6797 | -1.82% | -2.22% | -1.02% | n.a | -1.99% |
MBG Equity Investment Fund, Inc. (a) | 68.11 | -12.81% | -5.16% | -3.56% | n.a | -4.43% |
NCM Mutual Fund of the Phils., Inc. (a) | 1.9751 | 1.05% | 0.76% | 1.11% | 0.59% | -0.72% |
PAMI Asia Balanced Fund, Inc. (b) | $1.0617 | 11.48% | 3.05% | 1.43% | 0.73% | 8.94% |
PAMI Equity Index Fund, Inc. (a) | 43.3185 | 0.18% | -1.02% | 0.41% | n.a | -0.94% |
PAMI Global Bond Fund, Inc. (b) | $0.8739 | 0.29% | -1.62% | -3.94% | -1.91% | 1.37% |
PAMI Horizon Fund, Inc. (a) | 3.7088 | 3.23% | 1.54% | 0.87% | -0.1% | 0.4% |
Philam Bond Fund, Inc. (a) | 4.4654 | 3.74% | 2.07% | -0.39% | 0.94% | 0.65% |
Philam Dollar Bond Fund, Inc. (a) | $2.3757 | 4.03% | 1.79% | -0.47% | 1.26% | 2.54% |
Philam Fund, Inc. (a) | 16.1903 | 3.5% | 0.66% | 0.44% | -0.4% | 0.29% |
Philam Managed Income Fund, Inc. (a) | 1.4835 | 5.27% | 4.24% | 2.85% | 2.49% | 2.27% |
Philam Strategic Growth Fund, Inc. (a) | 464.97 | 2.34% | -0.02% | 0.63% | -1.52% | 0.56% |
Philequity Alpha One Fund, Inc. (a) | 0.9928 | -2.67% | -3.28% | 1.54% | n.a | -4.25% |
Philequity Dividend Yield Fund, Inc. (a) | 1.4395 | 10.83% | 2.98% | 6.23% | 1.4% | 3.24% |
Philequity Dollar Income Fund, Inc. (a) | $0.0632807 | 2.89% | 1.26% | 0.92% | 1.39% | 1.71% |
Philequity Fund, Inc. (a) | 36.3883 | 6.68% | 2.21% | 3.03% | 0.04% | 3.85% |
Philequity MSCI Philippine Index Fund, Inc. (a) | 0.8973 | 2.89% | 0.56% | 1.38% | n.a | 1.25% |
Philequity Peso Bond Fund, Inc. (a) | 4.2288 | 4.39% | 2.98% | 1.5% | 1.82% | 1.68% |
Philequity PSE Index Fund, Inc. (a) | 4.6363 | 1.45% | 0.11% | 1.4% | -0.54% | 0.06% |
Philippine Stock Index Fund Corp. (a) | 766.32 | 0.88% | -0.17% | 1.16% | -0.75% | -0.49% |
Philippine Stock Index Fund Corp. (a) | 924.89 | 0.21% | -0.49% | n.a | n.a | -1.15% |
Soldivo Bond Fund, Inc. (a) | 1.0924 | 3.52% | 2.77% | 1.32% | 1.46% | 1.45% |
Soldivo Strategic Growth Fund, Inc. (a) | 0.7574 | 10.63% | 3.24% | 2.88% | -2.1% | 6.27% |
Solidaritas Fund, Inc. (a) | 2.1211 | 3.42% | 1.53% | 1.47% | 0.29% | 0.65% |
Sun Life of Canada Prosperity Balanced Fund, Inc. (a) | 3.5184 | 2.75% | 0.99% | 0.83% | -0.67% | 0.71% |
Sun Life of Canada Prosperity Bond Fund, Inc. (a) | 3.4833 | 5.01% | 3.56% | 2% | 2.39% | 1.85% |
Sun Life Prosperity Achiever Fund 2028, Inc. (a) | 0.9741 | 3.2% | 2.08% | 0.26% | n.a | 1.1% |
Sun Life Prosperity Achiever Fund 2038, Inc. (a) | 0.859 | 1.67% | -0.2% | -0.47% | n.a | -0.2% |
Sun Life Prosperity Achiever Fund 2048, Inc. (a) | 0.8359 | 1.27% | -0.72% | -0.57% | n.a | -0.74% |
Sun Life Prosperity Dollar Abundance Fund, Inc. (a) | $2.8048 | 2.77% | -0.09% | -2.37% | -0.02% | 2.06% |
Sun Life Prosperity Dollar Advantage Fund, Inc. (a) | $4.9044 | 7.1% | 5.57% | 4.9% | 4.18% | 3.45% |
Sun Life Prosperity Dollar Starter Fund, Inc. (a) | $1.1578 | 3.58% | 2.88% | 2.09% | n.a | 1.43% |
Sun Life Prosperity Dollar Wellspring Fund, Inc. (a) | $1.1212 | 5.31% | 2.64% | 1.2% | n.a | 3.22% |
Sun Life Prosperity Dynamic Fund, Inc. (a) | 0.9276 | 2.76% | 1.28% | 2.16% | -0.57% | 0.04% |
Sun Life Prosperity GS Fund, Inc. (a) | 1.8479 | 4.46% | 2.89% | 1.26% | 1.79% | 1.66% |
Sun Life Prosperity Peso Starter Fund, Inc. (a) | 1.4495 | 3.87% | 3.05% | 2.49% | 2.53% | 1.66% |
Sun Life Prosperity Philippine Equity Fund, Inc. (a) | 3.4893 | 1.4% | 0.34% | 0.88% | -1.55% | -0.16% |
Sun Life Prosperity Philippine Stock Index Fund, Inc. (a) | 0.8614 | -0.03% | -0.6% | 0.73% | -0.94% | -1.24% |
Sun Life Prosperity World Equity Index Feeder Fund, Inc. (a) | 1.8073 | 6.51% | 12.67% | n.a | n.a | 2.68% |
Sun Life Prosperity World Income Fund, Inc. (a) | 1.0209 | -4.44% | n.a | n.a | n.a | -2.85% |
Sun Life Prosperity World Voyager Fund, Inc. (a) | $1.9864 | 8% | 8.03% | 7.58% | n.a | 3.15% |
United Fund, Inc. (a) | 3.3509 | 8.54% | 1.3% | 1.96% | -0.02% | 5.93% |
a – NAVPS as of the previous banking day.
b – NAVPS as of two banking days ago.
c – Listed in the PSE.
* The first tranche (Corporate Debt Fund 1) of the ATRAM Unitized Corporate Debt Vehicle, Inc. matured on May 25, 2025.
“While we endeavor to keep the information accurate, the Philippine Investment Funds Association (PIFA) and its members make no warranties as to the correctness of the newspaper’s publication and assume no liability or responsibility for any error or omissions. You may visit http://www.pifa.com.ph to see the latest NAVPS/NAVPU.”
Data based on June 11, 2025 trading