Non-BSP Convertible Currencies
CURRENCY | CURRENCY IN US DOLLAR | US $1 IN CURRENCY | 1 PHP IN CURRENCY | CURRENCY IN PHP |
---|---|---|---|---|
Argentina peso | 0.001031 | 969.932105 | 0.0579 | 17.271157 |
Brazil real | 0.183769 | 5.441614 | 10.3238 | 0.096864 |
Denmark kroner | 0.148133 | 6.750690 | 8.3218 | 0.120166 |
India rupee | 0.011916 | 83.920779 | 0.6694 | 1.493875 |
Malaysia ringgit | 0.239923 | 4.168004 | 13.4784 | 0.074193 |
Mexico new peso | 0.051544 | 19.400900 | 2.8956 | 0.345352 |
New Zealand dollar | 0.626300 | 1.596679 | 35.1843 | 0.028422 |
Norway kroner | 0.094701 | 10.559551 | 5.3201 | 0.187966 |
Pakistan rupee | 0.003601 | 277.700639 | 0.2023 | 4.943154 |
South African rand | 0.057650 | 17.346054 | 3.2387 | 0.308766 |
Sweden kroner | 0.097585 | 10.247477 | 5.4821 | 0.182412 |
Syria pound | 0.000077 | 12987.012987 | 0.0043 | 232.558140 |
Taiwan dollar | 0.031312 | 31.936638 | 1.7590 | 0.568505 |
Venezuela bolivar | 0.027154 | 36.826987 | 1.525500 | 0.655523 |
* Various banks in Bahrain as quoted in Reuters’ Screen
** Asian Time Closing Rate as of September 27, 2024
Data based on October 3, 2024 trading