BSP Convertible Currencies
CURRENCY | CURRENCY IN US DOLLAR | US $1 IN CURRENCY | 1 PHP IN CURRENCY | CURRENCY IN PHP |
|---|---|---|---|---|
| US dollar | 1.000000 | 1.000000 | 58.6820 | 0.017041 |
| Japanese yen | 0.006507 | 153.680652 | 0.3818 | 2.619172 |
| UK pound | 1.302600 | 0.767695 | 76.4392 | 0.013082 |
| Hongkong dollar | 0.128631 | 7.774176 | 7.5483 | 0.132480 |
| Swiss franc | 1.234263 | 0.810200 | 72.4290 | 0.013807 |
| Canadian dollar | 0.709069 | 1.410300 | 41.6096 | 0.024033 |
| Singapore dollar | 0.764877 | 1.307400 | 44.8845 | 0.022279 |
| Australian dollar | 0.648900 | 1.541070 | 38.0787 | 0.026261 |
| Bahrain dinar * | 2.652661 | 0.376980 | 155.6635 | 0.006424 |
| Kuwait dinar | N/A | N/A | N/A | N/A |
| Saudi Arabia rial | 0.266652 | 3.750206 | 15.6477 | 0.063907 |
| Brunei dollar | 0.761963 | 1.312400 | 44.7135 | 0.022365 |
| Indonesia rupiah | 0.000060 | 16666.6667 | 0.0035 | 285.714286 |
| Thailand baht **** | 0.030703 | 32.570107 | 1.8017 | 0.555031 |
| U. A. E. Dirham | 0.272264 | 3.672906 | 15.9770 | 0.062590 |
| E.M.U. euro | 1.148300 | 0.870853 | 67.3845 | 0.014840 |
| South Korea won | 0.000693 | 1443.001443 | 0.0407 | 24.570025 |
| China yuan ** | 0.140252 | 7.130023 | 8.2303 | 0.121502 |
* Various banks in Bahrain as quoted in Reuters’ Screen
** Asian Time Closing Rate as of November 4, 2025
*** Effective 01 October 2021, Venezuela has removed six zerox from their official exchange rate(e.g 0.000004 bolivars per dollar to 0.162215 bolivars per dollar
**** THB On-shore price
Data based on November 5, 2025 trading









