Stock Markets Summary
MARKET | INDEX | CHANGE |
|---|---|---|
| PSEi | 6,408.76 | -11.20 |
| Japan (Nikkei 225) | 53,549.16 | 1609.27 |
| Hong Kong (Hang Seng) | 26,848.47 | 239.99 |
| Taiwan (Weighted) | 30,707.22 | 139.93 |
| Thailand (SET Index) | 1,235.90 | -6.30 |
| S.Korea (Kse Composite) | 4,692.64 | 67.85 |
| Singapore (Straits Times) | 4,801.13 | 34.35 |
| Sydney (All Ordinaries) | 8,808.50 | 49.10 |
| Malaysia (Klse Composite) | 1,708.20 | 12.76 |
| Dow Jones | 49,590.200 | 86.130 |
| NASDAQ | 23,733.904 | 62.558 |
| S&P 500 | 6,977.270 | 10.990 |
| FTSE 100 | 10,140.700 | 16.100 |
| Euro Stoxx50 | 5,099.380 | 14.100 |
Data based on January 13, 2026 trading
Dow Jones, NASDAQ, S&P 500, FTSE 100 and Euro Stoxx50 are based on January 12, 2026 trading








