Stock Markets Summary
MARKET | INDEX | CHANGE |
|---|---|---|
| PSEi | 5,584.35 | -142.64 |
| Japan (Nikkei 225) | 50,376.53 | -905.30 |
| Hong Kong (Hang Seng) | 26,572.46 | -500.57 |
| Taiwan (Weighted) | 27,397.50 | -506.06 |
| Thailand (SET Index) | 1,269.26 | -18.18 |
| S.Korea (Kse Composite) | 4,011.57 | -159.06 |
| Singapore (Straits Times) | 4,546.07 | -29.84 |
| Sydney (All Ordinaries) | 8,634.50 | -118.90 |
| Malaysia (Klse Composite) | 1,625.67 | -6.60 |
| Dow Jones | 47,457.220 | -797.600 |
| NASDAQ | 22,870.360 | -536.102 |
| S&P 500 | 6,737.490 | -113.430 |
| FTSE 100 | 9,807.680 | -103.740 |
| Euro Stoxx50 | 4,849.910 | -32.030 |
Data based on November 13, 2025 trading
Dow Jones, NASDAQ, S&P 500, FTSE 100 and Euro Stoxx50 are based on November 10, 2025 trading









