Stock Markets Summary
MARKET | INDEX | CHANGE |
|---|---|---|
| PSEi | 6,320.67 | 28.58 |
| Japan (Nikkei 225) | 51,117.26 | -844.72 |
| Hong Kong (Hang Seng) | 26,149.31 | -309.64 |
| Taiwan (Weighted) | 30,360.55 | -74.92 |
| Thailand (SET Index) | 1,253.65 | -27.17 |
| S.Korea (Kse Composite) | 4,552.37 | 1.31 |
| Singapore (Straits Times) | 4,739.41 | -8.21 |
| Sydney (All Ordinaries) | 8,720.80 | 25.20 |
| Malaysia (Klse Composite) | 1,669.57 | -7.26 |
| Dow Jones | 48,996.080 | -466.000 |
| NASDAQ | 23,584.275 | 37.102 |
| S&P 500 | 6,920.930 | -23.890 |
| FTSE 100 | 10,048.210 | -74.520 |
| Euro Stoxx50 | 5,022.740 | -16.820 |
Data based on January 8, 2026 trading
Dow Jones, NASDAQ, S&P 500, FTSE 100 and Euro Stoxx50 are based on January 7, 2026 trading








