Stock Markets Summary
MARKET | INDEX | CHANGE |
|---|---|---|
| PSEi | 6,292.09 | -25.82 |
| Japan (Nikkei 225) | 51,961.98 | -556.10 |
| Hong Kong (Hang Seng) | 26,458.95 | -251.50 |
| Taiwan (Weighted) | 30,435.47 | -140.83 |
| Thailand (SET Index) | 1,280.06 | 5.31 |
| S.Korea (Kse Composite) | 4,551.06 | 25.58 |
| Singapore (Straits Times) | 4,746.31 | 6.34 |
| Sydney (All Ordinaries) | 8,695.60 | 12.80 |
| Malaysia (Klse Composite) | 1,676.83 | 4.48 |
| Dow Jones | 49,462.080 | 484.900 |
| NASDAQ | 23,547.173 | 151.351 |
| S&P 500 | 6,944.820 | 42.770 |
| FTSE 100 | 10,122.730 | 118.160 |
| Euro Stoxx50 | 5,039.560 | 33.310 |
Data based on January 7, 2026 trading
Dow Jones, NASDAQ, S&P 500, FTSE 100 and Euro Stoxx50 are based on January 5, 2026 trading









