Stock Markets Summary
MARKET | INDEX | CHANGE |
|---|---|---|
| PSEi | 6,348.14 | 27.47 |
| Japan (Nikkei 225) | 51,939.89 | 822.63 |
| Hong Kong (Hang Seng) | 26,231.79 | 82.48 |
| Taiwan (Weighted) | 30,288.96 | -71.59 |
| Thailand (SET Index) | 1,254.09 | 0.49 |
| S.Korea (Kse Composite) | 4,586.32 | 33.95 |
| Singapore (Straits Times) | 4,744.66 | 5.59 |
| Sydney (All Ordinaries) | 8,717.80 | -3.00 |
| Malaysia (Klse Composite) | 1,686.54 | 16.97 |
| Dow Jones | 49,504.070 | 237.960 |
| NASDAQ | 23,671.346 | 191.331 |
| S&P 500 | 6,966.280 | 44.820 |
| FTSE 100 | 10,124.600 | 79.910 |
| Euro Stoxx50 | 5,085.280 | 69.510 |
Data based on January 9, 2026 trading
Dow Jones, NASDAQ, S&P 500, FTSE 100 and Euro Stoxx50 are based on January 9, 2026 trading









