Stock Quotes
Year to Date High | Year to Date Low | Code | Name | Volume | Open | High | Low | Close | Previous | Net Foreign Trade(peso) Buy(sell) |
---|---|---|---|---|---|---|---|---|---|---|
10.32 | 8.02 | HOUSE | 8990 Hldgs., Inc. | 300 | 10.12 | 10.12 | 10.12 | 10.12 | 10.16 | 3,036 |
0.78 | 0.51 | BRN | A Brown Co., Inc. | 218,000 | 0.76 | 0.76 | 0.74 | 0.74 | 0.75 | - |
99.8 | 94.05 | BRNP | A Brown Company, Inc. Series A Pref. | 20 | 95.1 | 95.1 | 95.1 | 95.1 | 96 | - |
15.4 | 13.02 | ANS | A. Soriano Corp. | 77,300 | 14.3 | 14.32 | 14.3 | 14.32 | 14.32 | (294,992) |
0.86 | 0.3 | ABA | AbaCore Capital Hldgs., Inc. | 1,149,000 | 0.58 | 0.59 | 0.57 | 0.57 | 0.58 | 5,130 |
38.15 | 29.3 | AEV | Aboitiz Equity Vent., Inc. | 2,916,000 | 29.95 | 30.35 | 29.2 | 29.45 | 29.3 | 26,077,075 |
44.5 | 33.9 | AP | Aboitiz Power Corp. | 1,588,700 | 41.5 | 42 | 39.1 | 40.05 | 41.55 | 12,824,520 |
6.45 | 3.82 | ABS | ABS-CBN Corp. | 615,000 | 4.09 | 4.09 | 3.97 | 4.02 | 4.02 | - |
5.9 | 2.4 | ACEN | ACEN Corp. | 18,055,000 | 2.4 | 2.4 | 2.34 | 2.4 | 2.4 | (21,214,810) |
1,099 | 1,041 | ACENB | ACEN Corporation Series B Pref. | 545 | 1,060 | 1,079 | 1,060 | 1,079 | 1,059 | - |
1.99 | 1.3 | ACE | Acesite (Phils.) Hotel Corp. | 55,000 | 1.36 | 1.45 | 1.36 | 1.45 | 1.36 | 29,920 |
0.65 | 0.44 | ANI | Agrinurture, Inc. | 290,000 | 0.44 | 0.45 | 0.43 | 0.45 | 0.45 | - |
0.155 | 0.09 | ALLDY | AllDay Marts, Inc. | 1,430,000 | 0.091 | 0.091 | 0.09 | 0.091 | 0.09 | (10,010) |
0.78 | 0.49 | HOME | AllHome Corp. | 778,000 | 0.5 | 0.5 | 0.49 | 0.49 | 0.5 | 67,250 |
9.66 | 5.93 | AGI | Alliance Global Group, Inc. | 7,165,100 | 7.5 | 7.5 | 7.19 | 7.2 | 7.41 | 16,043,730 |
0.58 | 0.36 | FOOD | Alliance Select Foods Int'l., Inc. | 310,000 | 0.45 | 0.45 | 0.38 | 0.38 | 0.39 | 3,100 |
0.61 | 0.43 | ACR | Alsons Cons. Res., Inc. | 10,000 | 0.53 | 0.56 | 0.53 | 0.56 | 0.56 | - |
1.22 | 0.65 | ALTER | Alternergy Holdings Corp. | 534,000 | 0.97 | 1 | 0.96 | 0.98 | 0.97 | - |
9.19 | 8.1 | APVI | Altus Property Ventures, Inc. | 500 | 8.92 | 8.92 | 8.92 | 8.92 | 8.92 | - |
0.209 | 0.119 | APC | APC Group, Inc. | 1,490,000 | 0.119 | 0.124 | 0.119 | 0.119 | 0.122 | 102,340 |
7.21 | 3.29 | APX | Apex Mining Co., Inc. "A" | 10,559,400 | 6.4 | 6.7 | 6.4 | 6.63 | 6.34 | 13,010,844 |
0.0092 | 0.0034 | APL | Apollo Global Capital, Inc. | 108,000,000 | 0.0063 | 0.0063 | 0.0061 | 0.0063 | 0.0063 | 92,500 |
0.81 | 0.48 | ARA | Araneta Properties, Inc. | 1,000 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | (510) |
42.7 | 35.45 | AREIT | AREIT, Inc. | 551,400 | 42.65 | 42.7 | 42.5 | 42.55 | 42.55 | 2,136,960 |
0.47 | 0.31 | ALCO | Arthaland Corp. | 840,000 | 0.42 | 0.43 | 0.42 | 0.43 | 0.41 | - |
510 | 430.2 | ALCPF | Arthaland Corp. Perpetual Pref "F" | 100 | 495 | 495 | 495 | 495 | 499 | - |
56.5 | 21.48 | AUB | Asia United Bank Corp. | 19,930 | 50.8 | 50.8 | 49.9 | 50 | 50.3 | (524,437) |
39.3 | 3.52 | ABG | Asiabest Group Int'l., Inc. | 3,417,800 | 26 | 39.3 | 25 | 39.3 | 26.2 | (84,600) |
28 | 16.3 | ATI | Asian Terminals, Inc. | 71,300 | 27.25 | 27.25 | 26.95 | 27 | 27.2 | - |
5 | 3.6 | AT | Atlas Cons. Mng. & Dev't. Corp. | 444,000 | 3.61 | 3.61 | 3.58 | 3.6 | 3.61 | 129,600 |
0.56 | 0.41 | ATN | ATN Hldgs., Inc. "A" | 23,000 | 0.51 | 0.53 | 0.51 | 0.53 | 0.51 | - |
6.9 | 3.5 | AB | Atok-Big Wedge Co., Inc. | 5,000 | 3.95 | 4.02 | 3.95 | 4.02 | 3.83 | - |
2.59 | 1.8 | AXLM | Axelum Resources Corp. | 151,000 | 1.89 | 1.9 | 1.89 | 1.9 | 1.89 | 1,890 |
740 | 544 | AC | Ayala Corp. | 135,320 | 590 | 598 | 588 | 594 | 590 | 50,445,430 |
2,094 | 1,975 | ACPB3 | Ayala Corp. Class "B" Series 3 Pref. | 50 | 1,994 | 1,994 | 1,994 | 1,994 | 2,000 | - |
2,048 | 2,000 | ACPB4 | Ayala Corp. Class "B" Series 4 Pref. | 1,200 | 2,004 | 2,004 | 2,000 | 2,000 | 2,002 | - |
38.4 | 21.65 | ALI | Ayala Land, Inc. | 9,582,500 | 26.55 | 27.35 | 26.1 | 27.35 | 26.6 | 140,543,990 |
2.17 | 1.36 | ALLHC | AyalaLand Logistics Hldgs. Corp. | 320,000 | 1.53 | 1.54 | 1.46 | 1.53 | 1.53 | (69,660) |
0.41 | 0.31 | BALAI | Balai ni Fruitas, Inc. | 430,000 | 0.31 | 0.32 | 0.31 | 0.32 | 0.31 | - |
168 | 135.6 | BDO | Banco de Oro Unibank, Inc. | 1,671,490 | 144.5 | 145.8 | 142.4 | 143 | 144.5 | (48,737,402) |
8.8 | 6.5 | BNCOM | Bank of Commerce | 3,800 | 7.12 | 7.17 | 7.05 | 7.16 | 7.12 | - |
147.4 | 116.2 | BPI | Bank of the Phil. Islands | 1,107,190 | 121.5 | 121.9 | 120.1 | 120.9 | 122.7 | 18,687,180 |
0.153 | 0.115 | BSC | Basic Energy Corp. | 2,320,000 | 0.119 | 0.12 | 0.115 | 0.118 | 0.12 | 63,100 |
2.1 | 1.4 | BEL | Belle Corp. | 29,000 | 1.42 | 1.49 | 1.41 | 1.49 | 1.49 | - |
4.8 | 3.41 | BC | Benguet Corp. "A" | 260,000 | 4.37 | 4.37 | 4.3 | 4.3 | 4.36 | - |
8.6 | 2.62 | BLOOM | Bloomberry Resorts Corp. | 19,804,000 | 3.88 | 3.93 | 3.7 | 3.74 | 3.84 | (14,855,380) |
0.105 | 0.037 | BHI | Boulevard Hldgs., Inc. | 15,560,000 | 0.048 | 0.051 | 0.046 | 0.05 | 0.05 | - |
1.58 | 0.68 | BKR | Bright Kindle Res. & Invest., Inc. | 31,000 | 0.86 | 0.94 | 0.86 | 0.89 | 0.91 | - |
38.3 | 27.15 | CEB | Cebu Air, Inc. | 326,900 | 38.25 | 38.45 | 37.9 | 38.05 | 38.3 | 3,495,010 |
48 | 34.5 | CEBCP | Cebu Air, Inc. Convertible Pref. | 3,811,200 | 47.95 | 47.95 | 45.7 | 46.7 | 48 | (6,590,045) |
2.9 | 2.42 | CLI | Cebu Landmasters, Inc. | 487,000 | 2.49 | 2.5 | 2.47 | 2.49 | 2.5 | - |
1,080 | 1,013 | CLIA2 | Cebu Landmasters, Inc. Series A-2 Pref. | 30 | 1,032 | 1,034 | 1,032 | 1,034 | 1,030 | - |
1.93 | 1.1 | CHP | Cemex Hldg. Phils., Inc. | 95,000 | 1.17 | 1.19 | 1.17 | 1.18 | 1.17 | - |
16.5 | 9.02 | CAT | Central Azucarera De Tarlac | 1,000 | 10.68 | 10.68 | 10.68 | 10.68 | 10.68 | - |
18.98 | 10.7 | CEU | Centro Escolar University | 25,500 | 17.4 | 17.4 | 17.2 | 17.4 | 17.2 | (425,700) |
45 | 32 | CNPF | Century Pacific Food, Inc. | 653,600 | 36.7 | 36.7 | 35.45 | 36 | 35.75 | 149,575 |
0.8 | 0.32 | CPG | Century Prop. Group, Inc. | 2,684,000 | 0.67 | 0.67 | 0.65 | 0.67 | 0.67 | (661,000) |
102.5 | 96 | CPGPB | Century Properties Group, Inc. Pref. B | 10 | 100 | 100 | 100 | 100 | 100.5 | - |
1.46 | 1 | C | Chelsea Logistics and Infra. Hldgs. Corp. | 78,000 | 1.02 | 1.06 | 1.02 | 1.05 | 1.04 | - |
94.5 | 39.75 | CBC | China Banking Corp. | 386,960 | 63.5 | 63.85 | 62.85 | 63.5 | 63.25 | (3,836,513) |
1.56 | 0.67 | TECH | Cirtek Hldgs. Phils. Corp. | 1,410,000 | 0.72 | 0.74 | 0.7 | 0.73 | 0.74 | - |
49.5 | 9.5 | TCB2C | Cirtek Holdings - Pref B-2 Subseries C | 1,600 | 15.5 | 15.64 | 15.5 | 15.64 | 18.5 | - |
49.95 | 7.96 | TCB2D | Cirtek Holdings - Pref B-2 Subseries D | 2,300 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | - |
3.69 | 2.87 | CREIT | Citicore Energy REIT Corp. | 1,660,000 | 3.65 | 3.65 | 3.6 | 3.65 | 3.64 | - |
4.3 | 2.91 | CREC | Citicore Renewable Energy Corp. | 58,000 | 4.18 | 4.24 | 4.15 | 4.18 | 4.2 | 4,240 |
0.74 | 0.57 | LAND | City and Land Developers, Inc. | 53,000 | 0.6 | 0.61 | 0.6 | 0.61 | 0.6 | - |
0.71 | 0.58 | CDC | Cityland Dev't. Corp. | 189,000 | 0.6 | 0.6 | 0.58 | 0.59 | 0.59 | (103,250) |
16.5 | 5.96 | CSB | Citystate Savings Bank | 600 | 9.38 | 9.38 | 9.38 | 9.38 | 10 | 938 |
0.0175 | 0.0119 | COAL | Coal Asia Hldgs., Inc. | 2,700,000 | 0.013 | 0.013 | 0.013 | 0.013 | 0.014 | (13,000) |
1.99 | 1.48 | COL | COL Fin'l. Group, Inc. | 109,000 | 1.5 | 1.5 | 1.49 | 1.49 | 1.49 | (114,000) |
15.44 | 12.86 | CIC | Concepcion Ind'l. Corp. | 7,500 | 14.52 | 14.52 | 14.48 | 14.48 | 14.5 | - |
21.4 | 11.76 | CNVRG | Converge ICT Solutions, Inc. | 2,122,100 | 18 | 18.14 | 17.82 | 17.98 | 17.96 | 27,761,932 |
7.14 | 4.67 | COSCO | Cosco Capital, Inc. | 30,300 | 7.07 | 7.07 | 7.02 | 7.05 | 7.07 | (9,864) |
1.95 | 1.6 | CROWN | Crown Asia Chemicals Corp. | 105,000 | 1.67 | 1.68 | 1.66 | 1.66 | 1.72 | 20,040 |
0.079 | 0.051 | CEI | Crown Equities, Inc. | 55,900,000 | 0.074 | 0.074 | 0.073 | 0.074 | 0.073 | - |
0.77 | 0.41 | CTS | CTS Global Equity Group, Inc. | 390,000 | 0.44 | 0.45 | 0.43 | 0.43 | 0.44 | - |
5.8 | 4.68 | DMW | D.M. Wenceslao and Associates, Inc. | 8,100 | 5.2 | 5.29 | 5.2 | 5.29 | 5.29 | - |
6.82 | 4.85 | DNL | D&L Industries, Inc. | 5,334,000 | 4.98 | 4.98 | 4.7 | 4.85 | 4.97 | (18,588,780) |
1.1 | 0.98 | DDMPR | DDMP REIT, Inc. | 1,095,000 | 1.06 | 1.07 | 1.05 | 1.07 | 1.06 | (96,240) |
4.5 | 2.66 | DELM | Del Monte Pacific Ltd. | 38,000 | 3.7 | 3.7 | 3.5 | 3.55 | 3.71 | - |
3.3 | 1.23 | DFNN | DFNN, Inc. | 15,000 | 1.21 | 1.26 | 1.21 | 1.26 | 1.23 | - |
65 | 17.04 | PLUS | DigiPlus Interactive Corp. | 23,244,800 | 27 | 27.8 | 26.2 | 26.9 | 24.95 | (81,079,725) |
2.23 | 0.99 | DITO | DITO CME Holdings Corp. | 13,019,000 | 1.04 | 1.08 | 1.02 | 1.03 | 1.04 | 202,830 |
12.4 | 10.16 | DMC | DMCI Hldgs., Inc. | 3,206,200 | 10.22 | 10.36 | 10.16 | 10.26 | 10.2 | 8,471,194 |
2.74 | 1.15 | DHI | Dominion Hldgs., Inc. | 2,000 | 1.25 | 1.25 | 1.25 | 1.25 | 1.24 | - |
14.98 | 8.3 | DD | DoubleDragon Prop. Corp. | 276,700 | 9.5 | 9.5 | 9.32 | 9.36 | 9.5 | (1,151,083) |
99.4 | 93 | DDPR | DoubleDragon Prop. Corp. Pref. | 3,180 | 96.5 | 96.5 | 96.15 | 96.2 | 96.5 | - |
13 | 8.8 | EW | East West Banking Corp. | 480,000 | 12.7 | 13.08 | 12.6 | 12.9 | 12.8 | 2,781,838 |
3.75 | 1.55 | ECP | Easycall Comm. Phils., Inc. | 1,000 | 2.19 | 2.19 | 2.19 | 2.19 | 2.19 | - |
4.9 | 2.67 | EEI | EEI Corp. | 26,000 | 2.95 | 2.95 | 2.94 | 2.94 | 3.05 | - |
99 | 85.05 | EEIPB | EEI Corp. Series B Pref. | 60 | 93.9 | 93.9 | 93.9 | 93.9 | 93.9 | - |
18.9 | 11.9 | EMI | Emperador, Inc. | 66,900 | 16 | 16.1 | 15.84 | 16.04 | 16.02 | (134,504) |
0.154 | 0.103 | ELI | Empire East Land Hldgs., Inc. | 130,000 | 0.11 | 0.11 | 0.11 | 0.11 | 0.111 | (2,200) |
5.6 | 3.75 | ENEX | ENEX Energy Corp. | 10,000 | 3.79 | 3.89 | 3.79 | 3.89 | 3.8 | 15,460 |
0.3 | 0.221 | EVER | Ever-Gotesco Res. & Hldgs., Inc. | 80,000 | 0.22 | 0.226 | 0.22 | 0.226 | 0.226 | - |
947 | 668.5 | FEU | Far Eastern University, Inc. | 10 | 800 | 800 | 800 | 800 | 838 | - |
9.3 | 1.8 | FERRO | Ferronoux Holding, Inc. | 4,400 | 6.19 | 6.36 | 6.18 | 6.29 | 6.19 | - |
0.92 | 0.66 | FCG | Figaro Culinary Group, Inc. | 938,000 | 0.68 | 0.68 | 0.66 | 0.68 | 0.67 | 3,340 |
6 | 4.03 | FDC | Filinvest Dev't. Corp. | 44,000 | 4.85 | 4.85 | 4.85 | 4.85 | 4.86 | (194,000) |
1,000 | 1,000 | FDCPA | Filinvest Devt. Corp. Series A Pref. | 80 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 10,000 |
1,020 | 1,000 | FDCPB | Filinvest Devt. Corp. Series B Pref. | 20 | 1,000 | 1,020 | 1,000 | 1,020 | 1,000 | 10,000 |
0.86 | 0.62 | FLI | Filinvest Land, Inc. | 658,000 | 0.82 | 0.83 | 0.82 | 0.82 | 0.82 | (26,240) |
3.5 | 2.84 | FILRT | Filinvest REIT, Corp. | 2,735,000 | 3.5 | 3.68 | 3.48 | 3.5 | 3.48 | (88,000) |
19.22 | 16.04 | FGEN | First Gen Corp. | 80,000 | 16.86 | 17.06 | 16.84 | 16.84 | 16.86 | (349,768) |
121.3 | 93 | FMETF | First Metro Phil. Equity ETF, Inc. | 10,930 | 104.4 | 104.7 | 104 | 104.5 | 104.7 | 34,453 |
86.5 | 56.5 | FPH | First Phil. Hldgs. Corp. | 8,740 | 80.7 | 81 | 79.95 | 79.95 | 80 | (126,331) |
0.27 | 0.2 | FPI | Forum Pacific, Inc. | 1,000,000 | 0.27 | 0.27 | 0.27 | 0.27 | 0.23 | (265,000) |
0.79 | 0.6 | FRUIT | Fruitas Hldgs., Inc. | 225,000 | 0.62 | 0.62 | 0.61 | 0.62 | 0.62 | - |
0.147 | 0.058 | GEO | GEOGRACE Res. Phils., Inc. | 720,000 | 0.137 | 0.139 | 0.133 | 0.133 | 0.136 | - |
308 | 225 | GSMI | Ginebra San Miguel, Inc. | 1,890 | 291 | 291.8 | 290 | 291.8 | 292 | 174,000 |
1.69 | 0.99 | FNI | Global Ferronickel Hldgs., Inc. | 199,000 | 1.36 | 1.4 | 1.35 | 1.39 | 1.4 | (25,850) |
0.77 | 0.5 | GERI | Global-Estate Resorts, Inc. | 565,000 | 0.61 | 0.64 | 0.61 | 0.64 | 0.62 | (279,620) |
2,460 | 1,624 | GLO | Globe Telecom, Inc. | 23,660 | 1,743 | 1,744 | 1,717 | 1,720 | 1,740 | (3,505,265) |
7.07 | 4.5 | GMAP | GMA Hldgs., Inc. "PDR" | 1,400 | 5.35 | 5.35 | 5.35 | 5.35 | 5.36 | - |
7.22 | 5.08 | GMA7 | GMA Network, Inc. | 165,900 | 5.35 | 5.41 | 5.32 | 5.41 | 5.34 | - |
0.218 | 0.122 | GREEN | Greenergy Hldgs., Inc. | 11,260,000 | 0.126 | 0.137 | 0.125 | 0.137 | 0.126 | 3,750 |
740 | 465 | GTCAP | GT Capital Hldgs., Inc. | 45,440 | 645 | 655 | 644.5 | 655 | 650 | 21,395,935 |
0.81 | 0.56 | TUGS | Harbor Star Shipping Serv., Inc. | 147,000 | 0.62 | 0.65 | 0.6 | 0.63 | 0.63 | - |
1.19 | 1.02 | HTI | Haus Talk, Inc. | 1,110,000 | 1.07 | 1.09 | 1.07 | 1.07 | 1.07 | - |
4.09 | 3.24 | HI | House of Investments, Inc. | 20,000 | 3.42 | 3.42 | 3.42 | 3.42 | 3.52 | - |
494 | 320 | ICT | Int'l. Cont. Term'l. Serv., Inc. | 1,447,940 | 489 | 496 | 487.2 | 488 | 494 | 186,494,390 |
2.56 | 1.43 | IMI | Integ. Micro-Electronics, Inc. | 43,000 | 2.17 | 2.17 | 2.11 | 2.15 | 2.18 | - |
1 | 0.72 | ION | Ionics, Inc. | 510,000 | 0.93 | 0.95 | 0.92 | 0.95 | 0.93 | - |
6.94 | 5.57 | IPO | iPeople, Inc. | 2,000 | 5.69 | 5.69 | 5.69 | 5.69 | 5.69 | 11,380 |
3 | 1.43 | IPM | IPM Holdings, Inc. | 4,000 | 1.93 | 1.93 | 1.77 | 1.77 | 1.92 | - |
0.121 | 0.069 | IS | Island Info. and Technology, Inc. | 1,460,000 | 0.097 | 0.097 | 0.094 | 0.096 | 0.093 | (19,000) |
1.54 | 0.96 | IDC | Italpinas Dev't. Corp. | 35,000 | 0.96 | 0.98 | 0.96 | 0.96 | 0.99 | 18,220 |
28.25 | 14.96 | JGS | JG Summit Hldgs., Inc. | 3,674,200 | 22.5 | 23.2 | 22.3 | 23 | 22.65 | (24,849,130) |
278.6 | 203 | JFC | Jollibee Foods Corp. | 1,116,370 | 217.4 | 217.4 | 211.8 | 212.4 | 217.4 | (132,443,606) |
985 | 939 | JFCPB | Jollibee Foods Corp. Series B Pref. | 150 | 965 | 965 | 955 | 955 | 955.5 | - |
2.9 | 1.68 | KEEPR | Keepers Hldgs., Inc., The | 1,153,000 | 2.61 | 2.64 | 2.6 | 2.6 | 2.61 | (475,120) |
14 | 6.83 | LBC | LBC Express Hldgs., Inc. | 300 | 7.79 | 7.79 | 7.79 | 7.79 | 7.78 | - |
0.186 | 0.06 | LC | Lepanto Cons. Mng. "A" | 27,320,000 | 0.13 | 0.132 | 0.125 | 0.13 | 0.129 | - |
0.181 | 0.06 | LCB | Lepanto Cons. Mng. "B" | 2,990,000 | 0.128 | 0.134 | 0.125 | 0.134 | 0.13 | 66,160 |
25.8 | 12 | LFM | Liberty Flour Mills, Inc. | 2,000 | 25 | 25 | 24.75 | 24.75 | 25 | - |
0.36 | 0.12 | LMG | LMG Corp. | 70,000 | 0.29 | 0.34 | 0.28 | 0.34 | 0.25 | (5,750) |
0.54 | 0.18 | LODE | Lodestar Invest. Hldg. Corp. "A" | 270,000 | 0.41 | 0.42 | 0.41 | 0.42 | 0.43 | - |
4.32 | 2.51 | LPZ | Lopez Hldgs. Corp. | 130,000 | 4.03 | 4.05 | 4 | 4.05 | 4.12 | - |
13.26 | 9.72 | LTG | LT Group,Inc. | 3,279,000 | 12.96 | 13.16 | 12.96 | 12.98 | 12.92 | 26,398,186 |
6.12 | 4.1 | MVC | Mabuhay Vinyl Corp. | 6,000 | 4.8 | 4.98 | 4.8 | 4.98 | 4.8 | - |
7.55 | 3.6 | MAC | Macroasia Corp. | 1,274,000 | 4.2 | 4.24 | 4.1 | 4.18 | 4.12 | 1,285,090 |
2.14 | 1.4 | MFIN | Makati Finance Corp. | 5,000 | 1.66 | 1.9 | 1.66 | 1.9 | 2.1 | - |
0.24 | 0.173 | MB | Manila Bulletin Pub. Corp. | 120,000 | 0.176 | 0.2 | 0.176 | 0.186 | 0.191 | - |
580 | 390 | MER | Manila Electric Co. | 230,420 | 538 | 547 | 537 | 545 | 540 | 4,954,860 |
0.0084 | 0.0029 | MA | Manila Mining Corp. "A" | 23,000,000 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | - |
39.5 | 25 | MWC | Manila Water Co., Inc. | 1,920,100 | 38.65 | 39 | 38.05 | 38.4 | 38.35 | (5,710,270) |
2,086 | 1,260 | MFC | Manulife Financial Corp. | 25 | 1,652 | 1,652 | 1,652 | 1,652 | 1,700 | - |
0.77 | 0.49 | MARC | Marcventures Hldgs., Inc. | 3,561,000 | 0.61 | 0.62 | 0.56 | 0.59 | 0.61 | (285,000) |
3.15 | 2.28 | MAXS | Max's Group,Inc. | 52,000 | 2.45 | 2.45 | 2.42 | 2.45 | 2.46 | - |
0.37 | 0.26 | MEDIC | Medilines Distributors, Inc. | 130,000 | 0.28 | 0.28 | 0.27 | 0.28 | 0.28 | (5,500) |
2.81 | 1.88 | MWIDE | Megawide Const. Corp. | 716,000 | 2.03 | 2.05 | 2.02 | 2.02 | 2.03 | 12,130 |
104.5 | 98 | MWP5 | Megawide Const. Corp. Series 5 Pref. | 610 | 100.6 | 100.6 | 100.1 | 100.1 | 100.5 | - |
2.35 | 1.74 | MEG | Megaworld Corp. | 6,402,000 | 2.09 | 2.1 | 2.06 | 2.06 | 2.09 | 4,655,830 |
0.81 | 0.45 | MM | MerryMart Consumer Corp. | 734,000 | 0.54 | 0.56 | 0.54 | 0.56 | 0.55 | - |
0.86 | 0.35 | MAH | Metro Alliance Hldgs. & Eqts. Corp.“A” | 40,000 | 0.46 | 0.46 | 0.46 | 0.46 | 0.39 | - |
1.34 | 1.13 | MRSGI | Metro Retail Stores Group, Inc. | 133,000 | 1.15 | 1.16 | 1.14 | 1.14 | 1.16 | 3,480 |
82 | 67 | MBT | MetroBank and Trust Co. | 2,777,660 | 71.5 | 72.1 | 71 | 71 | 71.5 | 26,975,153 |
0.11 | 0.061 | MG | Millennium Global Hldgs., Inc. | 590,000 | 0.068 | 0.068 | 0.068 | 0.068 | 0.07 | - |
11.5 | 6.6 | MONDE | Monde Nissin Corp. | 7,012,500 | 7.2 | 7.29 | 7.17 | 7.27 | 7.17 | 21,796,873 |
1.08 | 0.5 | MRC | MRC Allied, Inc. | 82,012,000 | 0.83 | 0.86 | 0.83 | 0.86 | 0.84 | 1,177,700 |
14.54 | 12.94 | MREIT | MREIT, Inc. | 1,183,600 | 14.22 | 14.46 | 14.22 | 14.26 | 14.14 | 1,722,742 |
0.89 | 0.47 | NRCP | Nat'l. Reinsurance Corp. of the Phils. | 82,000 | 0.64 | 0.66 | 0.64 | 0.66 | 0.66 | - |
3.84 | 1.7 | XG | NexGen Energy Corp. | 26,000 | 3.54 | 3.54 | 3.48 | 3.48 | 3.54 | - |
4.08 | 2.02 | NIKL | Nickel Asia Corp. | 2,759,000 | 2.37 | 2.37 | 2.33 | 2.34 | 2.37 | (416,270) |
0.76 | 0.36 | NOW | Now Corp. | 160,000 | 0.38 | 0.39 | 0.38 | 0.38 | 0.38 | - |
18 | 12.82 | OGP | OceanaGold (Philippines), Inc. | 1,519,100 | 17.66 | 18 | 17.4 | 18 | 17.68 | (11,608,246) |
0.162 | 0.1 | OM | Omico Corp. | 260,000 | 0.112 | 0.112 | 0.112 | 0.112 | 0.114 | - |
0.57 | 0.32 | ORE | Oriental Peninsula Res. Grp., Inc. | 410,000 | 0.35 | 0.36 | 0.35 | 0.36 | 0.35 | - |
0.011 | 0.0067 | OPM | Oriental Pet. & Min. Corp. "A" | 47,500,000 | 0.01 | 0.01 | 0.0098 | 0.0098 | 0.01 | - |
0.011 | 0.0067 | OPMB | Oriental Pet. & Min. Corp. "B" | 23,200,000 | 0.01 | 0.01 | 0.0099 | 0.0099 | 0.011 | - |
1.62 | 0.7 | PA | Pacifica Holdings, Inc. | 5,000 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | - |
5.36 | 4 | PAL | PAL Hldgs., Inc. | 5,000 | 4.03 | 4.1 | 4.03 | 4.1 | 4.03 | (12,290) |
8.9 | 4.69 | PMPC | Panasonic Mfg. Phils. Corp. | 31,400 | 7.45 | 7.49 | 7.4 | 7.45 | 7.45 | - |
4.25 | 2.94 | PERC | Petroenergy Res. Corp. | 17,000 | 3.42 | 3.42 | 3.16 | 3.36 | 3.4 | 23,520 |
2.88 | 2.28 | PCOR | Petron Corp. | 862,000 | 2.49 | 2.49 | 2.45 | 2.48 | 2.47 | - |
1,025 | 950 | PRF4A | Petron Corp. - Perp. Pref. Series 4A | 30 | 995 | 1,010 | 990 | 1,010.00 | 970.5 | - |
1,032 | 958 | PRF4B | Petron Corp. - Perp. Pref. Series 4B | 300 | 1,000 | 1,005 | 1,000 | 1,005 | 1,000 | - |
1,060 | 960 | PRF4C | Petron Corp. - Perp. Pref. Series 4C | 2,130 | 1,020 | 1,022 | 1,020 | 1,020 | 999 | (2,091,200) |
0.79 | 0.126 | PHR | PH Resorts Group Holdings, Inc. | 1,500,000 | 0.188 | 0.196 | 0.185 | 0.196 | 0.197 | (40) |
7.5 | 2.62 | PX | Philex Mining Corp. | 2,602,000 | 5.67 | 5.79 | 5.55 | 5.63 | 5.61 | 132,497 |
20.4 | 14.5 | PBC | Philippine Bank of Comm. | 1,500 | 18 | 18 | 17.6 | 17.6 | 18 | 1,764 |
10 | 7.9 | PBB | Philippine Business Bank | 10,000 | 8.78 | 8.92 | 8.78 | 8.84 | 8.83 | (13,156) |
0.37 | 0.235 | PHES | Philippine Estate Corp. | 1,180,000 | 0.3 | 0.4 | 0.3 | 0.37 | 0.31 | (33,800) |
67 | 22 | PNB | Philippine National Bank | 2,705,010 | 67 | 69.6 | 64.1 | 65.5 | 67 | (37,789,163) |
0.149 | 0.099 | RLT | Philippine Realty & Hldgs. Corp. | 170,000 | 0.105 | 0.109 | 0.105 | 0.109 | 0.114 | 8,360 |
61.7 | 53.15 | PSB | Philippine Savings Bank | 30 | 58.3 | 58.3 | 58.1 | 58.3 | 58.7 | - |
79 | 44 | SEVN | Philippine Seven Corp. | 224,540 | 54.9 | 54.9 | 53.45 | 53.5 | 54.9 | 3,135,287 |
3.58 | 1.11 | WEB | Philweb Corp. | 12,849,000 | 3.08 | 3.25 | 3.01 | 3.12 | 3.26 | (11,177,540) |
1,608 | 1,200 | TEL | PLDT, Inc. | 60,625 | 1,321 | 1,321 | 1,312 | 1,315 | 1,321 | 12,715,620 |
2.48 | 1.88 | PREIT | Premiere Island Power REIT Corp. | 144,000 | 2.23 | 2.23 | 2.18 | 2.2 | 2.2 | - |
2.85 | 1.33 | PRIM | Prime Media Hldgs., Inc. | 17,000 | 1.58 | 1.71 | 1.58 | 1.59 | 1.69 | - |
12.98 | 7.16 | PPC | Pryce Corp. | 292,900 | 12.98 | 13.86 | 12.9 | 12.98 | 12.98 | (1,120,650) |
41 | 24.7 | PGOLD | Puregold Price Club, Inc | 1,573,500 | 40.2 | 40.5 | 39.85 | 40.5 | 40.2 | 10,297,445 |
3.65 | 2.11 | PXP | PXP Energy Corp. | 1,177,000 | 2.3 | 2.32 | 2.23 | 2.27 | 2.31 | (2,267,020) |
1.43 | 0.86 | ASLAG | Raslag Corp. | 22,000 | 0.87 | 0.88 | 0.87 | 0.88 | 0.86 | - |
