Stock Quotes
Year to Date High | Year to Date Low | Code | Name | Volume | Open | High | Low | Close | Previous | Net Foreign Trade(peso) Buy(sell) |
---|---|---|---|---|---|---|---|---|---|---|
10.32 | 8.02 | HOUSE | 8990 Hldgs., Inc. | 15,000 | 10.12 | 10.28 | 10.12 | 10.28 | 10.12 | 83,996 |
0.72 | 0.51 | BRN | A Brown Co., Inc. | 964,000 | 0.68 | 0.69 | 0.65 | 0.65 | 0.67 | (9,520) |
108.9 | 95.4 | BRNPC | A Brown Co., Inc. Preferred "C" | 1,400 | 105 | 105 | 103 | 105 | 105 | - |
15.4 | 12.98 | ANS | A. Soriano Corp. | 18,200 | 14.74 | 14.74 | 14.28 | 14.68 | 14.76 | (2,940) |
0.91 | 0.3 | ABA | AbaCore Capital Hldgs., Inc. | 8,100,000 | 0.57 | 0.62 | 0.56 | 0.62 | 0.58 | 1,373,390 |
38.15 | 30.7 | AEV | Aboitiz Equity Vent., Inc. | 659,200 | 33.6 | 33.6 | 32.75 | 33 | 33.4 | (1,609,400) |
44.5 | 33 | AP | Aboitiz Power Corp. | 1,982,900 | 43.3 | 43.3 | 42.8 | 43 | 43.3 | 8,025,890 |
6.45 | 3.82 | ABS | ABS-CBN Corp. | 110,000 | 4.07 | 4.15 | 4.07 | 4.11 | 4.1 | - |
5.9 | 2.44 | ACEN | ACEN Corp. | 17,189,000 | 2.58 | 2.58 | 2.48 | 2.56 | 2.58 | (20,081,070) |
1,099 | 1,041 | ACENB | ACEN Corporation Series B Pref. | 10 | 1,070 | 1,070 | 1,070 | 1,070 | 1,070 | - |
1.99 | 1.31 | ACE | Acesite (Phils.) Hotel Corp. | 58,000 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | - |
0.65 | 0.44 | ANI | Agrinurture, Inc. | 170,000 | 0.44 | 0.46 | 0.44 | 0.44 | 0.46 | - |
0.155 | 0.092 | ALLDY | AllDay Marts, Inc. | 3,740,000 | 0.092 | 0.092 | 0.09 | 0.092 | 0.092 | (20) |
0.79 | 0.49 | HOME | AllHome Corp. | 1,149,000 | 0.51 | 0.51 | 0.49 | 0.5 | 0.5 | (40,865) |
9.66 | 5.93 | AGI | Alliance Global Group, Inc. | 1,608,500 | 8 | 8.05 | 7.79 | 7.85 | 8 | (4,402,235) |
0.61 | 0.43 | ACR | Alsons Cons. Res., Inc. | 322,000 | 0.53 | 0.56 | 0.52 | 0.55 | 0.55 | - |
1.22 | 0.65 | ALTER | Alternergy Holdings Corp. | 49,000 | 1.03 | 1.05 | 1.02 | 1.05 | 1.03 | - |
0.63 | 0.36 | APO | Anglo Philippine Hldgs. Corp. | 130,000 | 0.42 | 0.43 | 0.42 | 0.42 | 0.43 | (4,350) |
0.215 | 0.12 | APC | APC Group, Inc. | 450,000 | 0.12 | 0.125 | 0.12 | 0.125 | 0.125 | - |
7.21 | 3.29 | APX | Apex Mining Co., Inc. "A" | 21,834,700 | 6.28 | 6.28 | 5.8 | 6.13 | 6.31 | (1,523,438) |
0.0096 | 0.0034 | APL | Apollo Global Capital, Inc. | 221,000,000 | 0.0059 | 0.0062 | 0.0058 | 0.0061 | 0.006 | 364,000 |
0.81 | 0.48 | ARA | Araneta Properties, Inc. | 946,000 | 0.5 | 0.54 | 0.5 | 0.53 | 0.52 | - |
42 | 35.45 | AREIT | AREIT, Inc. | 1,067,700 | 42 | 42 | 41.2 | 41.6 | 42 | 22,785,910 |
0.47 | 0.31 | ALCO | Arthaland Corp. | 3,390,000 | 0.43 | 0.45 | 0.42 | 0.44 | 0.45 | - |
499.8 | 430.4 | ALCPD | Arthaland Corp. Perpetual Pref "D" | 80 | 464.8 | 470 | 464.8 | 470 | 460 | - |
55.4 | 21.02 | AUB | Asia United Bank Corp. | 235,360 | 54 | 55.5 | 53 | 55.4 | 52.5 | 80,112 |
28 | 16.3 | ATI | Asian Terminals, Inc. | 284,300 | 27.1 | 28.3 | 27.1 | 27.4 | 27.05 | 4,351,080 |
5 | 3.74 | AT | Atlas Cons. Mng. & Dev't. Corp. | 1,568,000 | 4.32 | 4.32 | 4.04 | 4.04 | 4.34 | (440,810) |
0.58 | 0.41 | ATN | ATN Hldgs., Inc. "A" | 3,200,000 | 0.51 | 0.52 | 0.51 | 0.52 | 0.52 | - |
2.59 | 1.8 | AXLM | Axelum Resources Corp. | 17,000 | 1.91 | 1.94 | 1.91 | 1.91 | 1.94 | (1,940) |
740 | 544 | AC | Ayala Corp. | 129,480 | 603 | 603 | 591.5 | 596 | 603 | 26,473,925 |
2,094 | 1,975 | ACPB3 | Ayala Corp. Class "B" Series 3 Pref. | 150 | 2,006 | 2,008 | 2,006 | 2,008 | 2,008 | - |
2,048 | 2,000 | ACPB4 | Ayala Corp. Class "B" Series 4 Pref. | 40 | 2,040 | 2,040 | 2,040 | 2,040 | 2,010 | - |
38.4 | 21.65 | ALI | Ayala Land, Inc. | 5,293,200 | 25.85 | 26.2 | 25.65 | 25.7 | 25.85 | (49,920,165) |
2.17 | 1.36 | ALLHC | AyalaLand Logistics Hldgs. Corp. | 213,000 | 1.48 | 1.48 | 1.47 | 1.48 | 1.48 | (38,470) |
0.41 | 0.34 | BALAI | Balai ni Fruitas, Inc. | 510,000 | 0.4 | 0.41 | 0.39 | 0.39 | 0.39 | - |
168 | 135.6 | BDO | Banco de Oro Unibank, Inc. | 3,012,590 | 151.5 | 151.5 | 147.8 | 149 | 152.2 | (25,087,744) |
8.8 | 6.5 | BNCOM | Bank of Commerce | 26,100 | 7.3 | 7.33 | 7.3 | 7.32 | 7.29 | 10,950 |
147.4 | 116.2 | BPI | Bank of the Phil. Islands | 2,169,470 | 122.8 | 123.7 | 120.2 | 122 | 122.8 | (69,851,906) |
0.153 | 0.115 | BSC | Basic Energy Corp. | 2,310,000 | 0.121 | 0.122 | 0.12 | 0.12 | 0.122 | - |
2.27 | 1.43 | BEL | Belle Corp. | 206,000 | 1.48 | 1.53 | 1.48 | 1.5 | 1.49 | - |
4.68 | 3.41 | BC | Benguet Corp. "A" | 219,000 | 4.64 | 4.68 | 4.64 | 4.68 | 4.65 | - |
4.68 | 3.09 | BCB | Benguet Corp. "B" | 124,000 | 4.46 | 4.68 | 4.45 | 4.68 | 4.52 | - |
9.8 | 5 | BCOR | Berjaya Phils., Inc. | 9,800 | 6.58 | 6.6 | 6.49 | 6.6 | 5.7 | (658) |
8.6 | 2.62 | BLOOM | Bloomberry Resorts Corp. | 50,342,000 | 4.5 | 4.82 | 4.45 | 4.56 | 4.44 | (16,212,100) |
0.105 | 0.037 | BHI | Boulevard Hldgs., Inc. | 62,600,000 | 0.047 | 0.051 | 0.046 | 0.049 | 0.049 | - |
1.58 | 0.68 | BKR | Bright Kindle Res. & Invest., Inc. | 346,000 | 0.84 | 0.98 | 0.79 | 0.79 | 0.82 | - |
37 | 27.15 | CEB | Cebu Air, Inc. | 109,200 | 36.85 | 36.85 | 36.5 | 36.85 | 36.85 | (191,310) |
40.5 | 34.5 | CEBCP | Cebu Air, Inc. Convertible Pref. | 42,600 | 40.2 | 40.4 | 40.2 | 40.4 | 40.2 | (1,057,970) |
2.9 | 2.42 | CLI | Cebu Landmasters, Inc. | 378,000 | 2.48 | 2.5 | 2.48 | 2.49 | 2.49 | (69,980) |
1.93 | 1.1 | CHP | Cemex Hldg. Phils., Inc. | 663,000 | 1.18 | 1.24 | 1.18 | 1.21 | 1.18 | - |
18.98 | 10.7 | CEU | Centro Escolar University | 2,900 | 17.8 | 17.8 | 17.22 | 17.64 | 17.22 | - |
45 | 32 | CNPF | Century Pacific Food, Inc. | 569,400 | 37.6 | 37.9 | 37.35 | 37.5 | 37.5 | (8,035,905) |
3 | 2.32 | CPM | Century Peak Metals Hldgs. Corp. | 4,000 | 2.36 | 2.48 | 2.36 | 2.48 | 2.48 | 4,960 |
0.8 | 0.32 | CPG | Century Prop. Group, Inc. | 13,013,000 | 0.72 | 0.74 | 0.7 | 0.71 | 0.72 | 262,400 |
102.5 | 96 | CPGPB | Century Properties Group, Inc. Pref. B | 1,500 | 101.9 | 101.9 | 90 | 100.4 | 100 | 6,196 |
1.46 | 1 | C | Chelsea Logistics and Infra. Hldgs. Corp. | 636,000 | 1.08 | 1.15 | 1.06 | 1.15 | 1.08 | - |
94.5 | 39.75 | CBC | China Banking Corp. | 72,410 | 63.3 | 64 | 63.3 | 64 | 64.05 | 367,397 |
0.73 | 0.05 | TCB2A | Cirtek Hldgs. - Pref B-2 Subseries A (USD) | 114,800 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | - |
1.57 | 0.67 | TECH | Cirtek Hldgs. Phils. Corp. | 625,000 | 0.7 | 0.72 | 0.7 | 0.71 | 0.7 | - |
49.5 | 9.5 | TCB2C | Cirtek Holdings - Pref B-2 Subseries C | 5,000 | 18.78 | 18.78 | 18.48 | 18.48 | 18.48 | - |
49.95 | 7.96 | TCB2D | Cirtek Holdings - Pref B-2 Subseries D | 1,300 | 10.4 | 10.44 | 9.28 | 9.28 | 9.16 | - |
3.69 | 2.85 | CREIT | Citicore Energy REIT Corp. | 950,000 | 3.7 | 3.7 | 3.68 | 3.69 | 3.69 | - |
4.2 | 2.82 | CREC | Citicore Renewable Energy Corp. | 72,000 | 4.2 | 4.2 | 4.15 | 4.16 | 4.2 | (12,480) |
0.76 | 0.57 | LAND | City and Land Developers, Inc. | 31,000 | 0.56 | 0.59 | 0.56 | 0.59 | 0.59 | - |
0.74 | 0.58 | CDC | Cityland Dev't. Corp. | 20,000 | 0.6 | 0.62 | 0.59 | 0.62 | 0.62 | (7,220) |
16.5 | 5.96 | CSB | Citystate Savings Bank | 4,900 | 11 | 11.18 | 11 | 11.18 | 10.9 | (1,116) |
0.018 | 0.0119 | COAL | Coal Asia Hldgs., Inc. | 5,600,000 | 0.014 | 0.014 | 0.013 | 0.013 | 0.014 | - |
1.99 | 1.48 | COL | COL Fin'l. Group, Inc. | 4,000 | 1.51 | 1.51 | 1.51 | 1.51 | 1.5 | - |
15.44 | 12.86 | CIC | Concepcion Ind'l. Corp. | 20,900 | 14.84 | 14.86 | 14.6 | 14.74 | 14.84 | (84,608) |
21.4 | 11.1 | CNVRG | Converge ICT Solutions, Inc. | 2,176,200 | 18.44 | 18.78 | 18.24 | 18.6 | 18.34 | 2,163,370 |
7.14 | 4.67 | COSCO | Cosco Capital, Inc. | 497,300 | 7.12 | 7.14 | 7.06 | 7.07 | 7.11 | (1,130,517) |
1.96 | 1.6 | CROWN | Crown Asia Chemicals Corp. | 70,000 | 1.74 | 1.76 | 1.7 | 1.7 | 1.7 | - |
0.079 | 0.051 | CEI | Crown Equities, Inc. | 180,000 | 0.077 | 0.079 | 0.077 | 0.079 | 0.077 | - |
0.77 | 0.42 | CTS | CTS Global Equity Group, Inc. | 30,000 | 0.43 | 0.43 | 0.43 | 0.43 | 0.47 | 4,300 |
5.8 | 4.68 | DMW | D.M. Wenceslao and Associates, Inc. | 11,700 | 5.03 | 5.23 | 5.03 | 5.23 | 5.29 | - |
6.82 | 5.04 | DNL | D&L Industries, Inc. | 855,000 | 5.25 | 5.25 | 5.12 | 5.15 | 5.19 | (1,008,291) |
1.1 | 0.98 | DDMPR | DDMP REIT, Inc. | 1,727,000 | 1.05 | 1.07 | 1.05 | 1.07 | 1.06 | (622,920) |
4.5 | 2.66 | DELM | Del Monte Pacific Ltd. | 190,000 | 3.04 | 3.1 | 3 | 3.1 | 3.02 | 216,460 |
3.3 | 1.5 | DFNN | DFNN, Inc. | 446,000 | 1.7 | 1.7 | 1.5 | 1.5 | 1.61 | (594,600) |
65 | 15.94 | PLUS | DigiPlus Interactive Corp. | 54,989,200 | 28 | 35 | 27.9 | 32.1 | 27 | (35,601,800) |
1.4 | 1.04 | DWC | Discovery World Corp. | 6,000 | 1.05 | 1.05 | 1.05 | 1.05 | 1.11 | - |
2.23 | 0.99 | DITO | DITO CME Holdings Corp. | 97,384,000 | 1.02 | 1.17 | 1 | 1.13 | 1.02 | 12,720,260 |
3.25 | 2 | DIZ | Dizon Copper Silver Mines, Inc. | 29,000 | 3.5 | 3.5 | 2.95 | 2.98 | 3.25 | - |
12.4 | 10.22 | DMC | DMCI Hldgs., Inc. | 2,463,800 | 10.62 | 10.62 | 10.5 | 10.5 | 10.62 | (4,805,824) |
2.74 | 1.15 | DHI | Dominion Hldgs., Inc. | 25,000 | 1.18 | 1.18 | 1.17 | 1.17 | 1.2 | - |
14.98 | 8.3 | DD | DoubleDragon Prop. Corp. | 301,100 | 10.1 | 10.18 | 9.94 | 9.97 | 10.3 | (528,951) |
99.4 | 93 | DDPR | DoubleDragon Prop. Corp. Pref. | 40,840 | 97 | 97 | 96.5 | 96.5 | 96.9 | - |
0.57 | 0.26 | ECVC | East Coast Vulcan Corp. | 70,000 | 0.32 | 0.32 | 0.3 | 0.3 | 0.32 | - |
12.6 | 8.8 | EW | East West Banking Corp. | 2,689,800 | 11.96 | 12.7 | 11.96 | 12.6 | 11.88 | (9,847,108) |
3.75 | 1.55 | ECP | Easycall Comm. Phils., Inc. | 7,000 | 2.55 | 2.55 | 2.5 | 2.5 | 2.55 | - |
4.9 | 2.67 | EEI | EEI Corp. | 151,000 | 2.88 | 3.07 | 2.88 | 2.95 | 2.89 | (3,000) |
99 | 85.05 | EEIPB | EEI Corp. Series B Pref. | 10,050 | 91.1 | 93.9 | 90 | 93.9 | 93.95 | - |
18.9 | 11.9 | EMI | Emperador, Inc. | 233,700 | 15.92 | 16.02 | 15.88 | 16.02 | 15.9 | (384,326) |
0.154 | 0.103 | ELI | Empire East Land Hldgs., Inc. | 170,000 | 0.108 | 0.108 | 0.108 | 0.108 | 0.111 | - |
0.99 | 0.71 | EURO | Euro-Med Lab. Phil., Inc. | 21,000 | 0.88 | 0.9 | 0.85 | 0.9 | 0.9 | - |
0.3 | 0.228 | EVER | Ever-Gotesco Res. & Hldgs., Inc. | 110,000 | 0.228 | 0.228 | 0.228 | 0.228 | 0.228 | - |
9.3 | 1.8 | FERRO | Ferronoux Holding, Inc. | 6,700 | 6.85 | 6.85 | 6.42 | 6.79 | 6.86 | - |
0.92 | 0.66 | FCG | Figaro Culinary Group, Inc. | 321,000 | 0.68 | 0.69 | 0.67 | 0.69 | 0.67 | - |
6 | 4.03 | FDC | Filinvest Dev't. Corp. | 22,000 | 4.98 | 4.98 | 4.82 | 4.85 | 4.98 | 4,980 |
0.86 | 0.62 | FLI | Filinvest Land, Inc. | 2,676,000 | 0.83 | 0.83 | 0.82 | 0.82 | 0.83 | (1,417,660) |
3.46 | 2.84 | FILRT | Filinvest REIT, Corp. | 1,341,000 | 3.46 | 3.48 | 3.42 | 3.42 | 3.46 | 24,300 |
8.2 | 5.03 | FFI | Filipino Fund, Inc. | 300 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | - |
19.22 | 16.04 | FGEN | First Gen Corp. | 425,900 | 17.28 | 17.5 | 16.92 | 16.94 | 17.18 | (1,545,846) |
121.3 | 93 | FMETF | First Metro Phil. Equity ETF, Inc. | 3,970 | 104.5 | 104.8 | 104.2 | 104.4 | 104.7 | 6,269 |
86.5 | 56.5 | FPH | First Phil. Hldgs. Corp. | 44,480 | 78 | 79.7 | 78 | 79.7 | 79.2 | 589,008 |
0.79 | 0.6 | FRUIT | Fruitas Hldgs., Inc. | 7,000 | 0.61 | 0.62 | 0.61 | 0.61 | 0.62 | (3,050) |
0.119 | 0.058 | GEO | GEOGRACE Res. Phils., Inc. | 5,930,000 | 0.099 | 0.117 | 0.099 | 0.105 | 0.096 | 22,990 |
308 | 225 | GSMI | Ginebra San Miguel, Inc. | 7,430 | 286 | 289 | 286 | 288 | 286 | 1,092,950 |
1.69 | 0.99 | FNI | Global Ferronickel Hldgs., Inc. | 873,000 | 1.35 | 1.41 | 1.29 | 1.3 | 1.35 | (754,710) |
0.77 | 0.5 | GERI | Global-Estate Resorts, Inc. | 1,000 | 0.63 | 0.63 | 0.63 | 0.63 | 0.64 | - |
2,460 | 1,624 | GLO | Globe Telecom, Inc. | 32,845 | 1,664 | 1,667 | 1,646 | 1,667 | 1,656 | 1,159,830 |
7.39 | 5.08 | GMA7 | GMA Network, Inc. | 286,300 | 5.15 | 5.23 | 5.15 | 5.23 | 5.15 | - |
0.23 | 0.131 | GREEN | Greenergy Hldgs., Inc. | 13,650,000 | 0.145 | 0.145 | 0.127 | 0.131 | 0.143 | 12,900 |
740 | 465 | GTCAP | GT Capital Hldgs., Inc. | 111,300 | 640 | 640 | 618.5 | 624 | 639 | 10,616,145 |
994 | 930 | GTPPB | GT Capital Non-Voting Perp. Pref. "B" | 10 | 975 | 975 | 975 | 975 | 975 | - |
0.81 | 0.56 | TUGS | Harbor Star Shipping Serv., Inc. | 55,000 | 0.69 | 0.69 | 0.65 | 0.69 | 0.67 | (13,000) |
1.19 | 1.02 | HTI | Haus Talk, Inc. | 7,000 | 1.15 | 1.15 | 1.15 | 1.15 | 1.19 | - |
0.78 | 0.42 | IMP | Imperial Resources, Inc. "A" | 7,000 | 0.55 | 0.55 | 0.54 | 0.54 | 0.64 | - |
473.6 | 320 | ICT | Int'l. Cont. Term'l. Serv., Inc. | 1,481,340 | 460 | 469 | 459 | 466 | 460 | 55,394,780 |
2.56 | 1.43 | IMI | Integ. Micro-Electronics, Inc. | 334,000 | 2.19 | 2.19 | 2.1 | 2.18 | 2.19 | - |
1 | 0.72 | ION | Ionics, Inc. | 590,000 | 0.86 | 0.9 | 0.86 | 0.9 | 0.86 | - |
6.94 | 5.57 | IPO | iPeople, Inc. | 4,600 | 5.7 | 5.7 | 5.6 | 5.6 | 5.7 | 1,120 |
0.121 | 0.069 | IS | Island Info. and Technology, Inc. | 6,180,000 | 0.102 | 0.105 | 0.096 | 0.1 | 0.098 | - |
1.54 | 0.99 | IDC | Italpinas Dev't. Corp. | 73,000 | 1 | 1.02 | 0.98 | 1.01 | 0.99 | (2,060) |
2.15 | 0.79 | JAS | Jackstones, Inc. | 8,000 | 1.9 | 1.9 | 1.71 | 1.71 | 1.91 | (170) |
28.25 | 14.96 | JGS | JG Summit Hldgs., Inc. | 1,809,700 | 21.35 | 21.95 | 20.75 | 21.7 | 21.35 | 2,873,565 |
278.6 | 203 | JFC | Jollibee Foods Corp. | 1,054,730 | 224 | 224 | 218.6 | 220.8 | 224 | (25,282,492) |
985 | 939 | JFCPB | Jollibee Foods Corp. Series B Pref. | 890 | 950.5 | 951 | 950.5 | 950.5 | 955 | (798,670) |
2.9 | 1.66 | KEEPR | Keepers Hldgs., Inc., The | 2,778,000 | 2.53 | 2.53 | 2.48 | 2.52 | 2.53 | (771,540) |
15.18 | 6.83 | LBC | LBC Express Hldgs., Inc. | 100 | 7.79 | 7.79 | 7.79 | 7.79 | 7.79 | - |
0.186 | 0.06 | LC | Lepanto Consol. Min. Co. “A” | 25,310,000 | 0.12 | 0.12 | 0.114 | 0.114 | 0.12 | - |
0.181 | 0.06 | LCB | Lepanto Consol. Min. Co. “B” | 5,610,000 | 0.115 | 0.12 | 0.114 | 0.118 | 0.129 | 21,950 |
25.8 | 12 | LFM | Liberty Flour Mills, Inc. | 3,700 | 24.5 | 24.5 | 23.5 | 24.3 | 24.4 | - |
0.54 | 0.18 | LODE | Lodestar Invest. Hldg. Corp. "A" | 2,030,000 | 0.46 | 0.48 | 0.46 | 0.48 | 0.46 | 13,250 |
4.32 | 2.51 | LPZ | Lopez Hldgs. Corp. | 58,000 | 4.1 | 4.16 | 4.1 | 4.16 | 4.15 | (86,460) |
13.26 | 9.66 | LTG | LT Group,Inc. | 8,990,100 | 13.14 | 13.24 | 13.08 | 13.18 | 13.16 | 8,120,806 |
8.5 | 7.34 | MACAY | Macay Hldgs., Inc. | 8,000 | 7.39 | 7.39 | 7.38 | 7.38 | 7.38 | - |
7.55 | 3.6 | MAC | Macroasia Corp. | 1,668,000 | 4.1 | 4.16 | 4.06 | 4.09 | 4.03 | (2,901,470) |
580 | 379.8 | MER | Manila Electric Co. | 108,460 | 534 | 537 | 533 | 533.5 | 533.5 | (15,315,720) |
0.0084 | 0.0029 | MA | Manila Mining Corp. "A" | 15,000,000 | 0.0053 | 0.0053 | 0.0051 | 0.0052 | 0.0053 | - |
0.0083 | 0.0027 | MAB | Manila Mining Corp. "B" | 10,000,000 | 0.0052 | 0.0052 | 0.0051 | 0.0051 | 0.0053 | 25,500 |
39.5 | 25 | MWC | Manila Water Co., Inc. | 383,800 | 38.3 | 38.65 | 38.05 | 38.4 | 38.15 | (998,410) |
2,086 | 1,260 | MFC | Manulife Financial Corp. | 505 | 1,672 | 1,672 | 1,672 | 1,672 | 1,670 | - |
0.77 | 0.49 | MARC | Marcventures Hldgs., Inc. | 228,000 | 0.53 | 0.53 | 0.51 | 0.51 | 0.53 | - |
3.15 | 2.28 | MAXS | Max's Group,Inc. | 154,000 | 2.43 | 2.49 | 2.43 | 2.46 | 2.44 | - |
0.37 | 0.26 | MEDIC | Medilines Distributors, Inc. | 210,000 | 0.27 | 0.28 | 0.27 | 0.28 | 0.28 | - |
2.89 | 1.88 | MWIDE | Megawide Const. Corp. | 187,000 | 2 | 2.09 | 2 | 2.05 | 2 | (6,150) |
99 | 88.2 | MWP2B | Megawide Const. Corp. Series 2B Pref. | 7,500 | 97.05 | 97.05 | 95 | 95 | 97 | 241,100 |
103 | 100 | MWP6C | Megawide Const. Corp. Series 6C Pref. | 10 | 101.9 | 101.9 | 101.9 | 101.9 | 101.7 | - |
2.35 | 1.74 | MEG | Megaworld Corp. | 15,182,000 | 2.02 | 2.05 | 2.01 | 2.03 | 2.02 | (17,915,110) |
0.81 | 0.45 | MM | MerryMart Consumer Corp. | 1,216,000 | 0.55 | 0.57 | 0.54 | 0.55 | 0.57 | - |
1.34 | 1.13 | MRSGI | Metro Retail Stores Group, Inc. | 53,000 | 1.16 | 1.17 | 1.15 | 1.17 | 1.17 | (1,230) |
82 | 65 | MBT | MetroBank and Trust Co. | 1,507,510 | 73.2 | 73.4 | 72.3 | 73 | 73.1 | 807,897 |
0.11 | 0.061 | MG | Millennium Global Hldgs., Inc. | 10,000 | 0.076 | 0.076 | 0.076 | 0.076 | 0.077 | - |
11.5 | 6.6 | MONDE | Monde Nissin Corp. | 2,554,300 | 7.61 | 7.79 | 7.5 | 7.6 | 7.63 | 1,726,474 |
1.08 | 0.5 | MRC | MRC Allied, Inc. | 81,743,000 | 0.9 | 0.9 | 0.84 | 0.85 | 0.89 | (1,872,940) |
14.54 | 12.84 | MREIT | MREIT, Inc. | 432,200 | 14.28 | 14.38 | 14.18 | 14.2 | 14.18 | 317,798 |
0.89 | 0.47 | NRCP | Nat'l. Reinsurance Corp. of the Phils. | 240,000 | 0.64 | 0.64 | 0.64 | 0.64 | 0.65 | - |
3.84 | 1.7 | XG | NexGen Energy Corp. | 73,000 | 3.59 | 3.6 | 3.45 | 3.55 | 3.68 | - |
4.08 | 2.02 | NIKL | Nickel Asia Corp. | 3,265,000 | 2.32 | 2.33 | 2.31 | 2.32 | 2.32 | (1,199,990) |
0.8 | 0.36 | NOW | Now Corp. | 710,000 | 0.37 | 0.37 | 0.36 | 0.37 | 0.38 | - |
17.3 | 12.82 | OGP | OceanaGold (Philippines), Inc. | 24,900 | 17 | 17.14 | 16.98 | 17 | 17 | (114,286) |
0.162 | 0.1 | OM | Omico Corp. | 43,910,000 | 0.109 | 0.13 | 0.109 | 0.128 | 0.109 | - |
0.66 | 0.32 | ORE | Oriental Peninsula Res. Grp., Inc. | 180,000 | 0.35 | 0.36 | 0.35 | 0.36 | 0.35 | (3,650) |
0.011 | 0.0067 | OPM | Oriental Pet. & Min. Corp. "A" | 34,100,000 | 0.01 | 0.01 | 0.0099 | 0.01 | 0.01 | - |
0.011 | 0.0067 | OPMB | Oriental Pet. & Min. Corp. "B" | 4,900,000 | 0.011 | 0.011 | 0.0099 | 0.0099 | 0.011 | - |
4.87 | 2.5 | LOTO | Pacific Online Sys. Corp. | 115,000 | 3.02 | 3.02 | 2.91 | 3 | 3.11 | (171,120) |
5.36 | 4 | PAL | PAL Hldgs., Inc. | 5,000 | 4.17 | 4.2 | 4.16 | 4.2 | 4.39 | 4,160 |
8.9 | 4.69 | PMPC | Panasonic Mfg. Phils. Corp. | 4,800 | 7.39 | 7.54 | 7.37 | 7.54 | 7.54 | - |
4.3 | 2.94 | PERC | Petroenergy Res. Corp. | 22,000 | 3.03 | 3.09 | 2.94 | 2.94 | 3.04 | (6,270) |
2.88 | 2.28 | PCOR | Petron Corp. | 200,000 | 2.49 | 2.52 | 2.47 | 2.47 | 2.5 | (4,960) |
1,050 | 965 | PRF3B | Petron Corp. - Perp. Pref. Series 3B | 3,030 | 995 | 1,000 | 995 | 1,000 | 995 | - |
1,070 | 980 | PRF4E | Petron Corp. - Perp. Pref. Series 4E | 3,480 | 1,000 | 1,000 | 1,000 | 1,000 | 1,020 | 20,000 |
0.79 | 0.126 | PHR | PH Resorts Group Holdings, Inc. | 3,800,000 | 0.168 | 0.198 | 0.168 | 0.198 | 0.177 | (1,760) |
0.54 | 0.21 | INFRA | Phil. Infradev Hldgs., Inc. | 30,000 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | - |
7.5 | 2.58 | PX | Philex Mining Corp. | 1,734,000 | 6.02 | 6.02 | 5.82 | 5.97 | 5.98 | 1,043,791 |
10 | 7.9 | PBB | Philippine Business Bank | 2,500 | 8.6 | 8.93 | 8.6 | 8.92 | 8.6 | 8,696 |
0.34 | 0.235 | PHES | Philippine Estate Corp. | 50,000 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | - |
64.9 | 22 | PNB | Philippine National Bank | 3,722,540 | 62.8 | 71 | 62.8 | 64.9 | 62.8 | 30,759,728 |
0.149 | 0.099 | RLT | Philippine Realty & Hldgs. Corp. | 100,000 | 0.112 | 0.112 | 0.112 | 0.112 | 0.112 | - |
61.7 | 53.15 | PSB | Philippine Savings Bank | 2,330 | 58.8 | 58.8 | 58.35 | 58.35 | 58.8 | (108,889) |
79 | 44 | SEVN | Philippine Seven Corp. | 463,410 | 52.9 | 53.95 | 52.3 | 53.95 | 52.75 | 752,252 |
3.4 | 1.11 | WEB | Philweb Corp. | 11,513,000 | 3 | 3.45 | 3 | 3.35 | 2.93 | 362,350 |
1,608 | 1,200 | TEL | PLDT, Inc. | 50,590 | 1,297 | 1,299 | 1,290 | 1,290 | 1,295 | (3,913,810) |
2.48 | 1.82 | PREIT | Premiere Island Power REIT Corp. | 76,000 | 2.3 | 2.3 | 2.28 | 2.29 | 2.3 | - |
2.85 | 1.33 | PRIM | Prime Media Hldgs., Inc. | 348,000 | 1.7 | 1.93 | 1.64 | 1.74 | 1.7 | - |
12.38 | 7.16 | PPC | Pryce Corp. | 4,000 | 12.1 | 12.22 | 12.1 | 12.22 | 12.18 | - |
41 | 24.7 | PGOLD | Puregold Price Club, Inc. | 2,634,800 | 40.9 | 40.9 | 38.9 | 40 | 41 | 17,867,695 |
3.82 | 2.11 | PXP | PXP Energy Corp. | 413,000 | 2.34 | 2.37 | 2.3 | 2.35 | 2.35 | - |
1.43 | 0.86 | ASLAG | Raslag Corp. | 161,000 | 0.9 | 0.9 | 0.86 | 0.86 | 0.87 | - |
5.46 | 5.01 | REDC | Repower Energy Dev't. Corp. | 300 | 5.19 | 5.19 | 5.19 | 5.19 | 5.2 | - |
4.46 | 3.72 | RFM | RFM Corp. | 2,140,000 | 4.2 | 4.2 | 4.19 | 4.2 | 4.17 | (7,580,630) |
27.3 | 21.15 | RCB | Rizal Commercial Banking | 3,500 | 25.9 | 25.9 | 25.9 | 25.9 | 25.9 | - |
7.94 | 5.5 | RCR | RL Commercial REIT, Inc. | 6,823,300 | 7.7 | 7.8 | 7.6 | 7.64 | 7.65 | 27,871,721 |
