Stock Quotes
Year to Date High | Year to Date Low | Code | Name | Volume | Open | High | Low | Close | Previous | Net Foreign Trade(peso) Buy(sell) |
---|---|---|---|---|---|---|---|---|---|---|
10.32 | 8.02 | HOUSE | 8990 Hldgs., Inc. | 2,200 | 10.12 | 10.32 | 10.12 | 10.32 | 10.12 | - |
0.72 | 0.51 | BRN | A Brown Co., Inc. | 453,000 | 0.69 | 0.69 | 0.65 | 0.66 | 0.69 | - |
0.91 | 0.3 | ABA | AbaCore Capital Hldgs., Inc. | 3,658,000 | 0.59 | 0.59 | 0.56 | 0.58 | 0.59 | 282,080 |
38.15 | 30.7 | AEV | Aboitiz Equity Vent., Inc. | 971,700 | 33.1 | 33.4 | 32.65 | 32.75 | 33 | 2,288,290 |
44.5 | 33 | AP | Aboitiz Power Corp. | 3,188,200 | 42.9 | 44.75 | 42.85 | 43.5 | 43 | 9,700,555 |
6.45 | 3.82 | ABS | ABS-CBN Corp. | 254,000 | 4.15 | 4.25 | 4.08 | 4.15 | 4.15 | - |
6 | 3.52 | ABSP | ABS-CBN Hldgs. Corp. "PDR" | 1,000 | 4.29 | 4.29 | 4.29 | 4.29 | 4.32 | - |
5.9 | 2.44 | ACEN | ACEN Corp. | 6,584,000 | 2.6 | 2.6 | 2.53 | 2.58 | 2.6 | (5,764,580) |
1,070 | 931 | ACENA | ACEN Corporation Series A Pref. | 65,230 | 1,005 | 1,005 | 1,000 | 1,000 | 1,000 | - |
1,099 | 1,041 | ACENB | ACEN Corporation Series B Pref. | 10 | 1,070 | 1,070 | 1,070 | 1,070 | 1,058 | - |
1.99 | 1.31 | ACE | Acesite (Phils.) Hotel Corp. | 1,000 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | - |
0.65 | 0.45 | ANI | Agrinurture, Inc. | 90,000 | 0.46 | 0.46 | 0.44 | 0.46 | 0.46 | - |
0.155 | 0.092 | ALLDY | AllDay Marts, Inc. | 10,370,000 | 0.095 | 0.095 | 0.092 | 0.092 | 0.095 | (505,600) |
0.82 | 0.49 | HOME | AllHome Corp. | 3,111,000 | 0.5 | 0.5 | 0.48 | 0.49 | 0.5 | 25,705 |
9.66 | 5.93 | AGI | Alliance Global Group, Inc. | 2,509,900 | 8.14 | 8.19 | 8.04 | 8.05 | 8.15 | (782,996) |
0.61 | 0.43 | ACR | Alsons Cons. Res., Inc. | 152,000 | 0.56 | 0.56 | 0.53 | 0.55 | 0.56 | - |
1.22 | 0.65 | ALTER | Alternergy Holdings Corp. | 850,000 | 1.05 | 1.05 | 1.01 | 1.03 | 1.04 | 459,360 |
9.19 | 8.1 | APVI | Altus Property Ventures, Inc. | 5,100 | 8.9 | 8.99 | 8.9 | 8.99 | 8.9 | - |
7 | 3.8 | ALHI | Anchor Land Hldgs., Inc. | 3,000 | 4.39 | 4.39 | 4.39 | 4.39 | 3.85 | - |
0.63 | 0.36 | APO | Anglo Philippine Hldgs. Corp. | 1,840,000 | 0.44 | 0.44 | 0.4 | 0.43 | 0.46 | (44,550) |
0.218 | 0.126 | APC | APC Group, Inc. | 1,230,000 | 0.128 | 0.128 | 0.12 | 0.126 | 0.128 | (1,380) |
7.21 | 3.29 | APX | Apex Mining Co., Inc. "A" | 7,014,000 | 6.05 | 6.29 | 6.05 | 6.25 | 5.96 | 2,573,399 |
0.0098 | 0.0034 | APL | Apollo Global Capital, Inc. | 1,159,000,000 | 0.0058 | 0.0061 | 0.0058 | 0.006 | 0.0058 | 989,500 |
0.81 | 0.48 | ARA | Araneta Properties, Inc. | 253,000 | 0.51 | 0.52 | 0.51 | 0.52 | 0.51 | - |
42 | 35.45 | AREIT | AREIT, Inc. | 680,000 | 41.4 | 41.75 | 41.4 | 41.7 | 41.35 | 710,830 |
0.47 | 0.31 | ALCO | Arthaland Corp. | 970,000 | 0.45 | 0.45 | 0.43 | 0.45 | 0.45 | - |
45.75 | 20.55 | AUB | Asia United Bank Corp. | 370,160 | 41.9 | 47.5 | 41.75 | 45.75 | 41.75 | 455,711 |
28 | 16.3 | ATI | Asian Terminals, Inc. | 31,300 | 27.4 | 27.55 | 27.05 | 27.5 | 27.4 | 140,415 |
5 | 3.74 | AT | Atlas Cons. Mng. & Dev't. Corp. | 109,000 | 4.39 | 4.49 | 4.34 | 4.45 | 4.5 | - |
0.63 | 0.41 | ATN | ATN Hldgs., Inc. "A" | 199,000 | 0.51 | 0.51 | 0.51 | 0.51 | 0.52 | - |
2.59 | 1.8 | AXLM | Axelum Resources Corp. | 1,000 | 1.95 | 1.95 | 1.95 | 1.95 | 1.93 | - |
740 | 544 | AC | Ayala Corp. | 164,590 | 585 | 607.5 | 585 | 605 | 592 | 12,542,960 |
2,094 | 1,975 | ACPB3 | Ayala Corp. Class "B" Series 3 Pref. | 400 | 2,008 | 2,008 | 2,008 | 2,008 | 2,000 | - |
38.4 | 21.65 | ALI | Ayala Land, Inc. | 10,206,600 | 26.5 | 27.05 | 26.05 | 26.5 | 26.3 | (65,568,970) |
2.17 | 1.36 | ALLHC | AyalaLand Logistics Hldgs. Corp. | 579,000 | 1.48 | 1.49 | 1.44 | 1.49 | 1.47 | (119,170) |
0.41 | 0.34 | BALAI | Balai ni Fruitas, Inc. | 430,000 | 0.4 | 0.4 | 0.4 | 0.4 | 0.39 | - |
168 | 135.6 | BDO | Banco de Oro Unibank, Inc. | 2,086,420 | 149 | 153 | 148.9 | 152.2 | 149 | 35,164,624 |
8.8 | 6.5 | BNCOM | Bank of Commerce | 77,400 | 7.16 | 7.4 | 7.16 | 7.16 | 7.37 | (22,200) |
147.4 | 116.2 | BPI | Bank of the Phil. Islands | 3,074,820 | 128.1 | 128.6 | 124.5 | 125.8 | 127.8 | 9,757,733 |
0.153 | 0.115 | BSC | Basic Energy Corp. | 590,000 | 0.119 | 0.122 | 0.119 | 0.122 | 0.119 | 1,210 |
2.27 | 1.43 | BEL | Belle Corp. | 189,000 | 1.48 | 1.52 | 1.47 | 1.5 | 1.48 | - |
4.44 | 3.41 | BC | Benguet Corp. "A" | 165,000 | 4.39 | 4.44 | 4.39 | 4.44 | 4.37 | - |
4.58 | 3.09 | BCB | Benguet Corp. "B" | 1,000 | 4.3 | 4.3 | 4.3 | 4.3 | 4.25 | (4,300) |
9.8 | 5 | BCOR | Berjaya Phils., Inc. | 4,700 | 5.2 | 5.69 | 5.2 | 5.69 | 5.2 | (618) |
8.78 | 2.62 | BLOOM | Bloomberry Resorts Corp. | 31,217,000 | 4.31 | 4.68 | 4.31 | 4.62 | 4.31 | 21,082,840 |
0.105 | 0.037 | BHI | Boulevard Hldgs., Inc. | 82,000,000 | 0.052 | 0.052 | 0.047 | 0.049 | 0.052 | 163,200 |
1.58 | 0.68 | BKR | Bright Kindle Res. & Invest., Inc. | 76,000 | 0.79 | 0.85 | 0.79 | 0.85 | 0.76 | (11,900) |
37 | 27.15 | CEB | Cebu Air, Inc. | 291,000 | 36.9 | 36.95 | 36.25 | 36.95 | 36.9 | 4,204,520 |
40.5 | 34.5 | CEBCP | Cebu Air, Inc. Convertible Pref. | 54,800 | 39.8 | 40.05 | 39.8 | 40.05 | 39.75 | (1,602,430) |
2.9 | 2.42 | CLI | Cebu Landmasters, Inc. | 96,000 | 2.58 | 2.58 | 2.55 | 2.55 | 2.57 | 2,550 |
1,080 | 1,013 | CLIA2 | Cebu Landmasters, Inc. Series A-2 Pref. | 10 | 1,035 | 1,064 | 1,035 | 1,064 | 1,061 | - |
1.93 | 1.1 | CHP | Cemex Hldg. Phils., Inc. | 56,000 | 1.19 | 1.19 | 1.17 | 1.19 | 1.16 | - |
18.98 | 10.7 | CEU | Centro Escolar University | 70,300 | 17.28 | 17.88 | 17.2 | 17.88 | 17.28 | (25,830) |
45 | 32 | CNPF | Century Pacific Food, Inc. | 427,800 | 38 | 38 | 37.8 | 37.9 | 38 | 349,820 |
3 | 2.32 | CPM | Century Peak Metals Hldgs. Corp. | 12,000 | 2.33 | 2.48 | 2.33 | 2.48 | 2.47 | 24,780 |
0.8 | 0.32 | CPG | Century Prop. Group, Inc. | 20,494,000 | 0.79 | 0.79 | 0.77 | 0.77 | 0.78 | 153,480 |
102.5 | 96 | CPGPB | Century Properties Group, Inc. Pref. B | 3,720 | 101 | 102.5 | 101 | 102.5 | 101 | - |
1.46 | 1 | C | Chelsea Logistics and Infra. Hldgs. Corp. | 281,000 | 1.13 | 1.14 | 1.08 | 1.14 | 1.13 | - |
94.5 | 39.75 | CBC | China Banking Corp. | 270,240 | 63.65 | 65 | 63.05 | 63.7 | 63.65 | 674,148 |
1.6 | 0.67 | TECH | Cirtek Hldgs. Phils. Corp. | 283,000 | 0.71 | 0.71 | 0.7 | 0.71 | 0.72 | - |
49.5 | 9.5 | TCB2C | Cirtek Holdings - Pref B-2 Subseries C | 2,400 | 18.46 | 18.5 | 18.44 | 18.5 | 18.46 | (3,688) |
49.95 | 7.96 | TCB2D | Cirtek Holdings - Pref B-2 Subseries D | 1,300 | 10.4 | 10.4 | 9.16 | 9.16 | 10.44 | - |
3.69 | 2.85 | CREIT | Citicore Energy REIT Corp. | 1,377,000 | 3.69 | 3.69 | 3.65 | 3.69 | 3.69 | (2,171,710) |
4.14 | 2.82 | CREC | Citicore Renewable Energy Corp. | 316,000 | 4.11 | 4.2 | 4.1 | 4.14 | 4.09 | 310,920 |
0.76 | 0.57 | LAND | City and Land Developers, Inc. | 21,000 | 0.58 | 0.6 | 0.58 | 0.58 | 0.58 | - |
0.74 | 0.58 | CDC | Cityland Dev't. Corp. | 14,000 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | - |
16.5 | 5.96 | CSB | Citystate Savings Bank | 16,200 | 11.22 | 11.48 | 10.96 | 11.48 | 12.82 | - |
0.0195 | 0.0119 | COAL | Coal Asia Hldgs., Inc. | 3,300,000 | 0.015 | 0.015 | 0.015 | 0.015 | 0.016 | - |
1.99 | 1.48 | COL | COL Fin'l. Group, Inc. | 13,000 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 10,360 |
15.44 | 12.3 | CIC | Concepcion Ind'l. Corp. | 9,800 | 14.8 | 14.9 | 14.8 | 14.86 | 14.8 | (80,232) |
49.4 | 42.5 | CAB | Concrete Aggregates Corp. "B" | 100 | 43.05 | 43.05 | 43.05 | 43.05 | 42.95 | - |
21.4 | 11 | CNVRG | Converge ICT Solutions, Inc. | 4,018,700 | 18.02 | 18.68 | 18 | 18.44 | 18.02 | 4,445,000 |
7.14 | 4.67 | COSCO | Cosco Capital, Inc. | 1,282,100 | 7.05 | 7.05 | 6.98 | 7.01 | 7 | (2,419,203) |
1.96 | 1.6 | CROWN | Crown Asia Chemicals Corp. | 5,000 | 1.72 | 1.76 | 1.72 | 1.74 | 1.72 | - |
0.079 | 0.051 | CEI | Crown Equities, Inc. | 2,540,000 | 0.079 | 0.079 | 0.072 | 0.073 | 0.079 | - |
0.77 | 0.42 | CTS | CTS Global Equity Group, Inc. | 450,000 | 0.46 | 0.47 | 0.45 | 0.45 | 0.43 | (4,550) |
5.8 | 4.68 | DMW | D.M. Wenceslao and Associates, Inc. | 8,000 | 5.3 | 5.3 | 5.3 | 5.3 | 5.34 | - |
6.82 | 5.04 | DNL | D&L Industries, Inc. | 343,100 | 5.2 | 5.2 | 5.12 | 5.19 | 5.2 | 53,828 |
1.1 | 0.98 | DDMPR | DDMP REIT, Inc. | 884,000 | 1.06 | 1.07 | 1.06 | 1.07 | 1.06 | 49,150 |
4.5 | 2.66 | DELM | Del Monte Pacific Ltd. | 3,000 | 2.97 | 3.1 | 2.97 | 3.1 | 3.18 | - |
3.3 | 1.68 | DFNN | DFNN, Inc. | 230,000 | 1.69 | 1.7 | 1.69 | 1.69 | 1.68 | (354,900) |
65 | 14.82 | PLUS | DigiPlus Interactive Corp. | 41,506,600 | 20.4 | 25 | 20.1 | 24.25 | 19.78 | (150,020,380) |
2.23 | 0.99 | DITO | DITO CME Holdings Corp. | 17,829,000 | 0.99 | 1.04 | 0.99 | 1.03 | 0.99 | 964,450 |
3.25 | 2 | DIZ | Dizon Copper Silver Mines, Inc. | 26,000 | 2.9 | 3.25 | 2.9 | 3.25 | 3.24 | - |
12.4 | 10.22 | DMC | DMCI Hldgs., Inc. | 6,646,200 | 10.6 | 10.6 | 10.5 | 10.5 | 10.6 | 13,328,526 |
2.74 | 1.15 | DHI | Dominion Hldgs., Inc. | 103,000 | 1.16 | 1.19 | 1.16 | 1.16 | 1.19 | - |
14.98 | 8.3 | DD | DoubleDragon Prop. Corp. | 522,400 | 10 | 10.16 | 9.89 | 10.04 | 9.98 | 257,778 |
99.4 | 93 | DDPR | DoubleDragon Prop. Corp. Pref. | 36,260 | 96.8 | 96.9 | 96.5 | 96.5 | 96.8 | - |
0.57 | 0.26 | ECVC | East Coast Vulcan Corp. | 80,000 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | (9,000) |
11.8 | 8.8 | EW | East West Banking Corp. | 1,120,000 | 11.2 | 11.84 | 11.16 | 11.8 | 11.2 | 268,592 |
4.9 | 2.67 | EEI | EEI Corp. | 56,000 | 2.86 | 2.86 | 2.75 | 2.84 | 2.86 | (2,940) |
99 | 85.05 | EEIPB | EEI Corp. Series B Pref. | 7,580 | 93.95 | 94 | 93.95 | 93.95 | 94 | - |
18.9 | 11.9 | EMI | Emperador, Inc. | 85,800 | 15.94 | 15.94 | 15.74 | 15.76 | 15.72 | (567,018) |
0.154 | 0.103 | ELI | Empire East Land Hldgs., Inc. | 40,000 | 0.109 | 0.109 | 0.109 | 0.109 | 0.109 | (1,090) |
6.11 | 3.75 | ENEX | ENEX Energy Corp. | 6,000 | 3.87 | 3.98 | 3.86 | 3.98 | 4 | (110) |
0.99 | 0.71 | EURO | Euro-Med Lab. Phil., Inc. | 74,000 | 0.9 | 0.95 | 0.9 | 0.95 | 0.95 | - |
0.3 | 0.228 | EVER | Ever-Gotesco Res. & Hldgs., Inc. | 70,000 | 0.228 | 0.229 | 0.228 | 0.229 | 0.228 | - |
9.3 | 1.8 | FERRO | Ferronoux Holding, Inc. | 7,800 | 6.89 | 6.9 | 6.7 | 6.86 | 6.7 | - |
0.92 | 0.66 | FCG | Figaro Culinary Group, Inc. | 165,000 | 0.69 | 0.69 | 0.67 | 0.68 | 0.69 | - |
6 | 4.03 | FDC | Filinvest Dev't. Corp. | 8,200 | 5.1 | 5.1 | 4.98 | 5 | 5 | - |
0.86 | 0.62 | FLI | Filinvest Land, Inc. | 1,969,000 | 0.83 | 0.83 | 0.82 | 0.83 | 0.83 | (254,200) |
3.46 | 2.84 | FILRT | Filinvest REIT, Corp. | 1,128,000 | 3.46 | 3.47 | 3.43 | 3.46 | 3.45 | (321,010) |
19.22 | 16.04 | FGEN | First Gen Corp. | 123,700 | 16.76 | 17.3 | 16.76 | 16.86 | 16.72 | (886,278) |
121.3 | 93 | FMETF | First Metro Phil. Equity ETF, Inc. | 18,380 | 104.3 | 105.4 | 104.3 | 105.4 | 104.3 | (75,296) |
86.5 | 56.5 | FPH | First Phil. Hldgs. Corp. | 69,390 | 78.05 | 78.4 | 78 | 78.4 | 78 | 1,249,294 |
0.26 | 0.2 | FPI | Forum Pacific, Inc. | 20,000 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | - |
0.8 | 0.6 | FRUIT | Fruitas Hldgs., Inc. | 118,000 | 0.6 | 0.62 | 0.6 | 0.61 | 0.61 | (3,690) |
0.119 | 0.058 | GEO | GEOGRACE Res. Phils., Inc. | 2,940,000 | 0.096 | 0.096 | 0.081 | 0.096 | 0.09 | (4,800) |
308 | 225 | GSMI | Ginebra San Miguel, Inc. | 9,050 | 286.8 | 286.8 | 285.4 | 286 | 286.8 | (2,010,604) |
1.69 | 0.99 | FNI | Global Ferronickel Hldgs., Inc. | 94,000 | 1.32 | 1.32 | 1.29 | 1.3 | 1.33 | - |
0.77 | 0.5 | GERI | Global-Estate Resorts, Inc. | 145,000 | 0.64 | 0.64 | 0.63 | 0.64 | 0.64 | - |
2,460 | 1,624 | GLO | Globe Telecom, Inc. | 80,705 | 1,627 | 1,696 | 1,624 | 1,690 | 1,624 | 63,476,365 |
7.32 | 4.5 | GMAP | GMA Hldgs., Inc. "PDR" | 52,300 | 5.19 | 5.19 | 4.8 | 4.8 | 5.19 | - |
7.41 | 5.08 | GMA7 | GMA Network, Inc. | 111,800 | 5.15 | 5.17 | 5.14 | 5.17 | 5.15 | - |
0.23 | 0.143 | GREEN | Greenergy Hldgs., Inc. | 44,250,000 | 0.156 | 0.156 | 0.127 | 0.148 | 0.156 | 101,300 |
740 | 465 | GTCAP | GT Capital Hldgs., Inc. | 187,430 | 649 | 659 | 642 | 653.5 | 650 | 61,156,615 |
0.81 | 0.56 | TUGS | Harbor Star Shipping Serv., Inc. | 1,296,000 | 0.68 | 0.74 | 0.67 | 0.69 | 0.66 | 14,600 |
1.19 | 1.02 | HTI | Haus Talk, Inc. | 69,000 | 1.18 | 1.19 | 1.18 | 1.19 | 1.16 | - |
4.09 | 3.24 | HI | House of Investments, Inc. | 50,000 | 3.38 | 3.38 | 3.37 | 3.37 | 3.37 | 10,140 |
0.78 | 0.42 | IMP | Imperial Resources, Inc. "A" | 276,000 | 0.5 | 0.64 | 0.5 | 0.64 | 0.5 | - |
473.6 | 320 | ICT | Int'l. Cont. Term'l. Serv., Inc. | 1,532,760 | 443 | 473.6 | 443 | 473.6 | 443 | 304,150,076 |
2.56 | 1.43 | IMI | Integ. Micro-Electronics, Inc. | 476,000 | 2.33 | 2.37 | 2.28 | 2.37 | 2.33 | (165,700) |
1 | 0.72 | ION | Ionics, Inc. | 728,000 | 0.92 | 0.92 | 0.88 | 0.9 | 0.9 | - |
6.94 | 5.57 | IPO | iPeople, Inc. | 3,000 | 5.8 | 5.8 | 5.75 | 5.75 | 5.83 | - |
0.121 | 0.069 | IS | Island Info. and Technology, Inc. | 3,590,000 | 0.094 | 0.099 | 0.093 | 0.093 | 0.093 | - |
1.54 | 0.99 | IDC | Italpinas Dev't. Corp. | 110,000 | 0.97 | 1.02 | 0.97 | 1.02 | 0.99 | (14,000) |
2.15 | 0.79 | JAS | Jackstones, Inc. | 13,000 | 1.72 | 1.8 | 1.7 | 1.7 | 1.8 | 8,590 |
28.3 | 14.96 | JGS | JG Summit Hldgs., Inc. | 5,373,100 | 21.3 | 22.1 | 21.3 | 21.7 | 20.85 | 41,073,785 |
278.6 | 203 | JFC | Jollibee Foods Corp. | 146,050 | 224 | 225 | 222.2 | 224 | 224 | 856,442 |
2.9 | 1.62 | KEEPR | Keepers Hldgs., Inc., The | 1,961,000 | 2.57 | 2.59 | 2.55 | 2.58 | 2.57 | 1,435,650 |
1.8 | 1.19 | KPPI | Kepwealth Property Phils., Inc. | 3,000 | 1.8 | 1.8 | 1.8 | 1.8 | 1.45 | (1,800) |
15.18 | 6.83 | LBC | LBC Express Hldgs., Inc. | 100 | 7.8 | 7.8 | 7.8 | 7.8 | 7.6 | - |
0.186 | 0.06 | LC | Lepanto Consol. Min. Co. “A” | 22,850,000 | 0.128 | 0.131 | 0.125 | 0.125 | 0.124 | - |
0.181 | 0.06 | LCB | Lepanto Consol. Min. Co. “B” | 710,000 | 0.128 | 0.13 | 0.128 | 0.13 | 0.128 | 65,000 |
0.072 | 0.035 | LPC | LFM Properties Corp. | 200,000 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | - |
25.8 | 12 | LFM | Liberty Flour Mills, Inc. | 10,900 | 24 | 24.4 | 22 | 24.25 | 24 | 56,240 |
0.36 | 0.12 | LMG | LMG Corp. | 150,000 | 0.28 | 0.29 | 0.28 | 0.29 | 0.34 | 5,500 |
0.54 | 0.18 | LODE | Lodestar Invest. Hldg. Corp. "A" | 1,930,000 | 0.41 | 0.43 | 0.39 | 0.42 | 0.39 | - |
4.32 | 2.51 | LPZ | Lopez Hldgs. Corp. | 16,000 | 4.02 | 4.02 | 4.02 | 4.02 | 4.04 | - |
1.05 | 0.46 | LSC | Lorenzo Shipping Corp. | 17,000 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | - |
13.26 | 9.59 | LTG | LT Group,Inc. | 1,058,700 | 13 | 13.16 | 13 | 13.16 | 12.96 | 2,271,772 |
0.215 | 0.113 | MHC | Mabuhay Hldgs. Corp. | 60,000 | 0.116 | 0.116 | 0.116 | 0.116 | 0.113 | - |
7.55 | 3.6 | MAC | Macroasia Corp. | 639,000 | 4 | 4.06 | 4 | 4.05 | 4.01 | (674,240) |
580 | 379.8 | MER | Manila Electric Co. | 531,660 | 540.5 | 550 | 540.5 | 545 | 540.5 | 80,577,765 |
0.0084 | 0.0029 | MA | Manila Mining Corp. "A" | 39,000,000 | 0.0056 | 0.0056 | 0.0055 | 0.0056 | 0.0056 | - |
39.5 | 25 | MWC | Manila Water Co., Inc. | 1,195,600 | 38.15 | 38.65 | 38.1 | 38.1 | 38.15 | 3,734,755 |
2,086 | 1,260 | MFC | Manulife Financial Corp. | 1,205 | 1,670 | 1,680 | 1,670 | 1,672 | 1,620 | 275,550 |
0.77 | 0.49 | MARC | Marcventures Hldgs., Inc. | 1,296,000 | 0.5 | 0.5 | 0.49 | 0.49 | 0.5 | 14,995 |
3.15 | 2.28 | MAXS | Max's Group,Inc. | 46,000 | 2.48 | 2.48 | 2.41 | 2.42 | 2.45 | - |
0.224 | 0.09 | MED | Medco Hldgs., Inc. | 1,360,000 | 0.091 | 0.11 | 0.091 | 0.109 | 0.092 | (4,400) |
0.37 | 0.26 | MEDIC | Medilines Distributors, Inc. | 80,000 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | - |
2.89 | 1.88 | MWIDE | Megawide Const. Corp. | 104,000 | 2 | 2 | 1.98 | 1.99 | 1.99 | 42,000 |
99 | 88.2 | MWP2B | Megawide Const. Corp. Series 2B Pref. | 300 | 97.95 | 97.95 | 97.95 | 97.95 | 97 | - |
104.5 | 98 | MWP5 | Megawide Const. Corp. Series 5 Pref. | 8,510 | 100.2 | 100.2 | 100.2 | 100.2 | 100.6 | - |
103 | 100 | MWP6C | Megawide Const. Corp. Series 6C Pref. | 100 | 101.9 | 101.9 | 101.9 | 101.9 | 101.9 | - |
2.35 | 1.74 | MEG | Megaworld Corp. | 8,718,000 | 2.03 | 2.05 | 2.01 | 2.03 | 2.03 | 4,441,930 |
0.82 | 0.45 | MM | MerryMart Consumer Corp. | 968,000 | 0.53 | 0.55 | 0.53 | 0.55 | 0.53 | (68,900) |
1.34 | 1.13 | MRSGI | Metro Retail Stores Group, Inc. | 101,000 | 1.16 | 1.18 | 1.15 | 1.18 | 1.19 | - |
82 | 65 | MBT | MetroBank and Trust Co. | 1,275,380 | 72.85 | 73.25 | 72.65 | 73 | 72.85 | 6,402,498 |
11.5 | 6.6 | MONDE | Monde Nissin Corp. | 1,272,500 | 7.51 | 7.7 | 7.51 | 7.65 | 7.5 | (2,018,311) |
1.08 | 0.46 | MRC | MRC Allied, Inc. | 84,880,000 | 0.9 | 0.94 | 0.88 | 0.88 | 0.91 | (1,261,940) |
14.4 | 12.84 | MREIT | MREIT, Inc. | 954,900 | 14.4 | 14.64 | 14.4 | 14.4 | 14.38 | 1,451,196 |
0.89 | 0.47 | NRCP | Nat'l. Reinsurance Corp. of the Phils. | 818,000 | 0.62 | 0.65 | 0.61 | 0.65 | 0.64 | - |
3.84 | 1.7 | XG | NexGen Energy Corp. | 150,000 | 3.3 | 3.91 | 3.3 | 3.84 | 3.44 | - |
4.08 | 2.02 | NIKL | Nickel Asia Corp. | 3,864,000 | 2.31 | 2.35 | 2.29 | 2.31 | 2.31 | 3,364,600 |
0.86 | 0.27 | NI | Nihao Min. Resources Int'l., Inc. | 90,000 | 0.32 | 0.32 | 0.31 | 0.32 | 0.34 | (18,600) |
0.87 | 0.36 | NOW | Now Corp. | 570,000 | 0.37 | 0.37 | 0.36 | 0.37 | 0.36 | - |
17.24 | 12.82 | OGP | OceanaGold (Philippines), Inc. | 214,500 | 17.04 | 17.18 | 17.04 | 17.06 | 17.02 | (772,134) |
0.172 | 0.1 | OM | Omico Corp. | 30,000 | 0.108 | 0.108 | 0.108 | 0.108 | 0.108 | - |
0.66 | 0.32 | ORE | Oriental Peninsula Res. Grp., Inc. | 180,000 | 0.36 | 0.36 | 0.36 | 0.36 | 0.35 | - |
0.011 | 0.0067 | OPM | Oriental Pet. & Min. Corp. "A" | 16,000,000 | 0.01 | 0.01 | 0.01 | 0.01 | 0.0099 | - |
0.011 | 0.0067 | OPMB | Oriental Pet. & Min. Corp. "B" | 8,000,000 | 0.009 | 0.009 | 0.009 | 0.009 | 0.0094 | - |
5.36 | 4 | PAL | PAL Hldgs., Inc. | 8,000 | 4.11 | 4.4 | 4.11 | 4.38 | 4.11 | - |
8.9 | 4.69 | PMPC | Panasonic Mfg. Phils. Corp. | 21,600 | 7.36 | 7.58 | 7.32 | 7.58 | 7.35 | - |
3.5 | 1.04 | PAX | Paxys, Inc. | 111,000 | 2.54 | 2.54 | 2.2 | 2.5 | 2.88 | 2,540 |
2.88 | 2.28 | PCOR | Petron Corp. | 385,000 | 2.54 | 2.56 | 2.5 | 2.56 | 2.51 | (58,420) |
1,025 | 950 | PRF4A | Petron Corp. - Perp. Pref. Series 4A | 20 | 1,002 | 1,002 | 1,002 | 1,002 | 1,010 | - |
1,070 | 980 | PRF4E | Petron Corp. - Perp. Pref. Series 4E | 50 | 1,009 | 1,009 | 1,009 | 1,009 | 1,009 | - |
0.79 | 0.126 | PHR | PH Resorts Group Holdings, Inc. | 3,620,000 | 0.171 | 0.18 | 0.165 | 0.177 | 0.177 | (200) |
0.54 | 0.21 | INFRA | Phil. Infradev Hldgs., Inc. | 20,000 | 0.38 | 0.38 | 0.38 | 0.38 | 0.4 | - |
7.5 | 2.58 | PX | Philex Mining Corp. | 2,810,500 | 5.98 | 6.16 | 5.96 | 6.06 | 5.83 | 2,322,613 |
20.4 | 14.5 | PBC | Philippine Bank of Comm. | 2,000 | 19.62 | 19.62 | 19.62 | 19.62 | 19.62 | - |
10 | 7.9 | PBB | Philippine Business Bank | 19,700 | 8.88 | 8.88 | 8.52 | 8.88 | 8.88 | (23,966) |
59.8 | 22 | PNB | Philippine National Bank | 1,314,850 | 59.45 | 59.95 | 59.1 | 59.8 | 59.45 | 30,837,566 |
61.7 | 53.15 | PSB | Philippine Savings Bank | 1,560 | 59 | 59 | 57.1 | 58.05 | 57.4 | (71,478) |
79 | 44 | SEVN | Philippine Seven Corp. | 55,070 | 51 | 52.95 | 51 | 52.25 | 51 | (1,051,860) |
3.4 | 1.11 | WEB | Philweb Corp. | 8,520,000 | 2.71 | 3.15 | 2.55 | 3.11 | 2.73 | 2,250,800 |
23.42 | 17.1 | PHN | Phinma Corp. | 200 | 17.88 | 17.88 | 17.88 | 17.88 | 17.88 | - |
1,608 | 1,200 | TEL | PLDT, Inc. | 94,795 | 1,287 | 1,308 | 1,282 | 1,306 | 1,287 | 11,031,310 |
2.48 | 1.82 | PREIT | Premiere Island Power REIT Corp. | 103,000 | 2.3 | 2.32 | 2.24 | 2.26 | 2.24 | 6,720 |
2.85 | 1.33 | PRIM | Prime Media Hldgs., Inc. | 105,000 | 1.57 | 1.57 | 1.48 | 1.5 | 1.54 | - |
12.38 | 7.16 | PPC | Pryce Corp. | 110,000 | 12.14 | 12.14 | 12 | 12.12 | 12.14 | (630,032) |
69.5 | 20.15 | TFC | PTFC Redevelopment Corp. | 100 | 44.9 | 44.9 | 44.9 | 44.9 | 44.9 | (4,490) |
38.9 | 24.7 | PGOLD | Puregold Price Club, Inc. | 7,518,000 | 36.5 | 39.1 | 36.5 | 38.9 | 36.5 | 34,175,895 |
3.99 | 2.11 | PXP | PXP Energy Corp. | 651,000 | 2.39 | 2.46 | 2.38 | 2.42 | 2.38 | - |
