Leaders
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Philippine Realty and Holdings Corp. | 1,020,000 | 0.127 | 0.018 | 16.51% |
Dizon Copper-Silver Mines, Inc. | 2,000 | 3.12 | 0.340 | 12.23% |
Manila Broadcasting Co. | 4,700 | 6.72 | 0.720 | 12.00% |
East Coast Vulcan Corp. | 10,000 | 0.33 | 0.030 | 10.00% |
IPM Holdings, Inc. | 1,000 | 1.94 | 0.170 | 9.60% |
Asiabest Group International, Inc. | 273,700 | 26.90 | 2.000 | 8.03% |
Bright Kindle Resources & Investments, Inc. | 82,000 | 0.96 | 0.070 | 7.87% |
Alliance Global Group, Inc. | 6,125,100 | 7.50 | 0.500 | 7.14% |
Manila Bulletin Publishing Corp. | 110,000 | 0.199 | 0.013 | 6.99% |
GEOGRACE Resources Philippines, Inc. | 890,000 | 0.139 | 0.009 | 6.92% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
United Paragon Mining Corp. | 8,000,000 | 0.003 | -0.0005 | -14.29% |
Bloomberry Resorts Corp. | 100,765,000 | 3.29 | -0.310 | -8.61% |
Philippine Estates Corp. | 810,000 | 0.34 | -0.030 | -8.11% |
Converge ICT Solutions, Inc. | 15,814,600 | 16.08 | -1.320 | -7.59% |
Ferronoux Holdings, Inc. | 216,400 | 6.02 | -0.440 | -6.81% |
Vivant Corp. | 900 | 18.68 | -1.300 | -6.51% |
Philippine National Bank | 3,308,700 | 58.50 | -3.500 | -5.65% |
PXP Energy Corp. | 3,161,000 | 2.00 | -0.110 | -5.21% |
SSI Group, Inc. | 2,053,000 | 2.88 | -0.120 | -4.00% |
Atok-Big Wedge Co., Inc. | 2,000 | 3.86 | -0.160 | -3.98% |
Data based on August 13, 2025 trading