Leaders
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Berjaya Philippines, Inc. | 13,800 | 6.65 | 1.650 | 33.00% |
Max's Group, Inc. | 424,000 | 2.65 | 0.300 | 12.77% |
SOCResources, Inc. | 20,000 | 0.25 | 0.024 | 10.62% |
PXP Energy Corp. | 7,477,000 | 2.42 | 0.220 | 10.00% |
Oriental Peninsula Resources Group, Inc. | 200,000 | 0.35 | 0.025 | 7.69% |
Shell Pilipinas Corp. | 2,278,000 | 5.11 | 0.310 | 6.46% |
Oriental Pet. and Minerals Corp. "A" | 36,000,000 | 0.0088 | 0.0005 | 6.02% |
Lepanto Consolidated Mining Co. "A" | 91,370,000 | 0.16 | 0.009 | 5.96% |
APC Group, Inc. | 1,190,000 | 0.151 | 0.007 | 4.86% |
Araneta Properties, Inc. | 90,000 | 0.51 | 0.020 | 4.08% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Global Ferronickel Holdings, Inc. | 4,366,000 | 1.36 | -0.330 | -19.53% |
Ferronoux Holdings, Inc. | 1,441,400 | 7.77 | -1.470 | -15.91% |
Cirtek Holdings - Pref B-2 Subseries C | 3,600 | 15.82 | -2.980 | -15.85% |
DoubleDragon Properties Corp. | 1,973,600 | 11.78 | -1.820 | -13.38% |
Coal Asia Holdings, Inc. | 100,000 | 0.125 | -0.018 | -12.59% |
Manila Mining Corp. "B" | 106,000,000 | 0.006 | -0.0007 | -10.45% |
GEOGRACE Resources Philippines, Inc. | 320,000 | 0.058 | -0.006 | -9.37% |
MRC Allied, Inc. | 32,308,000 | 0.90 | -0.090 | -9.09% |
AbaCore Capital Holdings, Inc. | 12,846,000 | 0.63 | -0.060 | -8.70% |
LBC Express Holdings, Inc. | 800 | 6.83 | -0.650 | -8.69% |
Data based on June 23, 2025 trading