Stock Quotes
Year to Date High | Year to Date Low | Code | Name | Volume | Open | High | Low | Close | Previous | Net Foreign Trade(peso) Buy(sell) |
---|---|---|---|---|---|---|---|---|---|---|
0.78 | 0.51 | BRN | A Brown Co., Inc. | 365,000 | 0.65 | 0.66 | 0.6 | 0.6 | 0.61 | - |
123 | 100 | BRNPB | A Brown Co., Inc. Preferred "B" | 170 | 103.9 | 103.9 | 103.9 | 103.9 | 104.5 | - |
99.8 | 93.5 | BRNP | A Brown Co., Inc. Series A Pref. | 8,520 | 97 | 97.9 | 97 | 97.9 | 98 | - |
15.4 | 13.02 | ANS | A. Soriano Corp. | 3,300 | 15.04 | 15.04 | 15 | 15 | 15.06 | - |
0.86 | 0.3 | ABA | AbaCore Capital Hldgs., Inc. | 2,230,000 | 0.48 | 0.48 | 0.48 | 0.48 | 0.48 | - |
37.65 | 28.5 | AEV | Aboitiz Equity Vent., Inc. | 304,900 | 31 | 31.15 | 30.6 | 31 | 31 | 1,765,000 |
44.5 | 35 | AP | Aboitiz Power Corp. | 204,700 | 42 | 42 | 41.35 | 41.55 | 42 | 1,204,705 |
6.45 | 3.82 | ABS | ABS-CBN Corp. | 47,000 | 4.02 | 4.02 | 3.98 | 4.02 | 4 | - |
5.39 | 2.17 | ACEN | ACEN Corp. | 11,896,000 | 2.41 | 2.49 | 2.4 | 2.44 | 2.42 | (2,332,240) |
1,099 | 1,041 | ACENB | ACEN Corporation Series B Pref. | 2,270 | 1,062 | 1,062 | 1,040 | 1,042 | 1,062 | 151,090 |
0.65 | 0.43 | ANI | Agrinurture, Inc. | 50,000 | 0.42 | 0.44 | 0.42 | 0.44 | 0.44 | - |
0.152 | 0.059 | ALLDY | AllDay Marts, Inc. | 1,840,000 | 0.059 | 0.061 | 0.059 | 0.061 | 0.059 | (600) |
0.78 | 0.33 | HOME | AllHome Corp. | 240,000 | 0.33 | 0.34 | 0.33 | 0.34 | 0.33 | - |
9.66 | 5.93 | AGI | Alliance Global Group, Inc. | 385,900 | 7.65 | 7.68 | 7.58 | 7.65 | 7.65 | 514,040 |
0.61 | 0.44 | ACR | Alsons Cons. Res., Inc. | 60,000 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | (30,000) |
1.22 | 0.85 | ALTER | Alternergy Holdings Corp. | 942,000 | 0.88 | 0.89 | 0.88 | 0.88 | 0.88 | 759,440 |
9.27 | 8.1 | APVI | Altus Property Ventures, Inc. | 3,600 | 9.06 | 9.06 | 8.65 | 8.65 | 9.06 | (29,410) |
0.207 | 0.119 | APC | APC Group, Inc. | 270,000 | 0.143 | 0.164 | 0.141 | 0.162 | 0.15 | - |
10.7 | 3.29 | APX | Apex Mining Co., Inc. "A" | 7,495,200 | 10.62 | 10.72 | 10.32 | 10.7 | 10.6 | 20,798,640 |
0.01 | 0.0034 | APL | Apollo Global Capital, Inc. | 519,000,000 | 0.0092 | 0.0094 | 0.009 | 0.0091 | 0.0091 | - |
0.81 | 0.48 | ARA | Araneta Properties, Inc. | 440,000 | 0.47 | 0.49 | 0.47 | 0.49 | 0.49 | - |
45.5 | 37.15 | AREIT | AREIT, Inc. | 746,100 | 43 | 43.9 | 42.95 | 43.4 | 43 | 2,242,940 |
0.47 | 0.31 | ALCO | Arthaland Corp. | 310,000 | 0.43 | 0.43 | 0.41 | 0.41 | 0.43 | - |
499.8 | 445.2 | ALCPD | Arthaland Corp. Perpetual Pref "D" | 3,150 | 455.8 | 455.8 | 452.2 | 455 | 479.8 | - |
56.5 | 25.45 | AUB | Asia United Bank Corp. | 21,400 | 42 | 42 | 41.2 | 41.45 | 41.25 | 4,150 |
39.3 | 5.19 | ABG | Asiabest Group Int'l., Inc. | 2,800 | 26 | 26 | 25.95 | 26 | 26 | - |
33.4 | 16.3 | ATI | Asian Terminals, Inc. | 303,300 | 33.05 | 33.55 | 33.05 | 33.15 | 33.05 | 96,435 |
5 | 3.52 | AT | Atlas Cons. Mng. & Dev't. Corp. | 594,000 | 4.15 | 4.25 | 4.14 | 4.25 | 4.14 | 1,335,300 |
0.56 | 0.43 | ATN | ATN Hldgs., Inc. "A" | 1,000 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | - |
6.9 | 3.5 | AB | Atok-Big Wedge Co., Inc. | 9,000 | 4.15 | 4.33 | 4.15 | 4.33 | 4.33 | - |
2.59 | 1.7 | AXLM | Axelum Resources Corp. | 19,000 | 1.82 | 1.84 | 1.82 | 1.84 | 1.84 | - |
740 | 481.6 | AC | Ayala Corp. | 581,450 | 485 | 495 | 482.4 | 486 | 481.6 | (95,800,266) |
2,048 | 1,981 | ACPB4 | Ayala Corp. Class "B" Series 4 Pref. | 35 | 2,000 | 2,008 | 2,000 | 2,008 | 2,000 | - |
38.25 | 21.65 | ALI | Ayala Land, Inc. | 17,018,400 | 24.4 | 24.4 | 23.9 | 24 | 24.4 | (162,417,390) |
2.17 | 1.36 | ALLHC | AyalaLand Logistics Hldgs. Corp. | 290,000 | 1.42 | 1.44 | 1.41 | 1.42 | 1.41 | (5,730) |
0.41 | 0.29 | BALAI | Balai ni Fruitas, Inc. | 50,000 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | - |
168 | 131.2 | BDO | Banco de Oro Unibank, Inc. | 3,093,860 | 138.3 | 139 | 136.8 | 138 | 138.3 | (39,103,901) |
8.73 | 6.5 | BNCOM | Bank of Commerce | 89,300 | 7.5 | 8.1 | 7.5 | 8.1 | 7.47 | - |
147.4 | 102.3 | BPI | Bank of the Phil. Islands | 1,999,630 | 112 | 113.3 | 112 | 112.3 | 112 | 26,724,481 |
0.15 | 0.113 | BSC | Basic Energy Corp. | 670,000 | 0.118 | 0.118 | 0.117 | 0.117 | 0.117 | 1,180 |
2 | 1.33 | BEL | Belle Corp. | 795,000 | 1.57 | 1.61 | 1.51 | 1.55 | 1.59 | 15,150 |
5.58 | 3.41 | BC | Benguet Corp. "A" | 511,100 | 5.2 | 5.21 | 5.15 | 5.18 | 5.19 | - |
5.7 | 3.09 | BCB | Benguet Corp. "B" | 1,600 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | (7,800) |
8.25 | 2.62 | BLOOM | Bloomberry Resorts Corp. | 16,336,000 | 4.23 | 4.33 | 4.17 | 4.27 | 4.3 | 12,683,250 |
0.105 | 0.037 | BHI | Boulevard Hldgs., Inc. | 5,700,000 | 0.041 | 0.043 | 0.04 | 0.043 | 0.042 | - |
1.58 | 0.68 | BKR | Bright Kindle Res. & Invest., Inc. | 90,000 | 0.77 | 0.77 | 0.75 | 0.77 | 0.77 | - |
38.3 | 27.15 | CEB | Cebu Air, Inc. | 114,100 | 33 | 33.9 | 33 | 33 | 33.05 | (1,943,645) |
48 | 34.5 | CEBCP | Cebu Air, Inc. Convertible Pref. | 11,600 | 35.55 | 35.8 | 35.55 | 35.65 | 35.45 | (213,915) |
2.9 | 2.31 | CLI | Cebu Landmasters, Inc. | 74,000 | 2.35 | 2.35 | 2.33 | 2.33 | 2.32 | 25,840 |
1,080 | 1,000 | CLIA2 | Cebu Landmasters, Inc. Series A-2 Pref. | 5 | 1,068 | 1,068 | 1,068 | 1,068 | 1,042 | - |
16.5 | 9.02 | CAT | Central Azucarera De Tarlac | 1,000 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | - |
18.98 | 11.08 | CEU | Centro Escolar University | 20,300 | 15.5 | 17.7 | 15.5 | 16.5 | 15.96 | - |
45 | 32 | CNPF | Century Pacific Food, Inc. | 615,400 | 37.6 | 37.85 | 37 | 37.45 | 38 | (10,288,930) |
2.8 | 2.31 | CPM | Century Peak Metals Hldgs. Corp. | 6,000 | 2.38 | 2.38 | 2.38 | 2.38 | 2.35 | 14,280 |
0.8 | 0.33 | CPG | Century Prop. Group, Inc. | 1,797,000 | 0.67 | 0.67 | 0.65 | 0.67 | 0.67 | (312,720) |
102.5 | 96 | CPGPB | Century Properties Group, Inc. Pref. B | 10 | 101 | 101 | 101 | 101 | 100 | - |
1.4 | 1 | C | Chelsea Logistics and Infra. Hldgs. Corp. | 25,000 | 1.03 | 1.03 | 1.02 | 1.03 | 1.03 | - |
94.5 | 53.55 | CBC | China Banking Corp. | 73,420 | 62.5 | 62.95 | 61.7 | 62.95 | 62.5 | (331,297) |
1.56 | 0.63 | TECH | Cirtek Hldgs. Phils. Corp. | 74,000 | 0.65 | 0.67 | 0.65 | 0.67 | 0.64 | 23,100 |
49.95 | 7.96 | TCB2D | Cirtek Holdings - Pref B-2 Subseries D | 3,500 | 8.95 | 8.95 | 8.06 | 8.06 | 8.95 | - |
3.9 | 2.95 | CREIT | Citicore Energy REIT Corp. | 2,866,000 | 3.62 | 3.63 | 3.58 | 3.6 | 3.62 | (356,830) |
4.4 | 3.15 | CREC | Citicore Renewable Energy Corp. | 155,000 | 4.39 | 4.39 | 4.29 | 4.29 | 4.39 | (359,980) |
0.74 | 0.56 | LAND | City and Land Developers, Inc. | 70,000 | 0.56 | 0.56 | 0.55 | 0.56 | 0.56 | - |
0.71 | 0.57 | CDC | Cityland Dev't. Corp. | 26,000 | 0.6 | 0.6 | 0.58 | 0.58 | 0.59 | 580 |
17.1 | 8 | CSB | Citystate Savings Bank | 16,200 | 13 | 15.3 | 12.5 | 13.98 | 12.2 | - |
0.029 | 0.0119 | COAL | Coal Asia Hldgs., Inc. | 63,800,000 | 0.025 | 0.026 | 0.022 | 0.023 | 0.025 | 7,100 |
1.99 | 1.46 | COL | COL Fin'l. Group, Inc. | 30,000 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | - |
15.44 | 12.86 | CIC | Concepcion Ind'l. Corp. | 207,500 | 13.7 | 13.7 | 13.5 | 13.5 | 13.58 | 384,650 |
1.93 | 1.1 | CHP | Concreat Hldg. Phils., Inc. | 1,105,000 | 1.15 | 1.15 | 1.14 | 1.15 | 1.15 | 414,000 |
21.4 | 11.2 | CNVRG | Converge ICT Solutions, Inc. | 3,811,500 | 12.02 | 12.1 | 11.9 | 12.04 | 11.96 | 5,432,570 |
7.83 | 5.12 | COSCO | Cosco Capital, Inc. | 1,143,300 | 7.83 | 7.9 | 7.78 | 7.78 | 7.83 | (1,123,011) |
1.93 | 1.6 | CROWN | Crown Asia Chemicals Corp. | 350,000 | 1.66 | 1.7 | 1.66 | 1.7 | 1.65 | 117,300 |
0.079 | 0.051 | CEI | Crown Equities, Inc. | 20,000 | 0.076 | 0.076 | 0.075 | 0.075 | 0.077 | - |
5.7 | 4.68 | DMW | D.M. Wenceslao and Associates, Inc. | 8,500 | 5.35 | 5.35 | 5.2 | 5.34 | 5.35 | - |
6.82 | 4.66 | DNL | D&L Industries, Inc. | 2,790,000 | 5.04 | 5.04 | 4.98 | 4.98 | 4.99 | 4,016,330 |
1.1 | 1 | DDMPR | DDMP REIT, Inc. | 2,123,000 | 1.05 | 1.06 | 1.05 | 1.05 | 1.05 | 10,500 |
4.5 | 2.66 | DELM | Del Monte Pacific Ltd. | 72,000 | 3.9 | 3.93 | 3.76 | 3.93 | 4.09 | 39,170 |
3.3 | 0.84 | DFNN | DFNN, Inc. | 34,000 | 0.85 | 0.85 | 0.84 | 0.84 | 0.85 | (13,440) |
65 | 18.5 | PLUS | DigiPlus Interactive Corp. | 2,007,600 | 25.65 | 25.95 | 25.05 | 25.7 | 25.65 | 6,800,830 |
2.23 | 0.96 | DITO | DITO CME Holdings Corp. | 4,630,000 | 0.96 | 0.97 | 0.95 | 0.96 | 0.96 | 1,074,950 |
5.03 | 2 | DIZ | Dizon Copper Silver Mines, Inc. | 9,000 | 4.02 | 4.19 | 4.02 | 4.19 | 4.3 | - |
12.4 | 10.1 | DMC | DMCI Hldgs., Inc. | 2,437,300 | 11.34 | 11.34 | 11.28 | 11.32 | 11.32 | (20,620,398) |
14.98 | 8.3 | DD | DoubleDragon Prop. Corp. | 16,100 | 9.24 | 9.3 | 9.23 | 9.23 | 9.25 | - |
99.4 | 93 | DDPR | DoubleDragon Prop. Corp. Pref. | 5,660 | 97.3 | 97.3 | 97 | 97 | 97.25 | - |
0.45 | 0.26 | ECVC | East Coast Vulcan Corp. | 210,000 | 0.31 | 0.32 | 0.3 | 0.32 | 0.31 | - |
13 | 9.6 | EW | East West Banking Corp. | 29,400 | 11.86 | 11.86 | 11.62 | 11.8 | 11.86 | (25,164) |
4.25 | 2.67 | EEI | EEI Corp. | 20,000 | 3 | 3.03 | 2.88 | 3.03 | 2.98 | - |
99 | 85.05 | EEIPB | EEI Corp. Series B Pref. | 12,120 | 96.9 | 96.9 | 94.6 | 96.9 | 97 | - |
18.8 | 11.9 | EMI | Emperador, Inc. | 2,327,800 | 16.24 | 16.5 | 16.24 | 16.48 | 16.5 | (931,428) |
0.147 | 0.103 | ELI | Empire East Land Hldgs., Inc. | 20,000 | 0.108 | 0.108 | 0.108 | 0.108 | 0.111 | - |
0.99 | 0.72 | EURO | Euro-Med Lab. Phil., Inc. | 90,000 | 0.95 | 0.95 | 0.9 | 0.9 | 0.95 | - |
0.3 | 0.21 | EVER | Ever-Gotesco Res. & Hldgs., Inc. | 310,000 | 0.209 | 0.214 | 0.205 | 0.214 | 0.219 | - |
947 | 690 | FEU | Far Eastern University, Inc. | 90 | 827.5 | 827.5 | 800.5 | 800.5 | 828 | - |
9.3 | 1.86 | FERRO | Ferronoux Holding, Inc. | 900 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | - |
0.92 | 0.63 | FCG | Figaro Culinary Group, Inc. | 225,000 | 0.64 | 0.64 | 0.62 | 0.63 | 0.64 | - |
5.85 | 4.03 | FDC | Filinvest Dev't. Corp. | 1,000 | 4.76 | 4.76 | 4.76 | 4.76 | 4.78 | - |
1,020 | 1,000 | FDCPB | Filinvest Devt. Corp. Series B Pref. | 10 | 1,008 | 1,008 | 1,008 | 1,008 | 1,002 | - |
0.86 | 0.66 | FLI | Filinvest Land, Inc. | 303,000 | 0.81 | 0.82 | 0.81 | 0.81 | 0.81 | - |
3.68 | 2.84 | FILRT | Filinvest REIT, Corp. | 811,000 | 3.34 | 3.34 | 3.25 | 3.34 | 3.34 | 6,640 |
8.2 | 5.62 | FFI | Filipino Fund, Inc. | 7,600 | 7.78 | 7.79 | 7.78 | 7.79 | 7.79 | - |
19.22 | 15.28 | FGEN | First Gen Corp. | 360,700 | 15.84 | 15.84 | 15.78 | 15.8 | 15.84 | 3,447,616 |
121.3 | 93 | FMETF | First Metro Phil. Equity ETF, Inc. | 16,130 | 99.3 | 99.9 | 99.3 | 99.9 | 99.3 | (40,836) |
86.5 | 56.5 | FPH | First Phil. Hldgs. Corp. | 61,220 | 72.55 | 72.55 | 72.35 | 72.4 | 73.1 | - |
0.28 | 0.201 | FPI | Forum Pacific, Inc. | 280,000 | 0.234 | 0.234 | 0.234 | 0.234 | 0.234 | - |
0.78 | 0.6 | FRUIT | Fruitas Hldgs., Inc. | 134,000 | 0.62 | 0.62 | 0.61 | 0.62 | 0.63 | 1,220 |
0.147 | 0.058 | GEO | GEOGRACE Res. Phils., Inc. | 230,000 | 0.126 | 0.132 | 0.126 | 0.132 | 0.132 | - |
308 | 249 | GSMI | Ginebra San Miguel, Inc. | 17,350 | 279.8 | 279.8 | 279 | 279.8 | 279.8 | 302,128 |
1.69 | 0.99 | FNI | Global Ferronickel Hldgs., Inc. | 423,000 | 1.43 | 1.46 | 1.43 | 1.46 | 1.42 | (72,500) |
0.77 | 0.5 | GERI | Global-Estate Resorts, Inc. | 22,000 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | - |
2,460 | 1,492 | GLO | Globe Telecom, Inc. | 23,770 | 1,508 | 1,525 | 1,502 | 1,515 | 1,508 | (11,302,885) |
6.99 | 4.5 | GMAP | GMA Hldgs., Inc. "PDR" | 200 | 5.32 | 5.32 | 5.32 | 5.32 | 5.08 | - |
7.15 | 5.08 | GMA7 | GMA Network, Inc. | 441,000 | 5.4 | 5.41 | 5.38 | 5.41 | 5.38 | - |
0.218 | 0.122 | GREEN | Greenergy Hldgs., Inc. | 960,000 | 0.128 | 0.129 | 0.127 | 0.127 | 0.13 | - |
728 | 465 | GTCAP | GT Capital Hldgs., Inc. | 113,370 | 570 | 580 | 570 | 580 | 570 | (12,361,525) |
994 | 930 | GTPPB | GT Capital Non-Voting Perp. Pref. "B" | 1,060 | 980 | 987 | 980 | 987 | 976 | - |
0.81 | 0.56 | TUGS | Harbor Star Shipping Serv., Inc. | 29,000 | 0.58 | 0.59 | 0.58 | 0.59 | 0.57 | (10,550) |
1.19 | 0.96 | HTI | Haus Talk, Inc. | 106,000 | 0.98 | 0.98 | 0.95 | 0.98 | 0.98 | - |
509 | 320 | ICT | Int'l. Cont. Term'l. Serv., Inc. | 1,542,680 | 483.4 | 487.6 | 480.2 | 486 | 486 | (40,067,296) |
2.56 | 1.43 | IMI | Integ. Micro-Electronics, Inc. | 81,000 | 1.76 | 1.81 | 1.76 | 1.79 | 1.76 | (21,720) |
1 | 0.72 | ION | Ionics, Inc. | 44,000 | 0.96 | 0.96 | 0.9 | 0.94 | 0.96 | - |
6.94 | 5.6 | IPO | iPeople, Inc. | 200 | 5.81 | 5.81 | 5.81 | 5.81 | 5.81 | - |
0.121 | 0.069 | IS | Island Info. and Technology, Inc. | 1,250,000 | 0.078 | 0.084 | 0.077 | 0.084 | 0.081 | - |
1.52 | 0.95 | IDC | Italpinas Dev't. Corp. | 140,000 | 1 | 1 | 1 | 1 | 1 | (140,000) |
27.95 | 14.96 | JGS | JG Summit Hldgs., Inc. | 1,553,400 | 23.1 | 23.35 | 22.7 | 23.2 | 23.1 | 16,284,150 |
278.6 | 203 | JFC | Jollibee Foods Corp. | 1,284,150 | 214.6 | 215.6 | 213.6 | 215 | 214.6 | (30,664,964) |
999 | 939 | JFCPB | Jollibee Foods Corp. Series B Pref. | 840 | 974.5 | 974.5 | 965 | 965 | 960 | - |
2.9 | 2.02 | KEEPR | Keepers Hldgs., Inc., The | 469,000 | 2.49 | 2.5 | 2.48 | 2.49 | 2.49 | (260,950) |
12.6 | 6.78 | LBC | LBC Express Hldgs., Inc. | 700 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | - |
0.186 | 0.062 | LC | Lepanto Cons. Mng. "A" | 23,970,000 | 0.174 | 0.179 | 0.17 | 0.178 | 0.174 | - |
0.181 | 0.062 | LCB | Lepanto Cons. Mng. "B" | 690,000 | 0.179 | 0.18 | 0.179 | 0.18 | 0.179 | - |
0.069 | 0.035 | LPC | LFM Properties Corp. | 80,000 | 0.061 | 0.061 | 0.061 | 0.061 | 0.061 | - |
28.9 | 13.06 | LFM | Liberty Flour Mills, Inc. | 8,900 | 27 | 27 | 25 | 25.5 | 27.1 | - |
0.87 | 0.18 | LODE | Lodestar Invest. Hldg. Corp. "A" | 3,709,000 | 0.6 | 0.65 | 0.58 | 0.64 | 0.59 | (29,040) |
4.32 | 2.51 | LPZ | Lopez Hldgs. Corp. | 7,000 | 3.91 | 3.91 | 3.9 | 3.9 | 3.91 | 15,600 |
15.44 | 9.95 | LTG | LT Group,Inc. | 1,940,600 | 15.24 | 15.44 | 15.22 | 15.4 | 15.24 | (1,135,568) |
0.176 | 0.113 | MHC | Mabuhay Hldgs. Corp. | 10,000 | 0.124 | 0.124 | 0.124 | 0.124 | 0.124 | 1,240 |
6.12 | 4.48 | MVC | Mabuhay Vinyl Corp. | 3,000 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | - |
7.55 | 3.6 | MAC | Macroasia Corp. | 602,000 | 4.45 | 4.54 | 4.35 | 4.35 | 4.4 | 30,790 |
0.24 | 0.173 | MB | Manila Bulletin Pub. Corp. | 40,000 | 0.175 | 0.175 | 0.174 | 0.174 | 0.204 | - |
580 | 440 | MER | Manila Electric Co. | 284,970 | 546 | 549.5 | 536 | 548 | 548 | (46,153,965) |
0.0084 | 0.0029 | MA | Manila Mining Corp. "A" | 406,000,000 | 0.0071 | 0.0076 | 0.0071 | 0.0076 | 0.0071 | - |
0.0083 | 0.0027 | MAB | Manila Mining Corp. "B" | 47,000,000 | 0.0073 | 0.0077 | 0.007 | 0.0077 | 0.0073 | (15,000) |
42.45 | 25 | MWC | Manila Water Co., Inc. | 1,319,900 | 38.5 | 39 | 38.2 | 39 | 38.5 | 14,290,095 |
2,086 | 1,506 | MFC | Manulife Financial Corp. | 20 | 1,710 | 1,850 | 1,710 | 1,850 | 1,850 | 8,550 |
0.77 | 0.49 | MARC | Marcventures Hldgs., Inc. | 2,158,000 | 0.61 | 0.61 | 0.59 | 0.59 | 0.61 | 36,600 |
3.15 | 2.28 | MAXS | Max's Group,Inc. | 245,000 | 2.35 | 2.35 | 2.31 | 2.32 | 2.44 | - |
0.35 | 0.26 | MEDIC | Medilines Distributors, Inc. | 20,050,000 | 0.27 | 0.28 | 0.27 | 0.28 | 0.28 | 2,600 |
3.58 | 1.88 | MWIDE | Megawide Const. Corp. | 1,171,000 | 3.25 | 3.29 | 3.19 | 3.23 | 3.25 | 98,890 |
99.8 | 90.05 | MWP2B | Megawide Const. Corp. Series 2B Pref. | 300 | 98.6 | 98.6 | 98.6 | 98.6 | 98.6 | - |
103.8 | 98 | MWP5 | Megawide Const. Corp. Series 5 Pref. | 600 | 101.5 | 102.4 | 101.5 | 102.4 | 102.9 | - |
106 | 100 | MWP6C | Megawide Const. Corp. Series 6C Pref. | 10 | 105.9 | 105.9 | 105.9 | 105.9 | 104 | - |
2.35 | 1.74 | MEG | Megaworld Corp. | 4,969,000 | 2.02 | 2.04 | 2.02 | 2.04 | 2.03 | 817,060 |
0.8 | 0.45 | MM | MerryMart Consumer Corp. | 210,000 | 0.46 | 0.47 | 0.46 | 0.46 | 0.47 | 23,000 |
1.34 | 1.13 | MRSGI | Metro Retail Stores Group, Inc. | 13,000 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | - |
81.5 | 67.1 | MBT | MetroBank and Trust Co. | 1,564,350 | 69.2 | 70.3 | 68.35 | 70.3 | 69.2 | (10,309,541) |
11.5 | 6.6 | MONDE | Monde Nissin Corp. | 976,600 | 6.6 | 6.72 | 6.6 | 6.72 | 6.6 | (603,558) |
1.1 | 0.5 | MRC | MRC Allied, Inc. | 42,764,000 | 0.96 | 0.97 | 0.94 | 0.94 | 0.95 | (313,100) |
14.94 | 13.18 | MREIT | MREIT, Inc. | 993,000 | 13.5 | 13.66 | 13.5 | 13.6 | 13.5 | (886,798) |
0.89 | 0.52 | NRCP | Nat'l. Reinsurance Corp. of the Phils. | 1,000 | 0.71 | 0.71 | 0.71 | 0.71 | 0.71 | - |
3.84 | 1.77 | XG | NexGen Energy Corp. | 21,000 | 3.36 | 3.45 | 3.32 | 3.45 | 3.49 | (3,450) |
4.08 | 2.02 | NIKL | Nickel Asia Corp. | 24,368,000 | 3.72 | 3.93 | 3.71 | 3.87 | 3.68 | 5,742,250 |
0.97 | 0.36 | NOW | Now Corp. | 4,184,000 | 0.75 | 0.83 | 0.75 | 0.83 | 0.76 | 421,600 |
27.8 | 13.66 | OGP | OceanaGold (Philippines), Inc. | 600,700 | 27.25 | 27.85 | 27.25 | 27.8 | 27.25 | 3,528,815 |
0.55 | 0.32 | ORE | Oriental Peninsula Res. Grp., Inc. | 130,000 | 0.38 | 0.39 | 0.37 | 0.39 | 0.38 | - |
0.012 | 0.0067 | OPM | Oriental Pet. & Min. Corp. "A" | 20,300,000 | 0.012 | 0.012 | 0.011 | 0.011 | 0.011 | - |
0.012 | 0.0067 | OPMB | Oriental Pet. & Min. Corp. "B" | 9,400,000 | 0.011 | 0.011 | 0.011 | 0.011 | 0.011 | - |
4.87 | 1.85 | LOTO | Pacific Online Sys. Corp. | 27,000 | 1.9 | 1.9 | 1.85 | 1.85 | 1.93 | 1,850 |
1.62 | 0.98 | PA | Pacifica Holdings, Inc. | 1,000 | 0.99 | 0.99 | 0.99 | 0.99 | 1 | - |
5.36 | 3.72 | PAL | PAL Hldgs., Inc. | 6,000 | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 | (3,720) |
8.9 | 4.98 | PMPC | Panasonic Mfg. Phils. Corp. | 900 | 8.4 | 8.4 | 8.39 | 8.39 | 8 | - |
3.97 | 2.94 | PERC | Petroenergy Res. Corp. | 35,000 | 3.41 | 3.41 | 3.3 | 3.3 | 3.44 | - |
2.88 | 2.28 | PCOR | Petron Corp. | 288,000 | 2.39 | 2.39 | 2.34 | 2.36 | 2.39 | (42,640) |
1,050 | 965 | PRF3B | Petron Corp. - Perp. Pref. Series 3B | 30 | 1,003 | 1,003 | 1,003 | 1,003 | 1,003 | - |
1,025 | 950 | PRF4A | Petron Corp. - Perp. Pref. Series 4A | 510 | 989 | 989 | 985 | 985 | 980 | - |
1,032 | 950 | PRF4B | Petron Corp. - Perp. Pref. Series 4B | 200 | 980 | 980 | 980 | 980 | 980 | - |
0.79 | 0.126 | PHR | PH Resorts Group Holdings, Inc. | 120,000 | 0.19 | 0.19 | 0.188 | 0.188 | 0.185 | 9,500 |
0.45 | 0.21 | INFRA | Phil. Infradev Hldgs., Inc. | 10,000 | 0.33 | 0.33 | 0.33 | 0.33 | 0.35 | - |
8.8 | 2.75 | PX | Philex Mining Corp. | 5,121,200 | 8.62 | 8.88 | 8.6 | 8.8 | 8.67 | 18,722,461 |
10 | 7.05 | PBB | Philippine Business Bank | 13,500 | 7.48 | 7.5 | 7.48 | 7.48 | 7.5 | 101,034 |
0.39 | 0.235 | PHES | Philippine Estate Corp. | 140,000 | 0.34 | 0.34 | 0.33 | 0.33 | 0.36 | 3,350 |
67 | 25.65 | PNB | Philippine National Bank | 96,090 | 52.95 | 52.95 | 52.3 | 52.85 | 52.4 | (74,912) |
61 | 55 | PSB | Philippine Savings Bank | 1,170 | 57.7 | 57.7 | 56.45 | 57 | 57.6 | (48,951) |
79 | 40.75 | SEVN | Philippine Seven Corp. | 1,344,500 | 43.05 | 43.05 | 40.5 | 40.75 | 41 | (3,315,695) |
5.4 | 1.11 | WEB | Philweb Corp. | 1,368,600 | 5.03 | 5.06 | 4.92 | 4.92 | 5.02 | (1,073) |
20.93 | 16.5 | PHN | Phinma Corp. | 2,500 | 16.98 | 16.98 | 16.98 | 16.98 | 16.98 | - |
1,560 | 1,094 | TEL | PLDT, Inc. | 72,730 | 1,110 | 1,125 | 1,109 | 1,115 | 1,109 | (13,548,265) |
0.248 | 0.122 | PHA | Premiere Horizon Alliance Corp. | 3,120,000 | 0.222 | 0.226 | 0.215 | 0.225 | 0.223 | - |
2.48 | 0.93 | PREIT | Premiere Island Power REIT Corp. | 503,000 | 0.99 | 1 | 0.99 | 1 | 0.99 | - |
2.85 | 1.21 | PRIM | Prime Media Hldgs., Inc. | 167,000 | 1.17 | 1.3 | 1.17 | 1.21 | 1.3 | - |
13 | 7.74 | PPC | Pryce Corp. | 6,900 | 12.8 | 12.88 | 12.5 | 12.52 | 12.8 | - |
69.5 | 20.15 | TFC | PTFC Redevelopment Corp. | 4,060 | 60 | 61.95 | 53 | 53 | 52.5 | - |
45.95 | 24.7 | PGOLD | Puregold Price Club, Inc. | 1,944,700 | 43.8 | 43.8 | 42.5 | 43.1 | 43.5 | (52,584,445) |
3.55 | 2 | PXP | PXP Energy Corp. | 446,000 | 2.02 | 2.08 | 2 | 2.08 | 2.03 | (49,070) |
1.43 | 0.86 | ASLAG | Raslag Corp. | 5,000 | 0.9 | 0.9 | 0.9 | 0.9 | 0.97 | - |
5.4 | 5.02 | REDC | Repower Energy Dev't. Corp. | 8,100 | 5.3 | 5.34 | 5.3 | 5.34 | 5.37 | - |
3.84 | 2.23 | REG | Republic Glass Hldgs. Corp. | 2,000 | 2.23 | 2.23 | 2.23 | 2.23 | 3.1 | - |
4.46 | 3.72 | RFM | RFM Corp. | 386,000 | 4.28 | 4.4 | 4.26 | 4.38 | 4.28 | - |
