Stock Quotes
Year to Date High | Year to Date Low | Code | Name | Volume | Open | High | Low | Close | Previous | Net Foreign Trade(peso) Buy(sell) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.07 | 0.5 | BRN | A Brown Co., Inc. | 2,108,000 | 1.06 | 1.07 | 1.06 | 1.06 | 1.06 | (80,560) |
| 108.9 | 100.2 | BRNPC | A Brown Co., Inc. Preferred "C" | 10 | 108 | 108 | 108 | 108 | 107 | - |
| 100 | 93 | BRNP | A Brown Co., Inc. Series A Pref. | 8,880 | 99.5 | 100 | 99.5 | 99.5 | 99.5 | 718,155 |
| 15.26 | 12.4 | ANS | A. Soriano Corp. | 553,500 | 14.94 | 15 | 14.5 | 14.5 | 14.16 | 7,245,546 |
| 0.8 | 0.26 | ABA | AbaCore Capital Hldgs., Inc. | 2,220,000 | 0.33 | 0.33 | 0.32 | 0.32 | 0.33 | (160,000) |
| 37.25 | 24.2 | AEV | Aboitiz Equity Vent., Inc. | 812,500 | 31.3 | 31.75 | 31.1 | 31.6 | 31.45 | (8,437,005) |
| 44.9 | 35 | AP | Aboitiz Power Corp. | 1,475,200 | 43.4 | 43.8 | 43.15 | 43.7 | 43.4 | 1,404,705 |
| 5.81 | 3.16 | ABS | ABS-CBN Corp. | 235,000 | 3.81 | 3.9 | 3.81 | 3.9 | 3.85 | - |
| 3.49 | 2.17 | ACEN | ACEN Corp. | 24,082,000 | 2.91 | 2.91 | 2.78 | 2.79 | 2.94 | (668,950) |
| 1,100 | 1,041 | ACENB | ACEN Corporation Series B Pref. | 11,370 | 1,070 | 1,080 | 1,065 | 1,078 | 1,089 | 6,072,140 |
| 0.59 | 0.41 | ANI | Agrinurture, Inc. | 262,000 | 0.54 | 0.54 | 0.51 | 0.54 | 0.54 | - |
| 0.124 | 0.03 | ALLDY | AllDay Marts, Inc. | 94,450,000 | 0.051 | 0.053 | 0.047 | 0.047 | 0.051 | 3,350 |
| 0.63 | 0.237 | HOME | AllHome Corp. | 3,870,000 | 0.34 | 0.35 | 0.32 | 0.32 | 0.34 | 192,100 |
| 9.61 | 5.93 | AGI | Alliance Global Group, Inc. | 35,132,000 | 7.31 | 7.45 | 7.18 | 7.18 | 7.3 | 125,343,199 |
| 1.17 | 1 | AGIW | Alliance Global Group, Inc. Warrants | 106,000 | 1.03 | 1.07 | 1.03 | 1.07 | 1.03 | - |
| 0.58 | 0.36 | FOOD | Alliance Select Foods Int'l., Inc. | 50,000 | 0.38 | 0.39 | 0.38 | 0.39 | 0.37 | - |
| 0.78 | 0.4 | ACR | Alsons Cons. Res., Inc. | 15,091,000 | 0.78 | 0.81 | 0.63 | 0.65 | 0.78 | 256,830 |
| 1.12 | 0.8 | ALTER | Alternergy Holdings Corp. | 2,119,000 | 0.84 | 0.84 | 0.82 | 0.84 | 0.87 | (741,300) |
| 9.27 | 8.1 | APVI | Altus Property Ventures, Inc. | 800 | 8.5 | 8.5 | 8.5 | 8.5 | 8.75 | - |
| 7 | 3.8 | ALHI | Anchor Land Hldgs., Inc. | 8,000 | 4.48 | 4.48 | 3.88 | 4 | 4.48 | (100) |
| 0.95 | 0.36 | APO | Anglo Phil. Hldgs. Corp. | 1,108,000 | 0.92 | 0.98 | 0.92 | 0.95 | 0.93 | - |
| 0.197 | 0.103 | APC | APC Group, Inc. | 90,000 | 0.115 | 0.117 | 0.112 | 0.112 | 0.115 | - |
| 15.72 | 3.93 | APX | Apex Mining Co., Inc. "A" | 7,317,700 | 15.3 | 15.56 | 15.18 | 15.48 | 15 | 14,216,090 |
| 0.01 | 0.004 | APL | Apollo Global Capital, Inc. | 137,000,000 | 0.0056 | 0.0056 | 0.0055 | 0.0056 | 0.0056 | - |
| 0.81 | 0.39 | ARA | Araneta Properties, Inc. | 220,000 | 0.39 | 0.41 | 0.39 | 0.4 | 0.41 | - |
| 45.5 | 38.1 | AREIT | AREIT, Inc. | 2,032,300 | 44.1 | 44.5 | 44.05 | 44.4 | 44.1 | 62,384,680 |
| 0.47 | 0.31 | ALCO | Arthaland Corp. | 70,000 | 0.41 | 0.42 | 0.41 | 0.42 | 0.42 | - |
| 510 | 450 | ALCPF | Arthaland Corp. Perpetual Pref "F" | 440 | 505 | 505 | 505 | 505 | 505 | - |
| 56.5 | 31.1 | AUB | Asia United Bank Corp. | 61,600 | 42.25 | 42.4 | 42 | 42.4 | 42.25 | 2,080,825 |
| 39.3 | 15.18 | ABG | Asiabest Group Int'l., Inc. | 2,600 | 15.66 | 16.46 | 15.5 | 16.26 | 15.68 | (3,134) |
| 35.15 | 16.3 | ATI | Asian Terminals, Inc. | 27,500 | 34.9 | 34.95 | 34.7 | 34.8 | 34.9 | (3,490) |
| 9.11 | 3.52 | AT | Atlas Cons. Mng. & Dev't. Corp. | 8,430,300 | 8.55 | 9.15 | 8.55 | 9.11 | 8.5 | 6,399,980 |
| 0.58 | 0.48 | ATNB | ATN Hldgs., Inc. "B" | 200,000 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | - |
| 6.9 | 2 | AB | Atok-Big Wedge Co., Inc. | 104,000 | 2.15 | 2.19 | 2.02 | 2.12 | 2.15 | (90) |
| 2.37 | 1.68 | AXLM | Axelum Resources Corp. | 76,000 | 2.08 | 2.1 | 2.07 | 2.09 | 2.09 | 22,940 |
| 618 | 402 | AC | Ayala Corp. | 398,650 | 529 | 541 | 529 | 541 | 529 | 106,617,175 |
| 2,590 | 2,450 | ACPAR | Ayala Corp. Class "A" Pref. | 130 | 2,494 | 2,494 | 2,494 | 2,494 | 2,494 | - |
| 2,060 | 1,950 | ACPB3 | Ayala Corp. Class "B" Series 3 Pref. | 300 | 1,990 | 1,990 | 1,990 | 1,990 | 1,990 | - |
| 2,050 | 1,920 | ACPB4 | Ayala Corp. Class "B" Series 4 Pref. | 1,350 | 2,002 | 2,002 | 2,002 | 2,002 | 1,985 | - |
| 29.9 | 18.8 | ALI | Ayala Land, Inc. | 17,351,300 | 21.4 | 21.5 | 21 | 21.5 | 21.4 | (93,571,315) |
| 1.66 | 1.25 | ALLHC | AyalaLand Logistics Hldgs. Corp. | 437,000 | 1.38 | 1.39 | 1.36 | 1.37 | 1.38 | (2,780) |
| 0.41 | 0.29 | BALAI | Balai ni Fruitas, Inc. | 150,000 | 0.33 | 0.34 | 0.33 | 0.34 | 0.33 | - |
| 168 | 119 | BDO | Banco de Oro Unibank, Inc. | 2,134,540 | 138.5 | 139.8 | 137.6 | 139.6 | 137.8 | 12,651,282 |
| 9.24 | 6.68 | BNCOM | Bank of Commerce | 72,900 | 9.06 | 9.2 | 8.98 | 8.98 | 9.08 | 368,652 |
| 142.5 | 99 | BPI | Bank of the Phil. Islands | 2,532,150 | 114.8 | 115.7 | 114.2 | 115 | 114.6 | (58,515,806) |
| 0.163 | 0.113 | BSC | Basic Energy Corp. | 7,260,000 | 0.133 | 0.133 | 0.125 | 0.133 | 0.13 | - |
| 1.84 | 1.22 | BEL | Belle Corp. | 46,000 | 1.43 | 1.43 | 1.4 | 1.4 | 1.43 | (2,820) |
| 5.8 | 3.45 | BC | Benguet Corp. "A" | 481,800 | 5.59 | 5.79 | 5.59 | 5.79 | 5.6 | - |
| 5.9 | 3.43 | BCB | Benguet Corp. "B" | 2,600 | 5.99 | 5.99 | 5.9 | 5.9 | 5.5 | - |
| 6.18 | 2.53 | BLOOM | Bloomberry Resorts Corp. | 83,829,000 | 2.85 | 3.06 | 2.75 | 3.01 | 2.79 | (18,759,940) |
| 0.088 | 0.034 | BHI | Boulevard Hldgs., Inc. | 21,600,000 | 0.037 | 0.038 | 0.036 | 0.036 | 0.037 | - |
| 1.26 | 0.53 | BKR | Bright Kindle Res. & Invest., Inc. | 61,000 | 0.77 | 0.78 | 0.75 | 0.78 | 0.78 | (17,710) |
| 38.3 | 27.65 | CEB | Cebu Air, Inc. | 32,200 | 32.95 | 33 | 32.6 | 32.95 | 32.95 | 322,530 |
| 48 | 32 | CEBCP | Cebu Air, Inc. Convertible Pref. | 400 | 35.95 | 35.95 | 35.95 | 35.95 | 35.95 | - |
| 2.7 | 2.2 | CLI | Cebu Landmasters, Inc. | 721,000 | 2.53 | 2.53 | 2.51 | 2.52 | 2.51 | 1,260,000 |
| 1,080 | 1,000 | CLIA2 | Cebu Landmasters, Inc. Series A-2 Pref. | 95 | 1,069 | 1,070 | 1,069 | 1,070 | 1,069 | - |
| 15.58 | 9.02 | CAT | Central Azucarera De Tarlac | 100 | 10 | 10 | 10 | 10 | 10.24 | - |
| 18.98 | 13 | CEU | Centro Escolar University | 23,200 | 16.7 | 16.7 | 16.6 | 16.7 | 16.72 | (33,200) |
| 42 | 32 | CNPF | Century Pacific Food, Inc. | 545,600 | 40.05 | 40.05 | 39.4 | 40 | 40.05 | (7,025,915) |
| 2.64 | 2.3 | CPM | Century Peak Metals Hldgs. Corp. | 33,000 | 2.39 | 2.41 | 2.39 | 2.41 | 2.39 | 78,910 |
| 0.8 | 0.41 | CPG | Century Prop. Group, Inc. | 3,995,000 | 0.77 | 0.77 | 0.75 | 0.76 | 0.77 | (655,890) |
| 103 | 98 | CPGPB | Century Properties Group, Inc. Pref. B | 100 | 101.8 | 101.8 | 101.8 | 101.8 | 101.5 | - |
| 1.34 | 0.86 | C | Chelsea Logistics and Infra. Hldgs. Corp. | 556,000 | 0.94 | 0.94 | 0.86 | 0.86 | 0.95 | - |
| 94.5 | 47.5 | CBC | China Banking Corp. | 195,440 | 63.4 | 63.4 | 63 | 63.2 | 63.4 | 332,992 |
| 1.29 | 0.53 | TECH | Cirtek Hldgs. Phils. Corp. | 196,000 | 0.7 | 0.7 | 0.68 | 0.69 | 0.7 | - |
| 48.1 | 9.5 | TCB2C | Cirtek Holdings - Pref B-2 Subseries C | 1,500 | 12.28 | 12.28 | 12.28 | 12.28 | 12.26 | - |
| 48.95 | 7.96 | TCB2D | Cirtek Holdings - Pref B-2 Subseries D | 100 | 8.13 | 8.13 | 8.13 | 8.13 | 8.11 | - |
| 3.9 | 3.1 | CREIT | Citicore Energy REIT Corp. | 1,657,000 | 3.48 | 3.5 | 3.48 | 3.49 | 3.48 | (6,980) |
| 4.59 | 3.4 | CREC | Citicore Renewable Energy Corp. | 92,000 | 4.45 | 4.55 | 4.39 | 4.4 | 4.54 | (39,890) |
| 0.68 | 0.5 | LAND | City and Land Developers, Inc. | 9,000 | 0.53 | 0.53 | 0.52 | 0.52 | 0.52 | - |
| 0.67 | 0.52 | CDC | Cityland Dev't. Corp. | 1,303,000 | 0.56 | 0.62 | 0.56 | 0.59 | 0.57 | 680,150 |
| 19.48 | 9.3 | CSB | Citystate Savings Bank | 100 | 14.9 | 14.9 | 14.9 | 14.9 | 14.86 | - |
| 1.69 | 1.33 | COL | COL Fin'l. Group, Inc. | 12,000 | 1.37 | 1.42 | 1.37 | 1.42 | 1.37 | - |
| 15.44 | 12.86 | CIC | Concepcion Ind'l. Corp. | 17,300 | 13.8 | 13.98 | 13.8 | 13.8 | 13.7 | (118,680) |
| 1.55 | 1 | CHP | Concreat Hldg. Phils., Inc. | 123,000 | 1.1 | 1.11 | 1.09 | 1.11 | 1.1 | - |
| 64.8 | 36.05 | CA | Concrete Aggregates Corp. "A" | 3,400 | 50 | 50 | 50 | 50 | 55 | - |
| 21.4 | 11.2 | CNVRG | Converge ICT Solutions, Inc. | 5,811,300 | 15.64 | 16 | 15.44 | 15.68 | 15.62 | (10,307,656) |
| 7.83 | 5.12 | COSCO | Cosco Capital, Inc. | 147,100 | 7.42 | 7.5 | 7.36 | 7.38 | 7.42 | 139,157 |
| 1.83 | 1.6 | CROWN | Crown Asia Chemicals Corp. | 5,000 | 1.73 | 1.73 | 1.7 | 1.7 | 1.73 | 1,700 |
| 0.67 | 0.36 | CTS | CTS Global Equity Group, Inc. | 120,000 | 0.39 | 0.4 | 0.38 | 0.4 | 0.4 | - |
| 5.38 | 4.68 | DMW | D.M. Wenceslao and Associates, Inc. | 18,200 | 4.71 | 5.04 | 4.7 | 5.04 | 5 | 7,089 |
| 6.21 | 3.28 | DNL | D&L Industries, Inc. | 3,150,000 | 4.14 | 4.14 | 4 | 4.02 | 4.13 | (161,990) |
| 1.1 | 1.02 | DDMPR | DDMP REIT, Inc. | 2,074,000 | 1.1 | 1.1 | 1.09 | 1.09 | 1.1 | (144,100) |
| 5.29 | 2.66 | DELM | Del Monte Pacific Ltd. | 28,000 | 4.4 | 4.42 | 4.4 | 4.42 | 4.42 | - |
| 3.2 | 0.66 | DFNN | DFNN, Inc. | 51,000 | 0.74 | 0.76 | 0.74 | 0.76 | 0.77 | - |
| 65 | 13.68 | PLUS | DigiPlus Interactive Corp. | 21,537,900 | 14 | 14.06 | 13.08 | 13.68 | 13.76 | (4,357,010) |
| 1.81 | 0.62 | DITO | DITO CME Holdings Corp. | 17,292,000 | 0.68 | 0.68 | 0.66 | 0.67 | 0.68 | 1,282,820 |
| 5.4 | 2 | DIZ | Dizon Copper Silver Mines, Inc. | 59,300 | 5.35 | 5.35 | 5.3 | 5.35 | 5.35 | - |
| 11.82 | 9.9 | DMC | DMCI Hldgs., Inc. | 1,582,700 | 10.66 | 10.76 | 10.64 | 10.66 | 10.66 | (986,496) |
| 3.58 | 1.15 | DHI | Dominion Hldgs., Inc. | 14,149,000 | 3.51 | 3.51 | 3.15 | 3.18 | 3.58 | 77,850 |
| 14.98 | 8.3 | DD | DoubleDragon Prop. Corp. | 80,600 | 10.2 | 10.2 | 9.9 | 10.18 | 10.2 | (30,600) |
| 99.4 | 95 | DDPR | DoubleDragon Prop. Corp. Pref. | 199,430 | 96.75 | 96.75 | 95.5 | 95.5 | 96.75 | 961 |
| 0.4 | 0.245 | ECVC | East Coast Vulcan Mining Corp. | 830,000 | 0.36 | 0.38 | 0.35 | 0.35 | 0.37 | - |
| 13 | 9.65 | EW | East West Banking Corp. | 132,300 | 12.22 | 12.28 | 12.2 | 12.24 | 12.22 | 607,892 |
| 4.2 | 2.55 | EEI | EEI Corp. | 100,000 | 2.58 | 2.58 | 2.55 | 2.55 | 2.58 | (251,880) |
| 99 | 85.05 | EEIPB | EEI Corp. Series B Pref. | 20,060 | 97.95 | 97.95 | 96.5 | 96.8 | 98.1 | 965,000 |
| 18.06 | 11.9 | EMI | Emperador, Inc. | 2,903,500 | 15.56 | 16 | 15.52 | 15.8 | 15.56 | (9,717,344) |
| 0.121 | 0.103 | ELI | Empire East Land Hldgs., Inc. | 2,220,000 | 0.114 | 0.114 | 0.111 | 0.111 | 0.114 | - |
| 5.48 | 3.24 | ENEX | ENEX Energy Corp. | 15,000 | 3.78 | 3.78 | 3.75 | 3.75 | 3.78 | (11,250) |
| 1.1 | 0.73 | EURO | Euro-Med Lab. Phil., Inc. | 148,000 | 1.03 | 1.06 | 1.02 | 1.05 | 1.03 | 96,270 |
| 947 | 729.5 | FEU | Far Eastern University, Inc. | 120 | 849.5 | 849.5 | 849.5 | 849.5 | 800.5 | - |
| 9.3 | 4.26 | FERRO | Ferronoux Holding, Inc. | 7,000 | 4.93 | 4.93 | 4.6 | 4.6 | 4.58 | - |
| 0.83 | 0.54 | FCG | Figaro Culinary Group, Inc. | 2,192,000 | 0.6 | 0.6 | 0.58 | 0.6 | 0.59 | 666,500 |
| 5 | 4.03 | FDC | Filinvest Dev't. Corp. | 58,000 | 4.56 | 4.6 | 4.5 | 4.6 | 4.57 | - |
| 1,010 | 997 | FDCPA | Filinvest Devt. Corp. Series A Pref. | 5 | 1,010 | 1,010 | 1,010 | 1,010 | 1,010 | - |
| 0.86 | 0.69 | FLI | Filinvest Land, Inc. | 2,293,000 | 0.82 | 0.84 | 0.81 | 0.82 | 0.82 | (13,210) |
| 3.68 | 2.79 | FILRT | Filinvest REIT, Corp. | 865,000 | 3.03 | 3.04 | 3.01 | 3.02 | 3.03 | 54,760 |
| 20.8 | 15.1 | FGEN | First Gen Corp. | 634,300 | 19.52 | 19.82 | 19.2 | 19.5 | 19.6 | (826,158) |
| 107 | 93 | FMETF | First Metro Phil. Equity ETF, Inc. | 3,500 | 104.5 | 105 | 104.1 | 105 | 104 | - |
| 86.5 | 56.5 | FPH | First Phil. Hldgs. Corp. | 38,320 | 77.2 | 78.5 | 77.2 | 77.2 | 77 | 1,274,350 |
| 0.71 | 0.6 | FRUIT | Fruitas Hldgs., Inc. | 8,000 | 0.65 | 0.66 | 0.65 | 0.66 | 0.65 | - |
| 0.147 | 0.058 | GEO | GEOGRACE Res. Phils., Inc. | 1,120,000 | 0.11 | 0.11 | 0.104 | 0.106 | 0.109 | - |
| 308 | 272 | GSMI | Ginebra San Miguel, Inc. | 5,230 | 290 | 293.4 | 288 | 289 | 288 | 216,772 |
| 1.97 | 1 | FNI | Global Ferronickel Hldgs., Inc. | 942,000 | 1.94 | 1.94 | 1.86 | 1.91 | 1.95 | (650,690) |
| 0.78 | 0.5 | GERI | Global-Estate Resorts, Inc. | 6,000 | 0.75 | 0.77 | 0.75 | 0.77 | 0.75 | - |
| 2,300 | 1,445 | GLO | Globe Telecom, Inc. | 76,350 | 1,603 | 1,604 | 1,582 | 1,589 | 1,605 | (95,742,870) |
| 6.24 | 4.5 | GMAP | GMA Hldgs., Inc. "PDR" | 5,200 | 6.24 | 6.24 | 6.2 | 6.2 | 6.24 | - |
| 6.44 | 5.08 | GMA7 | GMA Network, Inc. | 349,400 | 6.01 | 6.01 | 5.9 | 5.98 | 6.01 | - |
| 8.24 | 4.52 | GPH | Grand Plaza Hotel Corp. | 100 | 7.01 | 7.01 | 7.01 | 7.01 | 7 | - |
| 0.191 | 0.122 | GREEN | Greenergy Hldgs., Inc. | 1,450,000 | 0.184 | 0.192 | 0.184 | 0.188 | 0.186 | - |
| 717.5 | 465 | GTCAP | GT Capital Hldgs., Inc. | 121,170 | 644 | 659 | 640 | 657 | 648 | 32,908,205 |
| 1,010 | 951.5 | GTPPB | GT Capital Non-Voting Perp. Pref. "B" | 5,000 | 990 | 990 | 990 | 990 | 985 | - |
| 0.69 | 0.47 | TUGS | Harbor Star Shipping Serv., Inc. | 2,000 | 0.59 | 0.59 | 0.59 | 0.59 | 0.6 | - |
| 1.19 | 0.96 | HTI | Haus Talk, Inc. | 152,000 | 1.04 | 1.07 | 1.04 | 1.07 | 1.06 | - |
| 4.94 | 3.24 | HI | House of Investments, Inc. | 2,000 | 4.94 | 4.94 | 4.94 | 4.94 | 4.94 | - |
| 1.1 | 0.42 | IMP | Imperial Resources, Inc. "A" | 9,000 | 1.01 | 1.01 | 0.95 | 1 | 1.01 | - |
| 645 | 320 | ICT | Int'l. Cont. Term'l. Serv., Inc. | 1,813,940 | 611 | 645 | 611 | 645 | 619.5 | 454,842,095 |
| 4.2 | 1.43 | IMI | Integ. Micro-Electronics, Inc. | 2,494,000 | 3.36 | 3.4 | 3.22 | 3.4 | 3.4 | (278,670) |
| 1.15 | 0.72 | ION | Ionics, Inc. | 1,361,000 | 1.06 | 1.06 | 1.03 | 1.03 | 1.07 | 57,240 |
| 7.2 | 5.41 | IPO | iPeople, Inc. | 100 | 7.09 | 7.09 | 7.09 | 7.09 | 7.09 | - |
| 0.141 | 0.069 | IS | Island Info. and Technology, Inc. | 250,000 | 0.125 | 0.125 | 0.123 | 0.123 | 0.125 | - |
| 1.25 | 0.84 | IDC | Italpinas Dev't. Corp. | 5,000 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | - |
| 27.75 | 14.96 | JGS | JG Summit Hldgs., Inc. | 1,850,100 | 27.45 | 27.5 | 27.25 | 27.5 | 27.6 | 6,335,100 |
| 268 | 177 | JFC | Jollibee Foods Corp. | 596,480 | 200.6 | 204 | 200.6 | 203 | 200 | 13,582 |
| 999 | 950 | JFCPB | Jollibee Foods Corp. Series B Pref. | 100 | 980 | 980 | 978.5 | 978.5 | 990 | - |
| 2.9 | 2.26 | KEEPR | Keepers Hldgs., Inc., The | 2,724,000 | 2.35 | 2.4 | 2.34 | 2.4 | 2.35 | 811,140 |
| 11.78 | 6.78 | LBC | LBC Express Hldgs., Inc. | 7,000 | 8.15 | 8.15 | 8.14 | 8.14 | 8.14 | - |
| 0.26 | 0.065 | LC | Lepanto Cons. Mng. "A" | 42,970,000 | 0.224 | 0.224 | 0.219 | 0.221 | 0.218 | - |
| 0.25 | 0.064 | LCB | Lepanto Cons. Mng. "B" | 8,040,000 | 0.219 | 0.221 | 0.218 | 0.22 | 0.217 | - |
| 0.071 | 0.035 | LPC | LFM Properties Corp. | 400,000 | 0.037 | 0.037 | 0.037 | 0.037 | 0.037 | 3,700 |
| 36.6 | 13.2 | LFM | Liberty Flour Mills, Inc. | 1,500 | 32.2 | 32.2 | 32.2 | 32.2 | 32.5 | (48,300) |
| 0.37 | 0.17 | LMG | LMG Corp. | 10,000 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | - |
| 0.87 | 0.18 | LODE | Lodestar Invest. Hldg. Corp. "A" | 110,000 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | - |
| 4.32 | 2.51 | LPZ | Lopez Hldgs. Corp. | 318,000 | 3.84 | 3.84 | 3.6 | 3.75 | 3.71 | (754,660) |
| 15.8 | 10.66 | LTG | LT Group,Inc. | 1,659,500 | 15.7 | 15.7 | 15.44 | 15.5 | 15.7 | (9,944,992) |
| 5.86 | 4.52 | MVC | Mabuhay Vinyl Corp. | 300 | 5.19 | 5.19 | 5.19 | 5.19 | 5.2 | - |
| 6.99 | 5.26 | MACAY | Macay Hldgs., Inc. | 1,900 | 6.45 | 6.45 | 5.84 | 6.4 | 6.45 | (54) |
| 5.59 | 3.6 | MAC | Macroasia Corp. | 1,142,000 | 4.71 | 4.92 | 4.71 | 4.89 | 4.72 | 2,967,210 |
| 7.3 | 5.01 | MBC | Manila Broadcasting Co. | 1,400 | 6.2 | 6.2 | 6.2 | 6.2 | 6.22 | - |
| 0.21 | 0.163 | MB | Manila Bulletin Pub. Corp. | 10,000 | 0.17 | 0.17 | 0.17 | 0.17 | 0.171 | - |
| 618 | 448 | MER | Manila Electric Co. | 205,540 | 584 | 592 | 582.5 | 592 | 584 | 63,169,885 |
| 0.0092 | 0.003 | MA | Manila Mining Corp. "A" | 316,000,000 | 0.008 | 0.0084 | 0.008 | 0.0082 | 0.0081 | - |
| 0.0091 | 0.003 | MAB | Manila Mining Corp. "B" | 64,000,000 | 0.0082 | 0.0082 | 0.008 | 0.0082 | 0.008 | (8,000) |
| 42.45 | 26.9 | MWC | Manila Water Co., Inc. | 312,800 | 40.2 | 40.2 | 39.65 | 39.9 | 40 | 1,707,570 |
| 0.89 | 0.49 | MARC | Marcventures Hldgs., Inc. | 1,215,000 | 0.86 | 0.87 | 0.83 | 0.87 | 0.87 | - |
| 2.65 | 2.15 | MAXS | Max's Group,Inc. | 33,000 | 2.38 | 2.45 | 2.38 | 2.44 | 2.38 | (9,560) |
| 18.1 | 14.1 | MYNLD | Maynilad Water Services, Inc. | 5,772,200 | 17.64 | 17.78 | 17.54 | 17.66 | 17.62 | (9,280,082) |
| 0.31 | 0.24 | MEDIC | Medilines Distributors, Inc. | 340,000 | 0.25 | 0.26 | 0.25 | 0.26 | 0.26 | - |
| 3.58 | 1.88 | MWIDE | Megawide Const. Corp. | 984,000 | 3.2 | 3.3 | 3.15 | 3.26 | 3.22 | - |
| 103 | 99 | MWP5 | Megawide Const. Corp. Series 5 Pref. | 10 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | - |
| 105 | 100.1 | MWP7B | Megawide Const. Corp. Series 7B Pref. | 490 | 104 | 104.9 | 104 | 104.9 | 103 | - |
| 2.22 | 1.74 | MEG | Megaworld Corp. | 8,716,000 | 2.17 | 2.19 | 2.17 | 2.18 | 2.18 | 2,817,010 |
| 0.66 | 0.39 | MM | MerryMart Consumer Corp. | 420,000 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 79,800 |
| 1.34 | 1.11 | MRSGI | Metro Retail Stores Group, Inc. | 83,000 | 1.2 | 1.2 | 1.17 | 1.19 | 1.17 | 1,200 |
| 80.5 | 62.05 | MBT | MetroBank and Trust Co. | 3,775,310 | 72.95 | 73.2 | 71.9 | 72 | 72.65 | 154,514,340 |
| 8.45 | 5.65 | MONDE | Monde Nissin Corp. | 3,699,800 | 5.78 | 5.8 | 5.75 | 5.75 | 5.77 | (2,460,882) |
| 1.17 | 0.5 | MRC | MRC Allied, Inc. | 32,906,000 | 0.87 | 0.88 | 0.84 | 0.86 | 0.87 | 241,400 |
| 14.94 | 13.4 | MREIT | MREIT, Inc. | 536,200 | 13.74 | 13.8 | 13.72 | 13.78 | 13.74 | (922,352) |
| 0.84 | 0.54 | NRCP | Nat'l. Reinsurance Corp. of the Phils. | 3,359,000 | 0.79 | 0.82 | 0.78 | 0.8 | 0.8 | 807,170 |
| 3.84 | 1.77 | XG | NexGen Energy Corp. | 10,000 | 3.09 | 3.09 | 3.09 | 3.09 | 3.02 | (18,540) |
| 5.4 | 2.02 | NIKL | Nickel Asia Corp. | 30,114,000 | 5.11 | 5.41 | 5.11 | 5.4 | 5.15 | 38,622,402 |
| 0.66 | 0.27 | NI | Nihao Min. Resources Int'l., Inc. | 50,000 | 0.41 | 0.41 | 0.41 | 0.41 | 0.42 | - |
| 0.97 | 0.36 | NOW | Now Corp. | 1,150,000 | 0.76 | 0.78 | 0.74 | 0.74 | 0.75 | (44,860) |
| 40 | 14.26 | OGP | OceanaGold (Philippines), Inc. | 2,541,400 | 38.4 | 38.7 | 36.9 | 37.35 | 38 | (20,663,490) |
| 0.53 | 0.32 | ORE | Oriental Peninsula Res. Grp., Inc. | 510,000 | 0.54 | 0.55 | 0.48 | 0.52 | 0.49 | - |
| 0.013 | 0.0071 | OPM | Oriental Pet. & Min. Corp. "A" | 96,500,000 | 0.013 | 0.013 | 0.012 | 0.012 | 0.013 | - |
| 0.012 | 0.007 | OPMB | Oriental Pet. & Min. Corp. "B" | 6,000,000 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | - |
| 4.87 | 1.64 | LOTO | Pacific Online Sys. Corp. | 35,000 | 1.77 | 1.78 | 1.75 | 1.75 | 1.68 | (43,790) |
| 5.15 | 3.6 | PAL | PAL Hldgs., Inc. | 3,000 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | (3,850) |
| 11.4 | 5.18 | PMPC | Panasonic Mfg. Phils. Corp. | 27,900 | 10.98 | 11.14 | 10.98 | 11.14 | 10.98 | - |
| 3.97 | 2.94 | PERC | Petroenergy Res. Corp. | 110,000 | 3.59 | 3.59 | 3.22 | 3.37 | 3.59 | 5,630 |
| 2.9 | 2.28 | PCOR | Petron Corp. | 1,374,000 | 2.7 | 2.76 | 2.7 | 2.7 | 2.68 | (112,680) |
| 1,050 | 950 | PRF4B | Petron Corp. - Perp. Pref. Series 4B | 100 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | (100,000) |
| 1,055 | 980 | PRF4C | Petron Corp. - Perp. Pref. Series 4C | 840 | 1,003 | 1,003 | 1,003 | 1,003 | 1,003 | - |
| 0.45 | 0.126 | PHR | PH Resorts Group Holdings, Inc. | 180,000 | 0.139 | 0.139 | 0.137 | 0.137 | 0.138 | (6,950) |
| 0.45 | 0.21 | INFRA | Phil. Infradev Hldgs., Inc. | 590,000 | 0.33 | 0.33 | 0.32 | 0.32 | 0.33 | 6,500 |
| 4.19 | 1.4 | PHC | Philcomsat Holdings Corp | 2,000 | 1.7 | 1.7 | 1.7 | 1.7 | 1.77 | - |
| 11.72 | 3.17 | PX | Philex Mining Corp. | 8,158,400 | 11.58 | 11.74 | 11.44 | 11.7 | 11.48 | 26,022,722 |
| 67 | 28.4 | PNB | Philippine National Bank | 129,960 | 62.45 | 62.45 | 61.85 | 62.3 | 62.45 | 5,522,479 |
