Stock Quotes
Year to Date High | Year to Date Low | Code | Name | Volume | Open | High | Low | Close | Previous | Net Foreign Trade(peso) Buy(sell) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.07 | 0.5 | BRN | A Brown Co., Inc. | 1,784,000 | 1.06 | 1.07 | 1.06 | 1.06 | 1.07 | (889,340) |
| 108.9 | 100.2 | BRNPC | A Brown Co., Inc. Preferred "C" | 330 | 107 | 107 | 107 | 107 | 107.9 | - |
| 100 | 93 | BRNP | A Brown Co., Inc. Series A Pref. | 400 | 99.5 | 99.5 | 99.5 | 99.5 | 100 | 39,800 |
| 15.26 | 12.4 | ANS | A. Soriano Corp. | 4,700 | 15 | 15 | 14.16 | 14.16 | 15 | - |
| 0.8 | 0.26 | ABA | AbaCore Capital Hldgs., Inc. | 2,690,000 | 0.33 | 0.33 | 0.32 | 0.33 | 0.33 | (16,250) |
| 37.25 | 24.2 | AEV | Aboitiz Equity Vent., Inc. | 701,600 | 31.45 | 31.5 | 30.85 | 31.45 | 31.45 | 2,233,285 |
| 44.9 | 35 | AP | Aboitiz Power Corp. | 933,300 | 44.3 | 44.45 | 43 | 43.4 | 44.4 | (11,097,710) |
| 5.81 | 3.16 | ABS | ABS-CBN Corp. | 804,000 | 3.82 | 4.47 | 3.76 | 3.85 | 3.81 | - |
| 3.49 | 2.17 | ACEN | ACEN Corp. | 12,380,000 | 2.95 | 2.95 | 2.88 | 2.94 | 2.95 | (4,292,960) |
| 1,070 | 931 | ACENA | ACEN Corporation Series A Pref. | 100 | 1,011 | 1,011 | 1,011 | 1,011 | 1,011 | - |
| 0.59 | 0.41 | ANI | Agrinurture, Inc. | 81,000 | 0.52 | 0.54 | 0.52 | 0.54 | 0.54 | - |
| 0.125 | 0.03 | ALLDY | AllDay Marts, Inc. | 81,560,000 | 0.05 | 0.054 | 0.049 | 0.051 | 0.05 | (1,340) |
| 0.63 | 0.237 | HOME | AllHome Corp. | 680,000 | 0.36 | 0.36 | 0.33 | 0.34 | 0.35 | 3,400 |
| 9.61 | 5.93 | AGI | Alliance Global Group, Inc. | 37,079,400 | 7.68 | 7.7 | 7.3 | 7.3 | 7.7 | 89,299,099 |
| 1.17 | 1 | AGIW | Alliance Global Group, Inc. Warrants | 1,053,000 | 1.04 | 1.04 | 1.03 | 1.03 | 1.06 | (29,870) |
| 0.78 | 0.4 | ACR | Alsons Cons. Res., Inc. | 30,492,000 | 0.86 | 0.95 | 0.75 | 0.78 | 0.75 | (390,280) |
| 1.12 | 0.8 | ALTER | Alternergy Holdings Corp. | 258,000 | 0.88 | 0.88 | 0.84 | 0.87 | 0.88 | - |
| 9.27 | 8.1 | APVI | Altus Property Ventures, Inc. | 400 | 8.75 | 8.75 | 8.75 | 8.75 | 8.76 | - |
| 7 | 3.8 | ALHI | Anchor Land Hldgs., Inc. | 1,000 | 4.48 | 4.48 | 4.48 | 4.48 | 4.47 | - |
| 0.93 | 0.36 | APO | Anglo Phil. Hldgs. Corp. | 1,040,000 | 0.92 | 0.94 | 0.9 | 0.93 | 0.92 | - |
| 0.197 | 0.103 | APC | APC Group, Inc. | 40,000 | 0.115 | 0.115 | 0.115 | 0.115 | 0.117 | - |
| 15.72 | 3.93 | APX | Apex Mining Co., Inc. "A" | 10,524,400 | 15.58 | 15.6 | 14.92 | 15 | 15.52 | 8,854,422 |
| 0.01 | 0.004 | APL | Apollo Global Capital, Inc. | 107,000,000 | 0.0057 | 0.0057 | 0.0055 | 0.0056 | 0.0056 | 11,200 |
| 0.81 | 0.39 | ARA | Araneta Properties, Inc. | 150,000 | 0.39 | 0.41 | 0.39 | 0.41 | 0.4 | - |
| 45.5 | 38.1 | AREIT | AREIT, Inc. | 2,207,900 | 43.55 | 44.4 | 43.55 | 44.1 | 43.25 | 77,458,905 |
| 0.47 | 0.31 | ALCO | Arthaland Corp. | 520,000 | 0.42 | 0.42 | 0.42 | 0.42 | 0.41 | (218,400) |
| 510 | 450 | ALCPF | Arthaland Corp. Perpetual Pref "F" | 1,030 | 505 | 505 | 505 | 505 | 500 | - |
| 56.5 | 31.1 | AUB | Asia United Bank Corp. | 9,900 | 42 | 42.5 | 42 | 42.25 | 41.9 | 50,065 |
| 39.3 | 15.18 | ABG | Asiabest Group Int'l., Inc. | 5,700 | 16.4 | 16.4 | 14.52 | 15.68 | 16.4 | 4,106 |
| 35.15 | 16.3 | ATI | Asian Terminals, Inc. | 81,900 | 34.7 | 34.9 | 34.6 | 34.9 | 34.7 | (6,940) |
| 8.5 | 3.52 | AT | Atlas Cons. Mng. & Dev't. Corp. | 7,593,600 | 8.2 | 8.5 | 8.1 | 8.5 | 8.14 | 9,791,009 |
| 0.56 | 0.48 | ATN | ATN Hldgs., Inc. "A" | 80,000 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | - |
| 0.58 | 0.48 | ATNB | ATN Hldgs., Inc. "B" | 200,000 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | - |
| 6.9 | 2 | AB | Atok-Big Wedge Co., Inc. | 194,000 | 2.15 | 2.21 | 2.1 | 2.15 | 2.15 | (84,640) |
| 2.37 | 1.68 | AXLM | Axelum Resources Corp. | 7,000 | 2.09 | 2.09 | 2.09 | 2.09 | 2.09 | 6,270 |
| 618 | 402 | AC | Ayala Corp. | 476,060 | 510.5 | 534 | 506 | 529 | 510.5 | 89,210,510 |
| 2,070 | 1,950 | ACPB3 | Ayala Corp. Class "B" Series 3 Pref. | 10 | 1,990 | 1,990 | 1,990 | 1,990 | 1,990 | - |
| 29.9 | 18.8 | ALI | Ayala Land, Inc. | 14,637,400 | 21.6 | 21.9 | 21.25 | 21.4 | 21.6 | 7,900,835 |
| 1.66 | 1.25 | ALLHC | AyalaLand Logistics Hldgs. Corp. | 351,000 | 1.37 | 1.39 | 1.37 | 1.38 | 1.37 | (1,380) |
| 0.41 | 0.29 | BALAI | Balai ni Fruitas, Inc. | 80,000 | 0.33 | 0.34 | 0.33 | 0.33 | 0.33 | - |
| 168 | 119 | BDO | Banco de Oro Unibank, Inc. | 2,088,980 | 138.4 | 139.7 | 137.5 | 137.8 | 138.2 | 34,629,980 |
| 9.24 | 6.68 | BNCOM | Bank of Commerce | 16,400 | 9.19 | 9.2 | 9 | 9.08 | 9.2 | - |
| 142.5 | 99 | BPI | Bank of the Phil. Islands | 2,112,010 | 116.8 | 116.8 | 114.6 | 114.6 | 117 | (71,170,518) |
| 0.163 | 0.113 | BSC | Basic Energy Corp. | 2,890,000 | 0.13 | 0.134 | 0.127 | 0.13 | 0.133 | - |
| 1.84 | 1.22 | BEL | Belle Corp. | 60,000 | 1.39 | 1.43 | 1.38 | 1.43 | 1.43 | - |
| 5.8 | 3.45 | BC | Benguet Corp. "A" | 352,900 | 5.8 | 5.8 | 5.6 | 5.6 | 5.7 | - |
| 5.8 | 3.43 | BCB | Benguet Corp. "B" | 2,000 | 5.5 | 5.5 | 5.5 | 5.5 | 5.8 | 11,000 |
| 9 | 5 | BCOR | Berjaya Phils., Inc. | 4,000 | 7.02 | 7.03 | 7.02 | 7.03 | 7.02 | - |
| 6.18 | 2.53 | BLOOM | Bloomberry Resorts Corp. | 46,760,000 | 2.69 | 2.88 | 2.67 | 2.79 | 2.66 | 19,206,000 |
| 0.088 | 0.034 | BHI | Boulevard Hldgs., Inc. | 5,100,000 | 0.037 | 0.038 | 0.037 | 0.037 | 0.036 | - |
| 1.26 | 0.53 | BKR | Bright Kindle Res. & Invest., Inc. | 14,000 | 0.8 | 0.8 | 0.78 | 0.78 | 0.78 | (5,460) |
| 38.3 | 27.65 | CEB | Cebu Air, Inc. | 72,600 | 33 | 33.05 | 32.6 | 32.95 | 33.1 | 578,715 |
| 48 | 32 | CEBCP | Cebu Air, Inc. Convertible Pref. | 4,300 | 34.7 | 35.95 | 34.65 | 35.95 | 34.6 | (145,535) |
| 2.7 | 2.2 | CLI | Cebu Landmasters, Inc. | 619,000 | 2.48 | 2.55 | 2.48 | 2.51 | 2.48 | 712,440 |
| 1,080 | 1,000 | CLIA2 | Cebu Landmasters, Inc. Series A-2 Pref. | 95 | 1,065 | 1,069 | 1,065 | 1,069 | 1,065 | - |
| 15.88 | 9.02 | CAT | Central Azucarera De Tarlac | 200 | 10.24 | 10.24 | 10.24 | 10.24 | 10.22 | - |
| 18.98 | 13 | CEU | Centro Escolar University | 6,600 | 16.3 | 16.72 | 16.3 | 16.72 | 16.72 | (33,400) |
| 42 | 32 | CNPF | Century Pacific Food, Inc. | 732,600 | 39.4 | 40.5 | 39.25 | 40.05 | 39.4 | 10,703,815 |
| 0.8 | 0.41 | CPG | Century Prop. Group, Inc. | 11,220,000 | 0.75 | 0.78 | 0.75 | 0.77 | 0.76 | (1,224,390) |
| 103 | 98 | CPGPB | Century Properties Group, Inc. Pref. B | 50 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | - |
| 1.34 | 0.9 | C | Chelsea Logistics and Infra. Hldgs. Corp. | 1,347,000 | 0.93 | 0.95 | 0.86 | 0.95 | 0.93 | (962,230) |
| 94.5 | 47.5 | CBC | China Banking Corp. | 315,710 | 63.15 | 63.7 | 63 | 63.4 | 63.15 | (5,592,395) |
| 1.29 | 0.53 | TECH | Cirtek Hldgs. Phils. Corp. | 212,000 | 0.7 | 0.71 | 0.69 | 0.7 | 0.7 | (700) |
| 48.1 | 9.5 | TCB2C | Cirtek Holdings - Pref B-2 Subseries C | 900 | 12.28 | 12.7 | 12.26 | 12.26 | 12.3 | - |
| 48.95 | 7.96 | TCB2D | Cirtek Holdings - Pref B-2 Subseries D | 8,100 | 8.11 | 8.12 | 8.05 | 8.11 | 8.12 | - |
| 3.9 | 3.1 | CREIT | Citicore Energy REIT Corp. | 2,549,000 | 3.48 | 3.5 | 3.46 | 3.48 | 3.48 | (44,870) |
| 4.59 | 3.4 | CREC | Citicore Renewable Energy Corp. | 1,203,000 | 4.49 | 4.54 | 4.45 | 4.54 | 4.49 | (2,182,100) |
| 0.68 | 0.5 | LAND | City and Land Developers, Inc. | 22,000 | 0.51 | 0.52 | 0.51 | 0.52 | 0.51 | - |
| 0.67 | 0.52 | CDC | Cityland Dev't. Corp. | 29,000 | 0.56 | 0.57 | 0.56 | 0.57 | 0.56 | - |
| 1.69 | 1.33 | COL | COL Fin'l. Group, Inc. | 57,000 | 1.4 | 1.4 | 1.37 | 1.37 | 1.38 | - |
| 15.44 | 12.86 | CIC | Concepcion Ind'l. Corp. | 8,800 | 13.66 | 13.7 | 13.6 | 13.7 | 13.7 | - |
| 1.55 | 1 | CHP | Concreat Hldg. Phils., Inc. | 646,000 | 1.1 | 1.1 | 1.09 | 1.1 | 1.1 | - |
| 64.8 | 36.05 | CA | Concrete Aggregates Corp. "A" | 160 | 55 | 55 | 55 | 55 | 55 | - |
| 21.4 | 11.2 | CNVRG | Converge ICT Solutions, Inc. | 2,706,100 | 15.82 | 15.94 | 15.6 | 15.62 | 15.8 | (1,661,410) |
| 7.83 | 5.12 | COSCO | Cosco Capital, Inc. | 322,800 | 7.48 | 7.53 | 7.37 | 7.42 | 7.48 | (10,007) |
| 1.83 | 1.6 | CROWN | Crown Asia Chemicals Corp. | 142,000 | 1.7 | 1.73 | 1.69 | 1.73 | 1.73 | - |
| 0.079 | 0.051 | CEI | Crown Equities, Inc. | 860,000 | 0.072 | 0.074 | 0.072 | 0.074 | 0.074 | - |
| 5.38 | 4.68 | DMW | D.M. Wenceslao and Associates, Inc. | 10,000 | 5 | 5 | 5 | 5 | 4.9 | (5,000) |
| 6.21 | 3.28 | DNL | D&L Industries, Inc. | 3,173,000 | 4.11 | 4.13 | 4.05 | 4.13 | 4.11 | (3,222,450) |
| 1.1 | 1.02 | DDMPR | DDMP REIT, Inc. | 3,594,000 | 1.09 | 1.11 | 1.09 | 1.1 | 1.1 | (1,342,070) |
| 5.29 | 2.66 | DELM | Del Monte Pacific Ltd. | 55,000 | 4.42 | 4.44 | 4.42 | 4.42 | 4.4 | 22,200 |
| 3.2 | 0.66 | DFNN | DFNN, Inc. | 302,000 | 0.75 | 0.77 | 0.74 | 0.77 | 0.78 | (740) |
| 65 | 13.76 | PLUS | DigiPlus Interactive Corp. | 35,752,200 | 14.62 | 14.7 | 13.66 | 13.76 | 14.38 | (188,752,692) |
| 1.19 | 1 | DWC | Discovery World Corp. | 315,000 | 1 | 1.02 | 1 | 1.02 | 1 | 310,100 |
| 1.81 | 0.62 | DITO | DITO CME Holdings Corp. | 6,300,000 | 0.68 | 0.68 | 0.66 | 0.68 | 0.68 | (2,008,010) |
| 5.4 | 2 | DIZ | Dizon Copper Silver Mines, Inc. | 7,300 | 5.49 | 5.49 | 5 | 5.35 | 5.4 | - |
| 11.82 | 9.9 | DMC | DMCI Hldgs., Inc. | 12,009,500 | 10.92 | 10.92 | 10.56 | 10.66 | 10.88 | 7,455,266 |
| 3.58 | 1.15 | DHI | Dominion Hldgs., Inc. | 29,399,000 | 4.5 | 4.5 | 2.76 | 3.58 | 3.15 | 3,027,130 |
| 14.98 | 8.3 | DD | DoubleDragon Prop. Corp. | 265,400 | 9.8 | 10.2 | 9.8 | 10.2 | 10.1 | - |
| 99.4 | 95 | DDPR | DoubleDragon Prop. Corp. Pref. | 4,700 | 96.8 | 96.8 | 96.15 | 96.75 | 96 | - |
| 0.4 | 0.245 | ECVC | East Coast Vulcan Mining Corp. | 1,320,000 | 0.4 | 0.4 | 0.35 | 0.37 | 0.4 | - |
| 13 | 9.65 | EW | East West Banking Corp. | 93,500 | 12.22 | 12.28 | 12.16 | 12.22 | 12.22 | 77,244 |
| 4.2 | 2.56 | EEI | EEI Corp. | 88,000 | 2.58 | 2.58 | 2.58 | 2.58 | 2.6 | 2,580 |
| 99 | 85.05 | EEIPB | EEI Corp. Series B Pref. | 17,020 | 95.25 | 98.3 | 95.25 | 98.1 | 98.5 | - |
| 18.1 | 11.9 | EMI | Emperador, Inc. | 495,400 | 15.62 | 15.78 | 15.5 | 15.56 | 16 | (4,863,256) |
| 0.121 | 0.103 | ELI | Empire East Land Hldgs., Inc. | 550,000 | 0.113 | 0.114 | 0.113 | 0.114 | 0.112 | 19,210 |
| 5.48 | 3.24 | ENEX | ENEX Energy Corp. | 26,000 | 3.76 | 3.94 | 3.76 | 3.78 | 3.82 | (20) |
| 1.1 | 0.73 | EURO | Euro-Med Lab. Phil., Inc. | 23,000 | 1.01 | 1.03 | 1 | 1.03 | 1.01 | - |
| 947 | 729.5 | FEU | Far Eastern University, Inc. | 70 | 800.5 | 800.5 | 800.5 | 800.5 | 859.5 | - |
| 9.3 | 4.26 | FERRO | Ferronoux Holding, Inc. | 2,000 | 4.58 | 4.58 | 4.58 | 4.58 | 4.5 | - |
| 0.83 | 0.54 | FCG | Figaro Culinary Group, Inc. | 1,317,000 | 0.6 | 0.6 | 0.58 | 0.59 | 0.6 | 1,770 |
| 5 | 4.03 | FDC | Filinvest Dev't. Corp. | 40,000 | 4.49 | 4.6 | 4.49 | 4.57 | 4.5 | (4,590) |
| 0.86 | 0.69 | FLI | Filinvest Land, Inc. | 2,044,000 | 0.83 | 0.84 | 0.82 | 0.82 | 0.83 | (67,770) |
| 3.68 | 2.79 | FILRT | Filinvest REIT, Corp. | 172,000 | 3.05 | 3.05 | 3.03 | 3.03 | 3.03 | (66,820) |
| 8 | 7.17 | FFI | Filipino Fund, Inc. | 100 | 7.55 | 7.55 | 7.55 | 7.55 | 7.54 | - |
| 20.8 | 15.1 | FGEN | First Gen Corp. | 902,800 | 19.9 | 20.25 | 19.6 | 19.6 | 19.9 | (4,669,685) |
| 107 | 93 | FMETF | First Metro Phil. Equity ETF, Inc. | 3,640 | 104 | 104 | 103.6 | 104 | 104 | (3,108) |
| 86.5 | 56.5 | FPH | First Phil. Hldgs. Corp. | 39,800 | 78.5 | 78.5 | 77 | 77 | 78.5 | 762,880 |
| 0.71 | 0.6 | FRUIT | Fruitas Hldgs., Inc. | 341,000 | 0.66 | 0.66 | 0.65 | 0.65 | 0.65 | - |
| 0.147 | 0.058 | GEO | GEOGRACE Res. Phils., Inc. | 430,000 | 0.11 | 0.11 | 0.108 | 0.109 | 0.11 | - |
| 308 | 272 | GSMI | Ginebra San Miguel, Inc. | 4,300 | 288 | 294 | 286 | 288 | 288 | 602,290 |
| 1.97 | 1 | FNI | Global Ferronickel Hldgs., Inc. | 1,980,000 | 1.96 | 1.96 | 1.85 | 1.95 | 1.96 | (1,180) |
| 0.78 | 0.5 | GERI | Global-Estate Resorts, Inc. | 25,000 | 0.75 | 0.76 | 0.75 | 0.75 | 0.75 | - |
| 2,300 | 1,445 | GLO | Globe Telecom, Inc. | 24,420 | 1,617 | 1,617 | 1,602 | 1,605 | 1,617 | (24,865,685) |
| 6.24 | 4.5 | GMAP | GMA Hldgs., Inc. "PDR" | 3,200 | 5.75 | 6.24 | 5.75 | 6.24 | 5.75 | - |
| 6.44 | 5.08 | GMA7 | GMA Network, Inc. | 379,600 | 6.03 | 6.03 | 6 | 6.01 | 6.05 | - |
| 8.24 | 4.52 | GPH | Grand Plaza Hotel Corp. | 2,000 | 7 | 7 | 7 | 7 | 7 | - |
| 0.191 | 0.122 | GREEN | Greenergy Hldgs., Inc. | 140,000 | 0.188 | 0.188 | 0.186 | 0.186 | 0.185 | - |
| 717.5 | 465 | GTCAP | GT Capital Hldgs., Inc. | 99,810 | 648 | 648.5 | 644 | 648 | 650 | 24,806,975 |
| 1,010 | 951.5 | GTPPB | GT Capital Non-Voting Perp. Pref. "B" | 10 | 985 | 985 | 985 | 985 | 990 | - |
| 0.69 | 0.47 | TUGS | Harbor Star Shipping Serv., Inc. | 126,000 | 0.6 | 0.61 | 0.59 | 0.6 | 0.6 | - |
| 4.94 | 3.24 | HI | House of Investments, Inc. | 1,000 | 4.94 | 4.94 | 4.94 | 4.94 | 4.94 | - |
| 1.1 | 0.42 | IMP | Imperial Resources, Inc. "A" | 49,000 | 1.01 | 1.01 | 1 | 1.01 | 1.1 | - |
| 630 | 320 | ICT | Int'l. Cont. Term'l. Serv., Inc. | 2,815,600 | 611 | 624 | 609.5 | 619.5 | 604.5 | 148,720,110 |
| 4.2 | 1.43 | IMI | Integ. Micro-Electronics, Inc. | 812,000 | 3.41 | 3.44 | 3.37 | 3.4 | 3.43 | 68,620 |
| 1.15 | 0.72 | ION | Ionics, Inc. | 1,634,000 | 1.08 | 1.08 | 1.03 | 1.07 | 1.09 | (88,200) |
| 7.2 | 5.41 | IPO | iPeople, Inc. | 300 | 6.54 | 7.09 | 6.54 | 7.09 | 7.1 | - |
| 0.141 | 0.069 | IS | Island Info. and Technology, Inc. | 2,140,000 | 0.121 | 0.127 | 0.121 | 0.125 | 0.122 | (1,250) |
| 1.25 | 0.84 | IDC | Italpinas Dev't. Corp. | 116,000 | 0.85 | 0.88 | 0.85 | 0.85 | 0.86 | 850 |
| 27.75 | 14.96 | JGS | JG Summit Hldgs., Inc. | 2,979,700 | 26.9 | 27.6 | 26.6 | 27.6 | 26.9 | 22,557,970 |
| 268 | 177 | JFC | Jollibee Foods Corp. | 766,760 | 197 | 202 | 197 | 200 | 196.1 | 24,282,370 |
| 2.9 | 2.26 | KEEPR | Keepers Hldgs., Inc., The | 3,018,000 | 2.35 | 2.36 | 2.33 | 2.35 | 2.35 | 1,565,830 |
| 3.13 | 2.03 | KEP | Keppel Phils. Prop., Inc. | 1,000 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | - |
| 1.8 | 1.04 | KPPI | Kepwealth Property Phils., Inc. | 4,000 | 1.3 | 1.3 | 1.3 | 1.3 | 1.29 | - |
| 11.78 | 6.78 | LBC | LBC Express Hldgs., Inc. | 10,400 | 8.1 | 8.14 | 8.1 | 8.14 | 8.1 | - |
| 0.26 | 0.065 | LC | Lepanto Cons. Mng. "A" | 75,120,000 | 0.223 | 0.224 | 0.217 | 0.218 | 0.224 | - |
| 0.25 | 0.064 | LCB | Lepanto Cons. Mng. "B" | 1,100,000 | 0.221 | 0.221 | 0.217 | 0.217 | 0.221 | (214,800) |
| 0.071 | 0.035 | LPC | LFM Properties Corp. | 400,000 | 0.04 | 0.04 | 0.037 | 0.037 | 0.039 | - |
| 36.6 | 13.2 | LFM | Liberty Flour Mills, Inc. | 4,900 | 32.45 | 32.5 | 28 | 32.5 | 32.5 | 17,400 |
| 0.87 | 0.18 | LODE | Lodestar Invest. Hldg. Corp. "A" | 230,000 | 0.44 | 0.44 | 0.41 | 0.41 | 0.44 | - |
| 4.32 | 2.51 | LPZ | Lopez Hldgs. Corp. | 31,000 | 3.7 | 3.71 | 3.7 | 3.71 | 3.75 | (70,370) |
| 15.8 | 10.66 | LTG | LT Group,Inc. | 1,798,200 | 15.4 | 15.7 | 15.34 | 15.7 | 15.44 | 6,579,636 |
| 5.86 | 4.52 | MVC | Mabuhay Vinyl Corp. | 1,200 | 5.2 | 5.2 | 5.2 | 5.2 | 5.45 | - |
| 6.99 | 5.26 | MACAY | Macay Hldgs., Inc. | 1,800 | 6.5 | 6.5 | 6.45 | 6.45 | 6 | - |
| 5.59 | 3.6 | MAC | Macroasia Corp. | 1,530,000 | 4.78 | 4.89 | 4.69 | 4.72 | 4.8 | 1,073,300 |
| 0.21 | 0.163 | MB | Manila Bulletin Pub. Corp. | 100,000 | 0.171 | 0.171 | 0.171 | 0.171 | 0.171 | - |
| 618 | 448 | MER | Manila Electric Co. | 198,230 | 585 | 589.5 | 584 | 584 | 584 | 19,701,860 |
| 0.0092 | 0.003 | MA | Manila Mining Corp. "A" | 95,000,000 | 0.0083 | 0.0083 | 0.008 | 0.0081 | 0.0083 | - |
| 0.0091 | 0.003 | MAB | Manila Mining Corp. "B" | 16,000,000 | 0.008 | 0.008 | 0.008 | 0.008 | 0.0084 | (8,000) |
| 42.45 | 26.9 | MWC | Manila Water Co., Inc. | 946,300 | 39 | 40.3 | 39 | 40 | 39 | 2,202,770 |
| 2,100 | 1,506 | MFC | Manulife Financial Corp. | 10 | 2,000 | 2,096 | 2,000 | 2,096 | 2,000 | (480) |
| 0.89 | 0.49 | MARC | Marcventures Hldgs., Inc. | 1,935,000 | 0.88 | 0.88 | 0.85 | 0.87 | 0.89 | - |
| 2.65 | 2.15 | MAXS | Max's Group,Inc. | 8,000 | 2.37 | 2.38 | 2.35 | 2.38 | 2.37 | 4,770 |
| 18.1 | 14.1 | MYNLD | Maynilad Water Services, Inc. | 11,479,800 | 17.96 | 17.96 | 17.42 | 17.62 | 18 | (97,996,436) |
| 3.58 | 1.88 | MWIDE | Megawide Const. Corp. | 861,000 | 3.26 | 3.3 | 3.2 | 3.22 | 3.3 | - |
| 103 | 99 | MWP5 | Megawide Const. Corp. Series 5 Pref. | 130 | 101.5 | 101.5 | 101.5 | 101.5 | 100 | - |
| 102.5 | 92.1 | MWP6A | Megawide Const. Corp. Series 6A Pref. | 1,450 | 102.5 | 102.5 | 102 | 102 | 102.5 | - |
| 104 | 95.5 | MWP6B | Megawide Const. Corp. Series 6B Pref. | 100 | 102 | 102 | 102 | 102 | 100.5 | - |
| 104.9 | 98.2 | MWP7A | Megawide Const. Corp. Series 7A Pref. | 20 | 102.5 | 102.5 | 102.5 | 102.5 | 102.7 | - |
| 105 | 100.1 | MWP7B | Megawide Const. Corp. Series 7B Pref. | 670 | 103 | 103 | 103 | 103 | 103 | - |
| 2.22 | 1.74 | MEG | Megaworld Corp. | 6,807,000 | 2.2 | 2.2 | 2.17 | 2.18 | 2.2 | (1,733,880) |
| 0.66 | 0.39 | MM | MerryMart Consumer Corp. | 180,000 | 0.45 | 0.45 | 0.42 | 0.42 | 0.42 | - |
| 1.34 | 1.11 | MRSGI | Metro Retail Stores Group, Inc. | 1,000 | 1.17 | 1.17 | 1.17 | 1.17 | 1.19 | - |
| 80.5 | 62.05 | MBT | MetroBank and Trust Co. | 2,589,640 | 72.5 | 72.95 | 72.05 | 72.65 | 72.5 | 37,701,270 |
| 0.087 | 0.056 | MG | Millennium Global Hldgs., Inc. | 40,000 | 0.068 | 0.068 | 0.066 | 0.066 | 0.069 | - |
| 8.45 | 5.65 | MONDE | Monde Nissin Corp. | 6,045,400 | 5.82 | 5.87 | 5.77 | 5.77 | 5.82 | (786,422) |
| 1.17 | 0.5 | MRC | MRC Allied, Inc. | 55,108,000 | 0.86 | 0.88 | 0.86 | 0.87 | 0.87 | 1,015,410 |
| 14.94 | 13.4 | MREIT | MREIT, Inc. | 1,377,500 | 13.82 | 13.9 | 13.74 | 13.74 | 13.82 | (1,243,442) |
| 0.84 | 0.54 | NRCP | Nat'l. Reinsurance Corp. of the Phils. | 500,000 | 0.78 | 0.8 | 0.78 | 0.8 | 0.78 | - |
| 5.25 | 2.02 | NIKL | Nickel Asia Corp. | 11,255,700 | 5.16 | 5.24 | 5.05 | 5.15 | 5.25 | 26,027,153 |
| 0.66 | 0.27 | NI | Nihao Min. Resources Int'l., Inc. | 90,000 | 0.47 | 0.47 | 0.41 | 0.42 | 0.48 | - |
| 0.97 | 0.36 | NOW | Now Corp. | 1,709,000 | 0.78 | 0.78 | 0.74 | 0.75 | 0.78 | (94,340) |
| 40 | 14.26 | OGP | OceanaGold (Philippines), Inc. | 1,015,200 | 39 | 39.2 | 37.5 | 38 | 38.95 | (17,138,145) |
| 0.53 | 0.32 | ORE | Oriental Peninsula Res. Grp., Inc. | 826,000 | 0.52 | 0.52 | 0.47 | 0.49 | 0.51 | 89,775 |
| 0.013 | 0.0071 | OPM | Oriental Pet. & Min. Corp. "A" | 1,100,000 | 0.012 | 0.013 | 0.012 | 0.013 | 0.013 | - |
| 0.012 | 0.007 | OPMB | Oriental Pet. & Min. Corp. "B" | 9,500,000 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | - |
| 4.87 | 1.64 | LOTO | Pacific Online Sys. Corp. | 71,000 | 1.73 | 1.73 | 1.68 | 1.68 | 1.72 | 5,090 |
| 5.15 | 3.6 | PAL | PAL Hldgs., Inc. | 60,000 | 3.85 | 3.85 | 3.84 | 3.85 | 3.85 | (219,450) |
| 11.4 | 5.18 | PMPC | Panasonic Mfg. Phils. Corp. | 1,500 | 10.98 | 10.98 | 10.9 | 10.98 | 10.98 | - |
| 2.9 | 2.28 | PCOR | Petron Corp. | 2,729,000 | 2.75 | 2.78 | 2.68 | 2.68 | 2.78 | (5,117,350) |
| 1,044 | 975 | PRF3B | Petron Corp. - Perp. Pref. Series 3B | 2,550 | 1,005 | 1,005 | 1,005 | 1,005 | 1,000 | - |
| 1,055 | 980 | PRF4C | Petron Corp. - Perp. Pref. Series 4C | 55 | 1,004 | 1,004 | 1,003 | 1,003 | 1,004 | - |
| 0.47 | 0.126 | PHR | PH Resorts Group Holdings, Inc. | 270,000 | 0.14 | 0.14 | 0.136 | 0.138 | 0.136 | (1,380) |
| 0.45 | 0.21 | INFRA | Phil. Infradev Hldgs., Inc. | 250,000 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | - |
| 11.72 | 3.17 | PX | Philex Mining Corp. | 9,086,100 | 11.46 | 11.48 | 11.14 | 11.48 | 11.52 | 58,408,270 |
| 9.8 | 7.02 | PBB | Philippine Business Bank | 5,000 | 7.69 | 7.7 | 7.69 | 7.7 | 7.7 | - |
| 67 | 28.4 | PNB | Philippine National Bank | 804,010 | 61.1 | 62.45 | 60.25 | 62.45 | 61.1 | 37,030,082 |
| 0.147 | 0.095 | RLT | Philippine Realty & Hldgs. Corp. | 130,000 | 0.106 | 0.107 | 0.106 | 0.107 | 0.101 | (3,190) |
| 59.9 | 52.55 | PSB | Philippine Savings Bank | 2,380 | 57.9 | 58.2 | 57 | 58.1 | 57.9 | - |
| 65.95 | 34.75 | SEVN | Philippine Seven Corp. | 26,900 | 35.85 | 35.85 | 35 | 35 | 35.85 | 503,495 |
