Leaders
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
|---|---|---|---|---|
| Alliance Global Group, Inc. Warrants | 14275000 | 1.00 | 0.500 | 100.00% |
| Supercity Realty Development Corp. | 1,000 | 1.80 | 0.600 | 50.00% |
| East Coast Vulcan Corp. | 210,000 | 0.29 | 0.030 | 11.54% |
| DigiPlus Interactive Corp. | 11,548,100 | 16.40 | 1.200 | 7.89% |
| Manulife Financial Corp. | 5 | 1,990.00 | 110.000 | 5.85% |
| ABS-CBN Corp. | 848,000 | 3.76 | 0.180 | 5.03% |
| Steniel Manufacturing Corp. | 7,000 | 2.12 | 0.090 | 4.43% |
| San Miguel Corp. Series 2-U Pref. | 1,010 | 79.00 | 3.000 | 3.95% |
| San Miguel Corp. Series 2-S Pref. | 2,000 | 77.90 | 2.900 | 3.87% |
| Coal Asia Holdings, Inc. | 22,600,000 | 0.027 | 0.001 | 3.85% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
|---|---|---|---|---|
| Easycall Communications Phils., Inc. | 1,000 | 2.56 | -0.640 | -20.00% |
| Victorias Milling Co., Inc. | 17,000 | 1.80 | -0.210 | -10.45% |
| Swift Foods, Inc. Convertible Pref. | 11,000 | 1.55 | -0.180 | -10.40% |
| Primex Corp. | 8,000 | 1.17 | -0.130 | -10.00% |
| Lorenzo Shipping Corp. | 4,000 | 0.58 | -0.060 | -9.38% |
| Manila Broadcasting Co. | 200 | 5.01 | -0.490 | -8.91% |
| Lodestar Investment Hldgs Corp. | 140,000 | 0.34 | -0.030 | -8.22% |
| Global Ferronickel Holdings, Inc. | 3,094,000 | 1.04 | -0.090 | -7.96% |
| First Gen Corp. | 3,380,000 | 17.00 | -1.080 | -5.97% |
| Discovery World Corp. | 12,000 | 1.03 | -0.060 | -5.50% |
Data based on December 19, 2025 trading









