Leaders
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Philweb Corp. | 16,401,000 | 2.41 | 0.440 | 22.34% |
Seafront Resources Corp. | 14,000 | 2.19 | 0.270 | 14.06% |
Dizon Copper Silver Mines, Inc. | 518,000 | 3.00 | 0.310 | 11.52% |
Liberty Flour Mills, Inc. | 6,300 | 21.50 | 1.600 | 8.04% |
Central Azucarera De Tarlac | 31,300 | 11.30 | 0.620 | 5.81% |
Boulevard Holdings, Inc. | 7,500,000 | 0.04 | 0.002 | 5.26% |
Harbor Star Shipping Services, Inc. | 143,000 | 0.61 | 0.030 | 5.17% |
Pryce Corp. | 162,800 | 12.38 | 0.580 | 4.92% |
CTS Global Equity Group, Inc. | 600,000 | 0.45 | 0.020 | 4.65% |
Upson International Corp. | 367,000 | 0.68 | 0.030 | 4.62% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Zeus Holdings, Inc. | 550,000 | 0.069 | -0.011 | -13.75% |
Oriental Pet. and Minerals Corp. "A" | 47,000,000 | 0.0082 | -0.0005 | -5.75% |
A Brown Co., Inc. | 68,000 | 0.52 | -0.030 | -5.45% |
Pacific Online Systems Corp. | 57,000 | 3.41 | -0.180 | -5.01% |
Lepanto Consolidated Mining Co. "A" | 215,790,000 | 0.177 | -0.009 | -4.84% |
Century Properties Group, Inc. | 10,570,000 | 0.65 | -0.030 | -4.41% |
Manila Bulletin Publishing Corp. | 100,000 | 0.19 | -0.008 | -4.04% |
ATN Holdings, Inc. "A" | 63,000 | 0.51 | -0.020 | -3.77% |
First Phil. Holdings Corp. | 102,660 | 80.00 | -3.000 | -3.61% |
Arthaland Corp. | 240,000 | 0.42 | -0.015 | -3.45% |
Data based on June 19, 2025 trading