Leaders
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
|---|---|---|---|---|
| Manila Bulletin Publishing Corp. | 70,000 | 0.165 | 0.037 | 28.91% |
| NiHAO Minerals Resources Int'l, Inc. | 40,000 | 0.495 | 0.085 | 20.73% |
| Acesite (Phils.) Hotel Corp. | 2,000 | 1.38 | 0.170 | 14.05% |
| Integrated Micro-Electronics, Inc. | 800,000 | 3.30 | 0.350 | 11.86% |
| Primex Corp. | 6,000 | 1.09 | 0.100 | 10.10% |
| Harbor Star Shipping Services, Inc. | 306,000 | 0.56 | 0.050 | 9.80% |
| Dominion Holdings, Inc. | 6,227,200 | 6.90 | 0.600 | 9.52% |
| Cebu Air, Inc. Convertible Pref Shares | 51,700 | 35.00 | 3.000 | 9.38% |
| Vista Land & Lifescapes, Inc. | 350,000 | 1.09 | 0.090 | 9.00% |
| Aboitiz Power Corp. | 1,327,500 | 48.00 | 3.750 | 8.47% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
|---|---|---|---|---|
| Villar Land Holdings Corp. | 100 | 410.00 | -50.000 | -10.87% |
| Island Information & Technology, Inc. | 150,000 | 0.096 | -0.009 | -8.57% |
| ENEX Energy Corp. | 26,000 | 3.70 | -0.250 | -6.33% |
| Berjaya Philippines, Inc. | 1,700 | 8.50 | -0.490 | -5.45% |
| ABS-CBN Holdings Corp. "PDR" | 70,000 | 3.31 | -0.190 | -5.43% |
| SBS Philippines Corp. | 1,000 | 3.23 | -0.180 | -5.28% |
| Vistamalls, Inc. | 65,000 | 1.03 | -0.050 | -4.63% |
| D.M. Wenceslao & Associates, Inc. | 24,000 | 4.95 | -0.240 | -4.62% |
| ATN Holdings, Inc. "A" | 100,000 | 0.425 | -0.020 | -4.49% |
| Alliance Select Foods Int'l, Inc. | 250,000 | 0.355 | -0.015 | -4.05% |
Data based on March 31, 2026 trading









