Leaders
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Republic Glass Holdings Corp. | 7,000 | 3.15 | 0.920 | 41.26% |
United Paragon Mining Corp. | 435,000,000 | 0.0059 | 0.0009 | 18.00% |
NiHAO Minerals Resources Int'l, Inc. | 110,000 | 0.39 | 0.050 | 14.71% |
Premiere Horizon Alliance Corp. | 21,620,000 | 0.25 | 0.031 | 14.16% |
Manila Mining Corp. "B" | 224,000,000 | 0.0091 | 0.0011 | 13.75% |
Manulife Financial Corp. | 25 | 1,950.00 | 225.000 | 13.04% |
Manila Mining Corp. "A" | 751,000,000 | 0.0091 | 0.0009 | 10.98% |
Lepanto Consolidated Mining Co. "B" | 35,390,000 | 0.244 | 0.024 | 10.91% |
Asian Terminals, Inc. | 2,284,600 | 35.15 | 3.150 | 9.84% |
Omico Corp. | 1,490,000 | 0.116 | 0.010 | 9.43% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Cirtek Hldgs. Phils. Corp. Pref. B-2 Subs. "A" Shares | 50,000 | 0.05 | -0.010 | -16.67% |
Vistamalls, Inc. | 305,000 | 1.10 | -0.120 | -9.84% |
Cirtek Hldgs. Phils. Corp. Pref. B-2 Subs. C Shares | 600 | 13.68 | -1.320 | -8.80% |
Vista Land & Lifescapes, Inc. Series 2B Pref. Shares | 35,980 | 85.00 | -8.000 | -8.60% |
Oriental Petroleum and Minerals Corp. "A" | 173,800,000 | 0.011 | -0.001 | -8.33% |
LFM Properties Corp. | 150,000 | 0.06 | -0.005 | -7.69% |
DFNN, Inc. | 1,403,000 | 0.66 | -0.050 | -7.04% |
Rockwell Land Corp. | 440,000 | 1.83 | -0.110 | -5.67% |
PXP Energy Corp. | 10,304,000 | 2.86 | -0.170 | -5.61% |
Vitarich Corp. | 2,154,000 | 0.495 | -0.030 | -4.81% |
Data based on October 14, 2025 trading