BSP Convertible Currencies
CURRENCY | CURRENCY IN US DOLLAR | US $1 IN CURRENCY | 1 PHP IN CURRENCY | CURRENCY IN PHP |
|---|---|---|---|---|
| US dollar | 1.000000 | 1.000000 | 59.0960 | 0.016922 |
| Japanese yen | 0.006420 | 155.763240 | 0.3794 | 2.635741 |
| UK pound | 1.338700 | 0.746993 | 79.1118 | 0.012640 |
| Hongkong dollar | 0.128470 | 7.783918 | 7.5921 | 0.131716 |
| Swiss franc | 1.257387 | 0.795300 | 74.3065 | 0.013458 |
| Canadian dollar | 0.726639 | 1.376199 | 42.9415 | 0.023287 |
| Singapore dollar | 0.774293 | 1.291501 | 45.7576 | 0.021854 |
| Australian dollar | 0.663900 | 1.506251 | 39.2338 | 0.025488 |
| Bahrain dinar * | 2.652872 | 0.376950 | 156.7741 | 0.006379 |
| Kuwait dinar | N/A | N/A | N/A | N/A |
| Saudi Arabia rial | 0.266489 | 3.752500 | 15.7484 | 0.063499 |
| Brunei dollar | 0.771307 | 1.296501 | 45.5812 | 0.021939 |
| Indonesia rupiah | 0.000060 | 16666.6667 | 0.0035 | 285.714286 |
| Thailand baht **** | 0.031721 | 31.524857 | 1.8746 | 0.533447 |
| U. A. E. Dirham | 0.272301 | 3.672407 | 16.0919 | 0.062143 |
| E.M.U. euro | 1.174100 | 0.851716 | 69.3846 | 0.014412 |
| South Korea won | 0.000678 | 1474.926254 | 0.0401 | 24.937656 |
| China yuan ** | 0.141751 | 7.054624 | 8.3769 | 0.119376 |
* Various banks in Bahrain as quoted in Reuters’ Screen
** Asian Time Closing Rate as of December 12, 2025
*** Effective 01 October 2021, Venezuela has removed six zerox from their official exchange rate(e.g 0.000004 bolivars per dollar to 0.162215 bolivars per dollar
**** THB On-shore price
Data based on December 15, 2025 trading









