BSP Convertible Currencies
CURRENCY | CURRENCY IN US DOLLAR | US $1 IN CURRENCY | 1 PHP IN CURRENCY | CURRENCY IN PHP |
|---|---|---|---|---|
| US dollar | 1.000000 | 1.000000 | 58.8870 | 0.016982 |
| Japanese yen | 0.006427 | 155.593590 | 0.3785 | 2.642008 |
| UK pound | 1.366800 | 0.731636 | 80.4868 | 0.012424 |
| Hongkong dollar | 0.128036 | 7.810303 | 7.5397 | 0.132631 |
| Swiss franc | 1.282874 | 0.779500 | 75.5446 | 0.013237 |
| Canadian dollar | 0.730994 | 1.368000 | 43.0460 | 0.023231 |
| Singapore dollar | 0.786287 | 1.271800 | 46.3021 | 0.021597 |
| Australian dollar | 0.694700 | 1.439470 | 40.9088 | 0.024445 |
| Bahrain dinar * | 2.653435 | 0.376870 | 156.2528 | 0.006400 |
| Kuwait dinar | N/A | N/A | N/A | N/A |
| Saudi Arabia rial | 0.266660 | 3.750094 | 15.7028 | 0.063683 |
| Brunei dollar | 0.783208 | 1.276800 | 46.1208 | 0.021682 |
| Indonesia rupiah | 0.000060 | 16666.6667 | 0.0035 | 285.714286 |
| Thailand baht **** | 0.031706 | 31.539772 | 1.8671 | 0.535590 |
| U. A. E. Dirham | 0.272264 | 3.672906 | 16.0328 | 0.062372 |
| E.M.U. euro | 1.179300 | 0.847961 | 69.4454 | 0.014400 |
| South Korea won | 0.000688 | 1453.488372 | 0.0405 | 24.691358 |
| China yuan ** | 0.144001 | 6.944396 | 8.4798 | 0.117927 |
* Various banks in Bahrain as quoted in Reuters’ Screen
** Asian Time Closing Rate as of February 2, 2026
*** Effective 01 October 2021, Venezuela has removed six zerox from their official exchange rate(e.g 0.000004 bolivars per dollar to 0.162215 bolivars per dollar
**** THB On-shore price
Data based on February 3, 2026 trading








