<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
        xmlns:content="http://purl.org/rss/1.0/modules/content/"	
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:atom="http://www.w3.org/2005/Atom"	
		xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:mi="http://schemas.ingestion.microsoft.com/common/"
		xmlns:dc="http://purl.org/dc/terms"
		xmlns:dcterms="http://purl.org/dc/terms/"	
        xmlns:media="http://search.yahoo.com/mrss/">
<channel>
        <title>BusinessWorld Online - Microsoft RSS Feed</title>
        <link>https://www.bworldonline.com/rssgooglenews/world/?noamp=mobile</link>
        <description>BusinessWorld: The leading and most trusted source of business news and analysis in the Philippines</description>
		<copyright>2022, BusinessWorld Publishing Corp. All rights reserved.</copyright>
		<ttl>15</ttl>
        <lastBuildDate>2026-04-19T16:08:56+0800</lastBuildDate>
        <language>en</language>
        			<item>
				<nid>743886</nid>
				<title><![CDATA[Trump, Iran cite progress in talks as uncertainty hangs over Strait]]></title>			
				<link>https://www.bworldonline.com/world/2026/04/19/743886/trump-iran-cite-progress-in-talks-as-uncertainty-hangs-over-strait/</link>
				<comments>https://www.bworldonline.com/world/2026/04/19/743886/trump-iran-cite-progress-in-talks-as-uncertainty-hangs-over-strait/</comments>
				<author><![CDATA[CEDTyClea]]></author>            
				<description><![CDATA[WASHINGTON/ISLAMABAD — Iran’s top negotiator said recent talks with the US had made progress, but gaps remained over nuclear issues and the Strait of Hormuz, while President Donald J. Trump cited “very good conversations” with Tehran despite warning against “blackmail” over the key shipping channel. Neither side offered any specifics about the state of negotiations [&#8230;]]]></description>
				<pubDate>2026-04-19T09:41:44+0000</pubDate>
				<guid isPermaLink="false">743886</guid>
				<dc:publisher>bworldonline.com</dc:publisher>
				<dc:creator><![CDATA[CEDTyClea]]></dc:creator>
				<dc:modified>2026-04-19T09:41:44+0000</dc:modified>
				<media:keywords>Reuters</media:keywords>
				<media:content url="https://www.bworldonline.com/wp-content/uploads/2026/03/IRAN-CRISIS-HORMUZ.jpg">
					<media:thumbnail url="https://www.bworldonline.com/wp-content/uploads/2026/03/IRAN-CRISIS-HORMUZ-150x150.jpg" type="image/jpeg"/>
					<media:title><![CDATA[Trump, Iran cite progress in talks as uncertainty hangs over Strait]]></media:title>
					<media:text><![CDATA[Trump, Iran cite progress in talks as uncertainty hangs over Strait]]></media:text>
					<mi:hasSyndicationRights>1</mi:hasSyndicationRights>
					<mi:licenseId>743886</mi:licenseId>
					<mi:licensorName>bworldonline.com</mi:licensorName>
				</media:content>
				<media:title><![CDATA[A 3D-printed oil pump jack and a map showing the Strait of Hormuz and Iran appear in this illustration taken March 2, 2026. — REUTERS]]></media:title>
				<content:encoded><![CDATA[<p class="p2">WASHINGTON/ISLAMABAD — Iran’s top negotiator said recent talks with the US had made progress, but gaps remained over nuclear issues and the Strait of Hormuz, while President Donald J. Trump cited “very good conversations” with Tehran despite warning against “blackmail” over the key shipping channel.</p>
<p class="p3">Neither side offered any specifics about the state of negotiations on Saturday, days before a fragile ceasefire in the US-Israeli war against Iran is set to expire.</p>
<p class="p3">The war, now in its eighth week, has killed thousands, spread to Israeli attacks in Lebanon and sent oil prices surging because of the de facto closure of the Strait, which before the war carried one-fifth of the world’s oil shipments.</p>
<p class="p5"><b>IRAN’S REVERSAL ON VITAL STRAIT<br />
</b>“We have had progress but there is still a big distance between us,” Iran’s chief negotiator, Mohammad Bagher Ghalibaf, told state media, referring to talks last weekend. “There are some issues on which we insist&#8230; They also have red lines. But these issues could be just one or two.”</p>
<p class="p3">Mr. Trump said the US was having “very good conversations” but gave no other details.</p>
<p class="p3"><span class="s2">Tehran reversed course on Saturday to reassert control over the Strait, again closing the energy chokepoint and adding fresh uncertainty to the war, which the US and Israel launched on Feb. 28.</span></p>
<p class="p3"><span class="s3">Iran said it was responding to a continued US blockade of Iranian ports, calling it a violation of the ceasefire, while Supreme Leader Ayatollah Mojtaba Khamenei said Iran’s navy was ready to inflict “new bitter defeats” on its enemies. Mr. Trump called the move “blackmail” even as he praised the talks.</span></p>
<p class="p3">On Friday, Iran had announced the temporary reopening of the Strait of Hormuz following a separate US-brokered 10-day ceasefire agreement on Thursday between Israel and Lebanon.</p>
<p class="p3">Mr. Trump defended the US blockade and threatened “to start dropping bombs again” unless the countries reached a long-term deal before the ceasefire expires on Wednesday.</p>
<p class="p3">Iran’s Supreme National Security Council said Tehran’s control over the Strait included demanding the payment of costs related to security, safety and environmental protection services, state media said.</p>
<p class="p5"><b>VESSELS REPORT GUNFIRE<br />
</b>Concern remained after at least two vessels reported being attacked on Saturday while trying to transit the waterway. India summoned the Iranian ambassador in New Delhi and expressed deep concern that two Indian-flagged ships had come under fire in the Strait, the government said.</p>
<p class="p3">US Central Command said American forces were enforcing a maritime blockade of Iran but did not comment on the latest Iranian actions.</p>
<p class="p3"><span class="s2">Tehran’s reversal raised the risk that oil and gas shipments through the Strait could remain disrupted just as Mr. Trump weighs whether to extend the ceasefire.</span></p>
<p class="p3"><span class="s3">When American and Iranian negotiators met last weekend in Islamabad, the US proposed a 20-year suspension of all Iranian nuclear activity, while Iran suggested a halt of three to five years, according to people familiar with the proposals.</span></p>
<p class="p3"><span class="s3">Iran’s deputy foreign minister, Saeed Khatibzadeh, said no date had been set for the next round of negotiations, adding that a framework of understanding must be agreed first.</span></p>
<p class="p3">Mr. Trump had said on Friday there could be talks this weekend and that the two sides were “very close to making a deal.”</p>
<p class="p3">There were no signs on Saturday of preparations for new talks in the Pakistani capital, where the highest-level US-Iran negotiations since the 1979 Islamic Revolution ended without agreement last weekend.</p>
<p class="p3"><span class="s3">Senior national security aides gathered at the White House on Saturday morning. Mr. Trump later went to the Trump National Golf Club with top envoy Steve Witkoff, one of his Iran negotiators.</span></p>
<p class="p3">Pressure for a way out of the war has mounted as Mr. Trump’s fellow Republicans defend narrow majorities in Congress in the November midterm elections with US gasoline prices high, inflation rising and his own approval ratings down.</p>
<p class="p3">Oil prices CLc1, LCOc1 fell about 10% and global stocks jumped on Friday on the prospect of marine traffic resuming through the Strait. But hundreds of vessels and about 20,000 seafarers remain stranded in the Gulf awaiting passage through the waterway, shipping sources said. —<b> Reuters</b></p>
]]></content:encoded>
								<media:content medium="image" extension="jpg" mime_type="image/jpeg" type="image/jpeg" url="https://www.bworldonline.com/wp-content/uploads/2026/03/IRAN-CRISIS-HORMUZ-300x200.jpg" width="300" height="200" /><image>https://www.bworldonline.com/wp-content/uploads/2026/03/IRAN-CRISIS-HORMUZ-300x200.jpg</image>			</item>
        			<item>
				<nid>743885</nid>
				<title><![CDATA[North Korea fires ballistic missiles again, flexing muscle amid Iran war]]></title>			
				<link>https://www.bworldonline.com/world/2026/04/19/743885/north-korea-fires-ballistic-missiles-again-flexing-muscle-amid-iran-war/</link>
				<comments>https://www.bworldonline.com/world/2026/04/19/743885/north-korea-fires-ballistic-missiles-again-flexing-muscle-amid-iran-war/</comments>
				<author><![CDATA[CEDTyClea]]></author>            
				<description><![CDATA[SEOUL — North Korea fired ballistic missiles into the sea on Sunday, accelerating its missile launches amid Iran war tensions and talk of possible meetings with the US and South Korea. Pyongyang’s intense missile activity — this was the fourth such launch this month and the seventh of the year — is meant to display [&#8230;]]]></description>
				<pubDate>2026-04-19T09:41:26+0000</pubDate>
				<guid isPermaLink="false">743885</guid>
				<dc:publisher>bworldonline.com</dc:publisher>
				<dc:creator><![CDATA[CEDTyClea]]></dc:creator>
				<dc:modified>2026-04-19T09:41:26+0000</dc:modified>
				<media:keywords>Reuters</media:keywords>
				<media:content url="https://www.bworldonline.com/wp-content/uploads/2022/06/North-Korea-flag.jpg">
					<media:thumbnail url="https://www.bworldonline.com/wp-content/uploads/2022/06/North-Korea-flag-150x150.jpg" type="image/jpeg"/>
					<media:title><![CDATA[North Korea fires ballistic missiles again, flexing muscle amid Iran war]]></media:title>
					<media:text><![CDATA[North Korea fires ballistic missiles again, flexing muscle amid Iran war]]></media:text>
					<mi:hasSyndicationRights>1</mi:hasSyndicationRights>
					<mi:licenseId>743885</mi:licenseId>
					<mi:licensorName>bworldonline.com</mi:licensorName>
				</media:content>
				<media:title><![CDATA[A North Korea flag flutters next to concertina wire at the North Korean embassy in Kuala Lumpur, Malaysia March 9, 2017. — REUTERS/EDGAR SU/FILE PHOTO]]></media:title>
				<content:encoded><![CDATA[<p class="p2">SEOUL — North Korea fired ballistic missiles into the sea on Sunday, accelerating its missile launches amid Iran war tensions and talk of possible meetings with the US and South Korea.</p>
<p class="p3">Pyongyang’s intense missile activity — this was the fourth such launch this month and the seventh of the year — is meant to display its self-defense capabilities while gaining international leverage, some experts said.</p>
<p class="p3">“The missile launches may be a way of showing that — unlike Iran — we have self-defense capabilities,” said South Korean former presidential security adviser Kim Ki-jung.</p>
<p class="p3">“The North also appears to be exerting pressure preemptively and make a show of force before engaging in dialogue with the United States and South Korea,” he said.</p>
<p class="p5"><b>IRAN WAR, TRUMP VISIT LOOM OVER LAUNCHES<br />
</b><span class="s1">The seven-week-old US-Israeli war against Iran, which has one aim the curbing of Tehran’s nuclear program, could reinforce Pyongyang’s nuclear ambitions, experts and former South Korean officials say.</span></p>
<p class="p3">US President Donald J. Trump, preparing for a summit in China next month, and South Korean President Lee Jae Myung have repeatedly expressed interest in holding talks with North Korean leader Kim Jong Un. There are no publicly known plans for any meetings.</p>
<p class="p3">Mr. Lee recently conveyed regret to the North for drone incursions from the South, receiving rare praise from Pyongyang.</p>
<p class="p3">Sunday’s missiles were fired from near the city of Sinpo on North Korea’s east coast toward the sea around 6:10 a.m. (2110 GMT on Saturday) and flew about 140 kilometers (km) (90 miles), South Korea’s military said in a statement.</p>
<p class="p3"><span class="s2">Japan’s government posted on social media that the missiles were believed to have fallen near the east coast of the Korean Peninsula, and no incursion into Japan’s exclusive economic zone had been confirmed.</span></p>
<p class="p3">South Korea’s presidential Blue House convened an emergency security meeting, calling the launches a provocation that violated United Nations Security Council resolutions, according to media reports. It urged Pyongyang to “stop the provocative acts.”</p>
<p class="p3">It was not clear what kind of ballistic missiles were fired, but Sinpo has submarines and equipment for test-firing submarine-launched ballistic missiles. The North last fired a ballistic missile from a submarine in May 2022, and it flew as far as 600 km (370 miles).</p>
<p class="p3">North Korea has made “very serious” advances in its ability to turn out nuclear weapons, with the probable addition of a new uranium enrichment facility, International Atomic Energy Agency chief Rafael Grossi said on Wednesday.</p>
<p class="p3">In late March, North Korean leader Kim said Pyongyang’s status as a nuclear-armed state was irreversible and expanding a “self-defensive nuclear deterrent” was essential to national security. —<b> Reuters</b></p>
]]></content:encoded>
								<media:content medium="image" extension="jpg" mime_type="image/jpeg" type="image/jpeg" url="https://www.bworldonline.com/wp-content/uploads/2022/06/North-Korea-flag-300x200.jpg" width="300" height="200" /><image>https://www.bworldonline.com/wp-content/uploads/2022/06/North-Korea-flag-300x200.jpg</image>			</item>
        			<item>
				<nid>743884</nid>
				<title><![CDATA[Humanoid robots race past humans in Beijing half-marathon, showing rapid advances]]></title>			
				<link>https://www.bworldonline.com/world/2026/04/19/743884/humanoid-robots-race-past-humans-in-beijing-half-marathon-showing-rapid-advances/</link>
				<comments>https://www.bworldonline.com/world/2026/04/19/743884/humanoid-robots-race-past-humans-in-beijing-half-marathon-showing-rapid-advances/</comments>
				<author><![CDATA[CEDTyClea]]></author>            
				<description><![CDATA[BEIJING — Dozens of Chinese-made humanoid robots showed off their fast-improving athleticism and autonomous navigation skills as they whizzed past human runners in a half-marathon race in Beijing on Sunday, highlighting the sector’s rapid technical advances. The race’s inaugural edition last year was riddled with mishaps, and most robots were unable to finish. Last year’s [&#8230;]]]></description>
				<pubDate>2026-04-19T09:40:21+0000</pubDate>
				<guid isPermaLink="false">743884</guid>
				<dc:publisher>bworldonline.com</dc:publisher>
				<dc:creator><![CDATA[CEDTyClea]]></dc:creator>
				<dc:modified>2026-04-19T09:40:21+0000</dc:modified>
				<media:keywords>Reuters</media:keywords>
				<media:content url="https://www.bworldonline.com/wp-content/uploads/2026/04/CHINA-ROBOTS-ATHLETICS.jpg">
					<media:thumbnail url="https://www.bworldonline.com/wp-content/uploads/2026/04/CHINA-ROBOTS-ATHLETICS-150x150.jpg" type="image/jpeg"/>
					<media:title><![CDATA[Humanoid robots race past humans in Beijing half-marathon, showing rapid advances]]></media:title>
					<media:text><![CDATA[Humanoid robots race past humans in Beijing half-marathon, showing rapid advances]]></media:text>
					<mi:hasSyndicationRights>1</mi:hasSyndicationRights>
					<mi:licenseId>743884</mi:licenseId>
					<mi:licensorName>bworldonline.com</mi:licensorName>
				</media:content>
				<media:title><![CDATA[Runners participating in the second Beijing E-Town Half Marathon use their smartphones to take visuals of the Tiangong Ultra 2026 humanoid robot participating in the Humanoid Robot Half Marathon, in Beijing, China, April 19, 2026. — REUTERS/TINGSHU WANG. TPX IMAGES OF THE DAY]]></media:title>
				<content:encoded><![CDATA[<p class="p2">BEIJING — Dozens of Chinese-made humanoid robots showed off their fast-improving athleticism and autonomous navigation skills as they whizzed past human runners in a half-marathon race in Beijing on Sunday, highlighting the sector’s rapid technical advances.</p>
<p class="p3">The race’s inaugural edition last year was riddled with mishaps, and most robots were unable to finish. Last year’s champion robot recorded a time of 2 hours 40 minutes, more than double the time of the human winner of the conventional race.</p>
<p class="p3">This year’s contrast was stark. Not only had the number of participating teams increased from 20 to more than 100, but several robot frontrunners were noticeably faster than professional athletes, beating the human winners by more than 10 minutes.</p>
<p class="p3">Unlike last year, nearly half of the robot entrants navigated the tougher terrain autonomously instead of being directed by remote control during the 21-kilometer (13-mile) race. The robots and 12,000 men and women ran in parallel tracks to avoid collisions.</p>
<p class="p3">The winning robot, developed by Chinese smartphone brand Honor, finished the race in 50 minutes and 26 seconds, several minutes faster than the half-marathon world record set by Ugandan runner Jacob Kiplimo in Lisbon last month.</p>
<p class="p3">Teams from Honor, a Huawei spin-off, took the three podium spots, all self-navigated and posting world-record-beating times. Du Xiaodi, an Honor engineer on the winning team, said its robot was in development for a year, fitted with legs 90 to 95 centimeters (35 to 37 inches) long to mimic elite human runners and liquid cooling technology used in its smartphones.</p>
<p class="p3">Mr. Du said the sector remained in a nascent phase, but he was confident humanoids would eventually reshape many industries, including manufacturing.</p>
<p class="p3">“Running faster may not seem meaningful at first, but it enables technology transfer, for example, into structural reliability and cooling, and eventually industrial applications,” Mr. Du said.</p>
<p class="p5"><b>ROBOTICS IMPROVEMENTS<br />
</b><span class="s1">Spectators largely viewed the variety of humanoids of different sizes and gaits on display as evidence of China’s improvements in robotics.</span></p>
<p class="p3">“The humanoid robots’ running posture I saw was really quite impressive&#8230; considering that AI (artificial intelligence) has only been developing for a short time, I’m already very impressed that it can achieve this level of performance,” said Chu Tianqi, a 23-year-old engineering student at Beijing University of Posts and Telecommunications.</p>
<p class="p3">“The future will definitely be an AI era. If people don’t know how to use AI now, especially if some are still resistant to it, they will definitely become obsolete,” he said.</p>
<p class="p3">Another spectator, 11-year-old schoolboy Guo Yukun, said after watching the race, he was inspired to pursue a university degree in robotics in the future.</p>
<p class="p3">Mr. Guo said he takes regular classes in robotics theory and programming at his elite Beijing school and is part of his school’s team for the International Olympiad in Informatics, a global programming competition for high schoolers.</p>
<p class="p5"><b>ECONOMICALLY VIABLE APPLICATIONS<br />
</b>While economically viable applications of humanoid robots mostly remain in a trial phase, the half-marathon’s showcasing of these machines’ physical prowess highlights their potential to reshape everything from dangerous jobs to battlefield combat.</p>
<p class="p3">However, Chinese robotics firms are still struggling to develop the AI software that would enable humanoids to match the efficiency of human factory workers.</p>
<p class="p3">Experts said the skills on display during the half-marathon, while entertaining, do not translate to the widespread commercialization of humanoid robots in industrial settings, where manual dexterity, real-world perception and capabilities beyond small-scale, repetitive tasks are crucial.</p>
<p class="p3">China is seeking to become a global powerhouse in this frontier industry, and it has enacted a wide range of policies from subsidies to infrastructure projects to cultivate local firms.</p>
<p class="p3"><span class="s1">The country’s most-watched TV show, the annual <i>CCTV Spring Festival Gala</i>, in February showcased China’s push to dominate humanoid robots and the future of manufacturing.</span></p>
<p class="p3">That included a lengthy martial arts demonstration where over a dozen Unitree humanoids performed sophisticated fight sequences waving swords, poles and nunchucks in close proximity to human children performers. — <b>Reuters</b></p>
]]></content:encoded>
								<media:content medium="image" extension="jpg" mime_type="image/jpeg" type="image/jpeg" url="https://www.bworldonline.com/wp-content/uploads/2026/04/CHINA-ROBOTS-ATHLETICS-300x200.jpg" width="300" height="200" /><image>https://www.bworldonline.com/wp-content/uploads/2026/04/CHINA-ROBOTS-ATHLETICS-300x200.jpg</image>			</item>
        			<item>
				<nid>743731</nid>
				<title><![CDATA[Crowds gather in Cameroon for biggest event of Pope Leo&#8217;s Africa tour]]></title>			
				<link>https://www.bworldonline.com/world/2026/04/17/743731/crowds-gather-in-cameroon-for-biggest-event-of-pope-leos-africa-tour/</link>
				<comments>https://www.bworldonline.com/world/2026/04/17/743731/crowds-gather-in-cameroon-for-biggest-event-of-pope-leos-africa-tour/</comments>
				<author><![CDATA[AgarWalEkwensi]]></author>            
				<description><![CDATA[DOUALA — Thousands of people were gathering early on Friday in Douala, Cameroon&#8217;s largest city and economic hub, for a Mass with Pope Leo that will likely be the biggest event of the pontiff&#8217;s four-nation Africa tour. The Vatican is expecting about 600,000 to fill streets around Japoma Stadium to be part of the celebration [&#8230;]]]></description>
				<pubDate>2026-04-17T09:00:42+0000</pubDate>
				<guid isPermaLink="false">743731</guid>
				<dc:publisher>bworldonline.com</dc:publisher>
				<dc:creator><![CDATA[AgarWalEkwensi]]></dc:creator>
				<dc:modified>2026-04-17T09:00:51+0000</dc:modified>
				<media:keywords>Reuters</media:keywords>
				<media:content url="https://www.bworldonline.com/wp-content/uploads/2025/05/pope-leo-iv-04-scaled.jpg">
					<media:thumbnail url="https://www.bworldonline.com/wp-content/uploads/2025/05/pope-leo-iv-04-150x150.jpg" type="image/jpeg"/>
					<media:title><![CDATA[Crowds gather in Cameroon for biggest event of Pope Leo&#8217;s Africa tour]]></media:title>
					<media:text><![CDATA[Crowds gather in Cameroon for biggest event of Pope Leo&#8217;s Africa tour]]></media:text>
					<mi:hasSyndicationRights>1</mi:hasSyndicationRights>
					<mi:licenseId>743731</mi:licenseId>
					<mi:licensorName>bworldonline.com</mi:licensorName>
				</media:content>
				<media:title><![CDATA[Pope Leo XIV | Screenshot from Vatican Media Livestream]]></media:title>
				<content:encoded><![CDATA[<p>DOUALA — Thousands of people were gathering early on Friday in Douala, Cameroon&#8217;s largest city and economic hub, for a Mass with Pope Leo that will likely be the biggest event of the pontiff&#8217;s four-nation Africa tour.</p>
<p>The Vatican is expecting about 600,000 to fill streets around Japoma Stadium to be part of the celebration and hear an address from the pope, who has become outspoken on war and inequality and drawn the ire of US President Donald Trump.</p>
<p>Amid a heavy security presence, Cameroonians began filing into the stadium on Thursday, staying there overnight so they could witness Leo&#8217;s homily in person.</p>
<p>Leo, the first US pope, on Thursday criticized leaders who spend billions on wars and, in unusually forceful remarks in Cameroon, said the world was &#8220;being ravaged by a handful of tyrants&#8221;.</p>
<p>Leo was due to land in Douala around 9:55 a.m. (0855 GMT), after a one-hour flight by plane from Yaounde, Cameroon&#8217;s capital. He will spend about four hours in Douala, where he will also visit a Catholic hospital, before returning to Yaounde.</p>
<p>On a 10-day tour across Africa, the pontiff has also decried violations of international law by &#8220;neocolonial&#8221; world powers and said &#8220;the whims of the rich and powerful&#8221; threaten peace.</p>
<p>Cameroon, an oil- and cocoa-producing country, faces grave security challenges, including a simmering Anglophone conflict in which thousands of people have been killed since 2017.</p>
<p>Crowds greeting the pope on his visit have been enthusiastic, lining the streets along his routes and wearing colorful fabrics featuring images of his face.</p>
<p>Bishop Léopold Bayemi Matjei called Leo&#8217;s visit &#8220;a moment of great joy&#8221; and said he hoped it meant God would bless Cameroon.</p>
<p>&#8220;Our country needs a lot of blessing, a powerful blessing, so that hope will come to rise again,&#8221; said the bishop, who leads the Church in Obala, about an hour north of Yaounde. — <strong>Reuters</strong></p>
]]></content:encoded>
								<media:content medium="image" extension="jpg" mime_type="image/jpeg" type="image/jpeg" url="https://www.bworldonline.com/wp-content/uploads/2025/05/pope-leo-iv-04-300x168.jpg" width="300" height="168" /><image>https://www.bworldonline.com/wp-content/uploads/2025/05/pope-leo-iv-04-300x168.jpg</image>			</item>
        			<item>
				<nid>743728</nid>
				<title><![CDATA[Myanmar cuts ex-leader Aung San Suu Kyi&#8217;s sentence, frees former president]]></title>			
				<link>https://www.bworldonline.com/world/2026/04/17/743728/myanmar-cuts-ex-leader-aung-san-suu-kyis-sentence-frees-former-president/</link>
				<comments>https://www.bworldonline.com/world/2026/04/17/743728/myanmar-cuts-ex-leader-aung-san-suu-kyis-sentence-frees-former-president/</comments>
				<author><![CDATA[AgarWalEkwensi]]></author>            
				<description><![CDATA[Myanmar has reduced the sentence of imprisoned ex-leader Aung San Suu Kyi, her lawyer told Reuters on Friday, as part of an amnesty by a new president who ousted her government in a coup five years ago. Ms. Suu Kyi, 80, was serving a 27-year sentence for a litany of offenses her allies said were [&#8230;]]]></description>
				<pubDate>2026-04-17T08:53:04+0000</pubDate>
				<guid isPermaLink="false">743728</guid>
				<dc:publisher>bworldonline.com</dc:publisher>
				<dc:creator><![CDATA[AgarWalEkwensi]]></dc:creator>
				<dc:modified>2026-04-17T08:53:04+0000</dc:modified>
				<media:keywords>Reuters</media:keywords>
				<media:content url="https://www.bworldonline.com/wp-content/uploads/2021/04/2021-02-01T053753Z_2018008255_RC2HJL9ELW7I_RTRMADP_3_MYANMAR-POLITICS.jpg">
					<media:thumbnail url="https://www.bworldonline.com/wp-content/uploads/2021/04/2021-02-01T053753Z_2018008255_RC2HJL9ELW7I_RTRMADP_3_MYANMAR-POLITICS-150x150.jpg" type="image/jpeg"/>
					<media:title><![CDATA[Myanmar cuts ex-leader Aung San Suu Kyi&#8217;s sentence, frees former president]]></media:title>
					<media:text><![CDATA[Myanmar cuts ex-leader Aung San Suu Kyi&#8217;s sentence, frees former president]]></media:text>
					<mi:hasSyndicationRights>1</mi:hasSyndicationRights>
					<mi:licenseId>743728</mi:licenseId>
					<mi:licensorName>bworldonline.com</mi:licensorName>
				</media:content>
				<media:title><![CDATA[MYANMAR’s former leader Aung San Suu Kyi — REUTERS]]></media:title>
				<content:encoded><![CDATA[<p>Myanmar has reduced the sentence of imprisoned ex-leader Aung San Suu Kyi, her lawyer told Reuters on Friday, as part of an amnesty by a new president who ousted her government in a coup five years ago.</p>
<p>Ms. Suu Kyi, 80, was serving a 27-year sentence for a litany of offenses her allies said were politically motivated to keep her at bay, ranging from incitement and corruption to election fraud and violating a state secrets law.</p>
<p>The sentence has been cut by one-sixth, but it remains unclear whether the Nobel Peace Prize winner will be allowed to serve the rest of her sentence under house arrest, the lawyer said.</p>
<p>The wildly popular Ms. Suu Kyi, who had dismissed the charges against her as &#8220;absurd&#8221;, has not been seen in public since the end of her marathon trials, and her whereabouts have been unknown.</p>
<p>Earlier, state media reported that President Min Aung Hlaing approved an amnesty for 4,335 prisoners, the third such move in the past six months. Amnesties typically take place in Myanmar each year to mark Independence Day in January and New Year in April.</p>
<p>Among the prisoners freed was Win Myint, who served as president from 2018 until the 2021 military coup.</p>
<p>Win Myint, an ally of Ms. Suu Kyi, was &#8220;granted a pardon and the reduction of his remaining sentences under specified conditions&#8221;, state broadcaster MRTV said.</p>
<p>A spokesperson for the military-backed government did not immediately respond to a request for comment.</p>
<p>The 2021 coup against Win Myint and Ms. Suu Kyi&#8217;s democratically elected government was led by Min Aung Hlaing. It plunged the Southeast Asian country into a nationwide civil war that continues to rage.</p>
<p>Min Aung Hlaing was elected president on April 3 following polls in December and January during which the opposition was stifled and largely absent. Critics and Western governments dismissed the vote as a sham designed to entrench military rule behind a democratic facade. — <strong>Reuters</strong></p>
]]></content:encoded>
								<media:content medium="image" extension="jpg" mime_type="image/jpeg" type="image/jpeg" url="https://www.bworldonline.com/wp-content/uploads/2021/04/2021-02-01T053753Z_2018008255_RC2HJL9ELW7I_RTRMADP_3_MYANMAR-POLITICS-300x200.jpg" width="300" height="200" /><image>https://www.bworldonline.com/wp-content/uploads/2021/04/2021-02-01T053753Z_2018008255_RC2HJL9ELW7I_RTRMADP_3_MYANMAR-POLITICS-300x200.jpg</image>			</item>
        			<item>
				<nid>743725</nid>
				<title><![CDATA[Countries to discuss Hormuz mission for when conflict ends]]></title>			
				<link>https://www.bworldonline.com/world/2026/04/17/743725/countries-to-discuss-hormuz-mission-for-when-conflict-ends/</link>
				<comments>https://www.bworldonline.com/world/2026/04/17/743725/countries-to-discuss-hormuz-mission-for-when-conflict-ends/</comments>
				<author><![CDATA[AgarWalEkwensi]]></author>            
				<description><![CDATA[PARIS — France and Britain will chair a meeting on Friday of around 40 countries aimed at signaling to the United States that some of its closest allies are ready to play a role in restoring freedom of navigation in the Strait of Hormuz once conditions allow. Iran has largely closed the strait to ships [&#8230;]]]></description>
				<pubDate>2026-04-17T08:52:01+0000</pubDate>
				<guid isPermaLink="false">743725</guid>
				<dc:publisher>bworldonline.com</dc:publisher>
				<dc:creator><![CDATA[AgarWalEkwensi]]></dc:creator>
				<dc:modified>2026-04-17T08:52:01+0000</dc:modified>
				<media:keywords>Reuters</media:keywords>
				<media:content url="https://www.bworldonline.com/wp-content/uploads/2026/03/2026-03-12T092802Z_1470907184_RC2B2KA4C2JA_RTRMADP_3_IEA-OIL.jpg">
					<media:thumbnail url="https://www.bworldonline.com/wp-content/uploads/2026/03/2026-03-12T092802Z_1470907184_RC2B2KA4C2JA_RTRMADP_3_IEA-OIL-150x150.jpg" type="image/jpeg"/>
					<media:title><![CDATA[Countries to discuss Hormuz mission for when conflict ends]]></media:title>
					<media:text><![CDATA[Countries to discuss Hormuz mission for when conflict ends]]></media:text>
					<mi:hasSyndicationRights>1</mi:hasSyndicationRights>
					<mi:licenseId>743725</mi:licenseId>
					<mi:licensorName>bworldonline.com</mi:licensorName>
				</media:content>
				<media:title><![CDATA[Tankers sail in the Gulf, near the Strait of Hormuz, as seen from northern Ras al-Khaimah, near the border with Oman’s Musandam governance, amid the US-Israeli conflict with Iran, in United Arab Emirates, March 11, 2026. — REUTERS
]]></media:title>
				<content:encoded><![CDATA[<p>PARIS — France and Britain will chair a meeting on Friday of around 40 countries aimed at signaling to the United States that some of its closest allies are ready to play a role in restoring freedom of navigation in the Strait of Hormuz once conditions allow.</p>
<p>Iran has largely closed the strait to ships other than its own since the start of US-Israeli air strikes on February 28. On Monday, Washington imposed a blockade on ships entering or leaving Iranian ports.</p>
<p>US President Donald Trump has called on other countries to help enforce the blockade and has criticized NATO allies for not doing so.</p>
<p>Britain, France and others say joining the blockade would amount to entering the war, but they have said they would be willing to help keep the strait open once there is a lasting ceasefire or the conflict ends.</p>
<p>The initiative being discussed does not for now include the United States or Iran, though European diplomats said any realistic mission would ultimately need to be coordinated with both. Washington will be briefed on the outcome of the talks.</p>
<p><strong>SAFETY OF STRANDED SEAFARERS</strong><br />
According to a note sent to invited nations, the aim of the meeting is to reaffirm full diplomatic support for unfettered freedom of navigation through the Strait of Hormuz and the need to respect international law.</p>
<p>The meeting will also address economic challenges facing the shipping industry and the safety of more than 20,000 stranded seafarers and trapped commercial vessels.</p>
