Stock Markets Summary
MARKET | INDEX | CHANGE |
|---|---|---|
| PSEi | 6,474.60 | 125.44 |
| Japan (Nikkei 225) | 57,650.54 | 1286.60 |
| Hong Kong (Hang Seng) | 27,183.15 | 155.99 |
| Taiwan (Weighted) | 33,072.97 | 668.35 |
| Thailand (SET Index) | 1,409.52 | 8.63 |
| S.Korea (Kse Composite) | 5,301.69 | 3.65 |
| Singapore (Straits Times) | 4,957.19 | -3.64 |
| Sydney (All Ordinaries) | 8,867.40 | -2.70 |
| Malaysia (Klse Composite) | 1,747.54 | -3.76 |
| Dow Jones | 50,135.870 | 20.200 |
| NASDAQ | 23,238.670 | 207.457 |
| S&P 500 | 6,964.820 | 32.520 |
| FTSE 100 | 10,386.230 | 16.480 |
| Euro Stoxx50 | 5,165.580 | 34.660 |
Data based on February 10, 2026 trading
Dow Jones, NASDAQ, S&P 500, FTSE 100 and Euro Stoxx50 are based on February 9, 2026 trading