Stock Markets Summary
MARKET | INDEX | CHANGE |
---|---|---|
PSEi | 6,680.57 | -48.57 |
Japan (Nikkei 225) | 39,160.50 | 69.33 |
Hong Kong (Hang Seng) | 20,414.09 | 548.24 |
Taiwan (Weighted) | 23,273.25 | 79.98 |
Thailand (SET Index) | 1,445.78 | -6.18 |
S.Korea (Kse Composite) | 2,360.58 | -67.58 |
Singapore (Straits Times) | 3,797.13 | 0.97 |
Sydney (All Ordinaries) | 8,423.00 | 2.10 |
Malaysia (Klse Composite) | 1,611.43 | -1.82 |
Dow Jones | 44,642.52 | -123.190 |
NASDAQ | 19,859.77 | 159.051 |
S&P 500 | 6,090.27 | 15.160 |
FTSE 100 | 8,308.61 | -40.770 |
Euro Stoxx50 | 4,416.25 | 13.270 |
Data based on December 9, 2024 trading
Dow Jones, NASDAQ, FTSE 100 and Euro Stoxx50 are based on December 6, 2024 trading