Stock Markets Summary
MARKET | INDEX | CHANGE |
---|---|---|
PSEi | 6,134.62 | -51.48 |
Japan (Nikkei 225) | 33,920.40 | -347.14 |
Hong Kong (Hang Seng) | 21,056.98 | -409.29 |
Taiwan (Weighted) | 19,468.00 | -389.67 |
Thailand (SET Index) * | 1,136.99 | 8.33 |
S.Korea (Kse Composite) | 2,447.43 | -29.98 |
Singapore (Straits Times) | 3,651.31 | 26.59 |
Sydney (All Ordinaries) | 7,758.90 | -2.80 |
Malaysia (Klse Composite) | 1,476.92 | -9.51 |
Dow Jones | 40,368.96 | -155.83 |
NASDAQ | 16,823.17 | -8.316 |
S&P 500 | 5,396.63 | -9.34 |
FTSE 100 | 8,249.12 | 114.78 |
Euro Stoxx50 | 4,244.69 | 46.12 |
Data based on April 16, 2025 trading
Dow Jones, NASDAQ, S&P 500, FTSE 100 and Euro Stoxx50 are based on April 15, 2025 trading