Stock Markets Summary
MARKET | INDEX | CHANGE |
---|---|---|
PSEi | 6,303.72 | 8.17 |
Japan (Nikkei 225) | 39,819.11 | -82.08 |
Hong Kong (Hang Seng) | 24,825.66 | 326.71 |
Taiwan (Weighted) | 23,383.13 | 269.85 |
Thailand (SET Index) | 1,206.58 | 8.47 |
S.Korea (Kse Composite) | 3,188.07 | -4.22 |
Singapore (Straits Times) | 4,189.50 | 28.07 |
Sydney (All Ordinaries) | 8,757.20 | 118.20 |
Malaysia (Klse Composite) | 1,525.86 | 4.92 |
Dow Jones | 44,342.190 | -142.300 |
NASDAQ | 20,895.655 | 10.007 |
S&P 500 | 6,296.790 | -0.570 |
FTSE 100 | 8,992.120 | 19.480 |
Euro Stoxx50 | 4,499.860 | -16.060 |
Data based on July 18, 2025 trading
Dow Jones, NASDAQ, S&P 500, FTSE 100 and Euro Stoxx50 are based on July 18, 2025 trading