Leaders
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
LFM Properties Corp. | 210,000 | 0.061 | 0.010 | 19.61% |
Makati Finance Corp. | 2,000 | 1.83 | 0.230 | 14.37% |
Alternergy Holdings Corp. | 7,473,000 | 0.75 | 0.090 | 13.64% |
Seafront Resources Corp. | 43,000 | 1.40 | 0.100 | 7.69% |
Philippine Realty and Holdings Corp. | 1,330,000 | 0.149 | 0.010 | 7.19% |
Victorias Milling Co., Inc. | 815,000 | 3.85 | 0.230 | 6.35% |
United Paragon Mining Corp. | 2,000,000 | 0.0036 | 0.0002 | 5.88% |
EEI Corp. | 468,000 | 4.64 | 0.240 | 5.45% |
Pacifica, Inc. | 65,000 | 1.00 | 0.040 | 4.17% |
Petron Corp. - Perpetual Pref. Series 4C | 20 | 1,000.00 | 40.000 | 4.17% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Coal Asia Holdings, Inc. | 20,000 | 0.141 | -0.030 | -17.06% |
TKC Metals Corp. | 180,000 | 0.32 | -0.050 | -14.86% |
Dominion Holdings, Inc. | 2,413,000 | 1.93 | -0.220 | -10.23% |
Omico Corp. | 300,000 | 0.14 | -0.010 | -9.68% |
Manila Bulletin Publishing Corp. | 130,000 | 0.179 | -0.020 | -8.67% |
Mabuhay Vinyl Corp. | 4,000 | 4.20 | -0.390 | -8.50% |
Roxas and Co., Inc. | 1,452,000 | 3.70 | -0.300 | -7.50% |
NiHAO Minerals Resources Int'l., Inc. | 153,000 | 0.65 | -0.050 | -7.14% |
Atok-Big Wedge Co., Inc. | 44,000 | 4.27 | -0.300 | -6.56% |
Lepanto Consolidated Mining Co. "B" | 16,870,000 | 0.06 | -0.004 | -6.25% |
Data based on September 12, 2024 trading