Leaders
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Cirtek Holdings - Pref B-2 Subseries C | 1,800 | 11.00 | 1.500 | 15.79% |
Alliance Select Foods Int'l, Inc. | 190,000 | 0.50 | 0.040 | 8.70% |
Philippine Infradev Holdings Inc. | 80,000 | 0.28 | 0.020 | 7.69% |
Arthaland Corp. Perpetual Pref "D" | 10 | 482.80 | 32.800 | 7.29% |
iPeople, Inc. | 100 | 5.98 | 0.360 | 6.41% |
Global-Estate Resorts, Inc. | 157,000 | 0.57 | 0.030 | 5.56% |
EEI Corp. | 31,000 | 3.65 | 0.190 | 5.49% |
Century Properties Group, Inc. | 19,945,000 | 0.60 | 0.030 | 5.26% |
Forum Pacific, Inc. | 380,000 | 0.22 | 0.010 | 4.76% |
Discovery World Corp. | 11,000 | 1.13 | 0.050 | 4.63% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Kepwealth Property Phils., Inc. | 1,000 | 1.31 | -0.240 | -15.48% |
Philippine Realty and Holdings Corp. | 20,000 | 0.121 | -0.020 | -12.95% |
Cityland Development Corp. | 36,000 | 0.60 | -0.050 | -7.69% |
Nickel Asia Corp. | 8,400,000 | 2.24 | -0.160 | -6.67% |
Empire East Land Holdings, Inc. | 450,000 | 0.109 | -0.010 | -6.03% |
Victorias Milling Co., Inc. | 34,000 | 1.80 | -0.110 | -5.76% |
Waterfront Philippines, Inc. | 390,000 | 0.38 | -0.020 | -5.00% |
TKC Metals Corp. | 1,830,000 | 0.305 | -0.020 | -4.69% |
Araneta Properties, Inc. | 2,920,000 | 0.61 | -0.030 | -4.69% |
Semirara Mining and Power Corp. | 5,039,200 | 35.30 | -1.700 | -4.59% |
Data based on March 25, 2025 trading