Leaders
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Lepanto Consolidated Mining Co. "A" | 682,860,000 | 0.186 | 0.056 | 43.08% |
Lepanto Consolidated Mining Co. "B" | 82,380,000 | 0.181 | 0.052 | 40.31% |
Basic Energy Corp. | 27,580,000 | 0.15 | 0.030 | 25.00% |
Atok-Big Wedge Co., Inc. | 49,000 | 4.46 | 0.460 | 11.50% |
Primex Corp. | 3,000 | 1.29 | 0.130 | 11.21% |
Central Azucarera De Tarlac, Inc. | 16,900 | 10.68 | 1.000 | 10.33% |
DFNN, Inc. | 237,000 | 2.14 | 0.140 | 7.00% |
Zeus Holdings, Inc. | 2,090,000 | 0.08 | 0.005 | 6.67% |
Mabuhay Holdings Corp. | 10,000 | 0.128 | 0.008 | 6.67% |
Far Eastern University, Inc. | 10 | 848.50 | 48.500 | 6.06% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Uniholdings Inc. | 20 | 169.00 | -17.000 | -9.14% |
Bank of Commerce | 162,800 | 7.00 | -0.620 | -8.14% |
DoubleDragon Corp. | 3,538,400 | 13.94 | -1.040 | -6.94% |
Dizon Copper-Silver Mines, Inc. | 288,000 | 2.69 | -0.180 | -6.27% |
Chelsea Logistics and Infra Hdgs Corp. | 343,000 | 1.13 | -0.070 | -5.83% |
ABS-CBN Holdings Corp. "PDR" | 22,000 | 4.22 | -0.260 | -5.80% |
PXP Energy Corp. | 1,788,000 | 2.17 | -0.130 | -5.65% |
DigiPlus Interactive Corp. | 4,826,690 | 60.60 | -3.400 | -5.31% |
Bloomberry Resorts Corp. | 65,860,200 | 5.60 | -0.280 | -4.76% |
CTS Global Equity Group, Inc. | 50,000 | 0.43 | -0.020 | -4.44% |
Data based on June 18, 2025 trading