Leaders
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
|---|---|---|---|---|
| Concrete Aggregates Corp. "A" | 570 | 57.70 | 7.700 | 15.40% |
| TKC Metals Corp. | 90,000 | 0.34 | 0.040 | 13.33% |
| GEOGRACE Resources Philippines, Inc. | 3,140,000 | 0.091 | 0.009 | 10.98% |
| Del Monte Pacific Ltd. | 89,000 | 5.10 | 0.400 | 8.51% |
| Greenergy Holdings, Inc. | 6,000,000 | 0.17 | 0.011 | 6.92% |
| Swift Foods, Inc. | 200,000 | 0.051 | 0.003 | 6.25% |
| iPeople, Inc. | 5,400 | 7.11 | 0.380 | 5.65% |
| PAL Holdings Inc. | 101,000 | 3.80 | 0.200 | 5.56% |
| PetroEnergy Resources Corp. | 4,000 | 3.48 | 0.170 | 5.14% |
| Imperial Resources, Inc. "A" | 14,000 | 1.05 | 0.050 | 5.00% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
|---|---|---|---|---|
| Semirara Mining and Power Corp. | 26,978,100 | 26.10 | -7.100 | -21.39% |
| DMCI Holdings, Inc. | 57,247,300 | 9.20 | -1.580 | -14.66% |
| Villar Land Holdings Corp. | 730 | 580.00 | -97.000 | -14.33% |
| Victorias Milling Co., Inc. | 4,000 | 1.86 | -0.310 | -14.29% |
| Supercity Realty Development Corp. | 4,200 | 19.00 | -2.500 | -11.63% |
| Kepwealth Property Phils., Inc. | 28,000 | 1.40 | -0.150 | -9.68% |
| A. Soriano Corp. | 900 | 14.44 | -1.060 | -6.84% |
| Marcventures Holdings, Inc. | 10,028,000 | 0.74 | -0.050 | -6.33% |
| Philippine Infradev Holdings, Inc. | 30,000 | 0.33 | -0.020 | -5.71% |
| National Reinsurance Corp. of the Phils. | 510,000 | 0.71 | -0.040 | -5.33% |
Data based on February 16, 2026 trading